• German Fantasy Hockey League
  • 162 1076
    Seattle Kraken5
    Tampa Bay Lightning3
    0 Likes
  • 163 1197
    Roadrunners4
    Thunderbirds9
    0 Likes
  • 166 1221
    Thunderbirds4
    Cats2
    0 Likes
  • 167 1223
    Gulls4
    Thunderbirds2
    0 Likes
  • 168 1230
    Whalers5
    Thunderbirds4
    0 Likes
  • 169 1237
    Cats1
    Thunderbirds3
    0 Likes



-
Tyler Toffoli 72 36 41 77 -2 6 5 1 3 6 271 13.3
Trevor Moore 72 24 35 59 7 16 4 0 3 1 163 14.7
Jason Zucker 72 22 33 55 -13 47 3 0 2 0 211 10.4
Frederick Gaudreau 72 22 30 52 1 0 5 0 2 3 167 13.2
William Karlsson 72 18 34 52 -5 4 4 1 2 0 212 8.5
Mikael Backlund 72 23 27 50 -8 28 6 0 2 3 198 11.6
Yegor Sharangovich 72 22 26 48 6 0 2 1 6 0 205 10.7
Owen Power 72 2 26 28 3 8 1 0 0 0 68 2.9
Drew Doughty 67 1 25 26 6 65 0 0 0 0 83 1.2
Nicholas Robertson 72 12 12 24 -4 16 0 0 2 1 137 8.8
Sean Kuraly 72 9 10 19 -7 19 0 0 0 0 74 12.2
Ryan O'Reilly 13 9 8 17 -3 4 1 0 0 0 42 21.4
Damon Severson 72 4 13 17 -19 44 2 0 0 2 52 7.7
Nick Seeler 72 1 14 15 -31 55 1 0 0 0 57 1.8
Philippe Myers 72 1 10 11 14 17 1 0 0 0 51 2.0
Isac Lundestrom 72 3 6 9 -7 4 0 0 1 0 56 5.4
Jordan Oesterle 70 0 6 6 -6 4 0 0 0 0 17 0.0
Michael Kesselring 70 1 5 6 13 87 0 0 0 0 27 3.7
Justin Robidas 8 0 0 0 0 2 0 0 0 0 0 0
Connor Ford 3 0 0 0 0 0 0 0 0 0 0 0
Ryan Lomberg 1 0 0 0 0 0 0 0 0 0 1 0.0
1,240 210 361 571 -55 426 35 3 23 16 2,092 10.0

-
Tyler Toffoli 72 0 21 156 47 47 16 141 342 41.2
Trevor Moore 72 0 32 114 33 28 22 231 681 33.9
Jason Zucker 72 0 16 136 46 30 20 25 62 40.3
Frederick Gaudreau 72 0 32 99 33 35 23 23 45 51.1
William Karlsson 72 0 24 121 37 40 25 409 705 58.0
Mikael Backlund 72 0 27 136 32 41 16 315 533 59.1
Yegor Sharangovich 72 0 24 125 0 42 24 47 93 50.5
Owen Power 72 0 92 32 0 23 58 0 0 0
Drew Doughty 67 0 97 46 12 18 53 1 1 100.0
Nicholas Robertson 72 0 16 79 0 21 10 10 34 29.4
Sean Kuraly 72 0 21 54 11 19 19 29 61 47.5
Ryan O'Reilly 13 1 11 22 0 11 2 139 261 53.3
Damon Severson 72 0 78 21 8 13 36 0 0 0
Nick Seeler 72 0 88 28 8 8 43 0 0 0
Philippe Myers 72 0 64 13 6 6 49 0 0 0
Isac Lundestrom 72 0 20 22 0 9 13 172 333 51.7
Jordan Oesterle 70 0 28 5 3 1 18 0 0 0
Michael Kesselring 70 0 46 12 0 5 34 1 1 100.0
Justin Robidas 8 0 0 0 0 0 0 0 1 0
Connor Ford 3 0 0 0 0 0 1 11 24 45.8
Ryan Lomberg 1 0 0 0 0 0 0 5 21 23.8
1,240 1 737 1,221 276 397 482 1,559 3,198 48.7

-
Tyler Toffoli 72 1084:54 15:04 77:07 01:04 60:43 00:50 1222:44 16:58 02:40
Trevor Moore 72 1120:25 15:33 46:05 00:38 140:31 01:57 1307:01 18:09 01:00
Jason Zucker 72 1003:48 13:56 92:04 01:16 107:52 01:29 1203:44 16:43 00:51
Frederick Gaudreau 72 1133:37 15:44 00:32 00:00 141:14 01:57 1275:23 17:42 00:31
William Karlsson 72 1015:05 14:05 115:31 01:36 103:41 01:26 1234:17 17:08 00:31
Mikael Backlund 72 1113:24 15:27 127:32 01:46 139:58 01:56 1380:54 19:10 00:23
Yegor Sharangovich 72 1119:02 15:32 46:47 00:38 63:28 00:52 1229:17 17:04 00:19
Owen Power 72 1242:31 17:15 143:10 01:59 142:18 01:58 1527:59 21:13 00:11
Drew Doughty 67 1432:43 21:23 62:21 00:55 66:56 00:59 1562:00 23:18 00:10
Nicholas Robertson 72 1001:33 13:54 00:00 0 03:39 00:03 1005:12 13:57 00:07
Sean Kuraly 72 840:31 11:40 17:57 00:14 05:55 00:04 864:23 12:00 00:05
Ryan O'Reilly 13 240:43 18:31 18:04 01:23 24:35 01:53 283:22 21:47 00:02
Damon Severson 72 1132:43 15:43 127:36 01:46 141:09 01:57 1401:28 19:27 00:06
Nick Seeler 72 1155:53 16:03 131:42 01:49 140:42 01:57 1428:17 19:50 00:05
Philippe Myers 72 1006:21 13:58 104:24 01:27 66:39 00:55 1177:24 16:21 00:03
Isac Lundestrom 72 650:39 09:02 39:17 00:32 03:00 00:02 692:56 09:37 00:03
Jordan Oesterle 70 574:17 08:12 20:07 00:17 02:38 00:02 597:02 08:31 00:01
Michael Kesselring 70 1014:58 14:29 05:14 00:04 09:03 00:07 1029:15 14:42 00:02
Justin Robidas 8 24:57 03:07 00:54 00:06 00:00 0 25:51 03:13 00:00
Connor Ford 3 24:14 08:04 00:00 0 00:00 0 24:14 08:04 00:00
Ryan Lomberg 1 17:32 17:32 00:00 0 00:06 00:06 17:38 17:38 00:00
1240 17949:50 14:28 1176:24 00:56 1364:07 01:06 20490:21 16:31 01:37

-
Tyler Toffoli 72 75 83 6 0 0 0 0 8 4 6
Trevor Moore 72 129 97 16 10 0 1 1 2 4 6
Jason Zucker 72 116 68 47 5 0 0 1 3 2 0
Frederick Gaudreau 72 99 97 0 0 0 0 0 0 4 5
William Karlsson 72 68 137 4 0 0 0 0 1 2 2
Mikael Backlund 72 104 119 28 0 0 0 0 1 6 1
Yegor Sharangovich 72 72 99 0 0 0 0 0 5 0 2
Owen Power 72 36 94 8 0 0 0 0 0 0 3
Drew Doughty 67 91 111 65 5 1 0 0 0 1 1
Nicholas Robertson 72 68 62 16 0 0 0 0 0 1 2
Sean Kuraly 72 72 66 19 5 1 0 0 1 0 0
Ryan O'Reilly 13 25 23 4 0 0 0 0 2 0 0
Damon Severson 72 77 102 44 0 0 0 0 0 0 0
Nick Seeler 72 79 101 55 5 0 1 0 0 1 0
Philippe Myers 72 74 70 17 5 0 1 0 0 0 0
Isac Lundestrom 72 37 68 4 0 0 0 0 0 0 0
Jordan Oesterle 70 19 46 4 0 0 0 0 0 0 0
Michael Kesselring 70 67 67 87 15 3 0 0 1 0 0
Justin Robidas 8 2 2 2 0 0 0 0 0 0 0
Connor Ford 3 3 4 0 0 0 0 0 0 0 0
Ryan Lomberg 1 1 0 0 0 0 0 0 0 0 0
1,240 1,314 1,516 426 50 5 3 2 24 25 24

-
: : :
Tyler Toffoli 72 30 35 65 256 5 6 11 11 1 0 1 4
Trevor Moore 72 20 28 48 144 4 7 11 19 0 0 0 0
Jason Zucker 72 19 27 46 195 3 5 8 10 0 1 1 6
Frederick Gaudreau 72 17 22 39 147 5 8 13 20 0 0 0 0
William Karlsson 72 13 28 41 195 4 6 10 12 1 0 1 5
Mikael Backlund 72 17 19 36 169 6 8 14 20 0 0 0 9
Yegor Sharangovich 72 19 21 40 188 2 5 7 13 1 0 1 4
Owen Power 72 1 23 24 59 1 3 4 6 0 0 0 3
Drew Doughty 67 1 22 23 80 0 3 3 3 0 0 0 0
Nicholas Robertson 72 12 12 24 137 0 0 0 0 0 0 0 0
Sean Kuraly 72 9 9 18 74 0 1 1 0 0 0 0 0
Ryan O'Reilly 13 8 6 14 38 1 2 3 3 0 0 0 1
Damon Severson 72 2 12 14 41 2 1 3 11 0 0 0 0
Nick Seeler 72 0 7 7 46 1 5 6 9 0 2 2 2
Philippe Myers 72 0 8 8 45 1 2 3 3 0 0 0 3
Isac Lundestrom 72 3 6 9 56 0 0 0 0 0 0 0 0
Jordan Oesterle 70 0 6 6 17 0 0 0 0 0 0 0 0
Michael Kesselring 70 1 5 6 26 0 0 0 1 0 0 0 0
Justin Robidas 8 0 0 0 0 0 0 0 0 0 0 0 0
Connor Ford 3 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Lomberg 1 0 0 0 1 0 0 0 0 0 0 0 0
1240 172 296 468 1914 210 361 97 141 210 361 6 37

-
Jordan Binnington 50 47 21 20 6 1651 168 3.50 0.898 0 1 0 0 2878:40 5 3 1
Anton Forsberg 23 18 7 9 2 593 65 3.62 0.890 0 1 3 0 1077:17 2 0 1
Matt Tomkins 7 7 4 3 0 246 23 3.25 0.907 0 0 2 0 424:08 0 1 0
80 72 32 32 8 2,490 256 3.51 0.897 0 2 5 0 4380:05 7 4 2

-

Tyler Toffoli 72 0 6 0
Trevor Moore 72 1 3 33
Jason Zucker 72 1 5 20
Frederick Gaudreau 72 1 1 100
William Karlsson 72 0 4 0
Mikael Backlund 72 1 11 9
Yegor Sharangovich 72 1 5 20
Sean Kuraly 72 1 3 33
Ryan O'Reilly 13 0 2 0
Isac Lundestrom 72 0 4 0
661 6 44 14
 
Jordan Binnington 50 8 27 0.704
Anton Forsberg 23 3 12 0.750
Matt Tomkins 7 0 5 1.000
80 11 44 0.750