• German Fantasy Hockey League
  • 189 1291
    Seattle Kraken5
    Los Angeles Kings4
    0 Likes
  • 191 1344
    Cats3
    Thunderbirds2
    0 Likes



-
Tyler Toffoli 81 43 44 87 -4 6 8 1 5 6 315 13.7
Trevor Moore 81 26 39 65 5 20 4 0 3 1 188 13.8
Frederick Gaudreau 81 24 36 60 3 0 6 0 2 3 195 12.3
Mikael Backlund 81 26 32 58 -5 30 7 0 2 3 225 11.6
William Karlsson 81 18 40 58 -9 4 4 1 2 0 235 7.7
Jason Zucker 81 23 35 58 -15 49 3 0 2 0 233 9.9
Yegor Sharangovich 81 27 29 56 8 2 3 1 7 0 230 11.7
Owen Power 78 2 28 30 1 10 1 0 0 0 71 2.8
Drew Doughty 76 1 27 28 1 69 0 0 0 0 89 1.1
Nicholas Robertson 81 12 13 25 -9 16 0 0 2 1 153 7.8
Sean Kuraly 81 10 10 20 -13 21 0 0 0 0 81 12.3
Damon Severson 81 5 14 19 -22 46 3 0 0 2 62 8.1
Ryan O'Reilly 13 9 8 17 -3 4 1 0 0 0 42 21.4
Nick Seeler 81 1 14 15 -35 57 1 0 0 0 63 1.6
Philippe Myers 81 1 12 13 17 19 1 0 0 0 60 1.7
Isac Lundestrom 81 5 6 11 -9 4 0 1 1 0 63 7.9
Michael Kesselring 79 2 7 9 15 91 0 0 0 0 33 6.1
Jordan Oesterle 70 0 6 6 -6 4 0 0 0 0 17 0.0
Joshua Brown 3 0 0 0 -3 4 0 0 0 0 1 0.0
Justin Robidas 17 0 0 0 -2 2 0 0 0 0 1 0.0
Connor Ford 3 0 0 0 0 0 0 0 0 0 0 0
Ryan Lomberg 1 0 0 0 0 0 0 0 0 0 1 0.0
1,393 235 400 635 -85 458 42 4 26 16 2,358 10.0

-
Tyler Toffoli 81 0 22 179 47 53 16 158 384 41.1
Trevor Moore 81 0 34 132 33 35 24 243 711 34.2
Frederick Gaudreau 81 0 35 113 33 41 25 26 49 53.1
Mikael Backlund 81 0 35 152 32 49 19 386 668 57.8
William Karlsson 81 0 28 136 37 51 27 449 771 58.2
Jason Zucker 81 0 16 147 46 33 22 25 64 39.1
Yegor Sharangovich 81 0 26 142 0 46 24 51 101 50.5
Owen Power 78 0 102 35 0 26 64 0 0 0
Drew Doughty 76 0 117 48 12 20 58 1 1 100.0
Nicholas Robertson 81 0 16 89 0 27 11 11 40 27.5
Sean Kuraly 81 0 28 59 11 22 21 37 75 49.3
Damon Severson 81 0 90 25 8 13 41 0 0 0
Ryan O'Reilly 13 1 11 22 0 11 2 139 261 53.3
Nick Seeler 81 0 106 30 8 9 47 0 0 0
Philippe Myers 81 0 72 15 6 6 53 0 0 0
Isac Lundestrom 81 0 28 26 0 11 15 199 380 52.4
Michael Kesselring 79 0 56 17 0 5 38 1 1 100.0
Jordan Oesterle 70 0 28 5 3 1 18 0 0 0
Joshua Brown 3 0 1 1 0 0 4 0 0 0
Justin Robidas 17 0 0 1 0 0 0 2 5 40.0
Connor Ford 3 0 0 0 0 0 1 11 24 45.8
Ryan Lomberg 1 0 0 0 0 0 0 5 21 23.8
1,393 1 851 1,374 276 459 530 1,744 3,556 49.0

-
Tyler Toffoli 81 1207:36 14:54 90:53 01:07 88:43 01:05 1387:12 17:07 02:44
Trevor Moore 81 1247:54 15:24 58:00 00:42 168:31 02:04 1474:25 18:12 01:01
Frederick Gaudreau 81 1269:50 15:40 00:32 00:00 168:37 02:04 1438:59 17:45 00:42
Mikael Backlund 81 1251:22 15:26 139:56 01:43 167:42 02:04 1559:00 19:14 00:35
William Karlsson 81 1130:28 13:57 128:43 01:35 131:41 01:37 1390:52 17:10 00:31
Jason Zucker 81 1082:30 13:21 92:04 01:08 107:52 01:19 1282:26 15:49 00:24
Yegor Sharangovich 81 1255:54 15:30 46:47 00:34 91:02 01:07 1393:43 17:12 00:19
Owen Power 78 1369:48 17:33 148:07 01:53 162:15 02:04 1680:10 21:32 00:11
Drew Doughty 76 1620:46 21:19 73:21 00:57 91:20 01:12 1785:27 23:29 00:11
Nicholas Robertson 81 1120:22 13:49 00:00 0 04:32 00:03 1124:54 13:53 00:07
Sean Kuraly 81 966:26 11:55 18:58 00:14 07:14 00:05 992:38 12:15 00:05
Damon Severson 81 1293:22 15:58 140:16 01:43 168:33 02:04 1602:11 19:46 00:06
Ryan O'Reilly 13 240:43 18:31 18:04 01:23 24:35 01:53 283:22 21:47 00:02
Nick Seeler 81 1301:27 16:04 146:48 01:48 168:57 02:05 1617:12 19:57 00:05
Philippe Myers 81 1131:22 13:58 114:17 01:24 79:00 00:58 1324:39 16:21 00:03
Isac Lundestrom 81 736:13 09:05 42:25 00:31 03:25 00:02 782:03 09:39 00:03
Michael Kesselring 79 1142:02 14:27 06:47 00:05 09:33 00:07 1158:22 14:39 00:02
Jordan Oesterle 70 574:17 08:12 20:07 00:17 02:38 00:02 597:02 08:31 00:01
Joshua Brown 3 46:08 15:22 01:23 00:27 00:03 00:01 47:34 15:51 00:00
Justin Robidas 17 45:28 02:40 02:00 00:07 00:03 00:00 47:31 02:47 00:00
Connor Ford 3 24:14 08:04 00:00 0 00:00 0 24:14 08:04 00:00
Ryan Lomberg 1 17:32 17:32 00:00 0 00:06 00:06 17:38 17:38 00:00
1393 20075:44 14:24 1289:28 00:55 1646:22 01:10 23011:34 16:31 01:37

-
Tyler Toffoli 81 87 98 6 0 0 0 0 8 5 7
Trevor Moore 81 141 112 20 10 0 1 1 2 4 6
Frederick Gaudreau 81 109 104 0 0 0 0 0 1 4 5
Mikael Backlund 81 115 138 30 0 0 0 0 1 7 2
William Karlsson 81 76 148 4 0 0 0 0 1 2 2
Jason Zucker 81 124 69 49 5 0 0 1 3 2 0
Yegor Sharangovich 81 82 108 2 0 0 0 0 5 0 2
Owen Power 78 39 108 10 0 0 0 0 0 0 3
Drew Doughty 76 113 127 69 5 1 0 0 0 1 1
Nicholas Robertson 81 80 67 16 0 0 0 0 0 1 2
Sean Kuraly 81 81 78 21 5 1 0 0 1 0 0
Damon Severson 81 87 114 46 0 0 0 0 0 0 0
Ryan O'Reilly 13 25 23 4 0 0 0 0 2 0 0
Nick Seeler 81 88 109 57 5 0 1 0 0 1 0
Philippe Myers 81 80 81 19 5 0 1 0 0 1 0
Isac Lundestrom 81 42 79 4 0 0 0 0 0 0 0
Michael Kesselring 79 75 73 91 15 3 0 0 2 0 1
Jordan Oesterle 70 19 46 4 0 0 0 0 0 0 0
Joshua Brown 3 4 6 4 0 0 0 0 0 0 0
Justin Robidas 17 2 4 2 0 0 0 0 0 0 0
Connor Ford 3 3 4 0 0 0 0 0 0 0 0
Ryan Lomberg 1 1 0 0 0 0 0 0 0 0 0
1,393 1,473 1,696 458 50 5 3 2 26 28 26

-
: : :
Tyler Toffoli 81 34 37 71 290 8 7 15 20 1 0 1 5
Trevor Moore 81 22 31 53 163 4 8 12 24 0 0 0 1
Frederick Gaudreau 81 18 27 45 171 6 9 15 24 0 0 0 0
Mikael Backlund 81 19 23 42 194 7 9 16 22 0 0 0 9
William Karlsson 81 13 29 42 213 4 10 14 16 1 1 2 6
Jason Zucker 81 20 29 49 217 3 5 8 10 0 1 1 6
Yegor Sharangovich 81 23 24 47 211 3 5 8 15 1 0 1 4
Owen Power 78 1 25 26 62 1 3 4 6 0 0 0 3
Drew Doughty 76 1 24 25 86 0 3 3 3 0 0 0 0
Nicholas Robertson 81 12 13 25 152 0 0 0 1 0 0 0 0
Sean Kuraly 81 10 9 19 81 0 1 1 0 0 0 0 0
Damon Severson 81 2 12 14 49 3 2 5 13 0 0 0 0
Ryan O'Reilly 13 8 6 14 38 1 2 3 3 0 0 0 1
Nick Seeler 81 0 7 7 49 1 5 6 12 0 2 2 2
Philippe Myers 81 0 9 9 53 1 3 4 4 0 0 0 3
Isac Lundestrom 81 4 6 10 62 0 0 0 0 1 0 1 1
Michael Kesselring 79 2 7 9 32 0 0 0 1 0 0 0 0
Jordan Oesterle 70 0 6 6 17 0 0 0 0 0 0 0 0
Joshua Brown 3 0 0 0 1 0 0 0 0 0 0 0 0
Justin Robidas 17 0 0 0 1 0 0 0 0 0 0 0 0
Connor Ford 3 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Lomberg 1 0 0 0 1 0 0 0 0 0 0 0 0
1393 189 324 513 2143 235 400 114 174 235 400 8 41

-
Jordan Binnington 53 50 22 21 7 1762 177 3.47 0.900 0 1 1 0 3058:09 6 3 1
Anton Forsberg 29 24 10 11 3 801 85 3.53 0.894 0 2 3 0 1445:51 3 0 1
Matt Tomkins 7 7 4 3 0 246 23 3.25 0.907 0 0 2 0 424:08 0 1 0
89 81 36 35 10 2,809 285 3.47 0.899 0 3 6 0 4928:08 9 4 2

-

Tyler Toffoli 81 0 6 0
Trevor Moore 81 1 3 33
Frederick Gaudreau 81 1 1 100
Mikael Backlund 81 1 12 8
William Karlsson 81 1 5 20
Jason Zucker 81 1 5 20
Yegor Sharangovich 81 1 5 20
Sean Kuraly 81 1 4 25
Ryan O'Reilly 13 0 2 0
Isac Lundestrom 81 0 5 0
742 7 48 15
 
Jordan Binnington 53 8 27 0.704
Anton Forsberg 29 3 16 0.813
Matt Tomkins 7 0 5 1.000
89 11 48 0.771