• German Fantasy Hockey League
  • 1 1
    LAK LAK6
    MTL MTL3
    0 Likes
  • 7 41
    LAK LAK0
    VGK VGK0
    0 Likes
  • 2 9
    SAN SAN0
    HSK HSK2
    0 Likes
  • 4 25
    OKL OKL0
    SAN SAN0
    0 Likes
  • 7 44
    SPR SPR0
    SAN SAN0
    0 Likes
  • 9 57
    SAN SAN
    TEX TEX
    0 Likes



-
Jordan Kyrou * 83 27 52 79 15 10 10 0 6 3 305 8.9
Sean Monahan 78 38 41 79 14 12 13 0 8 1 281 13.5
Rickard Rakell * 82 29 35 64 2 12 11 0 6 2 267 10.9
Nicolas Roy 82 29 31 60 8 22 14 0 6 3 240 12.1
Owen Tippett 82 23 32 55 14 18 8 0 2 0 174 13.2
Nathan MacKinnon 48 20 34 54 2 29 3 0 1 2 150 13.3
Andrew Copp 82 13 33 46 1 14 8 1 2 0 143 9.1
Alexandre Texier 82 16 20 36 8 22 0 0 2 1 132 12.1
Stefan Noesen * 82 15 20 35 6 23 0 0 2 4 129 11.6
Jesperi Kotkaniemi 82 15 19 34 7 12 0 1 2 2 181 8.3
Kris Letang * 79 6 23 29 5 95 1 0 1 1 69 8.7
Logan Cooley * 83 14 13 27 13 6 0 0 4 4 121 11.6
Joel Edmundson * 74 7 19 26 22 33 5 0 1 1 60 11.7
Brenden Dillon 81 6 18 24 19 157 1 0 1 1 73 8.2
Zach Werenski 63 2 18 20 2 20 1 0 0 0 106 1.9
Kaapo Kakko 80 8 11 19 8 4 0 0 1 0 81 9.9
Jarred Tinordi * 82 1 15 16 8 126 1 0 0 0 44 2.3
Marc Staal * 59 1 10 11 3 10 1 0 0 0 38 2.6
Mikey Eyssimont 49 4 7 11 4 32 0 0 2 0 72 5.6
Ridly Greig 81 5 5 10 2 28 0 0 1 0 75 6.7
Brett Kulak 61 0 7 7 3 15 0 0 0 0 36 0.0
Jordan Spence 1 0 0 0 0 0 0 0 0 0 0 0
Jonny Brodzinski * 1 0 0 0 0 0 0 0 0 0 0 0
Matt Martin * 3 0 0 0 -3 24 0 0 0 0 0 0
Jayden Struble 5 0 0 0 1 0 0 0 0 0 3 0.0
Andreas Englund 1 0 0 0 0 0 0 0 0 0 0 0
Erik Johnson * 1 0 0 0 -1 0 0 0 0 0 0 0
1,587 279 463 742 163 724 77 2 48 25 2,780 10.0

-
Jordan Kyrou * 83 0 25 101 0 76 23 88 164 53.7
Sean Monahan 78 0 34 84 0 54 21 497 832 59.7
Rickard Rakell * 82 0 25 85 0 67 16 40 83 48.2
Nicolas Roy 82 0 32 74 0 45 26 67 116 57.8
Owen Tippett 82 0 20 64 0 47 34 39 99 39.4
Nathan MacKinnon 48 0 23 43 171 57 18 670 1191 56.3
Andrew Copp 82 0 44 48 0 31 26 892 1483 60.1
Alexandre Texier 82 0 37 34 0 33 19 14 40 35.0
Stefan Noesen * 82 0 16 38 0 28 9 11 27 40.7
Jesperi Kotkaniemi 82 0 27 48 0 40 17 302 560 53.9
Kris Letang * 79 0 100 45 0 20 49 0 0 0
Logan Cooley * 83 0 21 55 0 22 8 76 147 51.7
Joel Edmundson * 74 0 73 24 0 6 32 0 0 0
Brenden Dillon 81 0 90 25 0 11 45 0 0 0
Zach Werenski 63 0 58 45 0 34 53 0 0 0
Kaapo Kakko 80 0 8 23 0 20 4 9 17 52.9
Jarred Tinordi * 82 0 80 25 0 3 46 0 0 0
Marc Staal * 59 0 53 15 0 4 33 0 1 0
Mikey Eyssimont 49 0 8 12 0 9 4 79 129 61.2
Ridly Greig 81 0 20 32 0 21 8 8 11 72.7
Brett Kulak 61 0 35 24 0 5 28 0 0 0
Jordan Spence 1 0 0 0 0 0 0 0 0 0
Jonny Brodzinski * 1 0 0 0 0 0 0 0 0 0
Matt Martin * 3 0 0 0 0 0 0 0 2 0
Jayden Struble 5 0 3 5 0 0 5 0 0 0
Andreas Englund 1 0 0 0 0 0 0 0 0 0
Erik Johnson * 1 0 0 0 0 0 0 0 0 0
1,587 0 832 949 171 633 524 2,792 4,902 57.0

-
Jordan Kyrou * 83 1383:28 16:40 00:12 00:00 224:41 02:42 1608:21 19:22 03:13
Sean Monahan 78 1272:44 16:19 112:31 01:26 213:16 02:44 1598:31 20:29 01:25
Rickard Rakell * 82 1084:57 13:13 00:57 00:00 216:30 02:38 1302:24 15:52 00:53
Nicolas Roy 82 1101:57 13:26 163:18 01:59 216:26 02:38 1481:41 18:04 00:38
Owen Tippett 82 1314:51 16:02 02:55 00:02 223:50 02:43 1541:36 18:48 00:23
Nathan MacKinnon 48 811:00 16:53 05:26 00:06 143:48 02:59 960:14 20:00 00:00
Andrew Copp 82 1115:00 13:35 246:17 03:00 216:35 02:38 1577:52 19:14 00:16
Alexandre Texier 82 938:21 11:26 239:02 02:54 04:13 00:03 1181:36 14:24 00:11
Stefan Noesen * 82 891:10 10:52 00:00 0 00:44 00:00 891:54 10:52 00:07
Jesperi Kotkaniemi 82 983:05 11:59 70:38 00:51 20:45 00:15 1074:28 13:06 00:10
Kris Letang * 79 1514:53 19:10 210:12 02:39 210:10 02:39 1935:15 24:29 00:09
Logan Cooley * 83 731:28 08:48 37:50 00:27 11:00 00:07 780:18 09:24 00:08
Joel Edmundson * 74 1182:45 15:58 162:04 02:11 191:24 02:35 1536:13 20:45 00:05
Brenden Dillon 81 1339:39 16:32 150:35 01:51 216:40 02:40 1706:54 21:04 00:05
Zach Werenski 63 1133:57 17:59 184:44 02:55 164:27 02:36 1483:08 23:32 00:07
Kaapo Kakko 80 667:42 08:20 00:20 00:00 06:58 00:05 675:00 08:26 00:02
Jarred Tinordi * 82 1139:32 13:53 114:36 01:23 31:37 00:23 1285:45 15:40 00:03
Marc Staal * 59 802:58 13:36 71:38 01:12 53:28 00:54 928:04 15:43 00:02
Mikey Eyssimont 49 354:16 07:13 07:11 00:08 01:27 00:01 362:54 07:24 00:01
Ridly Greig 81 640:10 07:54 71:21 00:52 00:03 00:00 711:34 08:47 00:02
Brett Kulak 61 839:13 13:45 41:16 00:40 23:47 00:23 904:16 14:49 00:01
Jordan Spence 1 02:12 02:12 00:00 0 00:07 00:07 02:19 02:19 00:00
Jonny Brodzinski * 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Matt Martin * 3 28:54 09:38 00:00 0 04:59 01:39 33:53 11:17 00:00
Jayden Struble 5 79:45 15:57 04:46 00:57 09:20 01:52 93:51 18:46 00:00
Andreas Englund 1 01:05 01:05 00:00 0 00:00 0 01:05 01:05 00:00
Erik Johnson * 1 16:09 16:09 04:18 04:18 03:34 03:34 24:01 24:01 00:00
1587 21371:11 13:27 1902:07 01:11 2409:49 01:31 25683:07 16:11 01:35

-
Jordan Kyrou * 83 95 87 10 0 0 0 0 2 2 2
Sean Monahan 78 91 122 12 10 0 0 2 6 6 7
Rickard Rakell * 82 99 61 12 0 0 0 0 5 4 8
Nicolas Roy 82 111 112 22 0 0 0 0 5 9 2
Owen Tippett 82 123 65 18 10 0 0 2 3 2 4
Nathan MacKinnon 48 75 78 29 5 1 0 0 6 2 3
Andrew Copp 82 84 155 14 0 0 0 0 3 3 1
Alexandre Texier 82 77 89 22 0 0 0 0 1 2 5
Stefan Noesen * 82 79 61 23 5 0 0 1 1 1 3
Jesperi Kotkaniemi 82 81 99 12 0 0 0 0 2 2 2
Kris Letang * 79 124 142 95 5 0 0 1 1 0 0
Logan Cooley * 83 57 49 6 0 0 0 0 1 0 1
Joel Edmundson * 74 81 114 33 5 0 1 0 0 3 3
Brenden Dillon 81 136 122 157 35 5 1 1 1 0 0
Zach Werenski 63 88 96 20 0 0 0 0 0 0 0
Kaapo Kakko 80 26 29 4 0 0 0 0 0 1 2
Jarred Tinordi * 82 106 107 126 30 1 2 3 0 1 0
Marc Staal * 59 40 60 10 0 0 0 0 0 0 0
Mikey Eyssimont 49 41 26 32 0 0 0 0 0 1 0
Ridly Greig 81 84 45 28 0 0 0 0 0 1 1
Brett Kulak 61 43 60 15 5 1 0 0 0 0 1
Jordan Spence 1 0 0 0 0 0 0 0 0 0 0
Jonny Brodzinski * 1 0 0 0 0 0 0 0 0 0 0
Matt Martin * 3 2 1 24 10 1 0 1 0 0 0
Jayden Struble 5 5 4 0 0 0 0 0 0 0 0
Andreas Englund 1 0 0 0 0 0 0 0 0 0 0
Erik Johnson * 1 1 2 0 0 0 0 0 0 0 0
1,587 1,749 1,786 724 120 9 4 11 37 40 37

-
: : :
Jordan Kyrou * 83 17 38 55 266 10 14 24 39 0 0 0 0
Sean Monahan 78 25 28 53 236 13 13 26 42 0 0 0 3
Rickard Rakell * 82 18 14 32 226 11 21 32 41 0 0 0 0
Nicolas Roy 82 15 14 29 201 14 16 30 37 0 1 1 2
Owen Tippett 82 15 24 39 151 8 8 16 23 0 0 0 0
Nathan MacKinnon 48 17 24 41 133 3 10 13 17 0 0 0 0
Andrew Copp 82 4 17 21 111 8 16 24 22 1 0 1 10
Alexandre Texier 82 16 19 35 127 0 0 0 0 0 1 1 5
Stefan Noesen * 82 15 20 35 129 0 0 0 0 0 0 0 0
Jesperi Kotkaniemi 82 14 18 32 176 0 1 1 2 1 0 1 3
Kris Letang * 79 5 16 21 62 1 7 8 5 0 0 0 2
Logan Cooley * 83 14 13 27 120 0 0 0 0 0 0 0 1
Joel Edmundson * 74 2 10 12 49 5 8 13 11 0 1 1 0
Brenden Dillon 81 5 12 17 67 1 6 7 6 0 0 0 0
Zach Werenski 63 1 13 14 91 1 5 6 11 0 0 0 4
Kaapo Kakko 80 8 11 19 81 0 0 0 0 0 0 0 0
Jarred Tinordi * 82 0 13 13 42 1 2 3 2 0 0 0 0
Marc Staal * 59 0 9 9 35 1 1 2 3 0 0 0 0
Mikey Eyssimont 49 4 7 11 71 0 0 0 0 0 0 0 1
Ridly Greig 81 5 5 10 74 0 0 0 0 0 0 0 1
Brett Kulak 61 0 7 7 35 0 0 0 1 0 0 0 0
Jordan Spence 1 0 0 0 0 0 0 0 0 0 0 0 0
Jonny Brodzinski * 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Martin * 3 0 0 0 0 0 0 0 0 0 0 0 0
Jayden Struble 5 0 0 0 3 0 0 0 0 0 0 0 0
Andreas Englund 1 0 0 0 0 0 0 0 0 0 0 0 0
Erik Johnson * 1 0 0 0 0 0 0 0 0 0 0 0 0
1587 200 332 532 2486 279 463 205 262 279 463 5 32

-
Thatcher Demko 58 56 36 15 5 1695 138 2.42 0.919 1 3 4 10 3428:19 8 3 3
Alex Lyon * 14 13 10 3 0 372 28 2.16 0.925 2 1 0 0 777:15 1 1 0
Olof Lindbom 1 0 0 0 0 2 0 0.00 1.000 0 0 0 0 16:52 0 0 0
73 69 46 18 5 2,069 166 2.36 0.920 3 4 4 10 4222:26 9 4 3

-

Jordan Kyrou * 83 0 1 0
Sean Monahan 78 3 11 27
Rickard Rakell * 82 5 12 42
Nathan MacKinnon 48 0 2 0
Andrew Copp 82 1 1 100
Alexandre Texier 82 0 4 0
Jesperi Kotkaniemi 82 3 10 30
Kris Letang * 79 0 1 0
Brenden Dillon 81 1 3 33
Kaapo Kakko 80 0 1 0
Jarred Tinordi * 82 1 1 100
859 14 47 30
 
Thatcher Demko 58 6 43 0.860
Alex Lyon * 14 0 0 0
Olof Lindbom 1 0 0 0
73 6 43 0.860