• German Fantasy Hockey League
  • 11 44
    Dallas Stars3
    Winnipeg Jets2
    0 Likes
  • 19 66
    Dallas Stars
    Chicago Blackhawks
    0 Likes
  • 12 48
    Stars0
    Griffins0
    0 Likes
  • 14 56
    Griffins0
    Stars0
    0 Likes
  • 16 59
    Moose0
    Stars0
    0 Likes
  • 18 63
    Moose0
    Stars0
    0 Likes
  • 11 89
    Stars1
    Moose9
    0 Likes
  • 13 104
    Gulls6
    Stars8
    0 Likes
  • 16 115
    Stars2
    Griffins1
    0 Likes
  • 18 138
    Stars2
    Lumberjacks5
    0 Likes



-
Mikko Rantanen 81 24 44 68 -8 125 6 0 3 3 288 8.3
Jesper Bratt 82 29 35 64 -3 6 10 1 6 3 269 10.8
Andre Burakovsky 82 21 32 53 7 18 8 0 5 3 185 11.4
Jean-Gabriel Pageau 82 23 29 52 9 16 7 0 3 1 166 13.9
Dylan Cozens 82 22 30 52 -1 51 8 1 3 0 198 11.1
Cole Caufield 77 25 22 47 15 4 3 0 8 1 269 9.3
Daniel Sprong 82 17 21 38 14 8 1 0 6 0 154 11.0
Nick Paul 82 13 13 26 25 30 0 0 2 1 113 11.5
Neal Pionk 82 3 19 22 22 77 2 0 0 0 61 4.9
Nick Leddy * 82 1 20 21 7 8 1 0 0 0 49 2.0
Alex Pietrangelo 82 2 19 21 -2 16 2 0 0 0 104 1.9
Moritz Seider 82 6 13 19 -19 54 3 0 0 0 71 8.5
Tyson Barrie 82 1 17 18 14 18 0 0 1 0 57 1.8
Kailer Yamamoto 76 7 9 16 7 14 0 1 2 2 94 7.4
Wyatt Johnston 82 8 7 15 -11 8 0 0 1 0 100 8.0
Brett Pesce 82 1 11 12 15 46 1 0 0 0 41 2.4
Zemgus Girgensons 78 7 4 11 -1 6 0 1 1 0 50 14.0
Valeri Nichushkin * 21 4 6 10 -3 0 1 0 0 0 53 7.5
Henri Jokiharju 70 0 3 3 0 14 0 0 0 0 17 0.0
Cam Atkinson * 4 0 1 1 2 2 0 0 0 0 5 0.0
Pavel Dorofeyev 2 0 0 0 0 0 0 0 0 0 0 0
1,475 214 355 569 89 521 53 4 41 14 2,344 9.1

-
Mikko Rantanen 81 0 35 193 0 75 18 521 1083 48.1
Jesper Bratt 82 1 31 144 0 81 23 21 73 28.8
Andre Burakovsky 82 0 24 85 0 47 22 19 93 20.4
Jean-Gabriel Pageau 82 0 42 92 0 23 20 733 1264 58.0
Dylan Cozens 82 0 33 123 0 50 27 303 599 50.6
Cole Caufield 77 0 25 158 0 61 11 21 70 30.0
Daniel Sprong 82 0 19 109 0 50 14 16 61 26.2
Nick Paul 82 0 20 74 0 11 25 388 714 54.3
Neal Pionk 82 0 111 16 0 16 40 0 0 0
Nick Leddy * 82 0 78 34 0 11 42 0 0 0
Alex Pietrangelo 82 0 89 41 0 21 47 0 0 0
Moritz Seider 82 0 89 27 0 16 59 0 0 0
Tyson Barrie 82 0 56 28 0 10 36 0 0 0
Kailer Yamamoto 76 0 15 56 0 15 6 14 46 30.4
Wyatt Johnston 82 0 15 59 0 16 8 185 457 40.5
Brett Pesce 82 0 79 23 0 6 44 0 0 0
Zemgus Girgensons 78 0 27 21 0 7 22 21 56 37.5
Valeri Nichushkin * 21 0 2 27 0 15 7 1 13 7.7
Henri Jokiharju 70 0 17 6 0 1 9 1 1 100.0
Cam Atkinson * 4 0 1 0 0 0 1 0 0 0
Pavel Dorofeyev 2 0 0 0 0 0 0 4 9 44.4
1,475 1 808 1,316 0 532 481 2,248 4,539 49.5

-
Mikko Rantanen 81 1429:56 17:39 89:51 01:06 192:32 02:22 1712:19 21:08 03:49
Jesper Bratt 82 1223:39 14:55 140:43 01:42 208:04 02:32 1572:26 19:10 01:40
Andre Burakovsky 82 1138:49 13:53 15:19 00:11 205:51 02:30 1359:59 16:35 00:46
Jean-Gabriel Pageau 82 1199:20 14:37 184:04 02:14 172:53 02:06 1556:17 18:58 00:29
Dylan Cozens 82 1193:20 14:33 118:53 01:26 204:10 02:29 1516:23 18:29 00:30
Cole Caufield 77 1112:30 14:26 00:04 00:00 118:00 01:31 1230:34 15:58 00:23
Daniel Sprong 82 1056:51 12:53 35:28 00:25 64:57 00:47 1157:16 14:06 00:17
Nick Paul 82 1108:47 13:31 57:22 00:41 48:46 00:35 1214:55 14:48 00:08
Neal Pionk 82 1268:41 15:28 173:41 02:07 210:47 02:34 1653:09 20:09 00:08
Nick Leddy * 82 1268:12 15:27 162:24 01:58 135:13 01:38 1565:49 19:05 00:07
Alex Pietrangelo 82 1645:02 20:03 132:44 01:37 172:27 02:06 1950:13 23:46 00:09
Moritz Seider 82 1240:55 15:07 183:50 02:14 211:09 02:34 1635:54 19:57 00:07
Tyson Barrie 82 1170:59 14:16 50:31 00:36 73:58 00:54 1295:28 15:47 00:04
Kailer Yamamoto 76 780:31 10:16 68:09 00:53 06:57 00:05 855:37 11:15 00:04
Wyatt Johnston 82 832:38 10:09 39:06 00:28 04:25 00:03 876:09 10:41 00:04
Brett Pesce 82 1274:23 15:32 99:33 01:12 37:16 00:27 1411:12 17:12 00:04
Zemgus Girgensons 78 940:26 12:03 56:56 00:43 00:00 0 997:22 12:47 00:02
Valeri Nichushkin * 21 270:37 12:53 06:16 00:17 32:29 01:32 309:22 14:43 00:02
Henri Jokiharju 70 403:47 05:46 19:22 00:16 01:13 00:01 424:22 06:03 00:00
Cam Atkinson * 4 49:28 12:22 00:00 0 00:00 0 49:28 12:22 00:00
Pavel Dorofeyev 2 20:55 10:27 00:00 0 00:00 0 20:55 10:27 00:00
1475 20629:46 13:59 1634:16 01:06 2101:07 01:25 24365:09 16:31 01:42

-
Mikko Rantanen 81 169 107 125 5 1 0 0 3 6 3
Jesper Bratt 82 100 91 6 0 0 0 0 4 6 4
Andre Burakovsky 82 84 76 18 0 0 0 0 6 2 2
Jean-Gabriel Pageau 82 126 174 16 0 0 0 0 2 5 11
Dylan Cozens 82 122 97 51 5 0 1 0 3 2 7
Cole Caufield 77 72 75 4 0 0 0 0 7 3 1
Daniel Sprong 82 77 74 8 0 0 0 0 3 7 1
Nick Paul 82 113 114 30 0 0 0 0 1 0 3
Neal Pionk 82 109 119 77 15 0 2 1 0 2 0
Nick Leddy * 82 57 84 8 0 0 0 0 0 0 1
Alex Pietrangelo 82 80 133 16 0 0 0 0 0 1 3
Moritz Seider 82 94 96 54 0 0 0 0 1 1 2
Tyson Barrie 82 45 74 18 0 0 0 0 0 2 1
Kailer Yamamoto 76 78 54 14 0 0 0 0 2 2 0
Wyatt Johnston 82 53 82 8 0 0 0 0 1 0 0
Brett Pesce 82 66 116 46 0 0 0 0 0 1 0
Zemgus Girgensons 78 76 65 6 0 0 0 0 1 1 2
Valeri Nichushkin * 21 22 18 0 0 0 0 0 1 0 2
Henri Jokiharju 70 27 27 14 0 0 0 0 0 0 0
Cam Atkinson * 4 1 2 2 0 0 0 0 0 0 0
Pavel Dorofeyev 2 0 2 0 0 0 0 0 0 0 0
1,475 1,571 1,680 521 25 1 3 1 35 41 35

-
: : :
Mikko Rantanen 81 18 27 45 257 6 16 22 29 0 1 1 2
Jesper Bratt 82 18 21 39 223 10 13 23 39 1 1 2 7
Andre Burakovsky 82 13 20 33 154 8 12 20 30 0 0 0 1
Jean-Gabriel Pageau 82 16 16 32 135 7 11 18 25 0 2 2 6
Dylan Cozens 82 13 20 33 167 8 10 18 21 1 0 1 10
Cole Caufield 77 22 19 41 255 3 3 6 14 0 0 0 0
Daniel Sprong 82 16 18 34 147 1 3 4 7 0 0 0 0
Nick Paul 82 13 11 24 112 0 2 2 0 0 0 0 1
Neal Pionk 82 1 14 15 46 2 4 6 15 0 1 1 0
Nick Leddy * 82 0 20 20 44 1 0 1 4 0 0 0 1
Alex Pietrangelo 82 0 17 17 91 2 2 4 9 0 0 0 4
Moritz Seider 82 3 8 11 54 3 5 8 15 0 0 0 2
Tyson Barrie 82 1 14 15 54 0 3 3 3 0 0 0 0
Kailer Yamamoto 76 6 8 14 90 0 0 0 0 1 1 2 4
Wyatt Johnston 82 8 7 15 98 0 0 0 0 0 0 0 2
Brett Pesce 82 0 10 10 36 1 1 2 3 0 0 0 2
Zemgus Girgensons 78 6 4 10 48 0 0 0 0 1 0 1 2
Valeri Nichushkin * 21 3 3 6 51 1 3 4 2 0 0 0 0
Henri Jokiharju 70 0 3 3 17 0 0 0 0 0 0 0 0
Cam Atkinson * 4 0 1 1 5 0 0 0 0 0 0 0 0
Pavel Dorofeyev 2 0 0 0 0 0 0 0 0 0 0 0 0
1475 157 261 418 2084 214 355 141 216 214 355 10 44

-
Jake Oettinger 66 64 38 22 5 1830 142 2.18 0.922 1 0 5 4 3907:48 12 10 4
66 64 38 22 5 1,830 142 2.18 0.922 1 0 5 4 3907:48 12 10 4

-

Mikko Rantanen 81 5 12 42
Jesper Bratt 82 1 3 33
Jean-Gabriel Pageau 82 1 8 13
Dylan Cozens 82 2 8 25
Cole Caufield 77 1 3 33
Nick Paul 82 0 10 0
Neal Pionk 82 1 1 100
Kailer Yamamoto 76 0 4 0
Brett Pesce 82 1 3 33
Pavel Dorofeyev 2 0 1 0
728 12 53 23
 
Jake Oettinger 66 9 42 0.786
66 9 42 0.786