• German Fantasy Hockey League
  • 60 436
    New Jersey Devils4
    Vegas Golden Knights2
    0 Likes
  • 66 481
    New Jersey Devils0
    Tampa Bay Lightning0
    0 Likes
  • 68 495
    New Jersey Devils
    Anaheim Ducks
    0 Likes
  • 62 456
    Cats3
    Comets4
    0 Likes
  • 64 469
    Comets6
    Barons3
    0 Likes
  • 66 490
    Fire0
    Comets0
    0 Likes
  • 67 498
    Comets0
    Whalers0
    0 Likes
75
Danil Gushchin
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 06-02-2002 : 23 : RUS 
    : 5' 8" : 165 lbs : 0
    Drafted : N/A : $850,000 1  
    :100% : 0

    Mark Gandler







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    65 41 85 70 58 62 83 69 25 58 55 61 25 45 45 80 59

    -
    2023-24 Utica Comets 75 13 17 30 6 2 1 0 2 1 155 8.4
    2024-25 Utica Comets 74 29 52 81 -6 41 12 0 3 0 296 9.8
    2024-25 New Jersey Devils 4 0 0 0 -1 0 0 0 0 0 4 0.0
    2025-26 Utica Comets 30 17 15 32 1 16 8 0 2 0 112 15.2
      179 59 84 143 1 59 21 0 7 1 563 10.5
      4 0 0 0 -1 0 0 0 0 0 4 0.0
    -
    2023-24 Utica Comets 4 0 0 0 -6 0 0 0 0 14 0.0
    2024-25 Utica Comets 6 1 3 4 -1 7 1 0 0 21 4.8
      10 1 3 4 0 7 1 0 0 0 35 2.9

    -
    2023-24 Utica Comets 75 0 16 54 105 44 14 21 37 56.8
    2024-25 Utica Comets 74 2 16 84 175 67 21 92 237 38.8
    2024-25 New Jersey Devils 4 0 0 1 0 2 0 13 25 52.0
    2025-26 Utica Comets 30 0 6 31 62 13 9 17 35 48.6
      179 2 6 169 342 124 44 130 309 42.1
      4 0 0 1 0 2 0 13 25 52.0
    -
    2023-24 Utica Comets 4 0 1 6 7 4 0 2 3 150.0
    2024-25 Utica Comets 6 0 3 4 11 7 0 5 14 280.0

    -
    2023-24 Utica Comets 75 950:03 12:40 00:00 0 79:58 01:03 1030:01 13:44 136:04
    2024-25 Utica Comets 74 1263:55 17:04 17:21 00:14 117:03 01:34 1398:19 18:53 235:15
    2024-25 New Jersey Devils 4 38:55 09:43 00:00 0 00:00 0 38:55 09:43 00:21
    2025-26 Utica Comets 30 468:40 15:37 06:19 00:12 41:12 01:22 516:11 17:12 71:32
      179 2682:38 14:59 23:40 00:07 238:13 01:19 2944:31 16:26 02:28
      4 38:55 09:43 00:00 0 00:00 0 38:55 09:43 00:21
    -
    2023-24 Utica Comets 4 63:13 15:48 00:00 0 00:00 0 63:13 15:48 09:02
    2024-25 Utica Comets 6 98:11 16:21 02:51 00:28 09:00 01:30 110:02 18:20 16:53
      10 161:24 16:08 02:51 00:17 09:00 00:54 173:15 17:19 02:35

    -
    2023-24 Utica Comets 75 77 64 2 0 0 0 0 1 1 3
    2024-25 Utica Comets 74 127 111 41 25 2 2 1 6 5 4
    2024-25 New Jersey Devils 4 4 1 0 0 0 0 0 0 0 0
    2025-26 Utica Comets 30 44 34 16 0 0 0 0 0 2 3
      179 248 209 59 25 2 2 1 7 8 10
      4 4 1 0 0 0 0 0 0 0 0
    -
    2023-24 Utica Comets 4 4 5 0 0 0 0 0 0 0 0
    2024-25 Utica Comets 6 6 9 7 5 1 0 0 0 0 0
      10 10 14 7 5 1 0 0 0 0 0

    -
    : : :
    2023-24 Utica Comets 75 12 14 26 148 1 3 4 7 0 0 0 0
    2024-25 Utica Comets 74 17 31 48 267 12 21 33 29 0 0 0 0
    2024-25 New Jersey Devils 4 0 0 0 4 0 0 0 0 0 0 0 0
    2025-26 Utica Comets 30 9 10 19 95 8 5 13 16 0 0 0 1
      179 38 55 19 510 21 29 50 52 0 0 0 1
      4 0 0 0 4 0 0 0 0 0 0 0 0
    -
    : : :
    2023-24 Utica Comets 4 0 0 0 14 0 0 0 0 0 0 0 0
    2024-25 Utica Comets 6 0 3 3 19 1 0 1 2 0 0 0 0
      10 0 3 3 33 1 0 1 2 0 0 0 0

    -
    2023-24 Utica Comets 75 0 0 0
    2024-25 Utica Comets 74 3 7 0
    2024-25 New Jersey Devils 4 0 0 0
    2025-26 Utica Comets 30 0 0 0
      179 3 7 43
      4 0 0 0
    -
    2023-24 Utica Comets 4 0 0 0
    2024-25 Utica Comets 6 0 0 0
      10 3 7 43

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $850,000 - - - - - - - - -
    1



    • [14.07.2025 10:31:52] - Danil Gushchin was erased.
    • [02.09.2025 15:38:42] - Danil Gushchin of New Jersey Devils was sent down to farm.
    • [02.09.2025 15:38:42] - Danil Gushchin of New Jersey Devils was sent down to farm.
    • [14.07.2025 10:31:52] - Danil Gushchin was erased.
    • [05.11.2020 21:12:36] - New Jersey Devils drafts Danil Gushchin as the #89 overall pick in the Entry Draft of year 2020.
    • [05.11.2020 21:12:36] - New Jersey Devils drafts Danil Gushchin as the #89 overall pick in the Entry Draft of year 2020.