|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 45 | 78 | 87 | 81 | 85 | 89 | 69 | 25 | 68 | 51 | 87 | 45 | 70 | 73 | 75 | 75 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
Stats provided by HockeyDB.com
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 82 | 1 | 9 | 10 | 19 | 22 | 0 | 0 | 0 | 0 | 72 | 1.4 |
| 2022-23 | Boston Bruins | 82 | 4 | 14 | 18 | 4 | 20 | 1 | 0 | 0 | 1 | 73 | 5.5 |
| 2023-24 | Boston Bruins | 82 | 2 | 8 | 10 | -7 | 30 | 2 | 0 | 0 | 0 | 46 | 4.3 |
| 2024-25 | Boston Bruins | 82 | 6 | 12 | 18 | -5 | 68 | 2 | 0 | 1 | 0 | 61 | 9.8 |
| 2025-26 | Boston Bruins | 82 | 1 | 25 | 26 | 10 | 10 | 0 | 0 | 1 | 0 | 96 | 1.0 |
| PRO TOTALS | 410 | 14 | 68 | 82 | 21 | 150 | 5 | 0 | 2 | 1 | 348 | 4.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2022-23 | Boston Bruins | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2023-24 | Boston Bruins | 10 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2024-25 | Boston Bruins | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| PRO TOTALS | 27 | 2 | 5 | 7 | -4 | 16 | 0 | 0 | 0 | 0 | 25 | 8.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 82 | 0 | 82 | 25 | 0 | 3 | 35 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 82 | 0 | 87 | 28 | 0 | 6 | 47 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 82 | 0 | 91 | 17 | 0 | 13 | 50 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 82 | 0 | 102 | 35 | 0 | 10 | 49 | 0 | 0 | 0 |
| 2025-26 | Boston Bruins | 82 | 0 | 110 | 52 | 0 | 11 | 56 | 0 | 0 | 0 |
| PRO TOTALS | 410 | 0 | 472 | 157 | 0 | 43 | 237 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 7 | 0 | 9 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 0 | 16 | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| PRO TOTALS | 27 | 0 | 34 | 16 | 0 | 4 | 17 | 0 | 0 | 0 |
Time on Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 82 | 1220:36 | 14:53 | 166:20 | 02:01 | 38:39 | 00:28 | 1425:35 | 17:23 | 01:02 |
| 2022-23 | Boston Bruins | 82 | 1338:09 | 16:19 | 150:40 | 01:50 | 165:16 | 02:00 | 1654:05 | 20:10 | 00:35 |
| 2023-24 | Boston Bruins | 82 | 1317:23 | 16:03 | 227:18 | 02:46 | 155:09 | 01:53 | 1699:50 | 20:43 | 00:26 |
| 2024-25 | Boston Bruins | 82 | 1346:58 | 16:25 | 250:12 | 03:03 | 142:15 | 01:44 | 1739:25 | 21:12 | 00:19 |
| 2025-26 | Boston Bruins | 82 | 1596:44 | 19:28 | 162:58 | 01:59 | 124:58 | 01:31 | 1884:40 | 22:59 | 00:18 |
| PRO TOTALS | 410 | 6819:50 | 16:38 | 957:28 | 02:20 | 626:17 | 01:31 | 8403:35 | 20:29 | 01:16 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 7 | 108:37 | 15:31 | 15:21 | 02:11 | 02:49 | 00:24 | 126:47 | 18:06 | 01:19 |
| 2022-23 | Boston Bruins | 5 | 83:53 | 16:46 | 11:28 | 02:17 | 08:33 | 01:42 | 103:54 | 20:46 | 00:29 |
| 2023-24 | Boston Bruins | 10 | 192:23 | 19:14 | 26:59 | 02:41 | 22:45 | 02:16 | 242:07 | 24:12 | 00:44 |
| 2024-25 | Boston Bruins | 5 | 96:27 | 19:17 | 17:29 | 03:29 | 05:36 | 01:07 | 119:32 | 23:54 | 00:18 |
| PRO TOTALS | 27 | 481:20 | 17:49 | 71:17 | 02:38 | 39:43 | 01:28 | 592:20 | 21:56 | 01:28 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 82 | 92 | 109 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 82 | 98 | 98 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023-24 | Boston Bruins | 82 | 90 | 94 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Boston Bruins | 82 | 95 | 100 | 68 | 10 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2025-26 | Boston Bruins | 82 | 117 | 135 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PRO TOTALS | 410 | 492 | 536 | 150 | 10 | 0 | 1 | 1 | 1 | 1 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 7 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 15 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Boston Bruins | 5 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 27 | 37 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 82 | 1 | 9 | 10 | 69 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2022-23 | Boston Bruins | 82 | 3 | 12 | 15 | 69 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 |
| 2023-24 | Boston Bruins | 82 | 0 | 5 | 5 | 39 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 2 |
| 2024-25 | Boston Bruins | 82 | 4 | 12 | 16 | 56 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2025-26 | Boston Bruins | 82 | 1 | 23 | 24 | 91 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 410 | 9 | 61 | 70 | 324 | 14 | 68 | 11 | 20 | 14 | 68 | 1 | 4 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 27 | 0 | 0 | 7 | 4 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 82 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 82 | 1 | 2 | 50 |
| 2023-24 | Boston Bruins | 82 | 1 | 1 | 100 |
| 2024-25 | Boston Bruins | 82 | 1 | 2 | 50 |
| 2025-26 | Boston Bruins | 82 | 0 | 0 | 0 |
| PRO TOTALS | 410 | 3 | 5 | 60 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 7 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 0 | 0 | 0 |
| PRO TOTALS | 27 | 3 | 5 | 60 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $3,872,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- None

