Game 319 Preview: Seattle Thunderbirds at Utica Comets
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 31 | 253 | Seattle Thunderbirds | 5 | Utica Comets | 3 | - | Boxscore | ||
| 40 | 319 | Seattle Thunderbirds | - | Utica Comets | - | - | - | ||
| 161 | 1317 | Utica Comets | - | Seattle Thunderbirds | - | - | - | ||
![]() |
WINS VERSUS Utica Comets : 0
: 6-3-1 (W1)
: 5-2-2
: 12-5-2
: 6-3-1 (W1)
: 5-2-2
: 12-5-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mitchell Stephens | 100 | 19 | 15 | 13 | 28 | 15 | 44 |
| Ryan Lomberg | 100 | 19 | 9 | 12 | 21 | 0 | 12 |
| Max Willman | 100 | 19 | 8 | 13 | 21 | 17 | 34 |
| Samuel Helenius | 100 | 19 | 8 | 8 | 16 | 1 | 86 |
| Skyler Brind'Amour | 100 | 19 | 5 | 6 | 11 | 5 | 17 |
| Dmitriy Simashev | 99 | 19 | 0 | 8 | 8 | 9 | 19 |
| Jakub Demek | 100 | 19 | 2 | 3 | 5 | 5 | 0 |
| Billy Sweezey | 98 | 19 | 2 | 3 | 5 | -2 | 13 |
| Jorian Donovan | 100 | 19 | 0 | 4 | 4 | 10 | 24 |
| Marc Johnstone | 100 | 19 | 2 | 1 | 3 | 1 | 24 |
| Justin Pearson | 100 | 19 | 1 | 1 | 2 | 3 | 0 |
| Wyatt Bongiovanni | 100 | 15 | 0 | 1 | 1 | 1 | 0 |
| Viliam Kmec | 100 | 19 | 0 | 1 | 1 | -2 | 22 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frisch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibril Toure | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Silye | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sedley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Susuyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jagger Joshua | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Chase Wouters | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Noel Nordh | 100 | 15 | 0 | 0 | 0 | -1 | 0 |
| Joshua Brown | 73 | 18 | 1 | 7 | 8 | 11 | 49 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 100 | 11 | 7 | 3 | 1 | 2.09 | 0.911 | 2 |
| Matt Tomkins | 100 | 8 | 5 | 2 | 1 | 2.49 | 0.888 | 3 |
| Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Seattle Thunderbirds : 1
: 5-3-2 (OTL1)
: 4-4-1
: 9-6-4
: 5-3-2 (OTL1)
: 4-4-1
: 9-6-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Cole Reinhardt | 100 | 19 | 16 | 12 | 28 | 0 | 17 |
| Ryan Winterton | 100 | 19 | 11 | 12 | 23 | 3 | 12 |
| Mikael Pyyhtia | 100 | 19 | 6 | 15 | 21 | 1 | 16 |
| Lane Pederson | 100 | 19 | 4 | 15 | 19 | 2 | 36 |
| Felix Unger Sorum | 100 | 19 | 5 | 11 | 16 | 5 | 26 |
| Nate Smith | 100 | 17 | 7 | 7 | 14 | 9 | 15 |
| Jonas Rondbjerg | 100 | 19 | 5 | 9 | 14 | 3 | 14 |
| Lenni Hameenaho | 100 | 19 | 5 | 8 | 13 | 2 | 4 |
| Wilmer Skoog | 100 | 19 | 6 | 4 | 10 | -3 | 23 |
| Emil Andrae | 100 | 19 | 2 | 7 | 9 | 2 | 2 |
| Zayne Parekh | 100 | 19 | 0 | 9 | 9 | 8 | 13 |
| Theo Lindstein | 100 | 19 | 3 | 5 | 8 | 2 | 6 |
| Dennis Cholowski | 100 | 17 | 2 | 3 | 5 | -3 | 0 |
| Jackson Hallum | 100 | 10 | 2 | 2 | 4 | 0 | 0 |
| Hunter McKown | 100 | 19 | 1 | 3 | 4 | -4 | 14 |
| Scott Perunovich | 100 | 19 | 0 | 4 | 4 | 0 | 16 |
| Jacob Bryson | 100 | 19 | 0 | 4 | 4 | 6 | 0 |
| Filip Bystedt | 99 | 3 | 2 | 1 | 3 | -1 | 0 |
| Liam Ohgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoffer Sedoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gallagher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Buchinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Schuldt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter King | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matyas Melovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Villeneuve | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artur Cholach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Hinds | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kurtis MacDermid | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 99 | 12 | 5 | 4 | 2 | 3.83 | 0.882 | 0 |
| Victor Ostman | 100 | 8 | 4 | 2 | 2 | 4.03 | 0.880 | 0 |
| Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isak Posch | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Appleby | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

