|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 75 | 65 | 72 | 57 | 62 | 61 | 62 | 78 | 64 | 59 | 60 | 50 | 51 | 52 | 99 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Providence Bruins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Providence Bruins | 30 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Providence Bruins | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2011-12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Providence Bruins | 37 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Providence Bruins | 6 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
| 2013-14 | Boston Bruins | 74 | 9 | 14 | 23 | 8 | 20 | 0 | 2 | 1 | 1 | 64 | 14.1 |
| 2014-15 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 64 | 28 | 44 | 72 | 13 | 235 | 9 | 1 | 5 | 1 | 168 | 16.7 |
| 2015-16 | Boston Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| FARM TOTALS | 154 | 31 | 51 | 82 | 20 | 240 | 9 | 1 | 5 | 1 | 191 | 16.2 | |
| PRO TOTALS | 78 | 9 | 14 | 23 | 8 | 20 | 0 | 2 | 1 | 1 | 66 | 13.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Boston Bruins | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 21 | 12 | 11 | 23 | 20 | 59 | 1 | 0 | 3 | 43 | 27.9 | |
| FARM TOTALS | 21 | 12 | 11 | 23 | 0 | 59 | 1 | 0 | 3 | 0 | 43 | 27.9 | |
| PRO TOTALS | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Providence Bruins | 1 | 0 | 0 | 10 | 13 | 76.9 | ||||
| 12-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Providence Bruins | 30 | 0 | 1 | 1 | 1 | 0 | 4 | 17 | 43 | 39.5 |
| 2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Providence Bruins | 16 | 0 | 2 | 5 | 12 | 0 | 6 | 31 | 60 | 51.7 |
| 2011-12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Providence Bruins | 37 | 0 | 0 | 3 | 6 | 0 | 6 | 33 | 63 | 52.4 |
| 2012-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Providence Bruins | 6 | 0 | 1 | 7 | 9 | 19 | 3 | 25 | 34 | 73.5 |
| 2013-14 | Boston Bruins | 74 | 0 | 27 | 48 | 0 | 20 | 22 | 358 | 778 | 46.0 |
| 2014-15 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 64 | 1 | 18 | 59 | 88 | 36 | 17 | 616 | 1140 | 54.0 |
| 2015-16 | Boston Bruins | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| FARM TOTALS | 154 | 1 | 18 | 75 | 116 | 55 | 36 | 732 | 1,353 | 54.1 | |
| PRO TOTALS | 78 | 0 | 28 | 53 | 0 | 20 | 22 | 359 | 779 | 46.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Boston Bruins | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 19 | 41 | 46.3 |
| 2015-16 | Providence Bruins | 21 | 0 | 6 | 6 | 23 | 2 | 5 | 208 | 430 | 206.7 |
| PRO TOTALS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 19 | 41 | 46.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Providence Bruins | 1 | 11:00 | 11:00 | 00:00 | 0 | 00:00 | 0 | 11:00 | 11:00 | 00:00 |
| 12-13 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2010-11 | Providence Bruins | 30 | 105:38 | 03:31 | 17:22 | 00:34 | 15:28 | 00:30 | 138:28 | 04:36 | 06:58 |
| 2010-11 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2011-12 | Providence Bruins | 16 | 143:27 | 08:57 | 00:10 | 00:00 | 00:00 | 0 | 143:37 | 08:58 | 09:24 |
| 2011-12 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Providence Bruins | 37 | 251:50 | 06:48 | 04:47 | 00:07 | 05:41 | 00:09 | 262:18 | 07:05 | 17:47 |
| 2012-13 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2013-14 | Providence Bruins | 6 | 85:03 | 14:10 | 00:28 | 00:04 | 01:51 | 00:18 | 87:22 | 14:33 | 20:03 |
| 2013-14 | Boston Bruins | 74 | 852:45 | 11:31 | 311:12 | 04:12 | 02:21 | 00:01 | 1166:18 | 15:45 | 00:48 |
| 2014-15 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2015-16 | Providence Bruins | 64 | 887:16 | 13:51 | 83:42 | 01:18 | 156:02 | 02:26 | 1127:00 | 17:36 | 137:34 |
| 2015-16 | Boston Bruins | 4 | 38:36 | 09:39 | 00:00 | 0 | 00:00 | 0 | 38:36 | 09:39 | 00:01 |
| FARM TOTALS | 154 | 1484:14 | 09:38 | 106:29 | 00:41 | 179:02 | 01:09 | 1769:45 | 11:29 | 01:14 | |
| PRO TOTALS | 78 | 891:21 | 11:25 | 311:12 | 03:59 | 02:21 | 00:01 | 1204:54 | 15:26 | 00:47 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Boston Bruins | 4 | 44:30 | 11:07 | 14:50 | 03:42 | 00:00 | 0 | 59:20 | 14:50 | 00:41 |
| 2015-16 | Providence Bruins | 21 | 284:13 | 13:32 | 34:35 | 01:38 | 43:45 | 02:05 | 362:33 | 17:15 | 34:15 |
| FARM TOTALS | 21 | 284:13 | 13:32 | 34:35 | 01:38 | 43:45 | 02:05 | 362:33 | 17:15 | 01:37 | |
| PRO TOTALS | 4 | 44:30 | 11:07 | 14:50 | 03:42 | 00:00 | 0 | 59:20 | 14:50 | 00:41 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Providence Bruins | 1 | 0 | 2 | 0 | |||||||
| 12-13 | Boston Bruins | 0 | 0 | 0 | 0 | |||||||
| 2010-11 | Providence Bruins | 30 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Providence Bruins | 16 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Providence Bruins | 37 | 9 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Providence Bruins | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2013-14 | Boston Bruins | 74 | 80 | 69 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2014-15 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 64 | 128 | 87 | 235 | 125 | 5 | 5 | 15 | 6 | 6 | 2 |
| 2015-16 | Boston Bruins | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 154 | 161 | 129 | 240 | 130 | 5 | 5 | 16 | 6 | 9 | 8 | |
| PRO TOTALS | 78 | 82 | 72 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Boston Bruins | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 21 | 36 | 33 | 59 | 45 | 4 | 5 | 0 | 2 | 1 | 3 |
| FARM TOTALS | 21 | 36 | 33 | 59 | 45 | 4 | 5 | 0 | 2 | 1 | 5 | |
| PRO TOTALS | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Providence Bruins | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Providence Bruins | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Providence Bruins | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Providence Bruins | 6 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Boston Bruins | 74 | 7 | 11 | 18 | 54 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 9 |
| 2014-15 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 64 | 18 | 24 | 42 | 126 | 9 | 19 | 28 | 37 | 1 | 1 | 2 | 5 |
| 2015-16 | Boston Bruins | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 154 | 21 | 29 | 42 | 148 | 9 | 21 | 30 | 38 | 1 | 1 | 2 | 5 | |
| PRO TOTALS | 78 | 7 | 11 | 18 | 56 | 9 | 14 | 0 | 1 | 9 | 14 | 5 | 9 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Boston Bruins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 21 | 11 | 11 | 22 | 36 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 21 | 11 | 11 | 22 | 36 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 12-13 | Providence Bruins | 1 | 0 | 0 | 0 |
| 12-13 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2010-11 | Providence Bruins | 30 | 0 | 0 | 0 |
| 2010-11 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2011-12 | Providence Bruins | 16 | 0 | 0 | 0 |
| 2011-12 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2012-13 | Providence Bruins | 37 | 0 | 0 | 0 |
| 2012-13 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2013-14 | Providence Bruins | 6 | 0 | 0 | 0 |
| 2013-14 | Boston Bruins | 74 | 0 | 3 | 0 |
| 2014-15 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 64 | 5 | 7 | 0 |
| 2015-16 | Boston Bruins | 4 | 0 | 0 | 0 |
| FARM TOTALS | 154 | 5 | 7 | 71 | |
| PRO TOTALS | 78 | 0 | 3 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2013-14 | Boston Bruins | 4 | 0 | 0 | 0 |
| 2015-16 | Providence Bruins | 21 | 0 | 0 | 0 |
| FARM TOTALS | 21 | 5 | 7 | 71 | |
| PRO TOTALS | 4 | 0 | 3 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [26.07.2012 21:22:58] - Jim O'Brien was erased.
- [07.10.2012 20:46:43] - Jim O'Brien salary for year #1 was incorrect. It was reset to 450.000 €.
- [26.07.2012 21:22:58] - Jim O'Brien was erased.
- [07.10.2012 20:46:43] - Jim O'Brien salary for year #1 was incorrect. It was reset to 450.000 €.
- [26.07.2012 21:22:58] - Jim O'Brien was erased.
- [07.10.2012 20:46:43] - Jim O'Brien salary for year #1 was incorrect. It was reset to 450.000 €.
- [26.07.2012 21:22:58] - Jim O'Brien was erased.
