Game 149 Preview: Seattle Thunderbirds at Grand Rapids Griffins
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 149 | Seattle Thunderbirds | 1 | Grand Rapids Griffins | 3 | - | Boxscore | ||
| 92 | 742 | Grand Rapids Griffins | - | Seattle Thunderbirds | - | - | - | ||
| 93 | 755 | Seattle Thunderbirds | - | Grand Rapids Griffins | - | - | - | ||
![]() |
WINS VERSUS Grand Rapids Griffins : 1
Last 10 Games : 6-3-1 (L2)
Away Record : 6-3-2
Overall Record : 13-7-2
Last 10 Games : 6-3-1 (L2)
Away Record : 6-3-2
Overall Record : 13-7-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mitchell Stephens | 98 | 22 | 17 | 15 | 32 | 13 | 44 |
| Ryan Lomberg | 100 | 22 | 9 | 13 | 22 | 0 | 17 |
| Max Willman | 99 | 22 | 9 | 13 | 22 | 15 | 34 |
| Samuel Helenius | 100 | 22 | 11 | 9 | 20 | 0 | 96 |
| Skyler Brind'Amour | 100 | 22 | 5 | 8 | 13 | 4 | 22 |
| Dmitriy Simashev | 97 | 22 | 0 | 8 | 8 | 9 | 19 |
| Jakub Demek | 100 | 22 | 2 | 4 | 6 | 3 | 0 |
| Marc Johnstone | 100 | 22 | 3 | 1 | 4 | 0 | 24 |
| Jorian Donovan | 98 | 22 | 0 | 4 | 4 | 8 | 35 |
| Justin Pearson | 100 | 22 | 1 | 1 | 2 | 3 | 0 |
| Viliam Kmec | 96 | 22 | 0 | 2 | 2 | -4 | 22 |
| Wyatt Bongiovanni | 100 | 18 | 0 | 1 | 1 | 1 | 0 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frisch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibril Toure | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Silye | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sedley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Susuyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
| Chase Wouters | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jagger Joshua | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
| Noel Nordh | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Joshua Brown | 79 | 18 | 1 | 7 | 8 | 11 | 49 |
| Billy Sweezey | 71 | 20 | 2 | 3 | 5 | -1 | 15 |
| Tommy Miller | 82 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 97 | 11 | 6 | 4 | 1 | 2.76 | 0.891 | 3 |
| Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| James Reimer | 93 | 12 | 7 | 3 | 1 | 2.17 | 0.914 | 2 |
![]() |
WINS VERSUS Seattle Thunderbirds : 0
Last 10 Games : 5-4-1 (L1)
Home Record : 7-3-1
Overall Record : 11-9-2
Last 10 Games : 5-4-1 (L1)
Home Record : 7-3-1
Overall Record : 11-9-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Andre Lee | 100 | 22 | 9 | 20 | 29 | -5 | 73 |
| Dylan Roobroeck | 99 | 22 | 10 | 13 | 23 | -2 | 42 |
| Elmer Soderblom | 100 | 22 | 10 | 8 | 18 | -7 | 2 |
| Taylor Makar | 100 | 22 | 7 | 5 | 12 | -2 | 0 |
| Jere Innala | 100 | 22 | 2 | 10 | 12 | -4 | 4 |
| Tristan Broz | 100 | 22 | 5 | 6 | 11 | -5 | 16 |
| William Stromgren | 100 | 22 | 4 | 7 | 11 | -6 | 11 |
| Caedan Bankier | 100 | 22 | 4 | 3 | 7 | -3 | 0 |
| Steven Santini | 97 | 17 | 2 | 5 | 7 | -2 | 5 |
| Jake Livingstone | 99 | 22 | 1 | 4 | 5 | 0 | 29 |
| Simon Lundmark | 100 | 18 | 1 | 3 | 4 | -1 | 0 |
| Jarred Tinordi | 99 | 18 | 0 | 4 | 4 | -7 | 56 |
| Taige Harding | 100 | 12 | 0 | 3 | 3 | -2 | 12 |
| Zack Hayes | 100 | 19 | 0 | 2 | 2 | -6 | 62 |
| Jakub Brabenec | 100 | 21 | 0 | 1 | 1 | 0 | 2 |
| Henrik Rybinski | 100 | 22 | 0 | 1 | 1 | 0 | 0 |
| Justin Ertel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Larson | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
| Daniel Carr | 100 | 14 | 0 | 0 | 0 | -5 | 0 |
| Injured Reserve | |||||||
| Jaycob Megna | 84 | 16 | 1 | 4 | 5 | -7 | 17 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Michal Postava | 98 | 18 | 10 | 6 | 2 | 3.14 | 0.887 | 1 |
| Eric Comrie | 100 | 6 | 1 | 3 | 0 | 3.97 | 0.905 | 0 |
| Zachary Fucale | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Malek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

