|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 60 | 55 | 67 | 82 | 61 | 61 | 60 | 54 | 61 | 59 | 59 | 59 | 99 | 99 | 99 | 64 |
-
-
| 01-2 | Detroit Red Wings | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 02-3 | New York Islanders | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 03-4 | New York Islanders | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 05-6 | New York Islanders | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 01-2 | Detroit Red Wings | 7 | 0 | 0 | 2 | |||||||
| 02-3 | New York Islanders | 7 | 0 | 0 | 0 | |||||||
| 03-4 | New York Islanders | 16 | 0 | 0 | 6 | |||||||
| 05-6 | New York Islanders | 7 | 0 | 0 | 9 | |||||||
| 37 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Detroit Red Wings | 15 | 1 | 4 | 5 | 19 | 0 | 0 | 1 | 1 | ||||
| 01-2 | Winnipeg Jets | 31 | 2 | 14 | 16 | 52 | 1 | 1 | 0 | 0 | ||||
| 01-2 | Philadelphia Flyers | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||
| 01-2 | Columbus Blue Jackets | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | ||||
| 02-3 | New York Islanders | 80 | 7 | 25 | 32 | 96 | 4 | 4 | 1 | 1 | ||||
| 03-4 | New York Islanders | 82 | 6 | 10 | 16 | 58 | 0 | 0 | 0 | 0 | ||||
| 04-5 | New York Islanders | 74 | 10 | 14 | 24 | 119 | 4 | 4 | 0 | 0 | ||||
| 05-6 | New York Islanders | 82 | 12 | 23 | 35 | 119 | 2 | 2 | 0 | 0 | ||||
| 11-12 | Tucson Roadrunners | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12-13 | Tucson Roadrunners | 28 | 6 | 11 | 17 | 44 | 0 | 0 | 0 | 0 | ||||
| 12-13 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | 7 | 11 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 380 | 38 | 92 | 130 | 476 | 51 | 92 | 11 | 0 | 51 | 92 | 2 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Detroit Red Wings | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | ||||
| 02-3 | New York Islanders | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
| 03-4 | New York Islanders | 16 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | ||||
| 05-6 | New York Islanders | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | ||||
| 37 | 1 | 0 | 7 | 8 | 2 | 6 | 0 | 0 | 2 | 6 | 1 | 0 |
-
| 01-2 | Detroit Red Wings | 7 | 0 | 0 | 0 |
| 02-3 | New York Islanders | 7 | 0 | 0 | 0 |
| 03-4 | New York Islanders | 16 | 0 | 0 | 0 |
| 05-6 | New York Islanders | 7 | 0 | 0 | 0 |
| 37 | 0 | 0 | 0 |
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
