• German Fantasy Hockey League
  • 3 8
    Boston Bruins2
    Chicago Blackhawks4
    0 Likes
  • 3 9
    Buffalo Sabres4
    New York Rangers2
    0 Likes
  • 3 10
    Detroit Red Wings9
    Montreal Canadiens3
    0 Likes
  • 3 11
    Tampa Bay Lightning5
    Ottawa Senators3
    0 Likes
  • 3 12
    Florida Panthers4
    Philadelphia Flyers6
    0 Likes
  • 3 13
    Pittsburgh Penguins3
    New York Islanders1
    0 Likes
  • 3 14
    Carolina Hurricanes2
    New Jersey Devils4
    0 Likes
  • 3 15
    St.Louis Blues4
    Minnesota Wild3
    0 Likes
  • 3 16
    Nashville Predators4
    Columbus Blue Jackets2
    0 Likes
  • 3 17
    Winnipeg Jets2
    Dallas Stars4
    0 Likes
  • 3 18
    Colorado Avalanche6
    Utah Mammoth2
    0 Likes
  • 3 19
    Vancouver Canucks1
    Calgary Flames2
    0 Likes
  • 3 20
    San Jose Sharks3
    Vegas Golden Knights5
    0 Likes
  • 3 21
    Seattle Kraken3
    Anaheim Ducks4
    0 Likes
  • 3 12
    Thunderbirds1
    Stars3
    0 Likes
  • 3 13
    Rocket1
    Fire2
    0 Likes
  • 3 14
    Whalers4
    Gulls1
    0 Likes
  • 3 15
    Moose2
    Admirals3
    0 Likes
  • 3 16
    Wolves5
    Pack9
    0 Likes
  • 3 17
    Lynx1
    Knights7
    0 Likes
  • 3 18
    Bulldogs7
    Stingrays1
    0 Likes
  • 3 19
    Checkers3
    Everblades4
    0 Likes
  • 3 20
    Comets4
    Admirals2
    0 Likes
  • 4 21
    Rampage
    Cats
    0 Likes
  • 4 22
    Bruins
    Chiefs
    0 Likes
  • 4 23
    Lumberjacks
    Barons
    0 Likes
  • 4 24
    Roadrunners
    Coyotes
    0 Likes
  • 4 25
    Knights
    Griffins
    0 Likes
  • 4 26
    Islanders
    Bears
    0 Likes
  • 4 27
    Gulls
    Lynx
    0 Likes
  • 4 28
    Stars
    Whalers
    0 Likes
  • 4 29
    Fire
    Rocket
    0 Likes
Olaf Kolzig
Position:
  • Status: Pro Team
    : 11-05-1970 : 40 : GER 
    : 6' 3" : 224 lbs : 1
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    80 76 87 84 80 80 80 80 80 82 80 91 80 99 1 80

    -
    01-2 St.Louis Blues 79 79 46 25 8 1994 209 2.74 0.895 8 0 3 8 4575:00
    02-3 Toronto Maple Leafs 47 47 29 11 6 1144 115 2.55 0.899 4 0 2 0 2710:00
    02-3 St.Louis Blues 21 21 7 10 3 576 59 2.79 0.898 0 0 1 2 1269:00
    03-4 Toronto Maple Leafs 73 73 47 18 4 1544 180 2.63 0.883 5 0 3 0 4109:00
    04-5 Toronto Maple Leafs 72 72 45 20 3 1699 173 2.53 0.898 4 0 4 21 4101:00
    05-6 Winnipeg Jets 81 81 32 33 13 2162 237 2.98 0.890 4 0 3 2 4764:00
    06-7 Winnipeg Jets 21 21 4 5 1 287 35 3.10 0.878 0 0 0 2 677:00
    07-8 Winnipeg Jets 45 45 19 15 3 962 108 2.98 0.888 0 0 1 0 2172:00
    08-9 Winnipeg Jets 38 38 15 12 5 902 99 3.14 0.890 0 0 1 0 1891:00
    09-10 Winnipeg Jets 26 26 8 4 5 486 60 3.48 0.877 0 0 2 0 1035:00
    10-11 Winnipeg Jets 20 20 6 2 0 258 31 2.96 0.880 1 0 0 0 628:00
    11-12 Philadelphia Flyers 62 62 27 28 5 1635 190 3.14 0.884 2 0 2 8 3632:00
    12-13 Ottawa Senators 8 8 3 4 1 222 24 3.00 0.892 0 0 1 2 480:00
    12-13 San Jose Sharks 9 9 2 2 1 136 15 2.87 0.890 0 0 0 2 314:00
    2010-11 San Jose Sharks 73 73 31 37 5 2390 215 3.01 0.910 1 3 2 10 4283:30 5 5 3
      675 675 321 226 63 16,397 1,750 2.87 0.893 29 3 25 57 36640:30 5 5 3
    -
    01-2 St.Louis Blues 6 6 4 2 0 158 11 1.77 0.930 0 0 0 0 373:00
    02-3 Toronto Maple Leafs 14 14 8 6 0 363 37 2.68 0.898 1 0 0 0 828:00
    03-4 Toronto Maple Leafs 21 21 14 5 0 525 55 2.75 0.895 1 0 0 2 1199:00
    04-5 Toronto Maple Leafs 11 11 5 6 0 293 29 2.40 0.901 0 0 2 0 725:00
    06-7 Winnipeg Jets 5 5 1 0 0 37 3 2.90 0.919 0 0 0 0 62:00
    08-9 Winnipeg Jets 1 1 0 0 0 6 1 4.00 0.833 0 0 0 0 15:00
    10-11 Winnipeg Jets 2 2 1 0 0 10 1 2.14 0.900 0 0 0 0 28:00
      60 60 33 19 0 1,392 137 2.54 0.902 2 0 2 2 3230:00 0 0 0

    -
    01-2 St.Louis Blues 79 0 0 0
    02-3 Toronto Maple Leafs 47 0 0 0
    02-3 St.Louis Blues 21 0 0 0
    03-4 Toronto Maple Leafs 73 0 0 0
    04-5 Toronto Maple Leafs 72 0 0 0
    05-6 Winnipeg Jets 81 0 0 0
    06-7 Winnipeg Jets 21 0 0 0
    07-8 Winnipeg Jets 45 0 0 0
    08-9 Winnipeg Jets 38 0 0 0
    09-10 Winnipeg Jets 26 0 0 0
    10-11 Winnipeg Jets 20 0 0 0
    11-12 Philadelphia Flyers 62 4 19 0.789
    12-13 Ottawa Senators 8 2 4 0.500
    12-13 San Jose Sharks 9 2 3 0.333
    2010-11 San Jose Sharks 73 9 33 0.727
      675 17 59 0.712
    -
    01-2 St.Louis Blues 6 0 0 0
    02-3 Toronto Maple Leafs 14 0 0 0
    03-4 Toronto Maple Leafs 21 0 0 0
    04-5 Toronto Maple Leafs 11 0 0 0
    06-7 Winnipeg Jets 5 0 0 0
    08-9 Winnipeg Jets 1 0 0 0
    10-11 Winnipeg Jets 2 0 0 0
      60 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0