• German Fantasy Hockey League
  • 86 622
    Washington Capitals5
    New York Rangers3
    0 Likes
  • 86 623
    Vegas Golden Knights3
    Nashville Predators5
    0 Likes
  • 86 624
    Anaheim Ducks1
    Tampa Bay Lightning3
    0 Likes
  • 86 625
    San Jose Sharks1
    Minnesota Wild4
    0 Likes
  • 86 626
    Detroit Red Wings4
    Winnipeg Jets2
    0 Likes
  • 86 627
    Columbus Blue Jackets4
    New Jersey Devils3
    0 Likes
  • 86 628
    Dallas Stars4
    Buffalo Sabres3
    0 Likes
  • 86 629
    Colorado Avalanche4
    St.Louis Blues3
    0 Likes
  • 86 630
    Calgary Flames3
    Philadelphia Flyers2
    0 Likes
  • 86 631
    Edmonton Oilers3
    Boston Bruins4
    0 Likes
  • 87 632
    Ottawa Senators
    Washington Capitals
    0 Likes
  • 87 633
    New York Islanders
    Utah Mammoth
    0 Likes
  • 87 634
    Toronto Maple Leafs
    Winnipeg Jets
    0 Likes
  • 87 635
    Pittsburgh Penguins
    Detroit Red Wings
    0 Likes
  • 87 636
    Carolina Hurricanes
    Montreal Canadiens
    0 Likes
  • 87 637
    Chicago Blackhawks
    Dallas Stars
    0 Likes
  • 87 638
    Seattle Kraken
    Nashville Predators
    0 Likes
  • 87 639
    Los Angeles Kings
    Tampa Bay Lightning
    0 Likes
  • 86 637
    Knights6
    Lumberjacks1
    0 Likes
  • 86 638
    Lakers3
    Gulls1
    0 Likes
  • 86 639
    Islanders4
    Everblades1
    0 Likes
  • 86 640
    Bruins6
    Bears4
    0 Likes
  • 86 641
    Cats3
    Stars1
    0 Likes
  • 86 642
    Barons3
    Thunderbirds5
    0 Likes
  • 86 643
    Coyotes3
    Checkers1
    0 Likes
  • 86 644
    Knights5
    Bulldogs4
    0 Likes
  • 86 645
    Wolves2
    Rocket3
    0 Likes
  • 87 646
    Moose
    Pack
    0 Likes
  • 87 647
    Admirals
    Comets
    0 Likes
  • 87 648
    Everblades
    Admirals
    0 Likes
  • 87 649
    Thunderbirds
    Roadrunners
    0 Likes
  • 87 650
    Bears
    Stingrays
    0 Likes
  • 87 651
    Gulls
    Rampage
    0 Likes
  • 87 652
    Moose
    Stars
    0 Likes
  • 87 653
    Griffins
    Knights
    0 Likes
  • 87 654
    Lynx
    Whalers
    0 Likes
Olaf Kolzig
Position:
  • Status: Pro Team
    : 11-05-1970 : 40 : GER 
    : 6' 3" : 224 lbs : 1
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    80 76 87 84 80 80 80 80 80 82 80 91 80 99 1 80

    -
    01-2 St.Louis Blues 79 79 46 25 8 1994 209 2.74 0.895 8 0 3 8 4575:00
    02-3 Toronto Maple Leafs 47 47 29 11 6 1144 115 2.55 0.899 4 0 2 0 2710:00
    02-3 St.Louis Blues 21 21 7 10 3 576 59 2.79 0.898 0 0 1 2 1269:00
    03-4 Toronto Maple Leafs 73 73 47 18 4 1544 180 2.63 0.883 5 0 3 0 4109:00
    04-5 Toronto Maple Leafs 72 72 45 20 3 1699 173 2.53 0.898 4 0 4 21 4101:00
    05-6 Winnipeg Jets 81 81 32 33 13 2162 237 2.98 0.890 4 0 3 2 4764:00
    06-7 Winnipeg Jets 21 21 4 5 1 287 35 3.10 0.878 0 0 0 2 677:00
    07-8 Winnipeg Jets 45 45 19 15 3 962 108 2.98 0.888 0 0 1 0 2172:00
    08-9 Winnipeg Jets 38 38 15 12 5 902 99 3.14 0.890 0 0 1 0 1891:00
    09-10 Winnipeg Jets 26 26 8 4 5 486 60 3.48 0.877 0 0 2 0 1035:00
    10-11 Winnipeg Jets 20 20 6 2 0 258 31 2.96 0.880 1 0 0 0 628:00
    11-12 Philadelphia Flyers 62 62 27 28 5 1635 190 3.14 0.884 2 0 2 8 3632:00
    12-13 Ottawa Senators 8 8 3 4 1 222 24 3.00 0.892 0 0 1 2 480:00
    12-13 San Jose Sharks 9 9 2 2 1 136 15 2.87 0.890 0 0 0 2 314:00
    2010-11 San Jose Sharks 73 73 31 37 5 2390 215 3.01 0.910 1 3 2 10 4283:30 5 5 3
      675 675 321 226 63 16,397 1,750 2.87 0.893 29 3 25 57 36640:30 5 5 3
    -
    01-2 St.Louis Blues 6 6 4 2 0 158 11 1.77 0.930 0 0 0 0 373:00
    02-3 Toronto Maple Leafs 14 14 8 6 0 363 37 2.68 0.898 1 0 0 0 828:00
    03-4 Toronto Maple Leafs 21 21 14 5 0 525 55 2.75 0.895 1 0 0 2 1199:00
    04-5 Toronto Maple Leafs 11 11 5 6 0 293 29 2.40 0.901 0 0 2 0 725:00
    06-7 Winnipeg Jets 5 5 1 0 0 37 3 2.90 0.919 0 0 0 0 62:00
    08-9 Winnipeg Jets 1 1 0 0 0 6 1 4.00 0.833 0 0 0 0 15:00
    10-11 Winnipeg Jets 2 2 1 0 0 10 1 2.14 0.900 0 0 0 0 28:00
      60 60 33 19 0 1,392 137 2.54 0.902 2 0 2 2 3230:00 0 0 0

    -
    01-2 St.Louis Blues 79 0 0 0
    02-3 Toronto Maple Leafs 47 0 0 0
    02-3 St.Louis Blues 21 0 0 0
    03-4 Toronto Maple Leafs 73 0 0 0
    04-5 Toronto Maple Leafs 72 0 0 0
    05-6 Winnipeg Jets 81 0 0 0
    06-7 Winnipeg Jets 21 0 0 0
    07-8 Winnipeg Jets 45 0 0 0
    08-9 Winnipeg Jets 38 0 0 0
    09-10 Winnipeg Jets 26 0 0 0
    10-11 Winnipeg Jets 20 0 0 0
    11-12 Philadelphia Flyers 62 4 19 0.789
    12-13 Ottawa Senators 8 2 4 0.500
    12-13 San Jose Sharks 9 2 3 0.333
    2010-11 San Jose Sharks 73 9 33 0.727
      675 17 59 0.712
    -
    01-2 St.Louis Blues 6 0 0 0
    02-3 Toronto Maple Leafs 14 0 0 0
    03-4 Toronto Maple Leafs 21 0 0 0
    04-5 Toronto Maple Leafs 11 0 0 0
    06-7 Winnipeg Jets 5 0 0 0
    08-9 Winnipeg Jets 1 0 0 0
    10-11 Winnipeg Jets 2 0 0 0
      60 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0