Game 1233 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 85 | 618 | Montreal Canadiens | 4 | Florida Panthers | 3 | True | Boxscore | ||
| 94 | 683 | Florida Panthers | 3 | Montreal Canadiens | 1 | - | Boxscore | ||
| 183 | 1233 | Florida Panthers | 6 | Montreal Canadiens | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Montreal Canadiens : 0
: 7-3-0 (W2)
: 26-12-2
: 51-23-5
: 7-3-0 (W2)
: 26-12-2
: 51-23-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brayden Point | 97 | 79 | 46 | 57 | 103 | 4 | 2 |
| Jonathan Drouin | 97 | 79 | 38 | 54 | 92 | 11 | 4 |
| Mikael Granlund | 100 | 79 | 34 | 44 | 78 | 0 | 16 |
| Matthew Tkachuk | 96 | 75 | 26 | 42 | 68 | -9 | 71 |
| Miro Heiskanen | 99 | 77 | 12 | 43 | 55 | 9 | 6 |
| Oliver Bjorkstrand | 100 | 79 | 27 | 26 | 53 | 2 | 16 |
| Logan O'Connor | 100 | 79 | 21 | 21 | 42 | 4 | 10 |
| Jake Middleton | 96 | 94 | 3 | 39 | 42 | -7 | 68 |
| Jeff Skinner | 100 | 79 | 18 | 23 | 41 | -11 | 6 |
| Evan Bouchard | 96 | 79 | 5 | 36 | 41 | 0 | 22 |
| Artturi Lehkonen | 100 | 63 | 19 | 19 | 38 | 4 | 16 |
| Danton Heinen | 100 | 79 | 13 | 25 | 38 | 1 | 9 |
| Jason Dickinson | 100 | 76 | 10 | 17 | 27 | 0 | 23 |
| Luke Evangelista | 100 | 68 | 9 | 13 | 22 | -4 | 4 |
| Sean Durzi | 97 | 71 | 1 | 15 | 16 | 7 | 43 |
| TJ Brodie | 96 | 82 | 1 | 15 | 16 | -7 | 18 |
| Zach Benson | 100 | 52 | 8 | 6 | 14 | -2 | 20 |
| Colin Miller | 100 | 79 | 1 | 12 | 13 | -2 | 18 |
| Sam Carrick | 100 | 61 | 4 | 4 | 8 | 5 | 24 |
| Troy Stecher | 100 | 20 | 1 | 2 | 3 | 4 | 10 |
| Keaton Middleton | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | 100 | 24 | 10 | 7 | 2 | 3.78 | 0.908 | 0 |
| Injured Reserve | ||||||||
| Karel Vejmelka | 93 | 59 | 40 | 15 | 3 | 3.22 | 0.915 | 0 |
![]() |
WINS VERSUS Florida Panthers : 3
: 5-3-2 (W1)
: 17-21-2
: 37-36-6
: 5-3-2 (W1)
: 17-21-2
: 37-36-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brady Tkachuk | 100 | 78 | 45 | 45 | 90 | 7 | 169 |
| Lucas Raymond | 100 | 78 | 35 | 43 | 78 | 5 | 6 |
| Kent Johnson | 100 | 79 | 35 | 41 | 76 | 8 | 6 |
| Tim Stutzle | 100 | 74 | 29 | 47 | 76 | 2 | 54 |
| Jordan Staal | 99 | 79 | 16 | 31 | 47 | 6 | 23 |
| Pius Suter | 100 | 79 | 17 | 26 | 43 | 3 | 6 |
| Jack Quinn | 100 | 79 | 19 | 23 | 42 | -4 | 8 |
| Tyson Foerster | 100 | 79 | 17 | 14 | 31 | 1 | 41 |
| Eeli Tolvanen | 100 | 79 | 10 | 15 | 25 | -1 | 8 |
| Brett Leason | 100 | 79 | 10 | 11 | 21 | -10 | 12 |
| Cale Fleury | 99 | 71 | 0 | 21 | 21 | 5 | 2 |
| Jack Drury | 100 | 72 | 12 | 8 | 20 | -9 | 8 |
| J.J. Moser | 100 | 61 | 2 | 18 | 20 | -4 | 30 |
| Dominik Kubalik | 100 | 51 | 10 | 9 | 19 | 0 | 12 |
| Rasmus Sandin | 98 | 77 | 2 | 17 | 19 | -11 | 17 |
| Connor Clifton | 100 | 66 | 1 | 17 | 18 | 11 | 53 |
| Jeremy Lauzon | 100 | 73 | 1 | 16 | 17 | -2 | 113 |
| Mathew Dumba | 100 | 78 | 2 | 14 | 16 | 3 | 70 |
| Brendan Smith | 100 | 19 | 0 | 4 | 4 | 6 | 43 |
| Guillaume Brisebois | 100 | 17 | 1 | 2 | 3 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 99 | 38 | 16 | 13 | 4 | 3.43 | 0.916 | 0 |
| Arturs Silovs | 100 | 13 | 3 | 7 | 0 | 3.37 | 0.905 | 0 |
| Injured Reserve | ||||||||
| Frederik Andersen | 94 | 35 | 18 | 11 | 2 | 3.47 | 0.908 | 0 |

