• German Fantasy Hockey League
  • 86 628
    Dallas Stars4
    Buffalo Sabres3
    0 Likes
  • 90 657
    Dallas Stars0
    Montreal Canadiens0
    0 Likes
  • 86 641
    Cats3
    Stars1
    0 Likes
  • 87 652
    Moose4
    Stars3
    0 Likes
  • 89 667
    Stars0
    Knights0
    0 Likes
  • 92 688
    Whalers0
    Stars0
    0 Likes
  • 93 698
    Stars0
    Moose0
    0 Likes

: 2024-2025 Regular Season



-
Adam Ruzicka 42 17 20 37 2 10 5 0 1 3 115 14.8
Kailer Yamamoto 42 17 19 36 4 12 4 1 3 3 134 12.7
Mavrik Bourque 41 11 24 35 15 2 2 1 3 0 98 11.2
Arttu Hyry 42 10 20 30 0 42 1 0 2 0 64 15.6
Devin Shore 42 12 16 28 12 2 6 0 1 1 88 13.6
A.J. Greer 42 10 12 22 -2 66 1 0 1 0 53 18.9
Jimmy Huntington 42 11 9 20 6 0 0 0 1 2 57 19.3
Jonathan Lekkerimaki 42 7 12 19 13 2 0 0 1 0 82 8.5
Nils Lundkvist 37 1 15 16 1 35 1 0 0 0 25 4.0
Daniel Sprong 15 7 5 12 -6 0 3 0 3 1 52 13.5
Tyson Barrie 28 3 9 12 2 7 1 1 1 0 27 11.1
James Hamblin 42 4 7 11 7 8 0 0 1 0 36 11.1
Domenick Fensore 42 1 9 10 8 34 1 0 0 0 29 3.4
Cade Webber 41 4 5 9 1 67 2 0 1 0 25 16.0
Sasha Pastujov 39 4 4 8 -3 11 1 0 0 0 25 16.0
Daniil Miromanov 33 1 5 6 8 6 1 0 0 0 32 3.1
Filip Berglund 5 0 3 3 5 0 0 0 0 0 2 0.0
Max Szuber 36 0 3 3 11 31 0 0 0 0 19 0.0
Ashton Sautner 24 0 3 3 -2 2 0 0 0 0 4 0.0
Brett Seney 27 1 1 2 4 4 1 0 0 0 6 16.7
Ozzy Wiesblatt 19 0 0 0 0 0 0 0 0 0 0 0
Leon Gawanke 6 0 0 0 3 2 0 0 0 0 1 0.0
729 121 201 322 89 343 30 3 19 10 974 12.4

-
Adam Ruzicka 42 0 17 39 61 23 13 20 47 42.6
Kailer Yamamoto 42 1 13 41 92 23 15 30 88 34.1
Mavrik Bourque 41 0 18 30 70 20 15 113 248 45.6
Arttu Hyry 42 0 20 24 44 15 25 214 498 43.0
Devin Shore 42 0 14 26 46 10 9 208 444 46.8
A.J. Greer 42 0 13 16 37 8 13 158 400 39.5
Jimmy Huntington 42 0 3 15 40 7 10 87 162 53.7
Jonathan Lekkerimaki 42 0 9 37 58 13 12 3 19 15.8
Nils Lundkvist 37 0 74 19 15 9 25 0 0 0
Daniel Sprong 15 0 9 17 26 10 2 2 10 20.0
Tyson Barrie 28 0 29 11 17 11 14 0 0 0
James Hamblin 42 0 11 10 20 10 6 7 13 53.8
Domenick Fensore 42 0 49 16 15 4 23 0 0 0
Cade Webber 41 0 42 13 15 1 19 0 0 0
Sasha Pastujov 39 0 6 11 12 2 4 4 7 57.1
Daniil Miromanov 33 0 38 15 12 5 19 0 0 0
Filip Berglund 5 0 1 2 0 0 0 0 0 0
Max Szuber 36 0 18 7 5 1 11 0 0 0
Ashton Sautner 24 0 8 4 5 1 3 0 0 0
Brett Seney 27 0 1 3 7 1 5 12 31 38.7
Ozzy Wiesblatt 19 0 0 0 0 0 0 0 0 0
Leon Gawanke 6 0 1 0 0 0 1 0 0 0
729 1 394 356 597 174 244 858 1,967 43.6

-
Adam Ruzicka 42 627:29 14:56 57:08 01:21 48:27 01:09 733:04 17:27 02:43
Kailer Yamamoto 42 767:56 18:17 37:39 00:53 45:01 01:04 850:36 20:15 01:24
Mavrik Bourque 41 726:23 17:43 21:32 00:31 27:11 00:39 775:06 18:54 00:50
Arttu Hyry 42 776:01 18:28 55:47 01:19 48:14 01:08 880:02 20:57 00:31
Devin Shore 42 615:09 14:38 43:03 01:01 29:11 00:41 687:23 16:21 00:20
A.J. Greer 42 679:57 16:11 14:25 00:20 25:36 00:36 719:58 17:08 00:15
Jimmy Huntington 42 517:30 12:19 00:17 00:00 01:39 00:02 519:26 12:22 00:14
Jonathan Lekkerimaki 42 625:56 14:54 00:13 00:00 03:21 00:04 629:30 14:59 00:14
Nils Lundkvist 37 819:37 22:09 33:36 00:54 43:32 01:10 896:45 24:14 00:11
Daniel Sprong 15 248:43 16:34 00:09 00:00 25:55 01:43 274:47 18:19 00:06
Tyson Barrie 28 554:02 19:47 42:02 01:30 30:39 01:05 626:43 22:22 00:07
James Hamblin 42 510:05 12:08 00:00 0 00:42 00:01 510:47 12:09 00:06
Domenick Fensore 42 861:55 20:31 52:28 01:14 38:38 00:55 953:01 22:41 00:07
Cade Webber 41 870:01 21:13 45:39 01:06 38:34 00:56 954:14 23:16 00:06
Sasha Pastujov 39 216:20 05:32 00:00 0 17:30 00:26 233:50 05:59 00:02
Daniil Miromanov 33 621:31 18:50 36:09 01:05 33:15 01:00 690:55 20:56 00:05
Filip Berglund 5 59:07 11:49 02:46 00:33 00:38 00:07 62:31 12:30 00:00
Max Szuber 36 475:43 13:12 25:40 00:42 07:35 00:12 508:58 14:08 00:02
Ashton Sautner 24 291:11 12:07 08:49 00:22 08:24 00:21 308:24 12:51 00:01
Brett Seney 27 199:07 07:22 07:50 00:17 06:05 00:13 213:02 07:53 00:01
Ozzy Wiesblatt 19 05:09 00:16 00:00 0 00:00 0 05:09 00:16 00:00
Leon Gawanke 6 60:03 10:00 00:06 00:01 00:38 00:06 60:47 10:07 00:00
729 11128:55 15:15 485:18 00:39 480:45 00:39 12094:58 16:35 01:38

-
Adam Ruzicka 42 47 49 10 10 0 1 1 5 0 3
Kailer Yamamoto 42 64 71 12 10 0 1 1 0 6 1
Mavrik Bourque 41 62 74 2 0 0 0 0 3 1 2
Arttu Hyry 42 69 104 42 20 0 2 2 2 2 2
Devin Shore 42 53 66 2 0 0 0 0 3 1 4
A.J. Greer 42 110 62 66 40 3 4 1 3 2 1
Jimmy Huntington 42 69 44 0 0 0 0 0 2 2 2
Jonathan Lekkerimaki 42 55 44 2 0 0 0 0 0 2 1
Nils Lundkvist 37 60 65 35 5 0 0 1 0 2 0
Daniel Sprong 15 28 26 0 0 0 0 0 1 0 2
Tyson Barrie 28 36 45 7 5 0 1 0 0 2 0
James Hamblin 42 61 34 8 0 0 0 0 0 0 1
Domenick Fensore 42 52 64 34 10 1 0 1 0 0 1
Cade Webber 41 84 78 67 35 1 3 3 0 0 0
Sasha Pastujov 39 19 19 11 5 0 0 1 0 1 0
Daniil Miromanov 33 29 48 6 0 0 0 0 0 0 1
Filip Berglund 5 1 2 0 0 0 0 0 0 0 0
Max Szuber 36 31 32 31 15 1 2 0 0 0 0
Ashton Sautner 24 13 23 2 0 0 0 0 0 0 0
Brett Seney 27 22 10 4 0 0 0 0 0 0 0
Ozzy Wiesblatt 19 0 0 0 0 0 0 0 0 0 0
Leon Gawanke 6 2 3 2 0 0 0 0 0 0 0
729 967 963 343 155 6 14 11 19 21 19

-
: : :
Adam Ruzicka 42 12 11 23 100 5 7 12 13 0 2 2 2
Kailer Yamamoto 42 12 12 24 121 4 7 11 8 1 0 1 5
Mavrik Bourque 41 8 20 28 93 2 4 6 3 1 0 1 2
Arttu Hyry 42 9 9 18 55 1 10 11 5 0 1 1 4
Devin Shore 42 6 14 20 74 6 1 7 10 0 1 1 4
A.J. Greer 42 9 6 15 48 1 6 7 5 0 0 0 0
Jimmy Huntington 42 11 9 20 57 0 0 0 0 0 0 0 0
Jonathan Lekkerimaki 42 7 12 19 82 0 0 0 0 0 0 0 0
Nils Lundkvist 37 0 12 12 21 1 3 4 4 0 0 0 0
Daniel Sprong 15 4 3 7 45 3 2 5 7 0 0 0 0
Tyson Barrie 28 1 7 8 24 1 2 3 2 1 0 1 1
James Hamblin 42 4 7 11 36 0 0 0 0 0 0 0 0
Domenick Fensore 42 0 8 8 25 1 1 2 3 0 0 0 1
Cade Webber 41 2 5 7 20 2 0 2 4 0 0 0 1
Sasha Pastujov 39 3 3 6 20 1 1 2 5 0 0 0 0
Daniil Miromanov 33 0 4 4 26 1 1 2 6 0 0 0 0
Filip Berglund 5 0 3 3 2 0 0 0 0 0 0 0 0
Max Szuber 36 0 3 3 19 0 0 0 0 0 0 0 0
Ashton Sautner 24 0 3 3 4 0 0 0 0 0 0 0 0
Brett Seney 27 0 1 1 5 1 0 1 1 0 0 0 0
Ozzy Wiesblatt 19 0 0 0 0 0 0 0 0 0 0 0 0
Leon Gawanke 6 0 0 0 1 0 0 0 0 0 0 0 0
729 88 152 240 878 121 201 75 76 121 201 7 20

-
Jonas Johansson 21 20 15 5 1 569 51 2.51 0.910 1 0 0 0 1217:13 2 1 1
Daniel Vladar 6 5 2 2 0 166 17 3.33 0.898 0 0 1 0 306:32 0 0 0
Landon Bow 2 0 0 1 0 20 3 3.75 0.850 0 0 0 0 48:06 0 0 0
29 25 17 8 1 755 71 2.71 0.906 1 0 1 0 1571:51 2 1 1

-

Adam Ruzicka 42 2 5 3.0
Kailer Yamamoto 42 2 5 3.0
Mavrik Bourque 41 0 1 1.0
Arttu Hyry 42 2 4 2.0
Devin Shore 42 0 0 0.0
A.J. Greer 42 0 3 3.0
Jimmy Huntington 42 0 0 0.0
Jonathan Lekkerimaki 42 0 0 0.0
Nils Lundkvist 37 0 0 0.0
Daniel Sprong 15 0 0 0.0
Tyson Barrie 28 0 0 0.0
James Hamblin 42 0 0 0.0
Domenick Fensore 42 0 0 0.0
Cade Webber 41 0 0 0.0
Sasha Pastujov 39 0 0 0.0
Daniil Miromanov 33 0 0 0.0
Filip Berglund 5 0 0 0.0
Max Szuber 36 0 0 0.0
Ashton Sautner 24 0 0 0.0
Brett Seney 27 0 0 0.0
Ozzy Wiesblatt 19 0 0 0.0
Leon Gawanke 6 0 0 0.0
729 6 18 12.0
 
Jonas Johansson 21 3 17 0.824
Daniel Vladar 6 0 0 0
Landon Bow 2 0 0 0
29 3 17 0.824