• German Fantasy Hockey League
  • 16 107
    WSH WSH3
    MTL MTL2
    0 Likes
  • 19 126
    WSH WSH0
    NJD NJD0
    0 Likes
  • 22 144
    WSH WSH0
    LAK LAK0
    0 Likes
  • 18 151
    HEB HEB5
    HMH HMH3
    0 Likes
  • 21 172
    NAP NAP0
    HEB HEB0
    0 Likes
  • 22 183
    HEB HEB0
    TOM TOM0
    0 Likes
  • 24 201
    HEB HEB
    SPR SPR
    0 Likes

: 2025-2026 Regular Season



-
Alex Steeves 8 6 10 16 -2 2 3 0 1 1 19 31.6
Drake Caggiula 9 3 10 13 -3 4 0 0 0 0 13 23.1
Jakub Lauko 9 8 4 12 -1 37 1 1 1 0 33 24.2
Oliver Moore 9 4 7 11 1 2 1 0 0 1 19 21.1
Vinni Lettieri 10 7 4 11 -2 4 3 0 0 0 26 26.9
Oliver Wahlstrom 10 3 5 8 -5 7 0 0 1 0 15 20.0
Jiri Kulich 6 4 3 7 1 7 0 0 1 0 15 26.7
Joey Anderson 10 1 5 6 -4 5 0 0 0 0 15 6.7
Adam Boqvist 10 2 4 6 -4 5 1 0 0 0 14 14.3
Otto Stenberg 10 2 3 5 -6 24 0 0 0 0 23 8.7
Josh Mahura 9 0 5 5 -2 8 0 0 0 0 11 0.0
Filip Hallander 10 2 2 4 -2 0 1 0 0 0 6 33.3
Hunter Brzustewicz 9 0 4 4 -4 0 0 0 0 0 15 0.0
Berkly Catton 10 2 1 3 -3 0 0 0 1 0 10 20.0
Henry Thrun 10 1 1 2 -5 19 0 0 0 0 7 14.3
Lucas Carlsson 10 1 0 1 -3 0 1 0 0 0 4 25.0
Tanner Molendyk 3 0 0 0 1 0 0 0 0 0 0 0
Akil Thomas 9 0 0 0 0 0 0 0 0 0 0 0
Lukas Cormier 6 0 0 0 1 0 0 0 0 0 0 0
Kyle Capobianco 6 0 0 0 -3 0 0 0 0 0 1 0.0
Martin Misiak 1 0 0 0 0 0 0 0 0 0 0 0
Marc McLaughlin 6 0 0 0 0 0 0 0 0 0 0 0
180 46 68 114 -45 124 11 1 5 2 246 18.7

-
Alex Steeves 8 1 8 15 16 3 6 53 151 35.1
Drake Caggiula 9 1 3 12 20 6 1 19 39 48.7
Jakub Lauko 9 1 2 5 8 4 1 39 105 37.1
Oliver Moore 9 0 2 7 23 8 3 17 36 47.2
Vinni Lettieri 10 0 4 5 14 3 6 13 18 72.2
Oliver Wahlstrom 10 0 8 5 14 2 1 44 86 51.2
Jiri Kulich 6 0 3 3 4 8 0 30 57 52.6
Joey Anderson 10 0 8 2 5 4 5 21 36 58.3
Adam Boqvist 10 0 16 3 8 4 10 0 1 0
Otto Stenberg 10 0 3 8 13 7 7 4 7 57.1
Josh Mahura 9 0 24 5 3 1 5 0 0 0
Filip Hallander 10 0 2 5 1 2 5 0 1 0
Hunter Brzustewicz 9 0 12 2 6 6 6 0 0 0
Berkly Catton 10 0 0 2 9 1 2 15 28 53.6
Henry Thrun 10 0 8 3 3 2 9 0 0 0
Lucas Carlsson 10 0 7 3 0 2 6 0 0 0
Tanner Molendyk 3 0 0 0 0 0 0 0 0 0
Akil Thomas 9 0 0 0 0 0 0 1 3 33.3
Lukas Cormier 6 0 0 0 0 0 0 0 0 0
Kyle Capobianco 6 0 2 2 1 0 5 0 0 0
Martin Misiak 1 0 0 0 0 0 1 0 0 0
Marc McLaughlin 6 0 0 0 0 0 0 0 1 0
180 3 112 87 148 63 79 256 569 45.0

-
Alex Steeves 8 146:35 18:19 06:52 00:51 16:55 02:06 170:22 21:17 02:28
Drake Caggiula 9 138:57 15:26 06:08 00:40 11:41 01:17 156:46 17:25 01:00
Jakub Lauko 9 171:00 19:00 11:20 01:15 15:35 01:43 197:55 21:59 00:49
Oliver Moore 9 166:53 18:32 08:40 00:57 16:17 01:48 191:50 21:18 00:42
Vinni Lettieri 10 160:21 16:02 01:53 00:11 17:24 01:44 179:38 17:57 00:23
Oliver Wahlstrom 10 184:12 18:25 07:13 00:43 06:41 00:40 198:06 19:48 00:21
Jiri Kulich 6 87:21 14:33 01:48 00:18 00:00 0 89:09 14:51 00:13
Joey Anderson 10 146:46 14:40 14:35 01:27 15:55 01:35 177:16 17:43 00:14
Adam Boqvist 10 188:48 18:52 15:48 01:34 13:55 01:23 218:31 21:51 00:15
Otto Stenberg 10 175:10 17:31 00:00 0 01:42 00:10 176:52 17:41 00:15
Josh Mahura 9 191:56 21:19 11:07 01:14 15:24 01:42 218:27 24:16 00:10
Filip Hallander 10 93:17 09:19 07:18 00:43 01:38 00:09 102:13 10:13 00:06
Hunter Brzustewicz 9 191:18 21:15 15:00 01:40 18:19 02:02 224:37 24:57 00:08
Berkly Catton 10 87:18 08:43 08:56 00:53 02:01 00:12 98:15 09:49 00:05
Henry Thrun 10 199:00 19:54 09:36 00:57 07:50 00:47 216:26 21:38 00:06
Lucas Carlsson 10 154:18 15:25 11:49 01:10 06:12 00:37 172:19 17:13 00:04
Tanner Molendyk 3 09:44 03:14 00:41 00:13 00:00 0 10:25 03:28 00:00
Akil Thomas 9 22:01 02:26 00:08 00:00 00:05 00:00 22:14 02:28 00:00
Lukas Cormier 6 26:46 04:27 01:24 00:14 00:00 0 28:10 04:41 00:00
Kyle Capobianco 6 88:21 14:43 08:20 01:23 09:01 01:30 105:42 17:37 00:02
Martin Misiak 1 06:35 06:35 00:00 0 00:00 0 06:35 06:35 00:00
Marc McLaughlin 6 09:36 01:36 00:00 0 00:00 0 09:36 01:36 00:00
180 2646:13 14:42 148:36 00:49 176:35 00:58 2971:24 16:30 01:37

-
Alex Steeves 8 22 13 2 0 0 0 0 1 0 0
Drake Caggiula 9 15 18 4 0 0 0 0 0 0 1
Jakub Lauko 9 21 15 37 15 1 2 0 1 1 0
Oliver Moore 9 9 17 2 0 0 0 0 0 1 1
Vinni Lettieri 10 18 6 4 0 0 0 0 1 0 1
Oliver Wahlstrom 10 21 19 7 5 0 0 1 0 2 0
Jiri Kulich 6 9 13 7 5 0 1 0 1 0 1
Joey Anderson 10 11 9 5 5 0 0 1 0 0 1
Adam Boqvist 10 3 20 5 5 1 0 0 0 0 0
Otto Stenberg 10 12 24 24 10 0 0 2 0 0 0
Josh Mahura 9 21 20 8 0 0 0 0 0 0 0
Filip Hallander 10 6 4 0 0 0 0 0 0 0 0
Hunter Brzustewicz 9 9 23 0 0 0 0 0 0 0 0
Berkly Catton 10 6 8 0 0 0 0 0 0 0 2
Henry Thrun 10 10 20 19 15 1 1 1 0 0 0
Lucas Carlsson 10 2 8 0 0 0 0 0 0 0 0
Tanner Molendyk 3 0 0 0 0 0 0 0 0 0 0
Akil Thomas 9 4 2 0 0 0 0 0 0 0 0
Lukas Cormier 6 1 2 0 0 0 0 0 0 0 0
Kyle Capobianco 6 5 13 0 0 0 0 0 0 0 0
Martin Misiak 1 0 1 0 0 0 0 0 0 0 0
Marc McLaughlin 6 0 0 0 0 0 0 0 0 0 0
180 205 255 124 60 3 4 5 4 4 4

-
: : :
Alex Steeves 8 3 6 9 16 3 4 7 3 0 0 0 0
Drake Caggiula 9 3 5 8 12 0 5 5 1 0 0 0 0
Jakub Lauko 9 6 4 10 25 1 0 1 5 1 0 1 3
Oliver Moore 9 3 5 8 15 1 2 3 4 0 0 0 0
Vinni Lettieri 10 4 2 6 20 3 2 5 5 0 0 0 1
Oliver Wahlstrom 10 3 4 7 15 0 1 1 0 0 0 0 0
Jiri Kulich 6 4 3 7 15 0 0 0 0 0 0 0 0
Joey Anderson 10 1 2 3 11 0 2 2 2 0 1 1 2
Adam Boqvist 10 1 2 3 11 1 2 3 3 0 0 0 0
Otto Stenberg 10 2 3 5 23 0 0 0 0 0 0 0 0
Josh Mahura 9 0 4 4 10 0 1 1 0 0 0 0 1
Filip Hallander 10 1 2 3 5 1 0 1 1 0 0 0 0
Hunter Brzustewicz 9 0 4 4 14 0 0 0 0 0 0 0 1
Berkly Catton 10 2 1 3 8 0 0 0 1 0 0 0 1
Henry Thrun 10 1 1 2 7 0 0 0 0 0 0 0 0
Lucas Carlsson 10 0 0 0 2 1 0 1 2 0 0 0 0
Tanner Molendyk 3 0 0 0 0 0 0 0 0 0 0 0 0
Akil Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0
Lukas Cormier 6 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Capobianco 6 0 0 0 1 0 0 0 0 0 0 0 0
Martin Misiak 1 0 0 0 0 0 0 0 0 0 0 0 0
Marc McLaughlin 6 0 0 0 0 0 0 0 0 0 0 0 0
180 34 48 82 210 46 68 30 27 46 68 2 9

-
Collin Delia 5 5 3 2 0 184 25 5.26 0.864 0 0 1 0 285:52 1 0 0
Ludovic Waeber 6 5 2 3 0 182 21 3.99 0.885 1 0 0 0 316:50 0 0 0
11 10 5 5 0 366 46 4.58 0.874 1 0 1 0 602:42 1 0 0

-

Alex Steeves 8 0 0 0.0
Drake Caggiula 9 0 0 0.0
Jakub Lauko 9 0 0 0.0
Oliver Moore 9 0 0 0.0
Vinni Lettieri 10 0 0 0.0
Oliver Wahlstrom 10 0 0 0.0
Jiri Kulich 6 0 0 0.0
Joey Anderson 10 0 0 0.0
Adam Boqvist 10 0 0 0.0
Otto Stenberg 10 0 0 0.0
Josh Mahura 9 0 0 0.0
Filip Hallander 10 0 0 0.0
Hunter Brzustewicz 9 0 0 0.0
Berkly Catton 10 0 0 0.0
Henry Thrun 10 0 0 0.0
Lucas Carlsson 10 0 0 0.0
Tanner Molendyk 3 0 0 0.0
Akil Thomas 9 0 0 0.0
Lukas Cormier 6 0 0 0.0
Kyle Capobianco 6 0 0 0.0
Martin Misiak 1 0 0 0.0
Marc McLaughlin 6 0 0 0.0
180 0 0 0.0
 
Collin Delia 5 0 0 0
Ludovic Waeber 6 0 0 0
11 0 0 0