• German Fantasy Hockey League
  • 51 369
    Columbus Blue Jackets5
    Toronto Maple Leafs6
    0 Likes
  • 53 388
    Columbus Blue Jackets0
    Pittsburgh Penguins0
    0 Likes
  • 59 432
    Columbus Blue Jackets
    Detroit Red Wings
    0 Likes
  • 52 379
    Lumberjacks0
    Stars0
    0 Likes
  • 54 398
    Islanders0
    Lumberjacks0
    0 Likes
  • 55 409
    Lumberjacks0
    Admirals0
    0 Likes
  • 58 430
    Moose0
    Lumberjacks0
    0 Likes

: 2024-2025 Regular Season



-
Kyle MacLean 24 15 20 35 4 0 6 0 2 3 84 17.9
Kasper Halttunen 24 14 16 30 14 40 4 0 1 0 83 16.9
Alex Limoges 23 9 17 26 -5 39 4 0 2 0 73 12.3
Taro Hirose 24 7 12 19 7 5 3 0 0 0 39 17.9
Laurent Dauphin 15 9 10 19 -7 6 1 0 1 0 54 16.7
Jan Mysak 24 6 12 18 0 15 1 0 1 0 58 10.3
Graeme Clarke 24 8 8 16 3 9 0 0 0 0 58 13.8
Tobie Paquette-Bisson 24 2 14 16 9 53 0 0 0 0 38 5.3
Samuel Houde 24 4 9 13 -2 14 1 0 0 0 63 6.3
Mikulas Hovorka 23 3 8 11 -6 50 1 0 1 0 22 13.6
John Hayden 16 8 3 11 -8 74 2 0 1 1 61 13.1
Justin Kirkland 8 5 6 11 -1 14 1 0 1 1 27 18.5
Anton Blidh 24 6 3 9 10 33 0 0 0 0 29 20.7
Jeremy Hanzel 24 0 6 6 0 24 0 0 0 0 30 0.0
Ryan O'Rourke 24 0 5 5 -8 37 0 0 0 0 10 0.0
Jackson Edward 22 0 4 4 3 27 0 0 0 0 13 0.0
Dmitri Samorukov 23 0 4 4 8 14 0 0 0 0 29 0.0
C.J. Smith 12 2 0 2 1 5 0 0 0 1 6 33.3
Josiah Slavin 16 0 1 1 -1 5 0 0 0 0 4 0.0
Montana Onyebuchi 4 0 1 1 -1 34 0 0 0 0 0 0
Oskar Back 2 0 1 1 -2 0 0 0 0 0 8 0.0
Josh Melnick 14 0 0 0 -1 0 0 0 0 0 6 0.0
Brendan Brisson 2 0 0 0 0 0 0 0 0 0 0 0
420 98 160 258 17 498 24 0 10 6 795 12.3

-
Kyle MacLean 24 1 7 20 46 12 13 222 403 55.1
Kasper Halttunen 24 0 11 34 44 26 8 17 29 58.6
Alex Limoges 23 1 11 29 42 10 11 204 366 55.7
Taro Hirose 24 0 8 10 36 1 4 13 38 34.2
Laurent Dauphin 15 1 11 30 38 13 14 64 105 61.0
Jan Mysak 24 0 15 22 37 8 2 132 233 56.7
Graeme Clarke 24 0 7 19 31 10 7 6 15 40.0
Tobie Paquette-Bisson 24 0 35 15 12 5 14 0 0 0
Samuel Houde 24 0 12 14 37 11 4 11 16 68.8
Mikulas Hovorka 23 0 32 6 3 4 11 0 0 0
John Hayden 16 0 5 15 32 16 7 12 22 54.5
Justin Kirkland 8 0 5 9 12 11 2 38 72 52.8
Anton Blidh 24 0 3 4 16 5 2 1 6 16.7
Jeremy Hanzel 24 0 21 9 10 2 14 0 0 0
Ryan O'Rourke 24 0 31 8 5 1 13 0 0 0
Jackson Edward 22 0 15 5 4 1 4 0 0 0
Dmitri Samorukov 23 0 28 10 10 4 9 0 0 0
C.J. Smith 12 0 0 1 0 2 2 6 13 46.2
Josiah Slavin 16 0 0 1 5 3 0 7 14 50.0
Montana Onyebuchi 4 0 4 0 0 0 1 0 0 0
Oskar Back 2 0 2 5 4 1 0 32 46 69.6
Josh Melnick 14 0 1 1 6 1 0 10 17 58.8
Brendan Brisson 2 0 0 0 0 0 0 4 8 50.0
420 3 264 267 430 147 142 779 1,403 55.5

-
Kyle MacLean 24 380:17 15:50 47:20 01:58 45:10 01:52 472:47 19:41 02:26
Kasper Halttunen 24 349:55 14:34 00:13 00:00 49:29 02:03 399:37 16:39 01:23
Alex Limoges 23 379:44 16:30 43:31 01:53 44:48 01:56 468:03 20:21 00:54
Taro Hirose 24 277:01 11:32 10:14 00:25 22:26 00:56 309:41 12:54 00:20
Laurent Dauphin 15 254:33 16:58 31:23 02:05 38:38 02:34 324:34 21:38 00:27
Jan Mysak 24 379:16 15:48 39:27 01:38 17:22 00:43 436:05 18:10 00:23
Graeme Clarke 24 327:16 13:38 03:29 00:08 01:17 00:03 332:02 13:50 00:16
Tobie Paquette-Bisson 24 471:46 19:39 44:26 01:51 50:14 02:05 566:26 23:36 00:12
Samuel Houde 24 344:49 14:22 00:22 00:00 29:07 01:12 374:18 15:35 00:15
Mikulas Hovorka 23 380:05 16:31 42:37 01:51 42:08 01:49 464:50 20:12 00:07
John Hayden 16 254:03 15:52 10:39 00:39 30:39 01:54 295:21 18:27 00:09
Justin Kirkland 8 130:27 16:18 14:54 01:51 13:11 01:38 158:32 19:49 00:06
Anton Blidh 24 246:04 10:15 01:17 00:03 04:06 00:10 251:27 10:28 00:05
Jeremy Hanzel 24 381:33 15:53 34:05 01:25 29:11 01:12 444:49 18:32 00:05
Ryan O'Rourke 24 382:34 15:56 24:47 01:01 37:22 01:33 444:43 18:31 00:04
Jackson Edward 22 307:46 13:59 14:20 00:39 05:16 00:14 327:22 14:52 00:03
Dmitri Samorukov 23 469:51 20:25 50:08 02:10 55:20 02:24 575:19 25:00 00:05
C.J. Smith 12 51:47 04:18 05:05 00:25 05:19 00:26 62:11 05:10 00:00
Josiah Slavin 16 87:03 05:26 00:00 0 03:55 00:14 90:58 05:41 00:00
Montana Onyebuchi 4 53:55 13:28 01:18 00:19 00:54 00:13 56:07 14:01 00:00
Oskar Back 2 28:19 14:09 05:04 02:32 05:15 02:37 38:38 19:19 00:00
Josh Melnick 14 73:03 05:13 03:14 00:13 01:37 00:06 77:54 05:33 00:00
Brendan Brisson 2 10:28 05:14 00:00 0 00:00 0 10:28 05:14 00:00
420 6021:35 14:20 427:53 01:01 532:44 01:16 6982:12 16:37 01:41

-
Kyle MacLean 24 26 57 0 0 0 0 0 2 4 1
Kasper Halttunen 24 44 33 40 30 3 0 3 4 3 1
Alex Limoges 23 32 54 39 25 1 2 2 1 1 1
Taro Hirose 24 27 20 5 5 0 1 0 0 1 2
Laurent Dauphin 15 21 31 6 0 0 0 0 2 1 0
Jan Mysak 24 42 31 15 15 1 0 2 0 0 0
Graeme Clarke 24 29 34 9 5 0 1 0 1 0 0
Tobie Paquette-Bisson 24 38 26 53 25 1 0 4 0 1 0
Samuel Houde 24 28 29 14 10 1 1 0 0 1 1
Mikulas Hovorka 23 21 27 50 30 2 2 2 0 0 1
John Hayden 16 20 22 74 30 1 2 3 0 0 0
Justin Kirkland 8 10 16 14 10 1 1 0 2 0 1
Anton Blidh 24 36 15 33 15 2 0 1 0 1 1
Jeremy Hanzel 24 15 20 24 20 0 2 2 0 0 0
Ryan O'Rourke 24 28 24 37 15 1 0 2 0 0 0
Jackson Edward 22 12 21 27 25 3 0 2 0 0 0
Dmitri Samorukov 23 32 39 14 10 0 1 1 0 0 0
C.J. Smith 12 4 3 5 5 1 0 0 0 0 0
Josiah Slavin 16 6 3 5 5 0 0 1 0 0 0
Montana Onyebuchi 4 6 3 34 10 2 0 0 0 0 0
Oskar Back 2 1 5 0 0 0 0 0 0 0 0
Josh Melnick 14 7 6 0 0 0 0 0 0 0 0
Brendan Brisson 2 0 1 0 0 0 0 0 0 0 0
420 485 520 498 290 20 13 25 12 13 12

-
: : :
Kyle MacLean 24 9 14 23 68 6 6 12 11 0 0 0 5
Kasper Halttunen 24 10 12 22 70 4 4 8 13 0 0 0 0
Alex Limoges 23 5 14 19 61 4 3 7 11 0 0 0 1
Taro Hirose 24 4 9 13 33 3 3 6 6 0 0 0 0
Laurent Dauphin 15 8 7 15 43 1 3 4 10 0 0 0 1
Jan Mysak 24 5 11 16 53 1 1 2 1 0 0 0 4
Graeme Clarke 24 8 8 16 58 0 0 0 0 0 0 0 0
Tobie Paquette-Bisson 24 2 11 13 35 0 3 3 3 0 0 0 0
Samuel Houde 24 3 8 11 56 1 1 2 7 0 0 0 0
Mikulas Hovorka 23 2 4 6 15 1 4 5 7 0 0 0 0
John Hayden 16 6 1 7 52 2 2 4 8 0 0 0 1
Justin Kirkland 8 4 1 5 25 1 5 6 2 0 0 0 0
Anton Blidh 24 6 3 9 29 0 0 0 0 0 0 0 0
Jeremy Hanzel 24 0 3 3 22 0 3 3 6 0 0 0 2
Ryan O'Rourke 24 0 4 4 10 0 1 1 0 0 0 0 0
Jackson Edward 22 0 4 4 13 0 0 0 0 0 0 0 0
Dmitri Samorukov 23 0 3 3 24 0 1 1 5 0 0 0 0
C.J. Smith 12 2 0 2 5 0 0 0 0 0 0 0 1
Josiah Slavin 16 0 0 0 4 0 1 1 0 0 0 0 0
Montana Onyebuchi 4 0 1 1 0 0 0 0 0 0 0 0 0
Oskar Back 2 0 0 0 5 0 1 1 1 0 0 0 2
Josh Melnick 14 0 0 0 6 0 0 0 0 0 0 0 0
Brendan Brisson 2 0 0 0 0 0 0 0 0 0 0 0 0
420 74 118 192 687 98 160 66 91 98 160 0 17

-
Filip Larsson 18 17 7 7 1 507 59 3.85 0.884 0 0 0 0 919:25 0 1 0
Nico Daws 12 7 5 3 1 269 35 3.96 0.870 0 0 0 0 530:17 0 0 0
30 24 12 10 2 776 94 3.89 0.879 0 0 0 0 1449:42 0 1 0

-

Kyle MacLean 24 1 2 1.0
Kasper Halttunen 24 0 0 0.0
Alex Limoges 23 1 2 1.0
Taro Hirose 24 0 0 0.0
Laurent Dauphin 15 1 1 0.0
Jan Mysak 24 0 1 1.0
Graeme Clarke 24 0 0 0.0
Tobie Paquette-Bisson 24 0 0 0.0
Samuel Houde 24 0 0 0.0
Mikulas Hovorka 23 0 0 0.0
John Hayden 16 0 0 0.0
Justin Kirkland 8 0 0 0.0
Anton Blidh 24 0 0 0.0
Jeremy Hanzel 24 0 0 0.0
Ryan O'Rourke 24 0 0 0.0
Jackson Edward 22 0 0 0.0
Dmitri Samorukov 23 0 0 0.0
C.J. Smith 12 0 0 0.0
Josiah Slavin 16 0 0 0.0
Montana Onyebuchi 4 0 0 0.0
Oskar Back 2 0 0 0.0
Josh Melnick 14 0 0 0.0
Brendan Brisson 2 0 0 0.0
420 3 6 3.0
 
Filip Larsson 18 2 4 0.500
Nico Daws 12 0 2 1.000
30 2 6 0.667