• German Fantasy Hockey League
  •  

: 2023-2024 Playoffs



-
Vasily Podkolzin 76 38 26 64 5 42 11 1 5 0 229 16.6
Brendan Lemieux 70 22 37 59 0 239 8 0 4 0 188 11.7
Noah Gregor 65 23 33 56 -2 88 13 0 4 0 179 12.8
Gaetan Haas * 76 15 37 52 -9 28 7 0 2 1 189 7.9
Andrew Agozzino * 67 20 29 49 4 83 7 0 2 1 175 11.4
Craig Smith 52 19 27 46 -1 10 5 1 1 1 161 11.8
Justin Bailey 76 14 16 30 9 120 2 0 2 0 142 9.9
Derrick Pouliot 69 5 21 26 -2 197 3 0 1 0 83 6.0
Benoit-Olivier Groulx 76 11 15 26 2 34 1 0 3 0 92 12.0
Tim Gettinger 71 14 11 25 -1 98 8 0 3 1 80 17.5
Garrett Wilson * 76 7 17 24 6 130 0 0 0 1 107 6.5
Riley Tufte 76 14 9 23 10 139 1 0 3 0 101 13.9
Fredrik Olofsson 76 7 11 18 1 0 0 0 0 1 76 9.2
Vladislav Kolyachonok 76 3 13 16 2 42 2 0 0 0 41 7.3
Steven Kampfer 76 0 13 13 5 78 0 0 0 0 59 0.0
Kale Clague 70 0 7 7 -1 27 0 0 0 0 59 0.0
David Cotton 33 1 0 1 2 9 0 0 0 0 8 12.5
Michal Teply 6 0 0 0 0 0 0 0 0 0 0 0
Daniil Chayka 4 0 0 0 0 5 0 0 0 0 1 0.0
Anttoni Honka 38 0 0 0 1 15 0 0 0 0 7 0.0
1,229 213 322 535 31 1,384 68 2 30 6 1,977 10.8

-
Vasily Podkolzin 76 1 25 63 169 46 22 42 90 46.7
Brendan Lemieux 70 0 21 67 129 45 21 35 103 34.0
Noah Gregor 65 0 37 63 111 46 30 53 143 37.1
Gaetan Haas * 76 0 43 55 105 41 26 608 1105 55.0
Andrew Agozzino * 67 0 22 51 99 29 12 436 775 56.3
Craig Smith 52 0 18 48 75 37 18 337 827 40.7
Justin Bailey 76 0 24 44 92 32 19 20 52 38.5
Derrick Pouliot 69 0 74 33 40 29 33 0 0 0
Benoit-Olivier Groulx 76 0 15 42 65 24 18 212 383 55.4
Tim Gettinger 71 1 9 23 58 19 5 13 39 33.3
Garrett Wilson * 76 0 8 30 71 18 10 7 20 35.0
Riley Tufte 76 0 17 47 76 24 22 22 55 40.0
Fredrik Olofsson 76 0 9 28 44 17 10 14 42 33.3
Vladislav Kolyachonok 76 0 52 13 18 10 28 1 1 100.0
Steven Kampfer 76 0 60 17 24 7 49 0 0 0
Kale Clague 70 0 54 29 23 17 35 0 0 0
David Cotton 33 0 2 3 3 3 2 33 57 57.9
Michal Teply 6 0 0 0 0 0 0 0 0 0
Daniil Chayka 4 0 0 0 0 0 0 0 0 0
Anttoni Honka 38 0 10 3 4 2 12 0 0 0
1,229 2 500 659 1,206 446 372 1,833 3,692 49.6

-
Vasily Podkolzin 76 1157:15 15:13 108:30 01:25 139:22 01:50 1405:07 18:29 02:35
Brendan Lemieux 70 1060:37 15:09 87:30 01:15 117:11 01:40 1265:18 18:04 01:19
Noah Gregor 65 1090:50 16:46 120:18 01:51 122:48 01:53 1333:56 20:31 00:54
Gaetan Haas * 76 1257:45 16:32 62:16 00:49 63:03 00:49 1383:04 18:11 00:35
Andrew Agozzino * 67 1061:11 15:50 112:43 01:40 110:40 01:39 1284:34 19:10 00:29
Craig Smith 52 636:30 12:14 69:57 01:20 82:36 01:35 789:03 15:10 00:17
Justin Bailey 76 1158:07 15:14 09:53 00:07 66:42 00:52 1234:42 16:14 00:17
Derrick Pouliot 69 1247:40 18:04 116:01 01:40 117:00 01:41 1480:41 21:27 00:12
Benoit-Olivier Groulx 76 1006:52 13:14 25:57 00:20 38:34 00:30 1071:23 14:05 00:11
Tim Gettinger 71 628:01 08:50 07:21 00:06 68:52 00:58 704:14 09:55 00:06
Garrett Wilson * 76 872:09 11:28 04:06 00:03 00:49 00:00 877:04 11:32 00:08
Riley Tufte 76 1103:55 14:31 02:15 00:01 40:04 00:31 1146:14 15:04 00:08
Fredrik Olofsson 76 774:44 10:11 03:12 00:02 03:17 00:02 781:13 10:16 00:05
Vladislav Kolyachonok 76 1245:23 16:23 59:55 00:47 52:56 00:41 1358:14 17:52 00:04
Steven Kampfer 76 1338:30 17:36 134:52 01:46 136:36 01:47 1609:58 21:11 00:06
Kale Clague 70 1282:52 18:19 124:03 01:46 122:10 01:44 1529:05 21:50 00:06
David Cotton 33 174:06 05:16 05:02 00:09 00:34 00:01 179:42 05:26 00:00
Michal Teply 6 04:45 00:47 00:26 00:04 00:00 0 05:11 00:51 00:00
Daniil Chayka 4 35:44 08:56 01:01 00:15 00:00 0 36:45 09:11 00:00
Anttoni Honka 38 374:50 09:51 18:50 00:29 02:14 00:03 395:54 10:25 00:00
1229 17511:46 14:14 1074:08 00:52 1285:28 01:02 19871:22 16:10 01:45

-
Vasily Podkolzin 76 91 84 42 40 1 3 4 4 11 3
Brendan Lemieux 70 167 74 239 135 8 5 14 4 3 1
Noah Gregor 65 126 91 88 70 0 3 11 2 4 2
Gaetan Haas * 76 83 151 28 20 0 2 2 4 3 5
Andrew Agozzino * 67 99 113 83 55 5 2 4 3 3 6
Craig Smith 52 59 71 10 10 1 1 0 8 2 1
Justin Bailey 76 116 108 120 90 8 3 7 3 1 1
Derrick Pouliot 69 110 84 197 105 4 10 7 1 2 1
Benoit-Olivier Groulx 76 95 92 34 20 1 2 1 0 3 2
Tim Gettinger 71 60 47 98 70 2 4 8 3 3 1
Garrett Wilson * 76 143 41 130 40 2 4 2 1 1 3
Riley Tufte 76 143 80 139 85 7 3 7 0 1 2
Fredrik Olofsson 76 55 52 0 0 0 0 0 0 0 1
Vladislav Kolyachonok 76 79 81 42 20 2 2 0 0 0 0
Steven Kampfer 76 77 98 78 60 4 4 4 1 0 0
Kale Clague 70 76 101 27 5 0 1 0 0 0 0
David Cotton 33 19 13 9 5 0 0 1 0 0 0
Michal Teply 6 0 0 0 0 0 0 0 0 0 0
Daniil Chayka 4 1 2 5 5 1 0 0 0 0 0
Anttoni Honka 38 9 14 15 15 2 0 1 0 0 0
1,229 1,608 1,397 1,384 850 48 49 73 34 37 34

-
: : :
Vasily Podkolzin 76 26 14 40 186 11 12 23 36 1 0 1 7
Brendan Lemieux 70 14 21 35 165 8 16 24 22 0 0 0 1
Noah Gregor 65 10 21 31 146 13 12 25 31 0 0 0 2
Gaetan Haas * 76 8 24 32 174 7 13 20 13 0 0 0 2
Andrew Agozzino * 67 13 17 30 152 7 10 17 19 0 2 2 4
Craig Smith 52 13 16 29 137 5 11 16 17 1 0 1 7
Justin Bailey 76 12 13 25 135 2 3 5 4 0 0 0 3
Derrick Pouliot 69 2 19 21 69 3 2 5 11 0 0 0 3
Benoit-Olivier Groulx 76 10 10 20 89 1 5 6 3 0 0 0 0
Tim Gettinger 71 6 5 11 67 8 6 14 13 0 0 0 0
Garrett Wilson * 76 7 17 24 107 0 0 0 0 0 0 0 0
Riley Tufte 76 13 6 19 97 1 3 4 4 0 0 0 0
Fredrik Olofsson 76 7 10 17 76 0 1 1 0 0 0 0 0
Vladislav Kolyachonok 76 1 10 11 36 2 2 4 4 0 1 1 1
Steven Kampfer 76 0 10 10 50 0 3 3 7 0 0 0 2
Kale Clague 70 0 5 5 50 0 2 2 8 0 0 0 1
David Cotton 33 1 0 1 8 0 0 0 0 0 0 0 0
Michal Teply 6 0 0 0 0 0 0 0 0 0 0 0 0
Daniil Chayka 4 0 0 0 1 0 0 0 0 0 0 0 0
Anttoni Honka 38 0 0 0 7 0 0 0 0 0 0 0 0
1229 143 218 361 1752 213 322 169 192 213 322 5 33

-
Lukas Dostal 69 69 33 28 6 1631 185 2.75 0.887 5 2 7 8 4036:03 2 1 5
Anton Khudobin * 12 7 2 6 1 261 23 2.47 0.912 0 2 1 0 559:56 1 1 0
81 76 35 34 7 1,892 208 2.72 0.890 5 4 8 8 4595:59 3 2 5

-

Vasily Podkolzin 76 1 2 1.0
Brendan Lemieux 70 1 2 1.0
Noah Gregor 65 2 6 4.0
Gaetan Haas * 76 0 0 0.0
Andrew Agozzino * 67 4 5 1.0
Craig Smith 52 1 2 1.0
Justin Bailey 76 0 1 1.0
Derrick Pouliot 69 0 0 0.0
Benoit-Olivier Groulx 76 0 4 4.0
Tim Gettinger 71 0 0 0.0
Garrett Wilson * 76 0 0 0.0
Riley Tufte 76 0 0 0.0
Fredrik Olofsson 76 0 0 0.0
Vladislav Kolyachonok 76 0 0 0.0
Steven Kampfer 76 0 0 0.0
Kale Clague 70 0 0 0.0
David Cotton 33 0 0 0.0
Michal Teply 6 0 0 0.0
Daniil Chayka 4 0 0 0.0
Anttoni Honka 38 0 0 0.0
1229 9 22 13.0
 
Lukas Dostal 69 2 16 0.875
Anton Khudobin * 12 4 6 0.333
81 6 22 0.727