Game 325 Preview: Henderson Silver Knights at Mississauga Wolves
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 45 | 325 | Henderson Silver Knights | - | Mississauga Wolves | - | - | - | ||
| 61 | 449 | Mississauga Wolves | - | Henderson Silver Knights | - | - | - | ||
![]() |
WINS VERSUS Mississauga Wolves : 0
: 7-2-1 (W3)
: 6-3-0
: 12-4-3
: 7-2-1 (W3)
: 6-3-0
: 12-4-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jackson Blake | 98 | 19 | 11 | 13 | 24 | 7 | 8 |
| Phillip Di Giuseppe | 97 | 18 | 6 | 17 | 23 | -1 | 4 |
| Rory Kerins | 100 | 19 | 6 | 16 | 22 | 11 | 10 |
| Marat Khusnutdinov | 100 | 19 | 8 | 13 | 21 | 8 | 0 |
| Isak Rosen | 100 | 16 | 9 | 9 | 18 | 6 | 58 |
| Klim Kostin | 100 | 17 | 8 | 7 | 15 | 0 | 7 |
| Alexander Holtz | 100 | 19 | 5 | 6 | 11 | 1 | 5 |
| Dylan McIlrath | 100 | 35 | 2 | 9 | 11 | 0 | 128 |
| Cole Guttman | 100 | 19 | 7 | 3 | 10 | 5 | 27 |
| Boris Katchouk | 100 | 19 | 4 | 5 | 9 | 8 | 22 |
| Reilly Walsh | 100 | 19 | 2 | 7 | 9 | 8 | 25 |
| Artyom Levshunov | 100 | 18 | 0 | 9 | 9 | 7 | 12 |
| Ian Mitchell | 97 | 19 | 1 | 7 | 8 | 10 | 2 |
| Eamon Powell | 100 | 18 | 3 | 1 | 4 | 2 | 0 |
| Samu Tuomaala | 100 | 17 | 2 | 2 | 4 | 1 | 0 |
| Stian Solberg | 100 | 19 | 0 | 4 | 4 | 6 | 22 |
| Riley Duran | 100 | 19 | 0 | 3 | 3 | 5 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Sykora | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 2 | 1 | 1 | 0 | 2.58 | 0.935 | 0 |
| Brandon Bussi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Henderson Silver Knights : 0
: 3-6-1 (L2)
: 1-7-2
: 7-10-2
: 3-6-1 (L2)
: 1-7-2
: 7-10-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Turner Elson | 99 | 34 | 9 | 23 | 32 | -21 | 74 |
| Sam Gagner | 99 | 19 | 13 | 10 | 23 | -2 | 15 |
| Cole Bardreau | 98 | 34 | 3 | 17 | 20 | -18 | 48 |
| Mike Reilly | 100 | 34 | 3 | 15 | 18 | -24 | 0 |
| Spencer Smallman | 96 | 19 | 10 | 6 | 16 | -13 | 41 |
| Nikita Grebenkin | 100 | 9 | 7 | 3 | 10 | -2 | 21 |
| Brett Davis | 99 | 19 | 5 | 5 | 10 | -9 | 10 |
| Travis Barron | 100 | 19 | 3 | 6 | 9 | -7 | 30 |
| Cooper Walker | 100 | 15 | 5 | 2 | 7 | -1 | 0 |
| Gabriel Carlsson | 100 | 18 | 1 | 6 | 7 | -17 | 18 |
| Nathan Clurman | 100 | 19 | 0 | 7 | 7 | -5 | 12 |
| Tye Felhaber | 100 | 8 | 2 | 4 | 6 | -3 | 18 |
| Jared Davidson | 100 | 4 | 1 | 4 | 5 | -3 | 17 |
| Nikita Novikov | 99 | 19 | 0 | 5 | 5 | -3 | 36 |
| Mark Duarte | 100 | 4 | 1 | 0 | 1 | -1 | 2 |
| Joona Luoto | 100 | 5 | 1 | 0 | 1 | -1 | 0 |
| Samuel Bitten | 100 | 15 | 1 | 0 | 1 | -3 | 0 |
| Hunter Skinner | 100 | 18 | 0 | 1 | 1 | -2 | 7 |
| Riley McKay | 100 | 19 | 0 | 1 | 1 | -8 | 8 |
| Tory Dello | 100 | 19 | 0 | 1 | 1 | -3 | 12 |
| Alexander Peters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Galipeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rassell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hults | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Josling | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Jeremy McKenna | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kersten | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eddie Wittchow | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Logan Nijhoff | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jerad Rosburg | 100 | 19 | 0 | 0 | 0 | -9 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gabriel Carriere | 100 | 12 | 5 | 5 | 1 | 4.22 | 0.883 | 0 |
| Vyacheslav Buteyets | 96 | 11 | 2 | 5 | 1 | 4.42 | 0.889 | 0 |
| David Tendeck | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Simpson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

