Game 42 Preview: Springfield Bulldogs at Hershey Bears
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
8 | 55 | ![]() | Springfield Bulldogs | 2 | ![]() | Hershey Bears | 5 | - | Boxscore |
22 | 170 | ![]() | Springfield Bulldogs | 4 | ![]() | Hershey Bears | 1 | - | Boxscore |
58 | 411 | ![]() | Hershey Bears | 3 | ![]() | Springfield Bulldogs | 4 | True | Boxscore |
110 | 792 | ![]() | Hershey Bears | 7 | ![]() | Springfield Bulldogs | 4 | - | Boxscore |
121 | 876 | ![]() | Springfield Bulldogs | 6 | ![]() | Hershey Bears | 3 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Hershey Bears | 2 | ![]() | Springfield Bulldogs | 3 | - | Boxscore |
3 | 10 | ![]() | Hershey Bears | 3 | ![]() | Springfield Bulldogs | 2 | - | Boxscore |
5 | 18 | ![]() | Springfield Bulldogs | 8 | ![]() | Hershey Bears | 3 | - | Boxscore |
7 | 26 | ![]() | Springfield Bulldogs | 0 | ![]() | Hershey Bears | 3 | - | Boxscore |
9 | 34 | ![]() | Hershey Bears | - | ![]() | Springfield Bulldogs | - | - | - |
11 | 42 | ![]() | Springfield Bulldogs | - | ![]() | Hershey Bears | - | - | - |
13 | 50 | ![]() | Hershey Bears | - | ![]() | Springfield Bulldogs | - | - | - |
22 | 170 | ![]() | Springfield Bulldogs | 4 | ![]() | Hershey Bears | 1 | - | Boxscore |
58 | 411 | ![]() | Hershey Bears | 3 | ![]() | Springfield Bulldogs | 4 | True | Boxscore |
110 | 792 | ![]() | Hershey Bears | 7 | ![]() | Springfield Bulldogs | 4 | - | Boxscore |
121 | 876 | ![]() | Springfield Bulldogs | 6 | ![]() | Hershey Bears | 3 | - | Boxscore |
![]() |
WINS VERSUS Hershey Bears : 5
Last 10 Games : 2-2-0 (L1)
Away Record : 1-1-0
Overall Record : 2-2-0
Last 10 Games : 2-2-0 (L1)
Away Record : 1-1-0
Overall Record : 2-2-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brian Halonen | 100 | 4 | 4 | 1 | 5 | 4 | 0 |
Felix Robert | 100 | 4 | 2 | 2 | 4 | 0 | 0 |
Fabian Lysell | 100 | 4 | 1 | 3 | 4 | 1 | 0 |
Sam Poulin | 100 | 4 | 2 | 1 | 3 | -1 | 7 |
Jaret Anderson-Dolan | 100 | 4 | 1 | 2 | 3 | 0 | 0 |
Mathieu Olivier | 100 | 4 | 1 | 2 | 3 | -1 | 7 |
Brian Pinho | 100 | 4 | 1 | 2 | 3 | 4 | 0 |
Philip Kemp | 100 | 4 | 1 | 2 | 3 | 0 | 5 |
Milos Kelemen | 100 | 4 | 0 | 3 | 3 | 4 | 2 |
Declan Carlile | 100 | 4 | 0 | 1 | 1 | 2 | 7 |
Pavol Regenda | 100 | 4 | 0 | 1 | 1 | 0 | 9 |
Adam Ginning | 100 | 4 | 0 | 1 | 1 | 1 | 4 |
Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Gendron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Carroll | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan McDonough | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Allison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Keeper | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Rifai | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Aamodt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuukka Tieksola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Pashin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximus Wanner | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Parker Ford | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Marcus Bjork | 100 | 4 | 0 | 0 | 0 | 2 | 17 |
Jacob Perreault | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Roby Jarventie | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
Santtu Kinnunen | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joel Blomqvist | 98 | 3 | 2 | 1 | 0 | 2.68 | 0.933 | 0 |
Benjamin Kraws | 100 | 1 | 0 | 1 | 0 | 3.00 | 0.903 | 0 |
Matt Jurusik | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Springfield Bulldogs : 8
Last 10 Games : 2-2-0 (W1)
Home Record : 1-1-0
Overall Record : 2-2-0
Last 10 Games : 2-2-0 (W1)
Home Record : 1-1-0
Overall Record : 2-2-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Andrew Agozzino | 100 | 4 | 3 | 1 | 4 | 0 | 2 |
Maxime Comtois | 100 | 4 | 1 | 3 | 4 | 0 | 4 |
Jakub Lauko | 100 | 4 | 2 | 1 | 3 | 1 | 2 |
Joey Anderson | 100 | 4 | 1 | 2 | 3 | 0 | 0 |
Adam Boqvist | 95 | 4 | 1 | 1 | 2 | 0 | 5 |
Drake Caggiula | 100 | 4 | 1 | 1 | 2 | -4 | 4 |
Vinni Lettieri | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Travis Boyd | 100 | 4 | 0 | 2 | 2 | 0 | 0 |
Peyton Krebs | 100 | 4 | 0 | 2 | 2 | -1 | 5 |
Josh Mahura | 100 | 4 | 1 | 0 | 1 | -1 | 0 |
Alex Steeves | 100 | 4 | 1 | 0 | 1 | 0 | 10 |
Lucas Carlsson | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
Conor Timmins | 96 | 3 | 0 | 1 | 1 | -4 | 4 |
Matthew Highmore | 100 | 4 | 0 | 1 | 1 | -3 | 5 |
Ethan Del Mastro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayce Hawryluk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Malmstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Roos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Rymsha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Morrison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Akil Thomas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Barratt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rueschhoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Serron Noel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Hallander | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Sheldon Rempal | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert | 100 | 4 | 0 | 0 | 0 | 1 | 2 |
Kyle Capobianco | 100 | 4 | 0 | 0 | 0 | 0 | 11 |
Sam Gagner | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Rocco Grimaldi | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryker Evans | 99 | 4 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Spencer Knight | 100 | 4 | 2 | 2 | 0 | 2.62 | 0.921 | 1 |
Collin Delia | 100 | 1 | 0 | 0 | 0 | 18.00 | 0.700 | 0 |
Ryan Fanti | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |