Game 747 Preview: San Diego Gulls at San Antonio Rampage
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
6 | 40 | ![]() | San Diego Gulls | 4 | ![]() | San Antonio Rampage | 2 | - | Boxscore |
72 | 516 | ![]() | San Diego Gulls | 2 | ![]() | San Antonio Rampage | 0 | - | Boxscore |
104 | 747 | ![]() | San Diego Gulls | 1 | ![]() | San Antonio Rampage | 3 | - | Boxscore |
127 | 919 | ![]() | San Antonio Rampage | - | ![]() | San Diego Gulls | - | - | - |
131 | 952 | ![]() | San Antonio Rampage | - | ![]() | San Diego Gulls | - | - | - |
![]() |
WINS VERSUS San Antonio Rampage : 1
Last 10 Games : 3-5-2 (L1)
Away Record : 14-13-3
Overall Record : 24-26-7
Last 10 Games : 3-5-2 (L1)
Away Record : 14-13-3
Overall Record : 24-26-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brendan Lemieux | 98 | 57 | 24 | 16 | 40 | -3 | 202 |
Justin Bailey | 100 | 49 | 14 | 21 | 35 | 0 | 2 |
Brad Lambert | 100 | 49 | 14 | 20 | 34 | -10 | 59 |
Sean Farrell | 100 | 55 | 6 | 27 | 33 | -13 | 24 |
Riley Tufte | 98 | 54 | 13 | 13 | 26 | -6 | 109 |
Oskar Olausson | 100 | 52 | 13 | 10 | 23 | -1 | 37 |
Tim Gettinger | 98 | 55 | 12 | 10 | 22 | -11 | 44 |
Steven Kampfer | 98 | 44 | 3 | 17 | 20 | 1 | 83 |
Ryder Korczak | 100 | 46 | 6 | 7 | 13 | -2 | 15 |
Kale Clague | 100 | 48 | 2 | 11 | 13 | -6 | 97 |
Roni Hirvonen | 100 | 43 | 9 | 3 | 12 | -3 | 12 |
Vladislav Kolyachonok | 98 | 54 | 1 | 11 | 12 | -5 | 47 |
Michal Teply | 100 | 52 | 2 | 9 | 11 | 0 | 29 |
Daniil Chayka | 100 | 56 | 1 | 7 | 8 | -11 | 68 |
Adam Raska | 100 | 56 | 4 | 2 | 6 | -2 | 32 |
Anttoni Honka | 100 | 42 | 0 | 3 | 3 | 1 | 10 |
Michael Del Zotto | 100 | 23 | 1 | 1 | 2 | -3 | 4 |
Ryan MacKinnon | 100 | 38 | 0 | 2 | 2 | -4 | 37 |
David Cotton | 100 | 15 | 0 | 1 | 1 | 0 | 2 |
Bode Wilde | 100 | 30 | 0 | 1 | 1 | -5 | 19 |
Maxim Shalunov | 100 | 32 | 0 | 1 | 1 | -3 | 4 |
Pavel Gogolev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Somppi | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Owen Headrick | 73 | 37 | 0 | 5 | 5 | -6 | 15 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dillon Kelley | 100 | 35 | 14 | 15 | 5 | 2.87 | 0.884 | 3 |
Colten Ellis | 98 | 25 | 10 | 11 | 2 | 3.11 | 0.915 | 0 |
Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS San Diego Gulls : 2
Last 10 Games : 3-4-3 (L2)
Home Record : 11-13-4
Overall Record : 19-28-6
Last 10 Games : 3-4-3 (L2)
Home Record : 11-13-4
Overall Record : 19-28-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Ivan Miroshnichenko | 100 | 52 | 20 | 15 | 35 | -24 | 15 |
Riley Nash | 100 | 52 | 13 | 17 | 30 | -19 | 32 |
Matt Martin | 100 | 49 | 9 | 12 | 21 | -10 | 101 |
Lauri Pajuniemi | 100 | 53 | 8 | 12 | 20 | -16 | 43 |
Yegor Zamula | 100 | 53 | 2 | 18 | 20 | -17 | 9 |
Rhett Gardner | 100 | 46 | 7 | 11 | 18 | -14 | 88 |
Jonny Brodzinski | 100 | 48 | 8 | 8 | 16 | -9 | 0 |
Nikita Alexandrov | 100 | 53 | 6 | 8 | 14 | -21 | 19 |
Jordan Spence | 98 | 50 | 2 | 11 | 13 | -24 | 4 |
Jasper Weatherby | 100 | 46 | 6 | 6 | 12 | -16 | 73 |
Carter Mazur | 100 | 53 | 5 | 7 | 12 | -8 | 15 |
Jack St. Ivany | 100 | 44 | 3 | 5 | 8 | -8 | 5 |
Cole Schwindt | 100 | 52 | 2 | 6 | 8 | -19 | 62 |
Andreas Englund | 97 | 48 | 1 | 5 | 6 | -9 | 155 |
Jayden Struble | 100 | 41 | 0 | 6 | 6 | -26 | 35 |
Xavier Simoneau | 100 | 49 | 1 | 2 | 3 | -4 | 25 |
Riley Sutter | 100 | 42 | 1 | 0 | 1 | 0 | 2 |
Ryan Johnson | 100 | 47 | 0 | 1 | 1 | -4 | 2 |
Evgeny Svechnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Greco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Boland | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gropp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Reilly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Balmas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Klimovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Elmer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Pour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Osmanski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Butler | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
Brandon Hickey | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Wolff | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Damien Giroux | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Josh Jacobs | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
Alec Regula | 100 | 47 | 0 | 0 | 0 | -3 | 7 |
Injured Reserve | |||||||
Brandt Clarke | 57 | 45 | 3 | 5 | 8 | -25 | 13 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Olof Lindbom | 98 | 40 | 14 | 21 | 5 | 2.81 | 0.908 | 5 |
Tyler Parks | 100 | 15 | 5 | 7 | 1 | 2.49 | 0.919 | 0 |
Jake Kielly | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shortridge | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |