Game 220 Preview: Phoenix Coyotes at Capital District Islanders
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
17 | 128 | Capital District Islanders | 3 | Phoenix Coyotes | 2 | True | Boxscore | ||
29 | 220 | Phoenix Coyotes | 3 | Capital District Islanders | 2 | True | Boxscore | ||
58 | 410 | Capital District Islanders | 2 | Phoenix Coyotes | 5 | - | Boxscore | ||
108 | 783 | Capital District Islanders | - | Phoenix Coyotes | - | - | - | ||
123 | 887 | Phoenix Coyotes | - | Capital District Islanders | - | - | - |
WINS VERSUS Capital District Islanders : 1
Last 10 Games : 3-6-1 (L2)
Away Record : 6-6-4
Overall Record : 13-12-6
Last 10 Games : 3-6-1 (L2)
Away Record : 6-6-4
Overall Record : 13-12-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Lukas Reichel | 100 | 31 | 10 | 23 | 33 | 9 | 9 |
Nick Cousins | 97 | 27 | 9 | 19 | 28 | 9 | 40 |
David Gust | 100 | 31 | 13 | 12 | 25 | 6 | 4 |
Chris Wagner | 100 | 31 | 5 | 17 | 22 | 5 | 78 |
Nathan Walker | 96 | 31 | 12 | 9 | 21 | 6 | 30 |
Nicolas Deslauriers | 100 | 23 | 5 | 9 | 14 | 4 | 156 |
Cooper Marody | 100 | 31 | 8 | 5 | 13 | -5 | 33 |
Liam O'Brien | 100 | 31 | 8 | 4 | 12 | 4 | 143 |
Wyatt Kaiser | 95 | 24 | 3 | 9 | 12 | -2 | 20 |
Cam Dineen | 99 | 31 | 3 | 5 | 8 | 1 | 12 |
Tyler Tucker | 96 | 22 | 1 | 6 | 7 | 5 | 87 |
Riley Kidney | 100 | 25 | 3 | 3 | 6 | 3 | 6 |
Michael Callahan | 100 | 30 | 2 | 3 | 5 | 6 | 15 |
Brendan Furry | 100 | 29 | 1 | 3 | 4 | 6 | 8 |
Dino Kambeitz | 100 | 31 | 1 | 3 | 4 | -3 | 34 |
Dysin Mayo | 100 | 31 | 1 | 2 | 3 | 10 | 15 |
Alex Swetlikoff | 100 | 8 | 2 | 0 | 2 | 5 | 7 |
Garrett Wilson | 100 | 12 | 1 | 1 | 2 | 2 | 20 |
Jonathan Gruden | 100 | 31 | 1 | 1 | 2 | -5 | 44 |
Zachary Massicotte | 100 | 15 | 0 | 2 | 2 | 6 | 19 |
Dominik Kahun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kuhnhackl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter DiLiberatore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Johansen | 100 | 13 | 0 | 0 | 0 | 2 | 12 |
Injured Reserve | |||||||
Pierre-Olivier Joseph | 94 | 26 | 0 | 15 | 15 | 3 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 98 | 26 | 10 | 9 | 5 | 2.65 | 0.917 | 1 |
Jordan Papirny | 100 | 2 | 2 | 0 | 0 | 2.00 | 0.927 | 0 |
Louis Domingue | 100 | 5 | 1 | 3 | 1 | 5.13 | 0.854 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Phoenix Coyotes : 2
Last 10 Games : 2-5-3 (L1)
Home Record : 4-3-7
Overall Record : 13-10-9
Last 10 Games : 2-5-3 (L1)
Home Record : 4-3-7
Overall Record : 13-10-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Seth Griffith | 100 | 32 | 6 | 18 | 24 | -1 | 34 |
Angus Crookshank | 100 | 32 | 7 | 14 | 21 | 6 | 2 |
Dylan Sikura | 99 | 32 | 10 | 9 | 19 | 1 | 19 |
Filip Zadina | 97 | 19 | 9 | 10 | 19 | 5 | 7 |
Aatu Raty | 100 | 32 | 6 | 11 | 17 | 1 | 19 |
Matt Luff | 100 | 32 | 9 | 7 | 16 | 0 | 12 |
Reese Johnson | 100 | 32 | 5 | 8 | 13 | -2 | 67 |
Zachary Jones | 100 | 32 | 1 | 8 | 9 | -2 | 9 |
John Leonard | 100 | 32 | 3 | 5 | 8 | 4 | 2 |
Olen Zellweger | 100 | 29 | 2 | 6 | 8 | 6 | 6 |
Eric Robinson | 99 | 25 | 6 | 1 | 7 | -1 | 13 |
Rasmus Asplund | 100 | 32 | 6 | 1 | 7 | 3 | 11 |
Santeri Hatakka | 100 | 27 | 2 | 4 | 6 | 2 | 14 |
Jacob Moverare | 100 | 32 | 2 | 4 | 6 | 6 | 15 |
Sam Malinski | 95 | 30 | 0 | 5 | 5 | 5 | 10 |
Hugh McGing | 100 | 24 | 2 | 0 | 2 | 4 | 2 |
Jakob Pelletier | 100 | 32 | 0 | 2 | 2 | 0 | 2 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Metsa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Fonstad | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Weissbach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaud Durandeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mackey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kral | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Usov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gleason | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Helge Grans | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Giles | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jan Jenik | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
Rourke Chartier | 100 | 23 | 0 | 0 | 0 | 2 | 0 |
Taylor Fedun | 100 | 23 | 0 | 0 | 0 | 0 | 6 |
Injured Reserve | |||||||
Tanner Laczynski | 86 | 25 | 2 | 9 | 11 | 5 | 6 |
Dylan Coghlan | 94 | 32 | 1 | 4 | 5 | 1 | 38 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 98 | 21 | 8 | 5 | 7 | 2.19 | 0.933 | 1 |
Jakub Skarek | 97 | 3 | 1 | 2 | 0 | 2.33 | 0.925 | 1 |
Josef Korenar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |