| 4027 | BUF 1, UTA 3, VGK 3, BUF 3, BUF 4, CHI 6, LAK 6, BUF 6, CHI 7, COL 7, BUF 7, NYI 7, |
| 4026 | BUF 1, MTL 2, BUF 2, TOR 3, WPG 4, COL 5, NJD 7, STL 7, TOR 7, |
| 4025 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7, |
| 4024 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7, |
| 4023 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7, |
| 4022 | BUF 1, BUF 2, BUF 3, BUF 4, ANA 5, BUF 5, BUF 6, BUF 7, |
| 4021 | ANA 1, BUF 1, BUF 2, CAR 2, BUF 3, BUF 5, NSH 5, WPG 6, DET 7, |
| 4020 | BUF 1, PIT 2, BUF 2, BUF 3, PHI 5, BUF 5, WSH 7, |
| 4019 | BUF 1, PHI 2, BUF 2, BUF 5, BUF 6, |
| 4018 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, ANA 5, NYI 6, BUF 6, BUF 7, |
| 4017 | |
| 4016 | |
| 4015 | |
| 4014 | |
| 4013 | |
| 4012 | |
| 4011 | |
| 4010 | |
| 4009 | |
| 4008 | |
| 4007 | |
| 4006 | |