| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Pano Fimis | 0 | 0 | New Jersey Devils | 6.0C | |
| Parker Alcos | 2024 | 213 | Colorado Avalanche | 0.0 | |
| Parker Foo | 2017 | 168 | Columbus Blue Jackets | 0.0 | |
| Parker Holmes | N/A | 2025 | 117 | Ottawa Senators | |
| Pasquale Zito | 2021 | 193 | Seattle Kraken | 6.5D | |
| Patrick Geary | 2024 | 194 | Tampa Bay Lightning | 5.5D | |
| Patrick Kudla | 2016 | 163 | Montreal Canadiens | 5.0D | |
| Patrick Leaver | 2022 | 195 | Winnipeg Jets | 5.5D | |
| Patrick Moynihan | 2019 | 102 | New York Islanders | 5.5C | |
| Patrick Thomas | 2023 | 115 | Philadelphia Flyers | 0.0 | |
| Patrik Hamrla | 2021 | 74 | Nashville Predators | 6.0C | |
| Patrik Kerkola | 2025 | 202 | Buffalo Sabres | 7.5D | |
| Patrik Puistola | 2019 | 45 | Montreal Canadiens | 8.0C | |
| Patrik Siikanen | 2018 | 213 | St.Louis Blues | 0.0 | |
| Paul Fischer | 2023 | 154 | Seattle Kraken | 6.5D | |
| Pavel Koltygin | 2017 | 164 | Florida Panthers | 1.0F | |
| Pavel Moysevich | 2024 | 80 | Pittsburgh Penguins | 6.0D | |
| Pavel Tyutnev | 2020 | 171 | Vegas Golden Knights | 0.0 | |
| Peter Reynolds | 2021 | 176 | New York Islanders | 5.0C | |
| Petr Hauser | 2022 | 163 | Los Angeles Kings | 7.0D | |
| Petr Kvaca | 2017 | 122 | Detroit Red Wings | 6.5B | |
| Petr Sikora | 2024 | 166 | New Jersey Devils | 6.5D | |
| Petteri Nurmi | 2022 | 0 | Vegas Golden Knights | 6.5C | |
| Petteri Rimpinen | 2025 | 107 | Buffalo Sabres | 7.0C | |
| Peyton Kettles | 2025 | 43 | Los Angeles Kings | 0.0 | |
| Philip Nyberg | 2016 | 140 | Edmonton Oilers | 0.0 | |
| Philip Svedeback | 2021 | 101 | Tampa Bay Lightning | 0.0 | |
| Porter Martone | 2025 | 7 | Florida Panthers | 8.5C | |
| Prokhor Poltapov | 2021 | 48 | Montreal Canadiens | 9.0C | |
| Pyotr Andreyanov | 2025 | 20 | Vancouver Canucks | 3.5D |
1251