|
|
||||||||||||||||||||

Allan Walsh
Contract Expiring
Rasmus Andersson contract will be expiring at the end of this season. The Boston Bruins have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 1-year contract worth a total of $3,310,000, which equals $3,310,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 42 | 79 | 79 | 74 | 89 | 99 | 75 | 25 | 59 | 56 | 90 | 80 | 72 | 74 | 78 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 28 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 2017-18 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 74 | 4 | 21 | 25 | 23 | 71 | 0 | 0 | 0 | 0 | 79 | 5.1 |
| 2018-19 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 72 | 1 | 20 | 21 | 27 | 45 | 1 | 0 | 0 | 0 | 77 | 1.3 |
| 2019-20 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 82 | 0 | 21 | 21 | 3 | 78 | 0 | 0 | 0 | 0 | 101 | 0.0 |
| 2021-22 | Boston Bruins | 82 | 5 | 8 | 13 | 8 | 58 | 3 | 0 | 1 | 0 | 75 | 6.7 |
| 2022-23 | Boston Bruins | 82 | 5 | 20 | 25 | 13 | 25 | 5 | 0 | 1 | 0 | 127 | 3.9 |
| 2023-24 | Boston Bruins | 82 | 6 | 22 | 28 | 6 | 49 | 5 | 0 | 3 | 0 | 91 | 6.6 |
| 2024-25 | Boston Bruins | 82 | 4 | 28 | 32 | 4 | 99 | 3 | 0 | 1 | 0 | 94 | 4.3 |
| 2025-26 | Boston Bruins | 57 | 4 | 24 | 28 | 13 | 74 | 2 | 0 | 1 | 0 | 77 | 5.2 |
| FARM TOTALS | 174 | 6 | 43 | 49 | 56 | 116 | 1 | 0 | 0 | 0 | 170 | 3.5 | |
| PRO TOTALS | 467 | 24 | 123 | 147 | 47 | 383 | 18 | 0 | 7 | 0 | 565 | 4.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| 2018-19 | Providence Bruins | 12 | 0 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 16 | 0.0 | |
| 2019-20 | Providence Bruins | 23 | 1 | 6 | 7 | -7 | 20 | 1 | 0 | 0 | 23 | 4.3 | |
| 2020-21 | Boston Bruins | 12 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 2021-22 | Boston Bruins | 7 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2022-23 | Boston Bruins | 5 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2023-24 | Boston Bruins | 10 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2024-25 | Boston Bruins | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 |
| FARM TOTALS | 36 | 1 | 9 | 10 | 0 | 28 | 1 | 0 | 0 | 0 | 40 | 2.5 | |
| PRO TOTALS | 39 | 1 | 11 | 12 | -5 | 30 | 1 | 0 | 0 | 0 | 49 | 2.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 28 | 0 | 14 | 3 | 7 | 3 | 9 | 1 | 1 | 100.0 |
| 2017-18 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 74 | 0 | 60 | 33 | 40 | 24 | 38 | 0 | 0 | 0 |
| 2018-19 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 72 | 0 | 68 | 29 | 58 | 30 | 42 | 0 | 0 | 0 |
| 2019-20 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 82 | 0 | 87 | 46 | 0 | 16 | 30 | 0 | 0 | 0 |
| 2021-22 | Boston Bruins | 82 | 0 | 94 | 34 | 0 | 16 | 45 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 82 | 0 | 114 | 41 | 0 | 18 | 65 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 82 | 0 | 108 | 44 | 0 | 27 | 40 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 82 | 0 | 130 | 49 | 0 | 17 | 39 | 0 | 0 | 0 |
| 2025-26 | Boston Bruins | 57 | 0 | 82 | 39 | 0 | 22 | 50 | 0 | 0 | 0 |
| FARM TOTALS | 174 | 0 | 68 | 65 | 105 | 57 | 89 | 1 | 1 | 100.0 | |
| PRO TOTALS | 467 | 0 | 615 | 253 | 0 | 116 | 269 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 12 | 0 | 22 | 10 | 6 | 2 | 7 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 23 | 0 | 31 | 6 | 10 | 7 | 11 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 12 | 0 | 9 | 7 | 0 | 2 | 5 | 0 | 0 | 0 |
| 2021-22 | Boston Bruins | 7 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 0 | 7 | 6 | 0 | 1 | 6 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 0 | 12 | 7 | 0 | 2 | 6 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| PRO TOTALS | 39 | 0 | 40 | 23 | 0 | 6 | 23 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 28 | 364:20 | 13:00 | 22:08 | 00:47 | 04:41 | 00:10 | 391:09 | 13:58 | 26:18 |
| 2017-18 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2018-19 | Providence Bruins | 74 | 1334:41 | 18:02 | 129:16 | 01:44 | 146:15 | 01:58 | 1610:12 | 21:45 | 115:50 |
| 2018-19 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2019-20 | Providence Bruins | 72 | 1378:02 | 19:08 | 124:59 | 01:44 | 04:45 | 00:03 | 1507:46 | 20:56 | 120:46 |
| 2019-20 | Boston Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2020-21 | Boston Bruins | 82 | 1425:02 | 17:22 | 57:11 | 00:41 | 163:32 | 01:59 | 1645:45 | 20:04 | 01:27 |
| 2021-22 | Boston Bruins | 82 | 1402:01 | 17:05 | 48:25 | 00:35 | 150:54 | 01:50 | 1601:20 | 19:31 | 00:39 |
| 2022-23 | Boston Bruins | 82 | 1572:53 | 19:10 | 148:29 | 01:48 | 262:43 | 03:12 | 1984:05 | 24:11 | 00:35 |
| 2023-24 | Boston Bruins | 82 | 1589:31 | 19:23 | 146:45 | 01:47 | 260:04 | 03:10 | 1996:20 | 24:20 | 00:27 |
| 2024-25 | Boston Bruins | 82 | 1560:19 | 19:01 | 152:14 | 01:51 | 250:49 | 03:03 | 1963:22 | 23:56 | 00:20 |
| 2025-26 | Boston Bruins | 57 | 1109:10 | 19:27 | 134:10 | 02:21 | 137:07 | 02:24 | 1380:27 | 24:13 | 00:12 |
| FARM TOTALS | 174 | 3077:03 | 17:41 | 276:23 | 01:35 | 155:41 | 00:53 | 3509:07 | 20:10 | 01:30 | |
| PRO TOTALS | 467 | 8658:56 | 18:32 | 687:14 | 01:28 | 1225:09 | 02:37 | 10571:19 | 22:38 | 01:37 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 1 | 17:22 | 17:22 | 00:00 | 0 | 00:00 | 0 | 17:22 | 17:22 | 00:36 |
| 2018-19 | Providence Bruins | 12 | 216:28 | 18:02 | 32:00 | 02:40 | 25:50 | 02:09 | 274:18 | 22:51 | 20:14 |
| 2019-20 | Providence Bruins | 23 | 459:44 | 19:59 | 35:18 | 01:32 | 17:59 | 00:46 | 513:01 | 22:18 | 37:55 |
| 2020-21 | Boston Bruins | 12 | 199:15 | 16:36 | 08:59 | 00:44 | 27:32 | 02:17 | 235:46 | 19:38 | 01:32 |
| 2021-22 | Boston Bruins | 7 | 108:38 | 15:31 | 03:42 | 00:31 | 17:53 | 02:33 | 130:13 | 18:36 | 00:27 |
| 2022-23 | Boston Bruins | 5 | 104:48 | 20:57 | 09:03 | 01:48 | 11:28 | 02:17 | 125:19 | 25:03 | 00:24 |
| 2023-24 | Boston Bruins | 10 | 183:40 | 18:22 | 20:49 | 02:04 | 37:21 | 03:44 | 241:50 | 24:11 | 00:28 |
| 2024-25 | Boston Bruins | 5 | 97:05 | 19:25 | 11:00 | 02:12 | 08:23 | 01:40 | 116:28 | 23:17 | 00:12 |
| FARM TOTALS | 36 | 693:34 | 19:15 | 67:18 | 01:52 | 43:49 | 01:13 | 804:41 | 22:21 | 01:37 | |
| PRO TOTALS | 39 | 693:26 | 17:46 | 53:33 | 01:22 | 102:37 | 02:37 | 849:36 | 21:47 | 01:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 28 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 74 | 71 | 121 | 71 | 15 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2018-19 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 72 | 90 | 103 | 45 | 25 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2019-20 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 82 | 85 | 100 | 78 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2021-22 | Boston Bruins | 82 | 78 | 99 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 82 | 100 | 120 | 25 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2023-24 | Boston Bruins | 82 | 88 | 133 | 49 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| 2024-25 | Boston Bruins | 82 | 83 | 120 | 99 | 15 | 1 | 0 | 2 | 0 | 2 | 0 |
| 2025-26 | Boston Bruins | 57 | 67 | 107 | 74 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| FARM TOTALS | 174 | 189 | 245 | 116 | 40 | 1 | 4 | 3 | 1 | 0 | 1 | |
| PRO TOTALS | 467 | 501 | 679 | 383 | 45 | 4 | 0 | 5 | 2 | 4 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 12 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 23 | 25 | 33 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 12 | 19 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Boston Bruins | 7 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 12 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 36 | 33 | 46 | 28 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 39 | 51 | 53 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 28 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2017-18 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 74 | 4 | 18 | 22 | 75 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| 2018-19 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 72 | 0 | 20 | 20 | 73 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2019-20 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 82 | 0 | 16 | 16 | 97 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 |
| 2021-22 | Boston Bruins | 82 | 2 | 8 | 10 | 66 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 1 |
| 2022-23 | Boston Bruins | 82 | 0 | 15 | 15 | 101 | 5 | 4 | 9 | 21 | 0 | 1 | 1 | 5 |
| 2023-24 | Boston Bruins | 82 | 1 | 16 | 17 | 74 | 5 | 6 | 11 | 17 | 0 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 82 | 1 | 17 | 18 | 78 | 3 | 10 | 13 | 13 | 0 | 1 | 1 | 3 |
| 2025-26 | Boston Bruins | 57 | 2 | 18 | 20 | 67 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 174 | 5 | 39 | 20 | 160 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 4 | |
| PRO TOTALS | 467 | 6 | 90 | 96 | 483 | 24 | 123 | 49 | 69 | 24 | 123 | 2 | 13 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 12 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 23 | 0 | 6 | 6 | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2020-21 | Boston Bruins | 12 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Boston Bruins | 7 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 36 | 0 | 9 | 6 | 35 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 39 | 2 | 0 | 10 | 6 | 1 | 11 | 2 | 6 | 1 | 11 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 28 | 0 | 0 | 0 |
| 2017-18 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 74 | 0 | 0 | 0 |
| 2018-19 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 72 | 0 | 0 | 0 |
| 2019-20 | Boston Bruins | 0 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 82 | 0 | 0 | 0 |
| 2021-22 | Boston Bruins | 82 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 82 | 0 | 1 | 0 |
| 2023-24 | Boston Bruins | 82 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 82 | 1 | 2 | 50 |
| 2025-26 | Boston Bruins | 57 | 0 | 0 | 0 |
| FARM TOTALS | 174 | 0 | 0 | 0 | |
| PRO TOTALS | 467 | 1 | 3 | 33 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2017-18 | Providence Bruins | 1 | 0 | 0 | 0 |
| 2018-19 | Providence Bruins | 12 | 0 | 0 | 0 |
| 2019-20 | Providence Bruins | 23 | 0 | 0 | 0 |
| 2020-21 | Boston Bruins | 12 | 0 | 0 | 0 |
| 2021-22 | Boston Bruins | 7 | 0 | 0 | 0 |
| 2022-23 | Boston Bruins | 5 | 0 | 0 | 0 |
| 2023-24 | Boston Bruins | 10 | 0 | 0 | 0 |
| 2024-25 | Boston Bruins | 5 | 0 | 0 | 0 |
| FARM TOTALS | 36 | 0 | 0 | 0 | |
| PRO TOTALS | 39 | 1 | 3 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $4,550,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | One Way Contract (PRO) | NO | YES | NO |
Transactions
TRANSACTIONS HISTORY- [03.01.2026 15:25:46] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [01.01.2026 20:41:53] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [05.12.2025 22:47:14] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [04.12.2025 09:59:05] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [25.11.2025 23:39:58] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [24.11.2025 20:27:13] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [23.11.2025 22:12:39] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [21.11.2025 23:55:50] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [29.06.2024 16:53:21] - Rasmus Andersson average salary was modified from $450-000 to $4-550-000.
- [29.06.2024 16:53:21] - Rasmus Andersson average salary was modified from $450-000 to $4-550-000.
- [29.06.2024 16:53:21] - Rasmus Andersson average salary was modified from $450-000 to $4-550-000.
- [03.01.2024 22:44:58] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [02.01.2024 23:24:51] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [03.12.2023 23:25:28] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [04.12.2023 19:59:16] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [02.01.2024 23:24:51] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [03.01.2024 22:44:58] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [29.06.2024 16:53:21] - Rasmus Andersson average salary was modified from $450-000 to $4-550-000.
- [01.07.2023 14:03:15] - Rasmus Andersson ratings were not updated!
- [01.07.2023 13:53:09] - Rasmus Andersson ratings were not updated!
- [01.07.2023 13:54:30] - Rasmus Andersson ratings were not updated!
- [01.07.2023 14:03:15] - Rasmus Andersson ratings were not updated!
- [03.12.2023 23:25:28] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [04.12.2023 19:59:16] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [02.01.2024 23:24:51] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [03.01.2024 22:44:58] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [29.06.2024 16:53:21] - Rasmus Andersson average salary was modified from $450-000 to $4-550-000.
- [03.01.2024 22:44:58] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [01.07.2023 13:53:09] - Rasmus Andersson ratings were not updated!
- [01.07.2023 13:54:30] - Rasmus Andersson ratings were not updated!
- [01.07.2023 14:03:15] - Rasmus Andersson ratings were not updated!
- [03.12.2023 23:25:28] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [04.12.2023 19:59:16] - Rasmus Andersson from Boston Bruins is back from Exhaustion.
- [02.01.2024 23:24:51] - Rasmus Andersson from Boston Bruins is injured from Exhaustion.
- [01.07.2023 13:53:09] - Rasmus Andersson ratings were not updated!
- [01.07.2023 13:54:30] - Rasmus Andersson ratings were not updated!
- [01.07.2023 14:03:15] - Rasmus Andersson ratings were not updated!
- [20.08.2022 21:06:55] - Rasmus Andersson average salary was modified from 450.000 € to 4.550.000 €.
- [02.08.2022 16:21:04] - Rasmus Andersson ratings were not updated!
- [20.08.2022 21:06:55] - Rasmus Andersson average salary was modified from 450.000 € to 4.550.000 €.
- [02.08.2022 16:21:04] - Rasmus Andersson ratings were not updated!
- [02.08.2022 16:21:04] - Rasmus Andersson ratings were not updated!
- [20.08.2022 21:06:55] - Rasmus Andersson average salary was modified from 450.000 € to 4.550.000 €.
- [20.08.2022 21:06:55] - Rasmus Andersson average salary was modified from 450.000 € to 4.550.000 €.
- [02.08.2022 16:21:04] - Rasmus Andersson ratings were not updated!
- [07.09.2021 12:16:13] - Rasmus Andersson ratings were not updated!
- [07.09.2021 12:13:17] - Rasmus Andersson ratings were not updated!
- [07.09.2021 12:16:13] - Rasmus Andersson ratings were not updated!
- [07.09.2021 12:13:17] - Rasmus Andersson ratings were not updated!
- [07.09.2021 09:23:28] - Rasmus Andersson ratings were not updated!
- [07.09.2021 09:23:28] - Rasmus Andersson ratings were not updated!
- [07.09.2021 12:13:17] - Rasmus Andersson ratings were not updated!
- [07.09.2021 12:16:13] - Rasmus Andersson ratings were not updated!
- [21.06.2020 19:46:59] - Rasmus Andersson ratings were not updated!
- [10.04.2019 22:36:05] - Game 2 - Rasmus Andersson from Providence Bruins is injured (Bruised Left Leg) and is out for 4 days.
- [10.04.2019 22:36:07] - Rasmus Andersson from Providence Bruins is back from Bruised Left Leg Injury.
- [09.07.2019 22:21:00] - Rasmus Andersson of Boston Bruins was sent to pro.
- [25.08.2019 09:26:44] - Rasmus Andersson of Boston Bruins was sent to farm.
- [21.06.2020 19:46:59] - Rasmus Andersson ratings were not updated!
- [13.10.2018 10:43:23] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [17.10.2018 22:06:54] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
- [18.10.2018 23:21:25] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [31.10.2018 23:32:54] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
- [01.11.2018 21:18:20] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [02.11.2018 22:35:47] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
- [04.11.2018 23:31:22] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [15.02.2019 22:33:46] - Game 916 - Rasmus Andersson from Providence Bruins is injured (Sprained Left Finger) and is out for 1 days.
- [15.02.2019 22:33:47] - Rasmus Andersson from Providence Bruins is back from Sprained Left Finger Injury.
- [10.04.2019 22:36:05] - Game 2 - Rasmus Andersson from Providence Bruins is injured (Bruised Left Leg) and is out for 4 days.
- [10.04.2019 22:36:07] - Rasmus Andersson from Providence Bruins is back from Bruised Left Leg Injury.
- [09.07.2019 22:21:00] - Rasmus Andersson of Boston Bruins was sent to pro.
- [25.08.2019 09:26:44] - Rasmus Andersson of Boston Bruins was sent to farm.
- [11.10.2018 22:40:42] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
- [25.08.2019 09:26:44] - Rasmus Andersson of Boston Bruins was sent to farm.
- [09.07.2019 22:21:00] - Rasmus Andersson of Boston Bruins was sent to pro.
- [10.04.2019 22:36:07] - Rasmus Andersson from Providence Bruins is back from Bruised Left Leg Injury.
- [10.04.2019 22:36:05] - Game 2 - Rasmus Andersson from Providence Bruins is injured (Bruised Left Leg) and is out for 4 days.
- [15.02.2019 22:33:47] - Rasmus Andersson from Providence Bruins is back from Sprained Left Finger Injury.
- [15.02.2019 22:33:46] - Game 916 - Rasmus Andersson from Providence Bruins is injured (Sprained Left Finger) and is out for 1 days.
- [01.11.2018 21:18:20] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [31.10.2018 23:32:54] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
- [18.10.2018 23:21:25] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [17.10.2018 22:06:54] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
- [13.10.2018 10:43:23] - Rasmus Andersson from Providence Bruins is back from Exhaustion.
- [11.10.2018 22:40:42] - Rasmus Andersson from Providence Bruins is injured from Exhaustion.
