Game 484 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 66 | 484 | Montreal Canadiens | - | Pittsburgh Penguins | - | - | - | ||
| 75 | 556 | Pittsburgh Penguins | - | Montreal Canadiens | - | - | - | ||
| 76 | 566 | Montreal Canadiens | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Pittsburgh Penguins : 0
: 6-3-1 (W1)
: 7-5-1
: 13-14-2
: 6-3-1 (W1)
: 7-5-1
: 13-14-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brady Tkachuk | 98 | 29 | 19 | 21 | 40 | 12 | 78 |
| Lucas Raymond | 96 | 28 | 11 | 19 | 30 | 6 | 2 |
| Tim Stutzle | 96 | 24 | 12 | 12 | 24 | 2 | 14 |
| Jack Quinn | 100 | 29 | 10 | 11 | 21 | -8 | 4 |
| Kent Johnson | 100 | 29 | 8 | 11 | 19 | 2 | 0 |
| Jordan Staal | 100 | 29 | 6 | 9 | 15 | 9 | 17 |
| Tyson Foerster | 100 | 29 | 8 | 4 | 12 | -3 | 2 |
| Eeli Tolvanen | 100 | 29 | 5 | 7 | 12 | -2 | 2 |
| Pius Suter | 100 | 29 | 4 | 8 | 12 | 0 | 0 |
| Jack Drury | 100 | 29 | 6 | 5 | 11 | -8 | 6 |
| J.J. Moser | 97 | 29 | 2 | 9 | 11 | -2 | 8 |
| Brett Leason | 100 | 29 | 4 | 3 | 7 | -9 | 8 |
| Mathew Dumba | 98 | 29 | 0 | 7 | 7 | 6 | 32 |
| Rasmus Sandin | 100 | 29 | 2 | 4 | 6 | -6 | 11 |
| Cale Fleury | 100 | 27 | 0 | 6 | 6 | 1 | 0 |
| Connor Clifton | 98 | 26 | 1 | 4 | 5 | 2 | 16 |
| Jeremy Lauzon | 100 | 24 | 0 | 5 | 5 | -2 | 33 |
| Brendan Smith | 97 | 16 | 0 | 4 | 4 | 6 | 19 |
| Nils Hoglander | 100 | 21 | 1 | 1 | 2 | -5 | 4 |
| Dominik Kubalik | 100 | 1 | 0 | 2 | 2 | 3 | 0 |
| Ben Harpur | 100 | 7 | 0 | 1 | 1 | -6 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 100 | 15 | 7 | 6 | 1 | 3.98 | 0.908 | 0 |
| Frederik Andersen | 95 | 14 | 6 | 4 | 1 | 3.19 | 0.916 | 0 |
| Dennis Hildeby | 100 | 4 | 0 | 4 | 0 | 4.84 | 0.878 | 0 |
![]() |
WINS VERSUS Montreal Canadiens : 0
: 8-2-0 (OTW2)
: 9-3-1
: 17-9-2
: 8-2-0 (OTW2)
: 9-3-1
: 17-9-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Josh Norris | 100 | 28 | 15 | 17 | 32 | 8 | 6 |
| Jason Robertson | 100 | 28 | 11 | 17 | 28 | 7 | 4 |
| Clayton Keller | 100 | 28 | 10 | 18 | 28 | -2 | 6 |
| Bo Horvat | 100 | 28 | 13 | 13 | 26 | -2 | 8 |
| Jack Hughes | 100 | 28 | 12 | 13 | 25 | -2 | 6 |
| William Eklund | 100 | 28 | 3 | 11 | 14 | 4 | 10 |
| Evander Kane | 100 | 28 | 7 | 5 | 12 | 6 | 48 |
| Gustav Nyquist | 100 | 28 | 6 | 2 | 8 | 4 | 2 |
| Zach Bogosian | 95 | 27 | 0 | 8 | 8 | -6 | 25 |
| Marco Kasper | 100 | 28 | 3 | 4 | 7 | 1 | 10 |
| Kevin Hayes | 100 | 28 | 3 | 4 | 7 | 0 | 0 |
| Trevor Zegras | 100 | 20 | 4 | 2 | 6 | 0 | 2 |
| Nick DeSimone | 100 | 28 | 0 | 4 | 4 | 7 | 0 |
| Ty Mueller | 100 | 17 | 2 | 1 | 3 | 3 | 6 |
| Radim Simek | 100 | 13 | 1 | 1 | 2 | 2 | 4 |
| Cam York | 100 | 26 | 0 | 1 | 1 | 4 | 6 |
| Shai Buium | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Mario Ferraro | 94 | 25 | 0 | 8 | 8 | 7 | 10 |
| Aaron Ekblad | 90 | 13 | 2 | 4 | 6 | 1 | 16 |
| Andrew Peeke | 94 | 25 | 0 | 4 | 4 | -10 | 0 |
| Vincent Desharnais | 88 | 27 | 0 | 3 | 3 | 11 | 14 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 96 | 22 | 13 | 7 | 2 | 2.95 | 0.920 | 0 |
| Marcus Hogberg | 100 | 6 | 3 | 2 | 0 | 2.91 | 0.920 | 0 |

