Game 58 Preview: at
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | 58 | ![]() | Florida Panthers | - | ![]() | Detroit Red Wings | - | - | - |
151 | 983 | ![]() | Florida Panthers | - | ![]() | Detroit Red Wings | - | - | - |
155 | 1016 | ![]() | Detroit Red Wings | - | ![]() | Florida Panthers | - | - | - |
191 | 1303 | ![]() | Detroit Red Wings | - | ![]() | Florida Panthers | - | - | - |
![]() |
WINS VERSUS Detroit Red Wings : 0
: 3-1-0 (W2)
: 1-0-0
: 3-1-0
: 3-1-0 (W2)
: 1-0-0
: 3-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Brayden Point | 98 | 4 | 3 | 4 | 7 | 5 | 2 |
Mikael Granlund | 100 | 4 | 4 | 1 | 5 | 2 | 0 |
Jeff Skinner | 100 | 4 | 2 | 2 | 4 | 1 | 0 |
Miro Heiskanen | 100 | 4 | 1 | 3 | 4 | 2 | 0 |
Matthew Tkachuk | 100 | 3 | 2 | 1 | 3 | 2 | 15 |
Jonathan Drouin | 100 | 4 | 1 | 2 | 3 | 2 | 0 |
Evan Bouchard | 100 | 4 | 1 | 2 | 3 | 3 | 2 |
Logan O'Connor | 100 | 4 | 0 | 3 | 3 | 3 | 0 |
Jake Middleton | 100 | 4 | 0 | 3 | 3 | 2 | 4 |
Danton Heinen | 100 | 4 | 1 | 1 | 2 | 1 | 5 |
Oliver Bjorkstrand | 100 | 4 | 0 | 2 | 2 | 2 | 2 |
Zach Benson | 100 | 3 | 1 | 0 | 1 | 0 | 2 |
Artturi Lehkonen | 100 | 4 | 1 | 0 | 1 | 2 | 2 |
Colin Miller | 100 | 4 | 0 | 1 | 1 | 2 | 4 |
TJ Brodie | 100 | 4 | 0 | 1 | 1 | 2 | 0 |
Sean Durzi | 100 | 4 | 0 | 1 | 1 | 2 | 4 |
Sam Carrick | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
Luke Evangelista | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Dickinson | 90 | 4 | 1 | 0 | 1 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 95 | 4 | 3 | 1 | 0 | 3.00 | 0.922 | 0 |
Jonathan Quick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Florida Panthers : 0
: 2-0-1 (SOL1)
: 2-0-0
: 2-0-1
: 2-0-1 (SOL1)
: 2-0-0
: 2-0-1
CON | |||||||
---|---|---|---|---|---|---|---|
Jordan Kyrou | 98 | 3 | 3 | 4 | 7 | 4 | 0 |
Nico Hischier | 99 | 3 | 1 | 6 | 7 | 4 | 0 |
Jake Guentzel | 100 | 3 | 3 | 3 | 6 | 4 | 4 |
Joel Eriksson Ek | 100 | 3 | 2 | 2 | 4 | 1 | 0 |
Chris Kreider | 100 | 3 | 0 | 4 | 4 | 1 | 0 |
Hampus Lindholm | 99 | 3 | 1 | 2 | 3 | 2 | 0 |
Rasmus Ristolainen | 100 | 3 | 0 | 2 | 2 | 2 | 0 |
Lawson Crouse | 100 | 3 | 1 | 0 | 1 | 1 | 5 |
David Kampf | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Mackie Samoskevich | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Victor Hedman | 100 | 3 | 1 | 0 | 1 | 3 | 2 |
Logan Cooley | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Mathieu Joseph | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Zach Hyman | 100 | 3 | 0 | 1 | 1 | 1 | 2 |
Ondrej Palat | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Shine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Esa Lindell | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Mikey Anderson | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Radek Faksa | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joey Daccord | 97 | 3 | 2 | 0 | 1 | 1.62 | 0.951 | 0 |
Eric Comrie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |