Game 104 Preview: at
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
51 | 318 | ![]() | Chicago Blackhawks | 1 | ![]() | Philadelphia Flyers | 3 | - | Boxscore |
171 | 1118 | ![]() | Philadelphia Flyers | 4 | ![]() | Chicago Blackhawks | 1 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
43 | 99 | ![]() | Chicago Blackhawks | 6 | ![]() | Philadelphia Flyers | 5 | - | Boxscore |
44 | 100 | ![]() | Chicago Blackhawks | 2 | ![]() | Philadelphia Flyers | 1 | True | Boxscore |
45 | 101 | ![]() | Philadelphia Flyers | 3 | ![]() | Chicago Blackhawks | 5 | - | Boxscore |
46 | 102 | ![]() | Philadelphia Flyers | 3 | ![]() | Chicago Blackhawks | 2 | - | Boxscore |
47 | 103 | ![]() | Chicago Blackhawks | 3 | ![]() | Philadelphia Flyers | 1 | - | Boxscore |
48 | 104 | ![]() | Philadelphia Flyers | - | ![]() | Chicago Blackhawks | - | - | - |
49 | 105 | ![]() | Chicago Blackhawks | - | ![]() | Philadelphia Flyers | - | - | - |
![]() |
WINS VERSUS Chicago Blackhawks : 2
Last 10 Games : 4-4-2 (L1)
Away Record : 7-5-0
Overall Record : 13-12-0
Last 10 Games : 4-4-2 (L1)
Away Record : 7-5-0
Overall Record : 13-12-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Leon Draisaitl | 98 | 25 | 11 | 18 | 29 | 5 | 17 |
Adrian Kempe | 100 | 25 | 5 | 18 | 23 | 3 | 23 |
Anze Kopitar | 100 | 25 | 11 | 10 | 21 | 4 | 2 |
Dylan Strome | 100 | 25 | 7 | 11 | 18 | 3 | 10 |
Michael Bunting | 100 | 25 | 6 | 5 | 11 | -5 | 2 |
Sam Bennett | 100 | 25 | 6 | 4 | 10 | 2 | 39 |
John Marino | 99 | 25 | 0 | 10 | 10 | 7 | 2 |
William Borgen | 100 | 25 | 1 | 8 | 9 | 8 | 0 |
Matias Maccelli | 100 | 25 | 4 | 3 | 7 | -4 | 0 |
Christian Dvorak | 100 | 25 | 3 | 3 | 6 | 5 | 0 |
Josh Doan | 100 | 25 | 3 | 3 | 6 | -1 | 0 |
Olli Maatta | 100 | 25 | 1 | 5 | 6 | 3 | 0 |
Connor Murphy | 100 | 24 | 0 | 5 | 5 | 1 | 25 |
Oliver Ekman-Larsson | 99 | 25 | 1 | 3 | 4 | -6 | 22 |
Max Domi | 100 | 25 | 0 | 4 | 4 | -2 | 27 |
Mathew Dumba | 99 | 25 | 2 | 0 | 2 | -8 | 13 |
Brandon Duhaime | 100 | 25 | 1 | 1 | 2 | -1 | 6 |
Simon Holmstrom | 100 | 25 | 1 | 1 | 2 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 99 | 22 | 12 | 8 | 2 | 2.55 | 0.918 | 1 |
Philipp Grubauer | 100 | 5 | 1 | 2 | 0 | 2.25 | 0.926 | 0 |
![]() |
WINS VERSUS Philadelphia Flyers : 5
Last 10 Games : 7-1-2 (W1)
Home Record : 6-5-0
Overall Record : 16-7-0
Last 10 Games : 7-1-2 (W1)
Home Record : 6-5-0
Overall Record : 16-7-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tomas Hertl | 100 | 23 | 9 | 16 | 25 | 8 | 13 |
Pavel Zacha | 99 | 23 | 9 | 13 | 22 | -2 | 4 |
Ryan Hartman | 100 | 23 | 9 | 8 | 17 | -1 | 14 |
Brock Boeser | 100 | 23 | 10 | 5 | 15 | 2 | 7 |
Teuvo Teravainen | 100 | 23 | 8 | 7 | 15 | -2 | 0 |
Nick Schmaltz | 100 | 23 | 5 | 10 | 15 | -1 | 2 |
Alex Newhook | 100 | 17 | 4 | 9 | 13 | -1 | 6 |
Logan Stankoven | 100 | 23 | 4 | 4 | 8 | 5 | 0 |
Tyler Johnson | 100 | 23 | 4 | 4 | 8 | 0 | 0 |
MacKenzie Weegar | 100 | 23 | 1 | 7 | 8 | 3 | 22 |
Mark Jankowski | 100 | 23 | 2 | 2 | 4 | 5 | 2 |
Alexandre Carrier | 100 | 23 | 0 | 3 | 3 | 3 | 18 |
Simon Edvinsson | 100 | 23 | 0 | 2 | 2 | 2 | 0 |
Simon Nemec | 100 | 23 | 0 | 2 | 2 | 3 | 4 |
Tyler Myers | 99 | 23 | 0 | 2 | 2 | -1 | 22 |
Injured Reserve | |||||||
Brad Marchand | 94 | 17 | 6 | 14 | 20 | 8 | 13 |
Colton Parayko | 93 | 23 | 0 | 8 | 8 | 4 | 4 |
Charlie McAvoy | 69 | 22 | 1 | 2 | 3 | 0 | 30 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 100 | 17 | 13 | 3 | 1 | 2.43 | 0.923 | 0 |
Marc-Andre Fleury | 100 | 6 | 3 | 2 | 1 | 1.99 | 0.937 | 0 |