Game 353 Preview: Naples Stingrays at Minnesota Duluth Lakers
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 44 | 353 | Naples Stingrays | - | Minnesota Duluth Lakers | - | - | - | ||
| 84 | 676 | Minnesota Duluth Lakers | - | Naples Stingrays | - | - | - | ||
| 115 | 932 | Minnesota Duluth Lakers | - | Naples Stingrays | - | - | - | ||
![]() |
WINS VERSUS Minnesota Duluth Lakers : 0
: 1-9-0 (L8)
: 1-7-1
: 3-14-1
: 1-9-0 (L8)
: 1-7-1
: 3-14-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Zach Aston-Reese | 99 | 17 | 5 | 7 | 12 | -12 | 15 |
| Jack Finley | 100 | 18 | 5 | 5 | 10 | -14 | 31 |
| Gabriel Fortier | 100 | 17 | 4 | 6 | 10 | -10 | 7 |
| Mitch McLain | 99 | 13 | 4 | 5 | 9 | -15 | 54 |
| Owen Beck | 98 | 14 | 5 | 3 | 8 | -8 | 7 |
| Joey Willis | 100 | 18 | 3 | 5 | 8 | -19 | 7 |
| Ryan McAllister | 100 | 18 | 5 | 1 | 6 | -11 | 22 |
| Zakary Karpa | 100 | 16 | 2 | 3 | 5 | -8 | 17 |
| Gleb Trikozov | 96 | 18 | 1 | 4 | 5 | -10 | 11 |
| David Jiricek | 98 | 9 | 0 | 3 | 3 | -1 | 12 |
| Maxim Groshev | 98 | 14 | 0 | 3 | 3 | -7 | 28 |
| David Reinbacher | 100 | 16 | 0 | 3 | 3 | -20 | 21 |
| Shawn St. Amant | 100 | 10 | 0 | 2 | 2 | 1 | 8 |
| Ethan Edwards | 100 | 18 | 0 | 2 | 2 | -12 | 12 |
| Ville Ottavainen | 100 | 18 | 0 | 1 | 1 | -16 | 15 |
| Andrew Gibson | 100 | 18 | 0 | 1 | 1 | -14 | 14 |
| Tyson Jost | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Allan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Vilmanis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sambrook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krutil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassi Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludvig Jansson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Chiasson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Dureau | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
| Austin Wagner | 100 | 6 | 0 | 0 | 0 | -3 | 2 |
| Matthew Struthers | 100 | 9 | 0 | 0 | 0 | -2 | 4 |
| Marek Alscher | 100 | 18 | 0 | 0 | 0 | -2 | 4 |
| Eddie Genborg | 100 | 18 | 0 | 0 | 0 | -2 | 0 |
| Ethan Samson | 94 | 4 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Oscar Dansk | 100 | 8 | 2 | 2 | 0 | 3.38 | 0.898 | 0 |
| Ilya Konovalov | 99 | 12 | 1 | 8 | 1 | 5.00 | 0.879 | 0 |
| Ryan Bednard | 100 | 2 | 0 | 0 | 0 | 4.29 | 0.897 | 0 |
| Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Naples Stingrays : 0
: 4-6-0 (OTW1)
: 7-3-0
: 9-9-0
: 4-6-0 (OTW1)
: 7-3-0
: 9-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Tyson Kozak | 96 | 17 | 13 | 8 | 21 | -5 | 0 |
| Landon Slaggert | 100 | 13 | 11 | 7 | 18 | -5 | 0 |
| Cameron Hughes | 100 | 18 | 7 | 11 | 18 | -10 | 14 |
| Sonny Milano | 100 | 16 | 8 | 8 | 16 | 0 | 12 |
| Logan Morrison | 100 | 18 | 7 | 7 | 14 | -12 | 40 |
| Xavier Bourgault | 100 | 18 | 4 | 9 | 13 | 1 | 7 |
| Josh Samanski | 100 | 18 | 4 | 8 | 12 | -3 | 2 |
| Maxwell Crozier | 96 | 17 | 0 | 11 | 11 | -12 | 58 |
| Martin Chromiak | 100 | 18 | 3 | 6 | 9 | -3 | 5 |
| Luke Haymes | 100 | 18 | 4 | 4 | 8 | -3 | 4 |
| Quentin Musty | 100 | 18 | 2 | 5 | 7 | -3 | 26 |
| Luca Cagnoni | 97 | 18 | 0 | 7 | 7 | -15 | 12 |
| Brayden Yager | 100 | 18 | 3 | 3 | 6 | -2 | 2 |
| Helge Grans | 99 | 17 | 0 | 6 | 6 | -7 | 58 |
| Louie Belpedio | 97 | 18 | 1 | 4 | 5 | -7 | 38 |
| David Spacek | 98 | 12 | 0 | 1 | 1 | 3 | 5 |
| Ty Murchison | 100 | 12 | 0 | 1 | 1 | -4 | 0 |
| Viktor Neuchev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Rizzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clattenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bordeleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thorpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pettersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Sawchyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sidorov | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
| Cameron Allen | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mike Hardman | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Bradly Nadeau | 81 | 10 | 2 | 1 | 3 | -2 | 2 |
| Jesse Pulkkinen | 88 | 8 | 0 | 2 | 2 | 2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dylan Garand | 98 | 10 | 2 | 3 | 0 | 5.19 | 0.858 | 0 |
| Arsenii Sergeev | 100 | 3 | 2 | 1 | 0 | 4.71 | 0.871 | 0 |
| Jackson Parsons | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

