Game 1250 Preview: Oklahoma City Barons at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 171 | 1250 | Oklahoma City Barons | - | Phoenix Coyotes | - | - | - | ||
| 189 | 1330 | Phoenix Coyotes | - | Oklahoma City Barons | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 2-8-0 (L6)
: 9-23-5
: 20-44-12
: 2-8-0 (L6)
: 9-23-5
: 20-44-12
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jakub Vrana | 97 | 91 | 42 | 49 | 91 | -31 | 13 |
| Noah Ostlund | 97 | 76 | 29 | 43 | 72 | -13 | 114 |
| Linus Karlsson | 99 | 65 | 19 | 32 | 51 | -25 | 2 |
| Eduard Sale | 98 | 76 | 13 | 20 | 33 | -35 | 31 |
| Matthew Benning | 99 | 103 | 1 | 32 | 33 | -40 | 117 |
| Coulson Pitre | 99 | 75 | 19 | 10 | 29 | -37 | 89 |
| Samuel Johannesson | 97 | 75 | 4 | 16 | 20 | -30 | 98 |
| Ian Moore | 98 | 57 | 3 | 9 | 12 | -19 | 86 |
| Carsen Twarynski | 100 | 62 | 2 | 10 | 12 | -23 | 10 |
| John Ludvig | 99 | 66 | 4 | 7 | 11 | -18 | 61 |
| Corson Ceulemans | 100 | 76 | 0 | 8 | 8 | -22 | 45 |
| Ben Hemmerling | 100 | 76 | 4 | 3 | 7 | -23 | 0 |
| Pavel Novak | 100 | 59 | 1 | 3 | 4 | -4 | 13 |
| Patrick Newell | 100 | 43 | 1 | 1 | 2 | -11 | 8 |
| Chaz Reddekopp | 100 | 19 | 0 | 1 | 1 | -4 | 4 |
| Brett Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Hoelscher | 100 | 15 | 0 | 0 | 0 | -5 | 4 |
| Markus Nurmi | 100 | 18 | 0 | 0 | 0 | -4 | 2 |
| Brycen Martin | 100 | 22 | 0 | 0 | 0 | -2 | 7 |
| Libor Hajek | 100 | 29 | 0 | 0 | 0 | -2 | 2 |
| Michael Clarke | 100 | 39 | 0 | 0 | 0 | -14 | 6 |
| Riley Barber | 94 | 76 | 38 | 37 | 75 | -18 | 102 |
| Cross Hanas | 58 | 73 | 14 | 25 | 39 | -33 | 47 |
| Kaedan Korczak | 94 | 71 | 3 | 22 | 25 | -57 | 129 |
| Julius Vahatalo | 81 | 11 | 0 | 1 | 1 | -4 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ales Stezka | 95 | 49 | 12 | 31 | 5 | 3.51 | 0.896 | 1 |
| Calle Clang | 100 | 13 | 3 | 2 | 1 | 2.39 | 0.929 | 1 |
| Ruslan Khazheyev | 100 | 5 | 2 | 2 | 0 | 5.14 | 0.897 | 0 |
| Evan Fitzpatrick | 100 | 8 | 0 | 5 | 3 | 3.79 | 0.897 | 0 |
| Matej Tomek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Oklahoma City Barons : 0
: 6-4-0 (L3)
: 23-12-4
: 43-24-7
: 6-4-0 (L3)
: 23-12-4
: 43-24-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 74 | 44 | 38 | 82 | 9 | 2 |
| Rodrigo Abols | 100 | 74 | 29 | 40 | 69 | 12 | 16 |
| Lukas Reichel | 100 | 72 | 28 | 37 | 65 | -4 | 10 |
| Nick Cousins | 100 | 60 | 19 | 43 | 62 | 16 | 75 |
| Dylan Duke | 100 | 74 | 32 | 24 | 56 | 16 | 29 |
| Liam O'Brien | 100 | 69 | 21 | 24 | 45 | 8 | 250 |
| Jagger Firkus | 100 | 74 | 16 | 25 | 41 | 11 | 46 |
| Seamus Casey | 100 | 75 | 8 | 31 | 39 | 28 | 2 |
| Justin Dowling | 100 | 68 | 15 | 23 | 38 | -6 | 7 |
| Isaiah George | 100 | 73 | 4 | 28 | 32 | 12 | 15 |
| Michael Callahan | 98 | 73 | 4 | 27 | 31 | 7 | 112 |
| Jonathan Gruden | 100 | 51 | 14 | 9 | 23 | 11 | 66 |
| Ty Nelson | 100 | 66 | 2 | 19 | 21 | 18 | 55 |
| Brendan Furry | 100 | 49 | 5 | 14 | 19 | 4 | 7 |
| P.O Joseph | 98 | 51 | 2 | 17 | 19 | -9 | 61 |
| Dino Kambeitz | 100 | 58 | 6 | 9 | 15 | 6 | 48 |
| Calen Addison | 100 | 64 | 0 | 11 | 11 | 21 | 74 |
| Riley Kidney | 100 | 46 | 4 | 6 | 10 | 6 | 32 |
| Cooper Marody | 100 | 19 | 4 | 3 | 7 | 2 | 7 |
| Bryce Montgomery | 100 | 28 | 1 | 4 | 5 | 7 | 36 |
| Jack Beck | 100 | 8 | 2 | 2 | 4 | 3 | 0 |
| Alex Swetlikoff | 100 | 37 | 1 | 3 | 4 | 4 | 22 |
| Dysin Mayo | 100 | 30 | 0 | 4 | 4 | 9 | 71 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 99 | 43 | 25 | 12 | 4 | 2.96 | 0.921 | 0 |
| Olivier Rodrigue | 100 | 4 | 1 | 1 | 0 | 3.87 | 0.880 | 0 |
| Louis Domingue | 100 | 3 | 0 | 3 | 0 | 4.69 | 0.900 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

