Game 534 Preview: Indianapolis Knights at Naples Stingrays
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 72 | 534 | Indianapolis Knights | - | Naples Stingrays | - | - | - | ||
| 142 | 1054 | Naples Stingrays | - | Indianapolis Knights | - | - | - | ||
| 174 | 1269 | Naples Stingrays | - | Indianapolis Knights | - | - | - | ||
![]() |
WINS VERSUS Naples Stingrays : 0
: 2-7-1 (L3)
: 7-9-1
: 14-16-2
: 2-7-1 (L3)
: 7-9-1
: 14-16-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 98 | 49 | 32 | 29 | 61 | 3 | 192 |
| Tyson Kozak | 100 | 32 | 13 | 31 | 44 | 3 | 7 |
| Samuel Fagemo | 100 | 32 | 20 | 19 | 39 | 1 | 87 |
| Walker Duehr | 100 | 32 | 14 | 14 | 28 | 3 | 5 |
| Nick Abruzzese | 100 | 32 | 11 | 14 | 25 | 3 | 23 |
| Michael Pezzetta | 100 | 32 | 8 | 9 | 17 | 1 | 40 |
| Joshua Roy | 100 | 32 | 6 | 9 | 15 | -5 | 5 |
| John Farinacci | 100 | 32 | 4 | 11 | 15 | -2 | 0 |
| Robbie Russo | 100 | 49 | 0 | 10 | 10 | -2 | 76 |
| Lucas Condotta | 100 | 32 | 5 | 4 | 9 | -3 | 31 |
| Jeremie Poirier | 99 | 32 | 1 | 6 | 7 | 7 | 37 |
| Chad Ruhwedel | 100 | 32 | 1 | 6 | 7 | -7 | 33 |
| Tyler Wotherspoon | 100 | 32 | 0 | 6 | 6 | -6 | 91 |
| T.J. Tynan | 100 | 49 | 3 | 2 | 5 | -11 | 17 |
| Taylor Fedun | 100 | 32 | 0 | 5 | 5 | -1 | 21 |
| Corey Schueneman | 100 | 32 | 0 | 3 | 3 | 3 | 15 |
| Joseph LaBate | 100 | 49 | 0 | 3 | 3 | -1 | 48 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 32 | 0 | 0 | 0 | -2 | 7 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 99 | 30 | 9 | 10 | 0 | 3.24 | 0.902 | 0 |
| Carl Lindbom | 100 | 18 | 7 | 8 | 2 | 3.93 | 0.898 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 0
: 4-5-1 (L1)
: 3-10-2
: 9-18-3
: 4-5-1 (L1)
: 3-10-2
: 9-18-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jack Finley | 98 | 30 | 15 | 21 | 36 | -12 | 89 |
| Gage Goncalves | 100 | 30 | 12 | 16 | 28 | -25 | 0 |
| Owen Beck | 100 | 30 | 9 | 18 | 27 | -1 | 0 |
| Austin Wagner | 100 | 30 | 12 | 11 | 23 | -12 | 20 |
| Gabriel Fortier | 100 | 30 | 10 | 9 | 19 | -1 | 10 |
| Sandis Vilmanis | 100 | 30 | 6 | 13 | 19 | -9 | 48 |
| Maxim Groshev | 100 | 30 | 9 | 7 | 16 | -2 | 55 |
| Ville Ottavainen | 99 | 30 | 1 | 10 | 11 | -16 | 97 |
| Connor Carrick | 99 | 29 | 3 | 7 | 10 | -20 | 40 |
| Ethan Samson | 98 | 29 | 0 | 10 | 10 | -21 | 66 |
| Marek Alscher | 99 | 30 | 1 | 6 | 7 | -15 | 21 |
| Nolan Foote | 100 | 26 | 3 | 2 | 5 | -3 | 11 |
| Alex Green | 100 | 30 | 0 | 4 | 4 | -7 | 35 |
| Gleb Trikozov | 100 | 30 | 1 | 2 | 3 | -4 | 36 |
| Nicolas Beaudin | 100 | 25 | 0 | 1 | 1 | 0 | 6 |
| Tucker Poolman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Allan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn St. Amant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chiasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Struthers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Semykin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krutil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassi Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Dureau | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Colton Poolman | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sambrook | 100 | 12 | 0 | 0 | 0 | -3 | 0 |
| Ethan Edwards | 100 | 15 | 0 | 0 | 0 | -2 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ryan Bednard | 100 | 19 | 6 | 4 | 2 | 4.23 | 0.895 | 0 |
| Ilya Konovalov | 97 | 21 | 3 | 14 | 1 | 5.79 | 0.874 | 0 |
| Emil Larmi | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

