Game 66 Preview: Cape Breton Roaring Moose at Mississauga Wolves
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
10 | 66 | ![]() | Cape Breton Roaring Moose | - | ![]() | Mississauga Wolves | - | - | - |
30 | 217 | ![]() | Mississauga Wolves | - | ![]() | Cape Breton Roaring Moose | - | - | - |
36 | 260 | ![]() | Cape Breton Roaring Moose | - | ![]() | Mississauga Wolves | - | - | - |
57 | 418 | ![]() | Cape Breton Roaring Moose | - | ![]() | Mississauga Wolves | - | - | - |
181 | 1307 | ![]() | Mississauga Wolves | - | ![]() | Cape Breton Roaring Moose | - | - | - |
189 | 1331 | ![]() | Mississauga Wolves | - | ![]() | Cape Breton Roaring Moose | - | - | - |
![]() |
WINS VERSUS Mississauga Wolves : 0
: 0-1-0 (L1)
: 0-0-0
: 0-1-0
: 0-1-0 (L1)
: 0-0-0
: 0-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Owen Pickering | 98 | 1 | 0 | 1 | 1 | 1 | 0 |
Luca Del Bel Belluz | 98 | 1 | 0 | 1 | 1 | -1 | 0 |
Georgii Merkulov | 98 | 1 | 0 | 1 | 1 | -1 | 0 |
Matt Coronato | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aku Raty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Benning | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Allard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Mermis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kolesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sucese | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Osipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Stefan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Okuliar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Nystrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Raivis Ansons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kopff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Diotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Biondi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mancini | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Gustav Olofsson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Wolanin | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Ville Heinola | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Owen Sillinger | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Ivan | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Judd Caulfield | 100 | 1 | 0 | 0 | 0 | 1 | 2 |
Aleksanteri Kaskimaki | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Matyas Sapovaliv | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Heatherington | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Zayde Wisdom | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Lukas Rousek | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Peetro Seppala | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matthew Murray | 97 | 1 | 0 | 1 | 0 | 3.05 | 0.921 | 0 |
Erik Portillo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Miner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss Mann | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Cape Breton Roaring Moose : 0
: 0-1-0 (L1)
: 0-1-0
: 0-1-0
: 0-1-0 (L1)
: 0-1-0
: 0-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Nikita Grebenkin | 100 | 1 | 2 | 0 | 2 | 1 | 2 |
Cooper Walker | 99 | 1 | 2 | 0 | 2 | -1 | 0 |
Spencer Smallman | 100 | 1 | 1 | 0 | 1 | 1 | 12 |
Jared Davidson | 100 | 1 | 0 | 1 | 1 | -1 | 17 |
Alexander Peters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Galipeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Duarte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Bitten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Rassell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joona Luoto | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Wittchow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Kersten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy McKenna | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hults | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Josling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Nijhoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Davis | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
Travis Barron | 100 | 1 | 0 | 0 | 0 | -2 | 5 |
Hunter Skinner | 100 | 1 | 0 | 0 | 0 | -1 | 5 |
Riley McKay | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
Tory Dello | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerad Rosburg | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Gabriel Carriere | 100 | 1 | 0 | 1 | 0 | 7.27 | 0.833 | 0 |
Vyacheslav Buteyets | 99 | 1 | 0 | 0 | 0 | 11.54 | 0.815 | 0 |
Michael Simpson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tendeck | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |