Players |
Goals |
# | Player Name | GP | G |
1 | Zach Hyman (NJD) | 12 | 14 |
2 | Jake Guentzel (DET) | 19 | 12 |
3 | Nathan MacKinnon (LAK) | 21 | 11 |
4 | Joel Eriksson Ek (DET) | 19 | 10 |
5 | Anze Kopitar (PHI) | 23 | 10 |
6 | Leon Draisaitl (PHI) | 23 | 10 |
7 | Chris Kreider (SEA) | 12 | 9 |
8 | Pavel Zacha (CHI) | 21 | 9 |
9 | Nicolas Roy (LAK) | 21 | 9 |
10 | Tomas Hertl (CHI) | 21 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Adrian Kempe (PHI) | 23 | 17 |
2 | Leon Draisaitl (PHI) | 23 | 17 |
3 | Jamie Benn (NJD) | 12 | 16 |
4 | Nico Hischier (DET) | 19 | 14 |
5 | Tomas Hertl (CHI) | 21 | 14 |
6 | Jordan Kyrou (DET) | 19 | 13 |
7 | Jake Guentzel (DET) | 19 | 13 |
8 | Brad Marchand (CHI) | 15 | 12 |
9 | Pavel Zacha (CHI) | 21 | 12 |
10 | Nathan MacKinnon (LAK) | 21 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (PHI) | 23 | 102 |
2 | Anze Kopitar (PHI) | 23 | 89 |
3 | Adrian Kempe (PHI) | 23 | 83 |
4 | Nathan MacKinnon (LAK) | 21 | 81 |
5 | Brock Boeser (CHI) | 21 | 73 |
6 | Nico Hischier (DET) | 19 | 72 |
7 | Jake Guentzel (DET) | 19 | 71 |
8 | Pavel Zacha (CHI) | 21 | 70 |
9 | Nick Schmaltz (CHI) | 21 | 64 |
10 | Tomas Hertl (CHI) | 21 | 60 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Derek Ryan (CGY) | 5 | 33,33% |
2 | Ryan Nugent-Hopkins (WPG) | 6 | 33,33% |
3 | Joe Pavelski (OTT) | 11 | 31,58% |
4 | Nino Niederreiter (NYR) | 5 | 30,00% |
5 | Nick Bjugstad (CGY) | 5 | 30,00% |
6 | Jeff Carter (NYR) | 5 | 28,57% |
7 | Zach Hyman (NJD) | 12 | 26,42% |
8 | Casey Mittelstadt (SJS) | 7 | 26,32% |
9 | Jordan Staal (MTL) | 7 | 25,00% |
10 | Mattias Ekholm (OTT) | 11 | 25,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (PHI) | 23 | 10-17-27 |
2 | Nathan MacKinnon (LAK) | 21 | 11-12-23 |
3 | Tomas Hertl (CHI) | 21 | 9-14-23 |
4 | Pavel Zacha (CHI) | 21 | 9-12-21 |
5 | Zach Hyman (NJD) | 12 | 14-6-20 |
6 | Anze Kopitar (PHI) | 23 | 10-10-20 |
7 | Nico Hischier (DET) | 19 | 6-14-20 |
8 | Jamie Benn (NJD) | 12 | 4-16-20 |
9 | Jordan Kyrou (DET) | 19 | 6-13-19 |
10 | Sean Monahan (LAK) | 21 | 6-12-18 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (PHI) | 23 | 10-17-27 |
2 | Jake Guentzel (DET) | 19 | 12-13-25 |
3 | Tomas Hertl (CHI) | 21 | 9-14-23 |
4 | Adrian Kempe (PHI) | 23 | 5-17-22 |
5 | Pavel Zacha (CHI) | 21 | 9-12-21 |
6 | Zach Hyman (NJD) | 12 | 14-6-20 |
7 | Jamie Benn (NJD) | 12 | 4-16-20 |
8 | Brad Marchand (CHI) | 15 | 6-12-18 |
9 | Sean Monahan (LAK) | 21 | 6-12-18 |
10 | Mats Zuccarello (OTT) | 11 | 6-10-16 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (PHI) | 23 | 10-17-27 |
2 | Jake Guentzel (DET) | 19 | 12-13-25 |
3 | Adrian Kempe (PHI) | 23 | 5-17-22 |
4 | Pavel Zacha (CHI) | 21 | 9-12-21 |
5 | Zach Hyman (NJD) | 12 | 14-6-20 |
6 | Jordan Kyrou (DET) | 19 | 6-13-19 |
7 | Sean Monahan (LAK) | 21 | 6-12-18 |
8 | Ryan Hartman (CHI) | 21 | 8-8-16 |
9 | Mats Zuccarello (OTT) | 11 | 6-10-16 |
10 | Teuvo Teravainen (CHI) | 21 | 8-6-14 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Victor Hedman (DET) | 19 | 3-10-13 |
2 | Kris Letang (LAK) | 21 | 0-12-12 |
3 | Zach Werenski (LAK) | 21 | 4-7-11 |
4 | John Marino (PHI) | 23 | 0-10-10 |
5 | William Borgen (PHI) | 23 | 1-8-9 |
6 | MacKenzie Weegar (CHI) | 21 | 1-6-7 |
7 | Colton Parayko (CHI) | 21 | 0-7-7 |
8 | Mattias Ekholm (OTT) | 11 | 3-2-5 |
9 | Marcus Pettersson (NJD) | 12 | 3-2-5 |
10 | Hampus Lindholm (DET) | 19 | 1-4-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Zach Hyman (NJD) | 12 | 1,74 |
2 | Jamie Benn (NJD) | 12 | 1,71 |
3 | Mats Zuccarello (OTT) | 11 | 1,59 |
4 | Valeri Nichushkin (BOS) | 5 | 1,45 |
5 | Jake Guentzel (DET) | 19 | 1,33 |
6 | Ryan O'Reilly (MTL) | 5 | 1,32 |
7 | Casey Mittelstadt (SJS) | 7 | 1,30 |
8 | Sidney Crosby (WPG) | 6 | 1,30 |
9 | Joe Pavelski (OTT) | 11 | 1,29 |
10 | William Nylander (NYR) | 5 | 1,26 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sidney Crosby (WPG) | 6 | 61,84% |
2 | Anton Lundell (OTT) | 11 | 60,67% |
3 | Nazem Kadri (WPG) | 6 | 59,38% |
4 | William Karlsson (SEA) | 12 | 58,26% |
5 | Adam Henrique (OTT) | 6 | 58,20% |
6 | Tomas Hertl (CHI) | 21 | 57,18% |
7 | Ryan Hartman (CHI) | 21 | 56,60% |
8 | Andrew Copp (LAK) | 21 | 56,42% |
9 | Jamie Benn (NJD) | 12 | 56,38% |
10 | Dylan Larkin (VAN) | 5 | 55,81% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Joe Pavelski (OTT) | 11 | 11 |
2 | Seth Jarvis (OTT) | 11 | 11 |
3 | Mats Zuccarello (OTT) | 11 | 10 |
4 | Zach Hyman (NJD) | 12 | 9 |
5 | Alex Killorn (NJD) | 12 | 9 |
6 | Jamie Benn (NJD) | 12 | 8 |
7 | Brad Marchand (CHI) | 15 | 8 |
8 | Tomas Hertl (CHI) | 21 | 8 |
9 | John Marino (PHI) | 23 | 8 |
10 | William Borgen (PHI) | 23 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Phil Myers (SEA) | 12 | 35 |
2 | Kris Letang (LAK) | 21 | 32 |
3 | Brenden Dillon (LAK) | 21 | 32 |
4 | Radko Gudas (WSH) | 7 | 30 |
5 | Charlie McAvoy (CHI) | 21 | 30 |
6 | Mikhail Sergachev (VAN) | 5 | 29 |
7 | Victor Hedman (DET) | 19 | 28 |
8 | Sam Bennett (PHI) | 23 | 28 |
9 | Simon Benoit (WSH) | 7 | 26 |
10 | Adam Larsson (DET) | 19 | 26 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Victor Hedman (DET) | 19 | 35 |
2 | Oliver Ekman-Larsson (PHI) | 23 | 34 |
3 | Joel Edmundson (LAK) | 21 | 33 |
4 | John Marino (PHI) | 23 | 31 |
5 | Esa Lindell (DET) | 18 | 30 |
6 | Connor Murphy (PHI) | 22 | 28 |
7 | Mathew Dumba (PHI) | 23 | 27 |
8 | Colton Parayko (CHI) | 21 | 26 |
9 | Kris Letang (LAK) | 21 | 26 |
10 | Zach Werenski (LAK) | 21 | 25 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Stankoven (CHI) | 21 | 4-4-8 |
2 | Josh Doan (PHI) | 23 | 3-3-6 |
3 | Leo Carlsson (SJS) | 7 | 2-2-4 |
4 | Logan Cooley (DET) | 19 | 2-1-3 |
5 | Connor Bedard (BOS) | 5 | 1-2-3 |
6 | Simon Edvinsson (CHI) | 21 | 0-2-2 |
7 | Simon Nemec (CHI) | 21 | 0-2-2 |
8 | Kyle Criscuolo (VAN) | 5 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mathew Dumba (PHI) | 23 | 52 |
2 | William Borgen (PHI) | 23 | 44 |
3 | Nathan MacKinnon (LAK) | 21 | 38 |
4 | Kris Letang (LAK) | 21 | 38 |
5 | Brandon Duhaime (PHI) | 23 | 37 |
6 | Ryan Hartman (CHI) | 21 | 36 |
7 | Tyler Myers (CHI) | 21 | 35 |
8 | Connor Murphy (PHI) | 22 | 35 |
9 | Sam Bennett (PHI) | 23 | 35 |
10 | Max Domi (PHI) | 23 | 35 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Zach Hyman (NJD) | 12 | 5 |
2 | Matt Duchene (SEA) | 12 | 4 |
3 | Chris Kreider (SEA) | 12 | 4 |
4 | Jake Guentzel (DET) | 19 | 4 |
5 | Pavel Zacha (CHI) | 21 | 4 |
6 | Teuvo Teravainen (CHI) | 21 | 4 |
7 | Nicolas Roy (LAK) | 21 | 4 |
8 | Anze Kopitar (PHI) | 23 | 4 |
9 | Marcus Pettersson (NJD) | 12 | 3 |
10 | Nick Paul (DAL) | 12 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Nick Bjugstad (CGY) | 5 | 1 |
2 | Dillon Dube (NJD) | 12 | 1 |
3 | Pavel Zacha (CHI) | 21 | 1 |
4 | Andrew Copp (LAK) | 21 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brock Boeser (CHI) | 21 | 4 |
2 | Zach Hyman (NJD) | 12 | 3 |
3 | Matt Duchene (SEA) | 12 | 3 |
4 | Nico Hischier (DET) | 19 | 3 |
5 | Joel Eriksson Ek (DET) | 19 | 3 |
6 | Dylan Strome (PHI) | 23 | 3 |
7 | J.T. Miller (WSH) | 7 | 2 |
8 | Seth Jarvis (OTT) | 11 | 2 |
9 | Brendan Gallagher (NJD) | 12 | 2 |
10 | Brett Pesce (DAL) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jake Guentzel (DET) | 19 | 2 |
2 | Brock Boeser (CHI) | 21 | 2 |
3 | Connor McDavid (CGY) | 5 | 1 |
4 | William Nylander (NYR) | 5 | 1 |
5 | Dylan Larkin (VAN) | 5 | 1 |
6 | Dougie Hamilton (BOS) | 5 | 1 |
7 | Janis Moser (MTL) | 7 | 1 |
8 | Patrick Kane (MTL) | 7 | 1 |
9 | Brandon Hagel (SJS) | 7 | 1 |
10 | Philipp Kurashev (WSH) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan O'Reilly (MTL) | 5 | 1 |
2 | Cole Caufield (DAL) | 12 | 1 |
3 | Joel Eriksson Ek (DET) | 19 | 1 |
4 | Brock Boeser (CHI) | 21 | 1 |
5 | Ryan Hartman (CHI) | 21 | 1 |
6 | Tomas Hertl (CHI) | 21 | 1 |
7 | Mathew Dumba (PHI) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Zach Werenski (LAK) | 21 | 530 |
2 | Kris Letang (LAK) | 21 | 527 |
3 | Colton Parayko (CHI) | 21 | 525 |
4 | Mathew Dumba (PHI) | 23 | 516 |
5 | Leon Draisaitl (PHI) | 23 | 481 |
6 | John Marino (PHI) | 23 | 481 |
7 | Oliver Ekman-Larsson (PHI) | 23 | 477 |
8 | Joel Edmundson (LAK) | 21 | 461 |
9 | Victor Hedman (DET) | 19 | 460 |
10 | Anze Kopitar (PHI) | 23 | 445 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dylan Larkin (VAN) | 5 | 1 |
2 | Casey Mittelstadt (SJS) | 7 | 1 |
3 | Brad Marchand (CHI) | 15 | 1 |
4 | Joel Eriksson Ek (DET) | 19 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nick Bjugstad (CGY) | 5 | 3 |
2 | Ryan Nugent-Hopkins (WPG) | 6 | 3 |
3 | Brock Boeser (CHI) | 21 | 3 |
4 | Nino Niederreiter (NYR) | 5 | 2 |
5 | Nazem Kadri (WPG) | 6 | 2 |
6 | Mikko Rantanen (DAL) | 12 | 2 |
7 | Robert Thomas (VAN) | 5 | 1 |
8 | Derek Ryan (CGY) | 5 | 1 |
9 | Sam Reinhart (BOS) | 5 | 1 |
10 | Sam Lafferty (VAN) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jordan Kyrou (DET) | 19 | 12 |
2 | Leon Draisaitl (PHI) | 23 | 11 |
3 | Jake Guentzel (DET) | 19 | 10 |
4 | Sam Reinhart (BOS) | 5 | 5 |
5 | Valeri Nichushkin (BOS) | 5 | 5 |
6 | Adam Fox (CGY) | 5 | 4 |
7 | Sam Lafferty (VAN) | 5 | 4 |
8 | Nick Bjugstad (CGY) | 5 | 3 |
9 | Roope Hintz (WPG) | 6 | 3 |
10 | Sidney Crosby (WPG) | 6 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Tomas Hertl (CHI) | 21 | 47 |
2 | Pavel Zacha (CHI) | 21 | 46 |
3 | Andrew Copp (LAK) | 21 | 45 |
4 | Olli Maatta (PHI) | 23 | 42 |
5 | Nico Hischier (DET) | 19 | 40 |
6 | MacKenzie Weegar (CHI) | 21 | 39 |
7 | Kris Letang (LAK) | 21 | 38 |
8 | Ryan Hartman (CHI) | 21 | 37 |
9 | Victor Hedman (DET) | 19 | 35 |
10 | Anze Kopitar (PHI) | 23 | 35 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Adrian Kempe (PHI) | 23 | 29 |
2 | Joel Eriksson Ek (DET) | 19 | 20 |
3 | Brock Boeser (CHI) | 21 | 20 |
4 | Nathan MacKinnon (LAK) | 21 | 20 |
5 | Leon Draisaitl (PHI) | 23 | 20 |
6 | Rickard Rakell (LAK) | 21 | 18 |
7 | Chris Kreider (SEA) | 12 | 17 |
8 | Lawson Crouse (DET) | 19 | 17 |
9 | Jordan Kyrou (DET) | 19 | 17 |
10 | Nikolaj Ehlers (OTT) | 11 | 16 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Zach Werenski (LAK) | 21 | 31 |
2 | Esa Lindell (DET) | 18 | 18 |
3 | Colton Parayko (CHI) | 21 | 17 |
4 | MacKenzie Weegar (CHI) | 21 | 17 |
5 | Kris Letang (LAK) | 21 | 16 |
6 | Alec Martinez (OTT) | 11 | 15 |
7 | Jarred Tinordi (LAK) | 21 | 15 |
8 | Hampus Lindholm (DET) | 19 | 14 |
9 | Oliver Ekman-Larsson (PHI) | 23 | 14 |
10 | Adam Larsson (DET) | 19 | 13 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Luke Schenn (NYR) | 5 | 3 |
2 | Nicolas Hague (NJD) | 12 | 3 |
3 | Phil Myers (SEA) | 12 | 3 |
4 | Jamie Benn (NJD) | 12 | 3 |
5 | Jacob Trouba (NYR) | 5 | 2 |
6 | Kyle Criscuolo (VAN) | 5 | 2 |
7 | Tommy Novak (NYR) | 5 | 2 |
8 | Radko Gudas (WSH) | 7 | 2 |
9 | Luke Kunin (OTT) | 8 | 2 |
10 | Adam Gaudette (NJD) | 12 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Radko Gudas (WSH) | 7 | 2 |
2 | Nick Seeler (SEA) | 12 | 2 |
3 | Brenden Dillon (LAK) | 21 | 2 |
4 | Mikhail Sergachev (VAN) | 5 | 1 |
5 | Luke Schenn (NYR) | 5 | 1 |
6 | Blake Coleman (NYR) | 5 | 1 |
7 | Tommy Novak (NYR) | 5 | 1 |
8 | Patrick Kane (MTL) | 7 | 1 |
9 | Luke Kunin (OTT) | 8 | 1 |
10 | Adam Gaudette (NJD) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Marc-Andre Fleury (CHI) | 6 | 0,932 |
2 | Connor Hellebuyck (WSH) | 6 | 0,929 |
3 | Thatcher Demko (LAK) | 17 | 0,924 |
4 | Cam Talbot (OTT) | 7 | 0,922 |
5 | Jordan Binnington (SEA) | 12 | 0,920 |
6 | Carter Hart (SJS) | 5 | 0,917 |
7 | Jake Oettinger (DAL) | 11 | 0,916 |
8 | Sergei Bobrovsky (CHI) | 15 | 0,916 |
9 | Darcy Kuemper (DET) | 16 | 0,913 |
10 | Jonathan Quick (PHI) | 20 | 0,912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Marc-Andre Fleury (CHI) | 6 | 1,99 |
2 | Connor Hellebuyck (WSH) | 6 | 2,17 |
3 | Thatcher Demko (LAK) | 17 | 2,24 |
4 | Cam Talbot (OTT) | 7 | 2,32 |
5 | Sergei Bobrovsky (CHI) | 15 | 2,49 |
6 | Jordan Binnington (SEA) | 12 | 2,52 |
7 | Carter Hart (SJS) | 5 | 2,55 |
8 | Jonathan Quick (PHI) | 20 | 2,55 |
9 | Jake Oettinger (DAL) | 11 | 2,56 |
10 | Darcy Kuemper (DET) | 16 | 2,66 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jonathan Quick (PHI) | 20 | 1.176 |
2 | Thatcher Demko (LAK) | 17 | 1.043 |
3 | Darcy Kuemper (DET) | 16 | 970 |
4 | Sergei Bobrovsky (CHI) | 15 | 941 |
5 | Jordan Binnington (SEA) | 12 | 713 |
6 | Pyotr Kochetkov (NJD) | 10 | 598 |
7 | Jake Oettinger (DAL) | 11 | 586 |
8 | Cam Talbot (OTT) | 7 | 439 |
9 | Marc-Andre Fleury (CHI) | 6 | 362 |
10 | Connor Hellebuyck (WSH) | 6 | 359 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonathan Quick (PHI) | 20 | 571 |
2 | Thatcher Demko (LAK) | 17 | 511 |
3 | Darcy Kuemper (DET) | 16 | 496 |
4 | Sergei Bobrovsky (CHI) | 15 | 463 |
5 | Jordan Binnington (SEA) | 12 | 377 |
6 | Jake Oettinger (DAL) | 11 | 297 |
7 | Pyotr Kochetkov (NJD) | 10 | 288 |
8 | Cam Talbot (OTT) | 7 | 217 |
9 | Connor Hellebuyck (WSH) | 6 | 184 |
10 | Marc-Andre Fleury (CHI) | 6 | 177 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Thatcher Demko (LAK) | 17 | 1 |
2 | Jonathan Quick (PHI) | 20 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sergei Bobrovsky (CHI) | 15 | 12 |
2 | Jonathan Quick (PHI) | 20 | 11 |
3 | Darcy Kuemper (DET) | 16 | 9 |
4 | Thatcher Demko (LAK) | 17 | 9 |
5 | Jordan Binnington (SEA) | 12 | 7 |
6 | Pyotr Kochetkov (NJD) | 10 | 6 |
7 | Jake Oettinger (DAL) | 11 | 5 |
8 | Alexandar Georgiev (OTT) | 4 | 3 |
9 | Carter Hart (SJS) | 5 | 3 |
10 | Connor Hellebuyck (WSH) | 6 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Darcy Kuemper (DET) | 16 | 7 |
2 | Jonathan Quick (PHI) | 20 | 7 |
3 | Thatcher Demko (LAK) | 17 | 6 |
4 | Jordan Binnington (SEA) | 12 | 5 |
5 | Pyotr Kochetkov (NJD) | 10 | 4 |
6 | Andrei Vasilevskiy (VAN) | 4 | 3 |
7 | Ilya Sorokin (CGY) | 5 | 3 |
8 | Jacob Markstrom (MTL) | 5 | 3 |
9 | Petr Mrazek (NYR) | 5 | 3 |
10 | Connor Hellebuyck (WSH) | 6 | 3 |
|