|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 41 | 91 | 74 | 66 | 64 | 89 | 65 | 57 | 75 | 56 | 63 | 25 | 52 | 52 | 75 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 78 | 23 | 52 | 75 | 8 | 11 | 11 | 0 | 4 | 1 | 254 | 9.1 |
FARM TOTALS | 78 | 23 | 52 | 75 | 8 | 11 | 11 | 0 | 4 | 1 | 254 | 9.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 7 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 20 | 15.0 | |
FARM TOTALS | 7 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 15.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 78 | 0 | 23 | 90 | 165 | 56 | 20 | 657 | 1221 | 53.8 |
FARM TOTALS | 78 | 0 | 23 | 90 | 165 | 56 | 20 | 657 | 1,221 | 53.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 7 | 0 | 3 | 6 | 10 | 8 | 5 | 45 | 90 | 200.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 78 | 1187:11 | 15:13 | 32:54 | 00:25 | 147:15 | 01:53 | 1367:20 | 17:31 | 236:52 |
FARM TOTALS | 78 | 1187:11 | 15:13 | 32:54 | 00:25 | 147:15 | 01:53 | 1367:20 | 17:31 | 03:02 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 7 | 97:44 | 13:57 | 03:58 | 00:34 | 16:29 | 02:21 | 118:11 | 16:53 | 21:09 |
FARM TOTALS | 7 | 97:44 | 13:57 | 03:58 | 00:34 | 16:29 | 02:21 | 118:11 | 16:53 | 03:01 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 78 | 119 | 115 | 11 | 5 | 0 | 1 | 0 | 4 | 3 | 4 |
FARM TOTALS | 78 | 119 | 115 | 11 | 5 | 0 | 1 | 0 | 4 | 3 | 8 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 7 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FARM TOTALS | 7 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 78 | 12 | 20 | 32 | 225 | 11 | 32 | 43 | 29 | 0 | 0 | 0 | 0 |
FARM TOTALS | 78 | 12 | 20 | 32 | 225 | 11 | 32 | 43 | 29 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Providence Bruins | 7 | 1 | 3 | 4 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 3 | 4 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Providence Bruins | 78 | 0 | 5 | 0 |
FARM TOTALS | 78 | 0 | 5 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Providence Bruins | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 5 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | $1,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [06.04.2025 22:29:55] - Matthew Poitras from Providence Bruins is back from Bruised Left Shoulder Injury.
- [29.06.2024 11:07:31] - Matthew Poitras was added to Boston Bruins.
- [29.06.2024 11:08:06] - Matthew Poitras average salary was modified from $450-000 to $1-000-000.
- [26.10.2024 23:03:23] - Last 7 Days Farm Star : 1 - Valtteri Puustinen of Charlestown Chiefs (7-3-10) / 2 - Matthew Poitras of Providence Bruins (3-6-9) / 3 - Taro Hirose of Green Bay Lumberjacks (6-2-8)
- [02.12.2024 23:08:32] - Last 7 Days Farm Star : 1 - Brock McGinn of Manitoba Moose (4-3-7) / 2 - Maxime Comtois of Hershey Bears (4-1-5) / 3 - Matthew Poitras of Providence Bruins (3-4-7)
- [27.03.2025 21:36:33] - Game 1235 - Matthew Poitras from Providence Bruins is injured (Bruised Left Shoulder) and is out for 2 weeks.
- [06.04.2025 22:29:55] - Matthew Poitras from Providence Bruins is back from Bruised Left Shoulder Injury.
- [27.03.2025 21:36:33] - Game 1235 - Matthew Poitras from Providence Bruins is injured (Bruised Left Shoulder) and is out for 2 weeks.
- [02.12.2024 23:08:32] - Last 7 Days Farm Star : 1 - Brock McGinn of Manitoba Moose (4-3-7) / 2 - Maxime Comtois of Hershey Bears (4-1-5) / 3 - Matthew Poitras of Providence Bruins (3-4-7)
- [26.10.2024 23:03:23] - Last 7 Days Farm Star : 1 - Valtteri Puustinen of Charlestown Chiefs (7-3-10) / 2 - Matthew Poitras of Providence Bruins (3-6-9) / 3 - Taro Hirose of Green Bay Lumberjacks (6-2-8)
- [29.06.2024 11:08:06] - Matthew Poitras average salary was modified from $450-000 to $1-000-000.
- [29.06.2024 11:07:31] - Matthew Poitras was added to Boston Bruins.
- [25.06.2024 22:03:28] - Matthew Poitras average salary was modified from 0 € to 870.000 €.
- [29.06.2024 11:08:06] - Matthew Poitras average salary was modified from $450-000 to $1-000-000.
- [29.06.2024 11:07:31] - Matthew Poitras was added to Boston Bruins.
- [25.06.2024 22:03:28] - Matthew Poitras average salary was modified from 0 € to 870.000 €.
- [25.06.2024 22:03:28] - Matthew Poitras average salary was modified from 0 € to 870.000 €.
- [29.06.2024 11:07:31] - Matthew Poitras was added to Boston Bruins.
- [29.06.2024 11:08:06] - Matthew Poitras average salary was modified from $450-000 to $1-000-000.
- [17.08.2022 20:16:33] - Boston Bruins drafts Matthew Poitras as the #56 overall pick in the Entry Draft of year 2022.
- [17.08.2022 20:16:33] - Boston Bruins drafts Matthew Poitras as the #56 overall pick in the Entry Draft of year 2022.
- [17.08.2022 20:16:33] - Boston Bruins drafts Matthew Poitras as the #56 overall pick in the Entry Draft of year 2022.
- [17.08.2022 20:16:33] - Boston Bruins drafts Matthew Poitras as the #56 overall pick in the Entry Draft of year 2022.