• German Fantasy Hockey League
  • 44 293
    VGK VGK9
    UTA UTA1
    0 Likes
  • 44 294
    SJS SJS2
    PIT PIT3
    0 Likes
  • 44 295
    CGY CGY3
    NYR NYR1
    0 Likes
  • 44 296
    EDM EDM1
    PHI PHI4
    0 Likes
  • 44 297
    ANA ANA5
    NSH NSH3
    0 Likes
  • 44 298
    BUF BUF2
    TBL TBL1
    0 Likes
  • 45 299
    BOS BOS
    MTL MTL
    0 Likes
  • 45 300
    UTA UTA
    STL STL
    0 Likes
  • 45 301
    CBS CBS
    TBL TBL
    0 Likes
  • 45 302
    DAL DAL
    WPG WPG
    0 Likes
  • 45 303
    TOR TOR
    MIN MIN
    0 Likes
  • 45 304
    CHI CHI
    BUF BUF
    0 Likes
  • 45 305
    SEA SEA
    CAR CAR
    0 Likes
  • 45 306
    NJD NJD
    WSH WSH
    0 Likes
  • 45 307
    FLO FLO
    DET DET
    0 Likes
  • 45 308
    LAK LAK
    NYI NYI
    0 Likes
  • 45 309
    OTT OTT
    COL COL
    0 Likes
  • 44 347
    STB STB2
    CHC CHC5
    0 Likes
  • 44 348
    HMH HMH3
    FLE FLE1
    0 Likes
  • 44 349
    POR POR0
    SAN SAN1
    0 Likes
  • 44 350
    CPM CPM3
    HSK HSK1
    0 Likes
  • 44 351
    HAR HAR2
    TOM TOM1
    0 Likes
  • 44 352
    PHX PHX4
    TUC TUC6
    0 Likes
  • 44 353
    MDL MDL4
    NAP NAP2
    0 Likes
  • 44 354
    HEB HEB2
    ALB ALB4
    0 Likes
  • 44 355
    MMO MMO5
    GBL GBL10
    0 Likes
  • 45 356
    IND IND
    SLC SLC
    0 Likes
  • 45 357
    TOF TOF
    UCS UCS
    0 Likes
  • 45 358
    SPR SPR
    GRA GRA
    0 Likes
  • 45 359
    LVR LVR
    SDG SDG
    0 Likes
  • 45 360
    TEX TEX
    OKL OKL
    0 Likes
  • 45 361
    PRO PRO
    HMH HMH
    0 Likes
  • 45 362
    MIL MIL
    FLE FLE
    0 Likes
  • 45 363
    CHA CHA
    POR POR
    0 Likes
  • 45 364
    SAN SAN
    FLI FLI
    0 Likes
51
Charle-Edouard D'Astous
Position(s):
  • • 
  • Status: Pro Team   Elite Prospects
    : 21-04-1998 : 28 : CAN 
    : 6' 2" : 187 lbs : 0
    Drafted : N/A : $875,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    79 65 57 77 79 76 91 68 25 65 50 76 25 52 52 79 69

    GFHL Stats
    PRO
    GPGAPtsPIM
    18 0 2 2 26

    Projected

    GPGAPtsPIM
    82 0 9 9 118
    REAL LIFE STATS
    Stats provided by HockeyDB.com

    -
    2021-22 Texas Stars 32 0 0 0 6 9 0 0 0 0 4 0.0
    2021-22 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2025-26 St.Louis Blues 0 0 0 0 0 0 0 0 0 0 0 0
    2026-27 St.Louis Blues 18 0 2 2 -1 26 0 0 0 0 10 0.0
      32 0 0 0 6 9 0 0 0 0 4 0.0
      18 0 2 2 -1 26 0 0 0 0 10 0.0
    -
    2021-22 Texas Stars 2 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Texas Stars 32 0 13 2 3 1 8 0 0 0
    2021-22 Dallas Stars 0 0 0 0 0 0 0 0 0 0
    2022-23 Dallas Stars 0 0 0 0 0 0 0 0 0 0
    2023-24 Dallas Stars 0 0 0 0 0 0 0 0 0 0
    2024-25 Dallas Stars 0 0 0 0 0 0 0 0 0 0
    2025-26 St.Louis Blues 0 0 0 0 0 0 0 0 0 0
    2026-27 St.Louis Blues 18 0 17 11 0 3 3 0 0 0
      32 0 13 2 3 1 8 0 0 0
      18 0 17 11 0 3 3 0 0 0
    -
    2021-22 Texas Stars 2 0 0 1 0 0 0 0 0 0

    -
    2021-22 Texas Stars 32 366:17 11:26 01:32 00:02 04:08 00:07 371:57 11:37 18:51
    2021-22 Dallas Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Dallas Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Dallas Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2024-25 Dallas Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2025-26 St.Louis Blues 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2026-27 St.Louis Blues 18 265:30 14:45 00:42 00:02 00:39 00:02 266:51 14:49 00:47
      32 366:17 11:26 01:32 00:02 04:08 00:07 371:57 11:37 00:35
      18 265:30 14:45 00:42 00:02 00:39 00:02 266:51 14:49 00:47
    -
    2021-22 Texas Stars 2 13:17 06:38 01:35 00:47 00:00 0 14:52 07:26 00:38
      2 13:17 06:38 01:35 00:47 00:00 0 14:52 07:26 00:19

    -
    2021-22 Texas Stars 32 15 13 9 5 1 0 0 0 0 0
    2021-22 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0
    2025-26 St.Louis Blues 0 0 0 0 0 0 0 0 0 0 0
    2026-27 St.Louis Blues 18 25 12 26 10 0 1 0 0 0 0
      32 15 13 9 5 1 0 0 0 0 0
      18 25 12 26 10 0 1 0 0 0 0
    -
    2021-22 Texas Stars 2 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Texas Stars 32 0 0 0 4 0 0 0 0 0 0 0 0
    2021-22 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2025-26 St.Louis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0
    2026-27 St.Louis Blues 18 0 2 2 10 0 0 0 0 0 0 0 0
      32 0 0 0 4 0 0 0 0 0 0 0 0
      18 0 2 2 10 0 2 0 0 0 2 0 0
    -
    : : :
    2021-22 Texas Stars 2 0 0 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Texas Stars 32 0 0 0
    2021-22 Dallas Stars 0 0 0 0
    2022-23 Dallas Stars 0 0 0 0
    2023-24 Dallas Stars 0 0 0 0
    2024-25 Dallas Stars 0 0 0 0
    2025-26 St.Louis Blues 0 0 0 0
    2026-27 St.Louis Blues 18 0 0 0
      32 0 0 0
      18 0 0 0
    -
    2021-22 Texas Stars 2 0 0 0
      2 0 0 0

    Contract

    * =
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    $875,000 $875,000 - - - - - - - -
    2