|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 82 | 75 | 71 | 82 | 62 | 72 | 65 | 33 | 62 | 71 | 73 | 25 | 66 | 67 | 75 | 66 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
No real life stats available.
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Charlestown Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2021-22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Charlestown Chiefs | 76 | 12 | 18 | 30 | 18 | 53 | 0 | 0 | 3 | 1 | 130 | 9.2 |
| 2022-23 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 76 | 25 | 39 | 64 | -1 | 113 | 12 | 0 | 3 | 2 | 237 | 10.5 |
| 2023-24 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Ottawa Senators | 82 | 16 | 11 | 27 | 11 | 36 | 0 | 1 | 3 | 2 | 129 | 12.4 |
| 2025-26 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 153 | 37 | 57 | 94 | 17 | 166 | 12 | 0 | 6 | 3 | 368 | 10.1 | |
| PRO TOTALS | 82 | 16 | 11 | 27 | 11 | 36 | 0 | 1 | 3 | 2 | 129 | 12.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlestown Chiefs | 11 | 1 | 0 | 1 | -4 | 19 | 0 | 0 | 0 | 12 | 8.3 | |
| 2023-24 | Charlestown Chiefs | 7 | 4 | 4 | 8 | 2 | 8 | 2 | 0 | 0 | 23 | 17.4 | |
| 2024-25 | Ottawa Senators | 11 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| FARM TOTALS | 18 | 5 | 4 | 9 | 0 | 27 | 2 | 0 | 0 | 0 | 35 | 14.3 | |
| PRO TOTALS | 11 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Charlestown Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Charlestown Chiefs | 76 | 0 | 17 | 38 | 79 | 26 | 8 | 92 | 215 | 42.8 |
| 2022-23 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 76 | 0 | 25 | 84 | 130 | 59 | 26 | 445 | 984 | 45.2 |
| 2023-24 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Ottawa Senators | 82 | 0 | 14 | 73 | 0 | 24 | 15 | 9 | 29 | 31.0 |
| 2025-26 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 153 | 0 | 25 | 122 | 209 | 85 | 34 | 537 | 1,200 | 44.8 | |
| PRO TOTALS | 82 | 0 | 14 | 73 | 0 | 24 | 15 | 9 | 29 | 31.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlestown Chiefs | 11 | 0 | 2 | 3 | 9 | 2 | 2 | 13 | 26 | 200.0 |
| 2023-24 | Charlestown Chiefs | 7 | 0 | 2 | 2 | 7 | 7 | 2 | 72 | 128 | 177.8 |
| 2024-25 | Ottawa Senators | 11 | 0 | 2 | 14 | 0 | 6 | 2 | 1 | 4 | 25.0 |
| PRO TOTALS | 11 | 0 | 2 | 14 | 0 | 6 | 2 | 1 | 4 | 25.0 |
Time on Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Ottawa Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2021-22 | Charlestown Chiefs | 1 | 09:42 | 09:42 | 00:00 | 0 | 00:00 | 0 | 09:42 | 09:42 | 00:45 |
| 2021-22 | Ottawa Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2022-23 | Charlestown Chiefs | 76 | 787:22 | 10:21 | 00:00 | 0 | 01:40 | 00:01 | 789:02 | 10:22 | 112:41 |
| 2022-23 | Ottawa Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 76 | 1109:50 | 14:36 | 126:11 | 01:39 | 158:01 | 02:04 | 1394:02 | 18:20 | 194:17 |
| 2023-24 | Ottawa Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2024-25 | Ottawa Senators | 82 | 789:45 | 09:37 | 168:22 | 02:03 | 03:04 | 00:02 | 961:11 | 11:43 | 01:28 |
| 2025-26 | Ottawa Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| FARM TOTALS | 153 | 1906:54 | 12:27 | 126:11 | 00:49 | 159:41 | 01:02 | 2192:46 | 14:19 | 02:00 | |
| PRO TOTALS | 82 | 789:45 | 09:37 | 168:22 | 02:03 | 03:04 | 00:02 | 961:11 | 11:43 | 01:28 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlestown Chiefs | 11 | 103:54 | 09:26 | 00:00 | 0 | 00:29 | 00:02 | 104:23 | 09:29 | 12:58 |
| 2023-24 | Charlestown Chiefs | 7 | 96:37 | 13:48 | 12:51 | 01:50 | 22:44 | 03:14 | 132:12 | 18:53 | 16:18 |
| 2024-25 | Ottawa Senators | 11 | 99:26 | 09:02 | 25:19 | 02:18 | 00:38 | 00:03 | 125:23 | 11:23 | 01:45 |
| FARM TOTALS | 18 | 200:31 | 11:08 | 12:51 | 00:42 | 23:13 | 01:17 | 236:35 | 13:08 | 01:37 | |
| PRO TOTALS | 11 | 99:26 | 09:02 | 25:19 | 02:18 | 00:38 | 00:03 | 125:23 | 11:23 | 01:45 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Charlestown Chiefs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Charlestown Chiefs | 76 | 117 | 54 | 53 | 45 | 2 | 3 | 4 | 2 | 1 | 0 |
| 2022-23 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 76 | 173 | 121 | 113 | 45 | 3 | 1 | 5 | 5 | 5 | 4 |
| 2023-24 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Ottawa Senators | 82 | 114 | 62 | 36 | 10 | 1 | 1 | 0 | 1 | 0 | 5 |
| 2025-26 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 153 | 292 | 176 | 166 | 90 | 5 | 4 | 9 | 7 | 6 | 11 | |
| PRO TOTALS | 82 | 114 | 62 | 36 | 10 | 1 | 1 | 0 | 1 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlestown Chiefs | 11 | 12 | 8 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 7 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-25 | Ottawa Senators | 11 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 18 | 26 | 13 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 11 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Charlestown Chiefs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Charlestown Chiefs | 76 | 12 | 18 | 30 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 76 | 13 | 25 | 38 | 205 | 12 | 14 | 26 | 28 | 0 | 0 | 0 | 4 |
| 2023-24 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Ottawa Senators | 82 | 15 | 11 | 26 | 123 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2025-26 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 153 | 25 | 43 | 38 | 336 | 12 | 14 | 26 | 28 | 0 | 0 | 0 | 4 | |
| PRO TOTALS | 82 | 15 | 11 | 26 | 123 | 16 | 11 | 0 | 0 | 16 | 11 | 1 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlestown Chiefs | 11 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 7 | 2 | 2 | 4 | 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| 2024-25 | Ottawa Senators | 11 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FARM TOTALS | 18 | 3 | 2 | 4 | 32 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 11 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Ottawa Senators | 0 | 0 | 0 | 0 |
| 2021-22 | Charlestown Chiefs | 1 | 0 | 0 | 0 |
| 2021-22 | Ottawa Senators | 0 | 0 | 0 | 0 |
| 2022-23 | Charlestown Chiefs | 76 | 0 | 0 | 0 |
| 2022-23 | Ottawa Senators | 0 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 76 | 0 | 0 | 0 |
| 2023-24 | Ottawa Senators | 0 | 0 | 0 | 0 |
| 2024-25 | Ottawa Senators | 82 | 0 | 0 | 0 |
| 2025-26 | Ottawa Senators | 0 | 0 | 0 | 0 |
| FARM TOTALS | 153 | 0 | 0 | 0 | |
| PRO TOTALS | 82 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Charlestown Chiefs | 11 | 0 | 0 | 0 |
| 2023-24 | Charlestown Chiefs | 7 | 0 | 0 | 0 |
| 2024-25 | Ottawa Senators | 11 | 0 | 0 | 0 |
| FARM TOTALS | 18 | 0 | 0 | 0 | |
| PRO TOTALS | 11 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $3,250,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [01.07.2023 13:54:30] - Dakota Joshua ratings were not updated!
- [01.07.2023 14:03:15] - Dakota Joshua ratings were not updated!
- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [03.07.2024 17:31:38] - Dakota Joshua average salary was modified from $450-000 to $3-250-000.
- [01.07.2023 14:03:15] - Dakota Joshua ratings were not updated!
- [01.07.2023 13:54:30] - Dakota Joshua ratings were not updated!
- [01.07.2023 13:53:12] - Dakota Joshua ratings were not updated!
- [01.07.2023 13:53:12] - Dakota Joshua ratings were not updated!
- [01.07.2023 13:54:30] - Dakota Joshua ratings were not updated!
- [01.07.2023 14:03:15] - Dakota Joshua ratings were not updated!
- [01.07.2023 14:03:15] - Dakota Joshua ratings were not updated!
- [01.07.2023 13:54:30] - Dakota Joshua ratings were not updated!
- [01.07.2023 13:53:12] - Dakota Joshua ratings were not updated!
- [31.07.2022 08:24:47] - Dakota Joshua average salary was modified from 450.000 € to 750.000 €.
- [02.08.2022 16:21:04] - Dakota Joshua ratings were not updated!
- [02.08.2022 16:21:04] - Dakota Joshua ratings were not updated!
- [31.07.2022 08:24:47] - Dakota Joshua average salary was modified from 450.000 € to 750.000 €.
- [02.08.2022 16:21:04] - Dakota Joshua ratings were not updated!
- [31.07.2022 08:24:47] - Dakota Joshua average salary was modified from 450.000 € to 750.000 €.
- [02.08.2022 16:21:04] - Dakota Joshua ratings were not updated!
- [31.07.2022 08:24:47] - Dakota Joshua average salary was modified from 450.000 € to 750.000 €.
- [07.09.2021 12:16:13] - Dakota Joshua ratings were not updated!
- [07.09.2021 12:13:19] - Dakota Joshua ratings were not updated!
- [07.09.2021 12:16:13] - Dakota Joshua ratings were not updated!
- [07.09.2021 12:13:19] - Dakota Joshua ratings were not updated!
- [07.09.2021 09:23:28] - Dakota Joshua ratings were not updated!
- [07.09.2021 09:23:28] - Dakota Joshua ratings were not updated!
- [07.09.2021 12:13:19] - Dakota Joshua ratings were not updated!
- [07.09.2021 12:16:13] - Dakota Joshua ratings were not updated!
- [11.06.2020 10:46:56] - Dakota Joshua average salary was modified from 0 € to 792.501 €.
- [13.06.2020 11:50:51] - Dakota Joshua was added to Washington Capitals.
- [13.06.2020 12:00:31] - Dakota Joshua of Washington Capitals was sent to farm.
- [21.06.2020 19:47:03] - Dakota Joshua ratings were not updated!
- [07.07.2020 20:50:57] - TRADE : From Washington Capitals to Ottawa Senators : Patrick Russell (61)- Christopher Gibson (59)- Emil Larmi (50)- John Hayden (60)- Kevin Gravel (58)- Lukas Craggs (53)- Dakota Joshua (53)- Anton Wedin (57)- Ryan Kuffner (55)-
- [07.07.2020 20:50:57] - TRADE : From Washington Capitals to Ottawa Senators : Patrick Russell (61)- Christopher Gibson (59)- Emil Larmi (50)- John Hayden (60)- Kevin Gravel (58)- Lukas Craggs (53)- Dakota Joshua (53)- Anton Wedin (57)- Ryan Kuffner (55)-
- [21.06.2020 19:47:03] - Dakota Joshua ratings were not updated!
- [13.06.2020 12:00:31] - Dakota Joshua of Washington Capitals was sent to farm.
- [13.06.2020 11:50:51] - Dakota Joshua was added to Washington Capitals.
- [11.06.2020 10:46:56] - Dakota Joshua average salary was modified from 0 € to 792.501 €.
- [11.06.2020 10:46:56] - Dakota Joshua average salary was modified from 0 € to 792.501 €.
- [13.06.2020 11:50:51] - Dakota Joshua was added to Washington Capitals.
- [13.06.2020 12:00:31] - Dakota Joshua of Washington Capitals was sent to farm.
- [30.10.2014 00:56:31] - Dakota Joshua has been added to Washington Capitals.
- [30.10.2014 00:56:31] - Dakota Joshua has been added to Washington Capitals.
- [30.10.2014 00:56:31] - Dakota Joshua has been added to Washington Capitals.
- [30.10.2014 00:56:31] - Dakota Joshua has been added to Washington Capitals.

