|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 48 | 70 | 76 | 83 | 75 | 76 | 79 | 25 | 58 | 51 | 76 | 57 | 78 | 72 | 85 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | San Jose Sharks | 74 | 4 | 2 | 6 | -3 | 188 | 0 | 0 | 0 | 0 | 40 | 10.0 |
10-11 | Edmonton Oilers | 73 | 4 | 16 | 20 | 15 | 193 | 1 | 0 | 0 | 0 | 63 | 6.3 |
11-12 | Milwaukee Admirals | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 0.0 |
11-12 | Nashville Predators | 77 | 3 | 18 | 21 | -22 | 178 | 1 | 0 | 0 | 0 | 56 | 5.4 |
12-13 | Florida Panthers | 79 | 7 | 17 | 24 | -23 | 151 | 3 | 0 | 0 | 0 | 75 | 9.3 |
2010-11 | Florida Panthers | 57 | 3 | 18 | 21 | 18 | 193 | 1 | 0 | 0 | 0 | 93 | 3.2 |
2011-12 | Florida Panthers | 64 | 3 | 23 | 26 | 2 | 128 | 3 | 0 | 1 | 0 | 97 | 3.1 |
2012-13 | Tampa Bay Lightning | 74 | 4 | 9 | 13 | -1 | 82 | 3 | 0 | 1 | 0 | 72 | 5.6 |
2013-14 | Tampa Bay Lightning | 82 | 1 | 10 | 11 | 26 | 92 | 0 | 0 | 0 | 1 | 42 | 2.4 |
2014-15 | Tampa Bay Lightning | 12 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | Boston Bruins | 56 | 0 | 10 | 10 | 17 | 78 | 0 | 0 | 0 | 0 | 41 | 0.0 |
2015-16 | Boston Bruins | 81 | 1 | 8 | 9 | -5 | 32 | 1 | 0 | 0 | 0 | 50 | 2.0 |
2016-17 | Anaheim Ducks | 82 | 1 | 4 | 5 | 2 | 70 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2017-18 | Detroit Red Wings | 82 | 2 | 9 | 11 | 24 | 80 | 0 | 0 | 1 | 0 | 41 | 4.9 |
FARM TOTALS | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
PRO TOTALS | 893 | 33 | 145 | 178 | 47 | 1,471 | 13 | 0 | 3 | 1 | 712 | 4.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Edmonton Oilers | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
11-12 | Milwaukee Admirals | 5 | 0 | 2 | 2 | -6 | 18 | 0 | 0 | 0 | 2 | 0.0 | |
2010-11 | Florida Panthers | 5 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2011-12 | Florida Panthers | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | Tampa Bay Lightning | 21 | 1 | 3 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2013-14 | Tampa Bay Lightning | 14 | 0 | 2 | 2 | 6 | 34 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | Boston Bruins | 15 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2015-16 | Boston Bruins | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2016-17 | Anaheim Ducks | 6 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2017-18 | Detroit Red Wings | 22 | 0 | 2 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 10 | 0.0 |
FARM TOTALS | 5 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
PRO TOTALS | 100 | 2 | 20 | 22 | 23 | 108 | 0 | 0 | 0 | 0 | 74 | 2.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | San Jose Sharks | 74 | 0 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 73 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 | Milwaukee Admirals | 5 | 0 | 5 | 2 | 5 | 40.0 | ||||
11-12 | Nashville Predators | 77 | 0 | 125 | 0 | 0 | 0 | ||||
12-13 | Florida Panthers | 79 | 0 | 76 | 0 | 0 | 0 | ||||
2010-11 | Florida Panthers | 57 | 0 | 97 | 41 | 19 | 9 | 56 | 0 | 0 | 0 |
2011-12 | Florida Panthers | 64 | 0 | 107 | 37 | 0 | 20 | 60 | 0 | 0 | 0 |
2012-13 | Tampa Bay Lightning | 74 | 0 | 73 | 30 | 0 | 5 | 37 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 82 | 0 | 77 | 11 | 0 | 1 | 49 | 0 | 0 | 0 |
2014-15 | Tampa Bay Lightning | 12 | 0 | 15 | 3 | 0 | 1 | 11 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 56 | 0 | 65 | 23 | 21 | 10 | 20 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 81 | 0 | 98 | 22 | 0 | 10 | 57 | 0 | 0 | 0 |
2016-17 | Anaheim Ducks | 82 | 0 | 63 | 14 | 0 | 3 | 45 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 82 | 0 | 74 | 20 | 0 | 10 | 29 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | |
PRO TOTALS | 893 | 0 | 870 | 201 | 40 | 69 | 364 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Edmonton Oilers | 6 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 | Milwaukee Admirals | 5 | 0 | 9 | 0 | 0 | 0 | ||||
2010-11 | Florida Panthers | 5 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
2011-12 | Florida Panthers | 4 | 0 | 7 | 3 | 2 | 3 | 9 | 0 | 0 | 0 |
2012-13 | Tampa Bay Lightning | 21 | 0 | 19 | 9 | 0 | 1 | 10 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 14 | 0 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 15 | 0 | 10 | 5 | 0 | 1 | 7 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 7 | 0 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
2016-17 | Anaheim Ducks | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 22 | 0 | 13 | 8 | 0 | 1 | 9 | 0 | 1 | 0 |
PRO TOTALS | 100 | 0 | 82 | 33 | 2 | 8 | 58 | 0 | 1 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | San Jose Sharks | 74 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10-11 | Edmonton Oilers | 73 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11-12 | Milwaukee Admirals | 5 | 75:00 | 15:00 | 00:00 | 0 | 00:00 | 0 | 75:00 | 15:00 | 00:00 |
11-12 | Nashville Predators | 77 | 1551:00 | 20:08 | 00:00 | 0 | 00:00 | 0 | 1551:00 | 20:08 | 00:00 |
12-13 | Florida Panthers | 79 | 1647:00 | 20:50 | 00:00 | 0 | 00:00 | 0 | 1647:00 | 20:50 | 00:00 |
2010-11 | Florida Panthers | 57 | 1037:59 | 18:12 | 202:45 | 03:33 | 159:12 | 02:47 | 1399:56 | 24:33 | 00:17 |
2011-12 | Florida Panthers | 64 | 1338:43 | 20:55 | 235:08 | 03:40 | 226:39 | 03:32 | 1800:30 | 28:07 | 00:18 |
2012-13 | Tampa Bay Lightning | 74 | 937:13 | 12:39 | 139:56 | 01:53 | 263:40 | 03:33 | 1340:49 | 18:07 | 00:09 |
2013-14 | Tampa Bay Lightning | 82 | 1113:50 | 13:35 | 331:31 | 04:02 | 02:42 | 00:01 | 1448:03 | 17:39 | 00:06 |
2014-15 | Tampa Bay Lightning | 12 | 170:00 | 14:10 | 38:01 | 03:10 | 00:59 | 00:04 | 209:00 | 17:25 | 00:01 |
2014-15 | Boston Bruins | 56 | 913:13 | 16:18 | 132:54 | 02:22 | 82:21 | 01:28 | 1128:28 | 20:09 | 00:00 |
2015-16 | Boston Bruins | 81 | 1340:59 | 16:33 | 272:58 | 03:22 | 163:41 | 02:01 | 1777:38 | 21:56 | 00:08 |
2016-17 | Anaheim Ducks | 82 | 1054:19 | 12:51 | 222:11 | 02:42 | 01:58 | 00:01 | 1278:28 | 15:35 | 00:05 |
2017-18 | Detroit Red Wings | 82 | 1259:00 | 15:21 | 88:13 | 01:04 | 17:45 | 00:12 | 1364:58 | 16:38 | 00:05 |
FARM TOTALS | 5 | 75:00 | 15:00 | 00:00 | 0 | 00:00 | 0 | 75:00 | 15:00 | 00:00 | |
PRO TOTALS | 893 | 12363:16 | 13:50 | 1663:37 | 01:51 | 918:57 | 01:01 | 14945:50 | 16:44 | 00:43 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Edmonton Oilers | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11-12 | Milwaukee Admirals | 5 | 99:00 | 19:48 | 00:00 | 0 | 00:00 | 0 | 99:00 | 19:48 | 00:00 |
2010-11 | Florida Panthers | 5 | 103:59 | 20:47 | 19:40 | 03:56 | 11:40 | 02:20 | 135:19 | 27:03 | 00:50 |
2011-12 | Florida Panthers | 4 | 87:08 | 21:47 | 18:45 | 04:41 | 09:41 | 02:25 | 115:34 | 28:53 | 00:35 |
2012-13 | Tampa Bay Lightning | 21 | 279:05 | 13:17 | 46:57 | 02:14 | 95:50 | 04:33 | 421:52 | 20:05 | 00:37 |
2013-14 | Tampa Bay Lightning | 14 | 195:17 | 13:56 | 43:22 | 03:05 | 00:00 | 0 | 238:39 | 17:02 | 00:11 |
2014-15 | Boston Bruins | 15 | 251:43 | 16:46 | 16:25 | 01:05 | 32:34 | 02:10 | 300:42 | 20:02 | 00:15 |
2015-16 | Boston Bruins | 7 | 135:23 | 19:20 | 24:49 | 03:32 | 09:34 | 01:22 | 169:46 | 24:15 | 00:08 |
2016-17 | Anaheim Ducks | 6 | 66:58 | 11:09 | 16:03 | 02:40 | 00:00 | 0 | 83:01 | 13:50 | 00:03 |
2017-18 | Detroit Red Wings | 22 | 318:59 | 14:29 | 12:58 | 00:35 | 01:39 | 00:04 | 333:36 | 15:09 | 00:10 |
FARM TOTALS | 5 | 99:00 | 19:48 | 00:00 | 0 | 00:00 | 0 | 99:00 | 19:48 | 00:00 | |
PRO TOTALS | 100 | 1438:32 | 14:23 | 198:59 | 01:59 | 160:58 | 01:36 | 1798:29 | 17:59 | 00:59 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | San Jose Sharks | 74 | 0 | 0 | 188 | |||||||
10-11 | Edmonton Oilers | 73 | 0 | 0 | 193 | |||||||
11-12 | Milwaukee Admirals | 5 | 10 | 6 | 25 | |||||||
11-12 | Nashville Predators | 77 | 186 | 39 | 178 | |||||||
12-13 | Florida Panthers | 79 | 213 | 68 | 151 | |||||||
2010-11 | Florida Panthers | 57 | 101 | 97 | 193 | 75 | 3 | 6 | 5 | 0 | 1 | 0 |
2011-12 | Florida Panthers | 64 | 99 | 85 | 128 | 30 | 2 | 1 | 3 | 1 | 0 | 1 |
2012-13 | Tampa Bay Lightning | 74 | 103 | 61 | 82 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 82 | 145 | 117 | 92 | 10 | 0 | 1 | 1 | 1 | 0 | 0 |
2014-15 | Tampa Bay Lightning | 12 | 21 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 56 | 88 | 65 | 78 | 30 | 1 | 1 | 4 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 81 | 116 | 115 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Anaheim Ducks | 82 | 75 | 104 | 70 | 10 | 1 | 0 | 1 | 1 | 0 | 0 |
2017-18 | Detroit Red Wings | 82 | 113 | 76 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 5 | 10 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 893 | 1,260 | 846 | 1,471 | 165 | 7 | 11 | 14 | 3 | 2 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Edmonton Oilers | 6 | 0 | 0 | 0 | |||||||
11-12 | Milwaukee Admirals | 5 | 13 | 5 | 18 | |||||||
2010-11 | Florida Panthers | 5 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Florida Panthers | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Tampa Bay Lightning | 21 | 36 | 15 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 14 | 31 | 13 | 34 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 15 | 30 | 12 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
2015-16 | Boston Bruins | 7 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Anaheim Ducks | 6 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 22 | 25 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 100 | 147 | 104 | 108 | 20 | 1 | 1 | 1 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | San Jose Sharks | 74 | 4 | 2 | 6 | 40 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 73 | 3 | 16 | 19 | 63 | 1 | 1 | 0 | 0 | ||||
11-12 | Milwaukee Admirals | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||||
11-12 | Nashville Predators | 77 | 2 | 18 | 20 | 56 | 1 | 1 | 0 | 0 | ||||
12-13 | Florida Panthers | 79 | 4 | 17 | 21 | 75 | 3 | 3 | 0 | 0 | ||||
2010-11 | Florida Panthers | 57 | 2 | 13 | 15 | 69 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 8 |
2011-12 | Florida Panthers | 64 | 0 | 11 | 11 | 73 | 3 | 11 | 14 | 20 | 0 | 1 | 1 | 4 |
2012-13 | Tampa Bay Lightning | 74 | 1 | 6 | 7 | 54 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 82 | 1 | 7 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
2014-15 | Tampa Bay Lightning | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 56 | 0 | 10 | 10 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2015-16 | Boston Bruins | 81 | 0 | 5 | 5 | 42 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 3 |
2016-17 | Anaheim Ducks | 82 | 1 | 4 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 82 | 2 | 9 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 893 | 20 | 119 | 139 | 634 | 33 | 145 | 35 | 60 | 33 | 145 | 4 | 18 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Edmonton Oilers | 6 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | ||||
11-12 | Milwaukee Admirals | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
2010-11 | Florida Panthers | 5 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2011-12 | Florida Panthers | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Tampa Bay Lightning | 21 | 1 | 2 | 3 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 14 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2014-15 | Boston Bruins | 15 | 0 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
2015-16 | Boston Bruins | 7 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Anaheim Ducks | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-18 | Detroit Red Wings | 22 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 100 | 2 | 0 | 17 | 10 | 2 | 20 | 4 | 6 | 2 | 20 | 1 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
09-10 | San Jose Sharks | 74 | 0 | 0 | 0 |
10-11 | Edmonton Oilers | 73 | 0 | 0 | 0 |
11-12 | Milwaukee Admirals | 5 | 0 | 0 | 0 |
11-12 | Nashville Predators | 77 | 0 | 0 | 0 |
12-13 | Florida Panthers | 79 | 0 | 0 | 0 |
2010-11 | Florida Panthers | 57 | 0 | 0 | 0 |
2011-12 | Florida Panthers | 64 | 0 | 0 | 0 |
2012-13 | Tampa Bay Lightning | 74 | 0 | 0 | 0 |
2013-14 | Tampa Bay Lightning | 82 | 0 | 0 | 0 |
2014-15 | Tampa Bay Lightning | 12 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 56 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 81 | 0 | 0 | 0 |
2016-17 | Anaheim Ducks | 82 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 82 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 | |
PRO TOTALS | 893 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
10-11 | Edmonton Oilers | 6 | 0 | 0 | 0 |
11-12 | Milwaukee Admirals | 5 | 0 | 0 | 0 |
2010-11 | Florida Panthers | 5 | 0 | 0 | 0 |
2011-12 | Florida Panthers | 4 | 0 | 0 | 0 |
2012-13 | Tampa Bay Lightning | 21 | 0 | 1 | 0 |
2013-14 | Tampa Bay Lightning | 14 | 0 | 0 | 0 |
2014-15 | Boston Bruins | 15 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 7 | 0 | 0 | 0 |
2016-17 | Anaheim Ducks | 6 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 22 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 | |
PRO TOTALS | 100 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|
$450,000 | $450,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [16.06.2018 10:40:24] - Matt Greene was erased.
- [16.06.2018 10:40:24] - Matt Greene retired from Detroit Red Wings
- [13.06.2018 07:54:40] - Matt Greene ratings were not updated!
- [07.06.2018 22:58:05] - Game 104 - Matt Greene from Detroit Red Wings is injured (Back) and is out for 1 week.
- [07.06.2018 22:58:05] - Game 104 - Matt Greene from Detroit Red Wings is injured (Back) and is out for 1 week.
- [13.06.2018 07:54:40] - Matt Greene ratings were not updated!
- [16.06.2018 10:40:24] - Matt Greene retired from Detroit Red Wings
- [16.06.2018 10:40:24] - Matt Greene was erased.
- [16.06.2018 10:40:24] - Matt Greene was erased.
- [07.06.2018 22:58:05] - Game 104 - Matt Greene from Detroit Red Wings is injured (Back) and is out for 1 week.
- [13.06.2018 07:54:40] - Matt Greene ratings were not updated!
- [16.06.2018 10:40:24] - Matt Greene retired from Detroit Red Wings
- [23.09.2017 17:33:49] - TRADE : From Anaheim Ducks to Detroit Red Wings : Matt Greene (71)- 100.000 € (Money).
- [23.09.2017 17:33:48] - Matt Greene was added to Detroit Red Wings.
- [23.09.2017 17:33:48] - Matt Greene was added to Detroit Red Wings.
- [23.09.2017 17:33:49] - TRADE : From Anaheim Ducks to Detroit Red Wings : Matt Greene (71)- 100.000 € (Money).
- [07.06.2018 22:58:05] - Game 104 - Matt Greene from Detroit Red Wings is injured (Back) and is out for 1 week.
- [13.06.2018 07:54:40] - Matt Greene ratings were not updated!
- [16.06.2018 10:40:24] - Matt Greene retired from Detroit Red Wings
- [16.06.2018 10:40:24] - Matt Greene was erased.
- [07.06.2018 22:58:05] - Game 104 - Matt Greene from Detroit Red Wings is injured (Back) and is out for 1 week.
- [23.09.2017 17:33:48] - Matt Greene was added to Detroit Red Wings.
- [23.09.2017 17:33:49] - TRADE : From Anaheim Ducks to Detroit Red Wings : Matt Greene (71)- 100.000 € (Money).
- [23.09.2017 17:33:49] - TRADE : From Anaheim Ducks to Detroit Red Wings : Matt Greene (71)- 100.000 € (Money).
- [23.09.2017 17:33:48] - Matt Greene was added to Detroit Red Wings.
- [23.09.2016 17:04:42] - Boston Bruins paid 0 € to release Matt Greene.
- [23.09.2016 17:04:42] - Matt Greene was released by Boston Bruins.
- [04.10.2016 17:47:39] - Matt Greene was added to Anaheim Ducks.
- [04.10.2016 17:47:39] - Matt Greene average salary was modified from 450.000 € to 450.000 €.
- [04.10.2016 17:47:39] - Matt Greene signed with Anaheim Ducks for 450.000 € for 3 year(s) with 135.000 € in bonus.
- [23.09.2016 17:04:42] - Matt Greene was released by Boston Bruins.
- [23.09.2016 17:04:42] - Boston Bruins paid 0 € to release Matt Greene.
- [04.10.2016 17:47:39] - Matt Greene average salary was modified from 450.000 € to 450.000 €.
- [04.10.2016 17:47:39] - Matt Greene signed with Anaheim Ducks for 450.000 € for 3 year(s) with 135.000 € in bonus.
- [04.10.2016 17:47:39] - Matt Greene was added to Anaheim Ducks.
- [04.04.2016 18:55:46] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [02.04.2016 23:14:20] - Matt Greene from Boston Bruins is back from Exhaustion.
- [01.04.2016 23:13:00] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [29.03.2016 23:10:44] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [30.03.2016 22:35:47] - Matt Greene from Boston Bruins is back from Exhaustion.
- [14.03.2016 22:25:56] - Matt Greene from Boston Bruins is back from Exhaustion.
- [13.03.2016 21:05:10] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [12.03.2016 20:50:24] - Matt Greene from Boston Bruins is back from Exhaustion.
- [10.03.2016 20:39:00] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [04.04.2016 22:05:38] - Matt Greene from Boston Bruins is back from Exhaustion.
- [05.04.2016 23:02:27] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [06.04.2016 22:22:25] - Matt Greene from Boston Bruins is back from Exhaustion.
- [04.10.2016 17:47:39] - Matt Greene signed with Anaheim Ducks for 450.000 € for 3 year(s) with 135.000 € in bonus.
- [04.10.2016 17:47:39] - Matt Greene average salary was modified from 450.000 € to 450.000 €.
- [04.10.2016 17:47:39] - Matt Greene was added to Anaheim Ducks.
- [23.09.2016 17:04:42] - Matt Greene was released by Boston Bruins.
- [23.09.2016 17:04:42] - Boston Bruins paid 0 € to release Matt Greene.
- [10.04.2016 21:30:45] - Matt Greene from Boston Bruins is back from Exhaustion.
- [09.04.2016 23:10:00] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [09.04.2016 00:22:13] - Matt Greene from Boston Bruins is back from Exhaustion.
- [08.04.2016 07:35:10] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [01.04.2016 23:13:00] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [02.04.2016 23:14:20] - Matt Greene from Boston Bruins is back from Exhaustion.
- [04.04.2016 18:55:46] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [04.04.2016 22:05:38] - Matt Greene from Boston Bruins is back from Exhaustion.
- [05.04.2016 23:02:27] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [06.04.2016 22:22:25] - Matt Greene from Boston Bruins is back from Exhaustion.
- [08.04.2016 07:35:10] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [09.04.2016 00:22:13] - Matt Greene from Boston Bruins is back from Exhaustion.
- [09.04.2016 23:10:00] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [10.04.2016 21:30:45] - Matt Greene from Boston Bruins is back from Exhaustion.
- [30.03.2016 22:35:47] - Matt Greene from Boston Bruins is back from Exhaustion.
- [29.03.2016 23:10:44] - Matt Greene from Boston Bruins is injured from Exhaustion.
- [07.11.2015 22:37:17] - Matt Greene from Boston Bruins is injured from Exhaustion.
