• German Fantasy Hockey League
  • 21 69
    Vancouver Canucks2
    Los Angeles Kings1
    0 Likes
  • 21 70
    Seattle Kraken2
    Winnipeg Jets3
    0 Likes
  • 22 71
    Boston Bruins
    Detroit Red Wings
    0 Likes
  • 22 72
    New York Rangers
    Washington Capitals
    0 Likes
  • 21 69
    Fire1
    Islanders5
    0 Likes
  • 21 70
    Bulldogs3
    Bruins4
    0 Likes
  • 22 71
    Lakers
    Whalers
    0 Likes
  • 22 72
    Thunderbirds
    Knights
    0 Likes
Saku Koivu
Position(s):
  • • 
  • Status: Pro Team
    : 11-23-1974 : 41 : FIN 
    : 5' 10" : 181 lbs : 0
    Drafted : N/A :
    :100% : 0

    Larry Kelly



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    58 50 75 70 67 78 82 68 94 63 64 70 66 99 99 77 68

    -
    01-2 New York Islanders 14 10 6 16 -2 20 4 0 1 0 45 22.2
    01-2 Edmonton Oilers 58 15 26 41 -1 87 2 0 2 0 99 15.2
    01-2 Philadelphia Flyers 2 0 1 1 -2 7 0 0 0 0 0 0
    01-2 Columbus Blue Jackets 5 2 1 3 -3 2 2 0 0 0 15 13.3
    02-3 Edmonton Oilers 62 17 33 50 -3 53 4 2 2 0 129 13.2
    03-4 Nashville Predators 82 24 48 72 -8 10 2 0 5 0 171 14.0
    04-5 Nashville Predators 82 31 55 86 4 104 6 0 2 0 201 15.4
    05-6 Nashville Predators 80 25 44 69 -3 57 5 1 3 0 180 13.9
    06-7 Nashville Predators 82 26 46 72 32 50 5 1 4 0 186 14.0
    07-8 Nashville Predators 77 31 29 60 -8 59 9 2 9 0 202 15.3
    08-9 Nashville Predators 82 27 61 88 25 62 9 0 7 0 180 15.0
    09-10 Nashville Predators 81 24 45 69 -2 64 11 1 3 0 198 12.1
    10-11 Nashville Predators 82 26 59 85 -24 42 7 3 2 0 204 12.7
    11-12 Nashville Predators 82 33 43 76 -10 85 12 0 2 3 238 13.9
    12-13 Nashville Predators 74 32 38 70 9 32 9 0 6 4 177 18.1
    2010-11 Nashville Predators 79 21 54 75 11 112 4 0 5 2 252 8.3
    2011-12 Nashville Predators 77 48 74 122 15 64 22 1 6 4 358 13.4
    2012-13 Nashville Predators 82 25 29 54 2 75 4 0 5 2 234 10.7
    2013-14 Nashville Predators 80 13 24 37 -34 32 4 2 0 0 120 10.8
    2014-15 Nashville Predators 78 14 24 38 -11 64 0 0 2 2 154 9.1
      1,341 444 740 1,184 -13 1,081 121 13 66 17 3,343 13.3
    -
    03-4 Nashville Predators 6 1 2 3 -5 2 0 0 1 0 11 9.1
    08-9 Nashville Predators 7 4 3 7 0 4 1 0 1 0 29 13.8
    2010-11 Nashville Predators 7 3 4 7 0 2 1 0 0 0 27 11.1
    2011-12 Nashville Predators 11 5 5 10 -1 8 4 0 0 2 42 11.9
      31 13 14 27 -6 16 6 0 2 2 109 11.9

    -
    01-2 New York Islanders 14 0 0 0 0 0
    01-2 Edmonton Oilers 58 0 0 0 0 0
    01-2 Philadelphia Flyers 2 0 0 0 0 0
    01-2 Columbus Blue Jackets 5 0 0 0 0 0
    02-3 Edmonton Oilers 62 0 0 0 0 0
    03-4 Nashville Predators 82 0 0 0 0 0
    04-5 Nashville Predators 82 0 0 0 0 0
    05-6 Nashville Predators 80 0 0 0 0 0
    06-7 Nashville Predators 82 0 0 0 0 0
    07-8 Nashville Predators 77 0 0 0 0 0
    08-9 Nashville Predators 82 0 0 0 0 0
    09-10 Nashville Predators 81 0 0 0 0 0
    10-11 Nashville Predators 82 0 0 0 0 0
    11-12 Nashville Predators 82 2 23 1172 2126 55.1
    12-13 Nashville Predators 74 0 6 902 1687 53.5
    2010-11 Nashville Predators 79 0 30 192 98 75 15 1005 1916 52.5
    2011-12 Nashville Predators 77 2 36 212 0 66 28 1247 2273 54.9
    2012-13 Nashville Predators 82 1 42 149 0 40 21 750 1389 54.0
    2013-14 Nashville Predators 80 0 28 79 0 98 24 514 946 54.3
    2014-15 Nashville Predators 78 0 30 91 0 24 28 452 836 54.1
      1,341 5 195 723 98 303 116 6,042 11,173 54.1
    -
    03-4 Nashville Predators 6 0 0 0 0 0
    08-9 Nashville Predators 7 0 0 0 0 0
    2010-11 Nashville Predators 7 0 2 14 0 4 3 93 174 53.4
    2011-12 Nashville Predators 11 0 7 21 0 5 6 181 356 50.8
      31 0 9 35 0 9 9 274 530 51.7

    -
    01-2 New York Islanders 14 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Edmonton Oilers 58 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Philadelphia Flyers 2 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Columbus Blue Jackets 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Edmonton Oilers 62 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Nashville Predators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Nashville Predators 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Nashville Predators 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Nashville Predators 82 1577:00 19:13 00:00 0 00:00 0 1577:00 19:13 00:00
    12-13 Nashville Predators 74 1378:00 18:37 00:00 0 00:00 0 1378:00 18:37 00:00
    2010-11 Nashville Predators 79 1157:24 14:39 27:22 00:20 239:44 03:02 1424:30 18:01 00:13
    2011-12 Nashville Predators 77 1152:35 14:58 169:28 02:12 271:33 03:31 1593:36 20:41 00:13
    2012-13 Nashville Predators 82 990:50 12:05 276:48 03:22 201:39 02:27 1469:17 17:55 00:09
    2013-14 Nashville Predators 80 1124:21 14:03 197:46 02:28 250:44 03:08 1572:51 19:39 00:09
    2014-15 Nashville Predators 78 1129:43 14:29 130:06 01:40 122:00 01:33 1381:49 17:42 00:06
      1341 8509:53 06:20 801:30 00:35 1085:40 00:48 10397:03 07:45 00:45
    -
    03-4 Nashville Predators 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Nashville Predators 7 94:53 13:33 00:04 00:00 32:09 04:35 127:06 18:09 00:51
    2011-12 Nashville Predators 11 184:51 16:48 31:57 02:54 29:54 02:43 246:42 22:25 01:06
      31 279:44 09:01 32:01 01:01 62:03 02:00 373:48 12:03 01:40

    -
    01-2 New York Islanders 14 0 0 20
    01-2 Edmonton Oilers 58 0 0 87
    01-2 Philadelphia Flyers 2 0 0 7
    01-2 Columbus Blue Jackets 5 0 0 2
    02-3 Edmonton Oilers 62 0 0 53
    03-4 Nashville Predators 82 0 0 10
    04-5 Nashville Predators 82 0 0 104
    05-6 Nashville Predators 80 0 0 57
    06-7 Nashville Predators 82 0 0 50
    07-8 Nashville Predators 77 0 0 59
    08-9 Nashville Predators 82 0 0 62
    09-10 Nashville Predators 81 0 0 64
    10-11 Nashville Predators 82 0 0 42
    11-12 Nashville Predators 82 118 219 85
    12-13 Nashville Predators 74 49 160 32
    2010-11 Nashville Predators 79 112 131 112 40 2 2 5 1 5 10
    2011-12 Nashville Predators 77 78 105 64 30 2 1 2 11 8 4
    2012-13 Nashville Predators 82 87 105 75 5 0 0 1 4 4 4
    2013-14 Nashville Predators 80 60 103 32 0 0 0 0 0 3 3
    2014-15 Nashville Predators 78 101 110 64 10 0 1 1 1 2 5
      1,341 605 933 1,081 85 4 4 9 17 22 22
    -
    03-4 Nashville Predators 6 0 0 2
    08-9 Nashville Predators 7 0 0 4
    2010-11 Nashville Predators 7 7 16 2 0 0 0 0 0 1 1
    2011-12 Nashville Predators 11 12 16 8 0 0 0 0 0 2 1
      31 19 32 16 0 0 0 0 0 3 1

    -
    : : :
    01-2 New York Islanders 14 6 6 12 45 4 4 0 0
    01-2 Edmonton Oilers 58 13 26 39 99 2 2 0 0
    01-2 Philadelphia Flyers 2 0 1 1 0 0 0 0 0
    01-2 Columbus Blue Jackets 5 0 1 1 15 2 2 0 0
    02-3 Edmonton Oilers 62 11 33 44 129 4 4 2 2
    03-4 Nashville Predators 82 22 48 70 171 2 2 0 0
    04-5 Nashville Predators 82 25 55 80 201 6 6 0 0
    05-6 Nashville Predators 80 19 44 63 180 5 5 1 1
    06-7 Nashville Predators 82 20 46 66 186 5 5 1 1
    07-8 Nashville Predators 77 20 29 49 202 9 9 2 2
    08-9 Nashville Predators 82 18 61 79 180 9 9 0 0
    09-10 Nashville Predators 81 12 45 57 198 11 11 1 1
    10-11 Nashville Predators 82 16 59 75 204 7 7 3 3
    11-12 Nashville Predators 82 21 43 64 238 12 12 0 0
    12-13 Nashville Predators 74 23 38 61 177 9 9 0 0
    2010-11 Nashville Predators 79 17 37 54 220 4 17 21 31 0 0 0 1
    2011-12 Nashville Predators 77 25 44 69 288 22 29 51 64 1 1 2 6
    2012-13 Nashville Predators 82 21 17 38 194 4 11 15 30 0 1 1 10
    2013-14 Nashville Predators 80 7 12 19 81 4 12 16 28 2 0 2 11
    2014-15 Nashville Predators 78 14 9 23 138 0 15 15 15 0 0 0 1
      1341 310 654 964 3146 444 740 205 168 444 740 15 29
    -
    : : :
    03-4 Nashville Predators 6 1 2 3 11 0 0 0 0
    08-9 Nashville Predators 7 3 3 6 29 1 1 0 0
    2010-11 Nashville Predators 7 2 1 3 22 1 3 4 5 0 0 0 0
    2011-12 Nashville Predators 11 1 3 4 31 4 2 6 10 0 0 0 1
      31 3 0 16 31 13 14 11 15 13 14 0 1

    -
    01-2 New York Islanders 14 0 0 0
    01-2 Edmonton Oilers 58 0 0 0
    01-2 Philadelphia Flyers 2 0 0 0
    01-2 Columbus Blue Jackets 5 0 0 0
    02-3 Edmonton Oilers 62 0 0 0
    03-4 Nashville Predators 82 0 0 0
    04-5 Nashville Predators 82 0 0 0
    05-6 Nashville Predators 80 0 0 0
    06-7 Nashville Predators 82 0 0 0
    07-8 Nashville Predators 77 0 0 0
    08-9 Nashville Predators 82 0 0 0
    09-10 Nashville Predators 81 0 0 0
    10-11 Nashville Predators 82 0 0 0
    11-12 Nashville Predators 82 1 4 25
    12-13 Nashville Predators 74 2 4 50
    2010-11 Nashville Predators 79 1 3 33
    2011-12 Nashville Predators 77 5 11 45
    2012-13 Nashville Predators 82 1 3 33
    2013-14 Nashville Predators 80 2 2 100
    2014-15 Nashville Predators 78 2 4 50
      1341 14 31 45
    -
    03-4 Nashville Predators 6 0 0 0
    08-9 Nashville Predators 7 0 0 0
    2010-11 Nashville Predators 7 0 0 0
    2011-12 Nashville Predators 11 0 0 0
      31 14 31 45

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [12.08.2015 12:22:26] - Saku Koivu was erased.
    • [12.08.2015 12:22:26] - Saku Koivu retired from Nashville Predators
    • [09.08.2015 22:05:23] - Saku Koivu ratings were not updated!
    • [09.08.2015 22:05:23] - Saku Koivu ratings were not updated!
    • [12.08.2015 12:22:26] - Saku Koivu retired from Nashville Predators
    • [12.08.2015 12:22:26] - Saku Koivu was erased.
    • [02.12.2014 20:54:54] - Game 211 - Saku Koivu from Nashville Predators is injured (Right Leg) and is out for 1 week.
    • [05.12.2014 21:22:07] - Saku Koivu from Nashville Predators is back from Right Leg Injury.
    • [21.01.2015 23:11:17] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [24.01.2015 19:02:14] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [22.03.2015 23:11:25] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [23.03.2015 21:53:16] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [24.03.2015 22:29:10] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [25.03.2015 21:59:43] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [09.08.2015 22:05:23] - Saku Koivu ratings were not updated!
    • [12.08.2015 12:22:26] - Saku Koivu retired from Nashville Predators
    • [12.08.2015 12:22:26] - Saku Koivu was erased.
    • [12.08.2015 12:22:26] - Saku Koivu retired from Nashville Predators
    • [12.08.2015 12:22:26] - Saku Koivu was erased.
    • [09.08.2015 22:05:23] - Saku Koivu ratings were not updated!
    • [25.03.2015 21:59:43] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [24.03.2015 22:29:10] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [23.03.2015 21:53:16] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [22.03.2015 23:11:25] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [24.01.2015 19:02:14] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [21.01.2015 23:11:17] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [05.12.2014 21:22:07] - Saku Koivu from Nashville Predators is back from Right Leg Injury.
    • [02.12.2014 20:54:54] - Game 211 - Saku Koivu from Nashville Predators is injured (Right Leg) and is out for 1 week.
    • [02.12.2014 20:54:54] - Game 211 - Saku Koivu from Nashville Predators is injured (Right Leg) and is out for 1 week.
    • [05.12.2014 21:22:07] - Saku Koivu from Nashville Predators is back from Right Leg Injury.
    • [21.01.2015 23:11:17] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [24.01.2015 19:02:14] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [22.03.2015 23:11:25] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [23.03.2015 21:53:16] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [24.03.2015 22:29:10] - Saku Koivu from Nashville Predators is injured from Exhaustion.
    • [25.03.2015 21:59:43] - Saku Koivu from Nashville Predators is back from Exhaustion.
    • [02.12.2014 20:54:54] - Game 211 - Saku Koivu from Nashville Predators is injured (Right Leg) and is out for 1 week.
    • [27.11.2013 21:15:26] - Saku Koivu from Predators is injured from Exhaustion.
    • [28.11.2013 20:59:04] - Saku Koivu from Predators is back from Exhaustion.
    • [28.11.2013 20:59:04] - Saku Koivu from Predators is back from Exhaustion.
    • [27.11.2013 21:15:26] - Saku Koivu from Predators is injured from Exhaustion.
    • [28.11.2013 20:59:04] - Saku Koivu from Predators is back from Exhaustion.
    • [27.11.2013 21:15:26] - Saku Koivu from Predators is injured from Exhaustion.
    • [28.11.2013 20:59:04] - Saku Koivu from Predators is back from Exhaustion.
    • [27.11.2013 21:15:26] - Saku Koivu from Predators is injured from Exhaustion.
    • [03.04.2013 20:36:25] - Last 7 Days Pro Star : 1 - Danny Briere of Blue Jackets (4-4-8) / 2 - Viktor Stalberg of Devils (4-1-5) / 3 - Saku Koivu of Predators (3-3-6)
    • [30.03.2013 22:08:16] - Saku Koivu from Predators has scored a Hat Trick!
    • [03.04.2013 20:36:25] - Last 7 Days Pro Star : 1 - Danny Briere of Blue Jackets (4-4-8) / 2 - Viktor Stalberg of Devils (4-1-5) / 3 - Saku Koivu of Predators (3-3-6)
    • [30.03.2013 22:08:16] - Saku Koivu from Predators has scored a Hat Trick!
    • [03.04.2013 20:36:25] - Last 7 Days Pro Star : 1 - Danny Briere of Blue Jackets (4-4-8) / 2 - Viktor Stalberg of Devils (4-1-5) / 3 - Saku Koivu of Predators (3-3-6)
    • [30.03.2013 22:08:16] - Saku Koivu from Predators has scored a Hat Trick!

    - Team MVP (Saisons #5-6, 8, 10 -- Nashville Predators)

    - Saison 13 GFHL All-Star






    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster