• German Fantasy Hockey League
  • 20 67
    Boston Bruins3
    Detroit Red Wings4
    0 Likes
  • 20 68
    New York Rangers1
    Washington Capitals2
    0 Likes
  • 21 69
    Vancouver Canucks
    Los Angeles Kings
    0 Likes
  • 21 70
    Seattle Kraken
    Winnipeg Jets
    0 Likes
  • 20 67
    Lakers2
    Whalers3
    0 Likes
  • 20 68
    Thunderbirds2
    Knights3
    0 Likes
  • 21 69
    Fire
    Islanders
    0 Likes
  • 21 70
    Bulldogs
    Bruins
    0 Likes
27
Ladislav Nagy
Position(s):
  • • 
  • Status: Pro Team
    : 11-06-1979 : 34 : SVK 
    : 5' 11" : 192 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 99 48

    -
    01-2 Arizona Coyotes 80 13 15 28 10 56 6 0 4 0 111 11.7
    02-3 Arizona Coyotes 80 23 38 61 33 97 9 0 7 0 181 12.7
    03-4 Arizona Coyotes 82 18 25 43 7 54 6 0 4 0 166 10.8
    04-5 Arizona Coyotes 82 23 40 63 9 128 6 0 7 0 163 14.1
    05-6 Arizona Coyotes 82 26 39 65 2 91 8 0 3 0 216 12.0
    06-7 Arizona Coyotes 82 34 45 79 27 66 9 1 4 0 232 14.7
    07-8 Arizona Coyotes 79 35 50 85 34 87 14 0 4 0 199 17.6
    08-9 Arizona Coyotes 82 26 45 71 19 71 9 0 6 0 206 12.6
    09-10 Arizona Coyotes 77 36 55 91 26 76 11 0 5 0 175 20.6
    10-11 Ottawa Senators 28 1 13 14 -1 6 0 0 1 0 19 5.3
    10-11 Tampa Bay Lightning 49 16 34 50 15 12 9 0 3 0 100 16.0
    11-12 San Jose Sharks 58 11 27 38 -5 42 4 0 1 1 122 9.0
    12-13 Vancouver Canucks 55 1 7 8 -8 6 0 0 0 0 24 4.2
    2010-11 Flint Admirals 74 39 39 78 -13 90 10 1 7 2 272 14.3
    2010-11 Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Flint Admirals 10 2 7 9 0 33 0 0 0 0 51 3.9
    2011-12 Vancouver Canucks 67 1 2 3 4 9 0 0 0 0 29 3.4
    2012-13 Philadelphia Flyers 82 17 28 45 -14 80 2 1 1 3 243 7.0
      84 41 46 87 -13 123 10 1 7 2 323 12.7
      1,065 281 463 744 158 881 93 2 50 4 2,186 12.9
    -
    01-2 Arizona Coyotes 6 0 0 0 -2 0 0 0 0 0 6 0.0
    02-3 Arizona Coyotes 6 0 1 1 2 4 0 0 0 0 9 0.0
    03-4 Arizona Coyotes 28 7 11 18 -4 32 4 0 3 0 39 17.9
    04-5 Arizona Coyotes 19 3 5 8 -5 25 1 0 0 0 41 7.3
    05-6 Arizona Coyotes 13 6 6 12 0 18 1 0 1 0 36 16.7
    06-7 Arizona Coyotes 18 6 12 18 4 10 2 0 2 0 42 14.3
    07-8 Arizona Coyotes 23 10 15 25 11 21 4 0 2 0 51 19.6
    08-9 Arizona Coyotes 15 8 6 14 3 22 2 0 2 0 39 20.5
    09-10 Arizona Coyotes 16 3 8 11 5 22 1 0 0 0 37 8.1
    2011-12 Vancouver Canucks 6 0 0 0 1 2 0 0 0 0 4 0.0
      150 43 64 107 15 156 15 0 10 0 304 14.1

    -
    01-2 Arizona Coyotes 80 0 0 0 0 0
    02-3 Arizona Coyotes 80 0 0 0 0 0
    03-4 Arizona Coyotes 82 0 0 0 0 0
    04-5 Arizona Coyotes 82 0 0 0 0 0
    05-6 Arizona Coyotes 82 0 0 0 0 0
    06-7 Arizona Coyotes 82 0 0 0 0 0
    07-8 Arizona Coyotes 79 0 0 0 0 0
    08-9 Arizona Coyotes 82 0 0 0 0 0
    09-10 Arizona Coyotes 77 0 0 0 0 0
    10-11 Ottawa Senators 28 0 0 0 0 0
    10-11 Tampa Bay Lightning 49 0 0 0 0 0
    11-12 San Jose Sharks 58 0 4 29 61 47.5
    12-13 Vancouver Canucks 55 0 2 8 23 34.8
    2010-11 Flint Admirals 74 2 27 90 153 82 24 70 180 38.9
    2010-11 Vancouver Canucks 0 0 0 0 0 0 0 0 0 0
    2011-12 Flint Admirals 10 0 8 15 20 10 5 29 71 40.8
    2011-12 Vancouver Canucks 67 0 3 20 0 7 1 7 17 41.2
    2012-13 Philadelphia Flyers 82 0 23 153 0 76 16 45 114 39.5
      84 2 8 105 173 92 29 99 251 39.4
      1,065 0 32 173 0 83 17 89 215 41.4
    -
    01-2 Arizona Coyotes 6 0 0 0 0 0
    02-3 Arizona Coyotes 6 0 0 0 0 0
    03-4 Arizona Coyotes 28 0 0 0 0 0
    04-5 Arizona Coyotes 19 0 0 0 0 0
    05-6 Arizona Coyotes 13 0 0 0 0 0
    06-7 Arizona Coyotes 18 0 0 0 0 0
    07-8 Arizona Coyotes 23 0 0 0 0 0
    08-9 Arizona Coyotes 15 0 0 0 0 0
    09-10 Arizona Coyotes 16 0 0 0 0 0
    2011-12 Vancouver Canucks 6 0 0 2 0 0 0 2 2 100.0
      150 0 0 2 0 0 0 2 2 100.0

    -
    01-2 Arizona Coyotes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Arizona Coyotes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Arizona Coyotes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Arizona Coyotes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Arizona Coyotes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Arizona Coyotes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Arizona Coyotes 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Arizona Coyotes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Arizona Coyotes 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Ottawa Senators 28 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Tampa Bay Lightning 49 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 San Jose Sharks 58 945:00 16:17 00:00 0 00:00 0 945:00 16:17 00:00
    12-13 Vancouver Canucks 55 441:00 08:01 00:00 0 00:00 0 441:00 08:01 00:00
    2010-11 Flint Admirals 74 1030:30 13:55 183:57 02:29 206:24 02:47 1420:51 19:12 235:00
    2010-11 Vancouver Canucks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Flint Admirals 10 176:34 17:39 27:09 02:42 22:24 02:14 226:07 22:36 39:21
    2011-12 Vancouver Canucks 67 262:33 03:55 06:37 00:05 03:08 00:02 272:18 04:03 00:01
    2012-13 Philadelphia Flyers 82 1069:08 13:02 60:28 00:44 149:15 01:49 1278:51 15:35 00:12
      84 1207:04 14:22 211:06 02:30 228:48 02:43 1646:58 19:36 03:15
      1065 2717:41 02:33 67:05 00:03 152:23 00:08 2937:09 02:45 00:13
    -
    01-2 Arizona Coyotes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Arizona Coyotes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Arizona Coyotes 28 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Arizona Coyotes 19 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Arizona Coyotes 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Arizona Coyotes 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Arizona Coyotes 23 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Arizona Coyotes 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Arizona Coyotes 16 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Vancouver Canucks 6 43:26 07:14 00:00 0 00:19 00:03 43:45 07:17 00:00
      150 43:45 00:17 00:00 0 00:19 00:00 43:45 00:17 00:00

    -
    01-2 Arizona Coyotes 80 0 0 56
    02-3 Arizona Coyotes 80 0 0 97
    03-4 Arizona Coyotes 82 0 0 54
    04-5 Arizona Coyotes 82 0 0 128
    05-6 Arizona Coyotes 82 0 0 91
    06-7 Arizona Coyotes 82 0 0 66
    07-8 Arizona Coyotes 79 0 0 87
    08-9 Arizona Coyotes 82 0 0 71
    09-10 Arizona Coyotes 77 0 0 76
    10-11 Ottawa Senators 28 0 0 6
    10-11 Tampa Bay Lightning 49 0 0 12
    11-12 San Jose Sharks 58 65 59 42
    12-13 Vancouver Canucks 55 5 30 6
    2010-11 Flint Admirals 74 163 99 90 70 4 5 8 13 3 2
    2010-11 Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Flint Admirals 10 9 9 33 25 1 0 2 0 1 0
    2011-12 Vancouver Canucks 67 15 16 9 5 0 0 0 0 0 0
    2012-13 Philadelphia Flyers 82 94 62 80 30 1 1 3 2 2 3
      84 172 108 123 95 5 5 10 13 4 13
      1,065 179 167 881 35 1 1 3 2 2 5
    -
    01-2 Arizona Coyotes 6 0 0 0
    02-3 Arizona Coyotes 6 0 0 4
    03-4 Arizona Coyotes 28 0 0 32
    04-5 Arizona Coyotes 19 0 0 25
    05-6 Arizona Coyotes 13 0 0 18
    06-7 Arizona Coyotes 18 0 0 10
    07-8 Arizona Coyotes 23 0 0 21
    08-9 Arizona Coyotes 15 0 0 22
    09-10 Arizona Coyotes 16 0 0 22
    2011-12 Vancouver Canucks 6 2 3 2 0 0 0 0 0 0 0
      150 2 3 156 0 0 0 0 0 0 0

    -
    : : :
    01-2 Arizona Coyotes 80 7 15 22 111 6 6 0 0
    02-3 Arizona Coyotes 80 14 38 52 181 9 9 0 0
    03-4 Arizona Coyotes 82 12 25 37 166 6 6 0 0
    04-5 Arizona Coyotes 82 17 40 57 163 6 6 0 0
    05-6 Arizona Coyotes 82 18 39 57 216 8 8 0 0
    06-7 Arizona Coyotes 82 24 45 69 232 9 9 1 1
    07-8 Arizona Coyotes 79 21 50 71 199 14 14 0 0
    08-9 Arizona Coyotes 82 17 45 62 206 9 9 0 0
    09-10 Arizona Coyotes 77 25 55 80 175 11 11 0 0
    10-11 Ottawa Senators 28 1 13 14 19 0 0 0 0
    10-11 Tampa Bay Lightning 49 7 34 41 100 9 9 0 0
    11-12 San Jose Sharks 58 7 27 34 122 4 4 0 0
    12-13 Vancouver Canucks 55 1 7 8 24 0 0 0 0
    2010-11 Flint Admirals 74 28 29 57 212 10 10 20 46 1 0 1 14
    2010-11 Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Flint Admirals 10 2 6 8 48 0 1 1 3 0 0 0 0
    2011-12 Vancouver Canucks 67 1 2 3 29 0 0 0 0 0 0 0 0
    2012-13 Philadelphia Flyers 82 14 20 34 217 2 8 10 22 1 0 1 4
      84 30 35 8 260 10 11 21 49 1 0 1 14
      1065 186 455 641 2160 281 463 101 22 281 463 2 4
    -
    : : :
    01-2 Arizona Coyotes 6 0 0 0 6 0 0 0 0
    02-3 Arizona Coyotes 6 0 1 1 9 0 0 0 0
    03-4 Arizona Coyotes 28 3 11 14 39 4 4 0 0
    04-5 Arizona Coyotes 19 2 5 7 41 1 1 0 0
    05-6 Arizona Coyotes 13 5 6 11 36 1 1 0 0
    06-7 Arizona Coyotes 18 4 12 16 42 2 2 0 0
    07-8 Arizona Coyotes 23 6 15 21 51 4 4 0 0
    08-9 Arizona Coyotes 15 6 6 12 39 2 2 0 0
    09-10 Arizona Coyotes 16 2 8 10 37 1 1 0 0
    2011-12 Vancouver Canucks 6 0 0 0 4 0 0 0 0 0 0 0 0
      150 0 0 92 4 43 64 15 0 43 64 0 0

    -
    01-2 Arizona Coyotes 80 0 0 0
    02-3 Arizona Coyotes 80 0 0 0
    03-4 Arizona Coyotes 82 0 0 0
    04-5 Arizona Coyotes 82 0 0 0
    05-6 Arizona Coyotes 82 0 0 0
    06-7 Arizona Coyotes 82 0 0 0
    07-8 Arizona Coyotes 79 0 0 0
    08-9 Arizona Coyotes 82 0 0 0
    09-10 Arizona Coyotes 77 0 0 0
    10-11 Ottawa Senators 28 0 0 0
    10-11 Tampa Bay Lightning 49 0 0 0
    11-12 San Jose Sharks 58 0 0 0
    12-13 Vancouver Canucks 55 0 0 0
    2010-11 Flint Admirals 74 2 3 0
    2010-11 Vancouver Canucks 0 0 0 0
    2011-12 Flint Admirals 10 1 2 0
    2011-12 Vancouver Canucks 67 0 0 0
    2012-13 Philadelphia Flyers 82 0 1 0
      84 3 5 60
      1065 0 1 0
    -
    01-2 Arizona Coyotes 6 0 0 0
    02-3 Arizona Coyotes 6 0 0 0
    03-4 Arizona Coyotes 28 0 0 0
    04-5 Arizona Coyotes 19 0 0 0
    05-6 Arizona Coyotes 13 0 0 0
    06-7 Arizona Coyotes 18 0 0 0
    07-8 Arizona Coyotes 23 0 0 0
    08-9 Arizona Coyotes 15 0 0 0
    09-10 Arizona Coyotes 16 0 0 0
    2011-12 Vancouver Canucks 6 0 0 0
      150 0 1 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [30.09.2013 21:45:56] - Ladislav Nagy was erased.
    • [30.09.2013 21:45:56] - Ladislav Nagy was erased.
    • [30.09.2013 21:45:56] - Ladislav Nagy was erased.
    • [30.09.2013 21:45:56] - Ladislav Nagy was erased.
    • [25.08.2013 20:59:46] - Flyers paid 0 € to release Ladislav Nagy.
    • [25.08.2013 20:59:46] - Ladislav Nagy was released by Flyers.
    • [16.12.2012 20:29:15] - Ladislav Nagy is back from Exhaustion.
    • [15.12.2012 20:31:40] - Ladislav Nagy from Flyers is injured from Exhaustion.
    • [18.08.2012 22:10:52] - Ladislav Nagy was added to Flyers.
    • [11.07.2012 23:07:19] - Ladislav Nagy was released by Canucks.
    • [16.12.2012 20:29:15] - Ladislav Nagy is back from Exhaustion.
    • [15.12.2012 20:31:40] - Ladislav Nagy from Flyers is injured from Exhaustion.
    • [18.08.2012 22:10:52] - Ladislav Nagy was added to Flyers.
    • [11.07.2012 23:07:19] - Ladislav Nagy was released by Canucks.
    • [16.12.2012 20:29:15] - Ladislav Nagy is back from Exhaustion.
    • [15.12.2012 20:31:40] - Ladislav Nagy from Flyers is injured from Exhaustion.
    • [18.08.2012 22:10:52] - Ladislav Nagy was added to Flyers.
    • [11.07.2012 23:07:19] - Ladislav Nagy was released by Canucks.
    • [18.08.2012 22:10:52] - Ladislav Nagy was added to Flyers.
    • [11.07.2012 23:07:19] - Ladislav Nagy was released by Canucks.