• German Fantasy Hockey League
  • 47 103
    Philadelphia Flyers1
    Chicago Blackhawks3
    0 Likes
  • 48 104
    Chicago Blackhawks
    Philadelphia Flyers
    0 Likes
  • 47 103
    Pack3
    Lumberjacks1
    0 Likes
  • 48 104
    Lumberjacks
    Pack
    0 Likes
  • 47 339
    Voyageurs6
    Wolves4
    0 Likes
  • 47 340
    Thunderbirds1
    Lakers7
    0 Likes
  • 47 341
    Moose1
    Roadrunners2
    0 Likes
  • 48 342
    Pack
    Moose
    0 Likes
  • 48 343
    Knights
    Fire
    0 Likes
  • 48 344
    Whalers
    Gulls
    0 Likes
  • 48 345
    Coyotes
    Checkers
    0 Likes
  • 48 346
    Stingrays
    Lynx
    0 Likes
  • 48 347
    Bruins
    Islanders
    0 Likes
  • 48 348
    Lumberjacks
    Comets
    0 Likes
Kim Johnsson
Position(s):
  • • 
  • Status: Pro Team
    : 03-16-1976 : 37 : SWE 
    : 6' 1" : 193 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 99 48

    -
    01-2 Carolina Hurricanes 10 0 4 4 -2 2 0 0 0 0 13 0.0
    01-2 Philadelphia Flyers 70 8 24 32 -4 95 5 0 1 0 73 11.0
    02-3 Carolina Hurricanes 80 15 42 57 11 157 3 0 4 0 173 8.7
    03-4 Carolina Hurricanes 82 15 45 60 31 32 3 1 1 0 170 8.8
    04-5 Carolina Hurricanes 82 17 39 56 24 94 6 0 4 0 151 11.3
    05-6 Carolina Hurricanes 53 2 15 17 0 17 1 0 0 0 50 4.0
    06-7 Buffalo Sabres 81 12 28 40 -5 52 2 0 3 0 149 8.1
    07-8 New York Islanders 61 8 24 32 10 41 3 0 3 0 128 6.3
    07-8 Anaheim Ducks 20 4 12 16 7 28 1 0 1 0 52 7.7
    08-9 New York Islanders 82 5 33 38 -2 40 1 1 0 0 150 3.3
    09-10 New York Islanders 79 13 49 62 25 58 3 0 3 0 166 7.8
    10-11 New York Islanders 82 10 31 41 -1 95 1 0 2 0 156 6.4
    11-12 New York Islanders 69 7 29 36 -3 20 5 0 1 1 107 6.5
    12-13 Pittsburgh Penguins 19 2 8 10 -5 6 2 0 0 0 30 6.7
    12-13 San Jose Sharks 60 11 22 33 13 6 5 0 2 1 70 15.7
    2010-11 Minnesota Wild 82 2 11 13 -3 68 1 1 0 0 113 1.8
      1,012 131 416 547 96 811 42 3 25 2 1,751 7.5
    -
    02-3 Carolina Hurricanes 4 1 0 1 -1 0 0 0 0 0 10 10.0
    03-4 Carolina Hurricanes 6 2 3 5 0 2 1 0 0 0 13 15.4
    04-5 Carolina Hurricanes 12 2 4 6 1 4 0 0 0 0 29 6.9
    05-6 Carolina Hurricanes 2 1 0 1 0 0 1 0 1 0 3 33.3
    07-8 New York Islanders 11 2 2 4 5 4 0 0 0 0 20 10.0
    09-10 New York Islanders 6 0 1 1 0 4 0 0 0 0 10 0.0
    10-11 New York Islanders 7 0 1 1 0 8 0 0 0 0 8 0.0
    2010-11 Minnesota Duluth Lakers 4 1 4 5 -4 2 1 0 0 9 11.1
      4 1 4 5 0 2 1 0 0 0 9 11.1
      48 8 11 19 5 22 2 0 1 0 93 8.6

    -
    01-2 Carolina Hurricanes 10 0 0 0 0 0
    01-2 Philadelphia Flyers 70 0 0 0 0 0
    02-3 Carolina Hurricanes 80 0 0 0 0 0
    03-4 Carolina Hurricanes 82 0 0 0 0 0
    04-5 Carolina Hurricanes 82 0 0 0 0 0
    05-6 Carolina Hurricanes 53 0 0 0 0 0
    06-7 Buffalo Sabres 81 0 0 0 0 0
    07-8 New York Islanders 61 0 0 0 0 0
    07-8 Anaheim Ducks 20 0 0 0 0 0
    08-9 New York Islanders 82 0 0 0 0 0
    09-10 New York Islanders 79 0 0 0 0 0
    10-11 New York Islanders 82 0 0 0 0 0
    11-12 New York Islanders 69 0 82 0 0 0
    12-13 Pittsburgh Penguins 19 0 32 0 0 0
    12-13 San Jose Sharks 60 0 71 0
    2010-11 Minnesota Wild 82 0 78 44 16 37 42 0 0 0
      1,012 0 263 44 16 37 42 0 0 0
    -
    02-3 Carolina Hurricanes 4 0 0 0 0 0
    03-4 Carolina Hurricanes 6 0 0 0 0 0
    04-5 Carolina Hurricanes 12 0 0 0 0 0
    05-6 Carolina Hurricanes 2 0 0 0 0 0
    07-8 New York Islanders 11 0 0 0 0 0
    09-10 New York Islanders 6 0 0 0 0 0
    10-11 New York Islanders 7 0 0 0 0 0
    2010-11 Minnesota Duluth Lakers 4 0 13 4 2 1 7 0 0 0
      48 0 0 0 0 0 0 0 0 0

    -
    01-2 Carolina Hurricanes 10 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Philadelphia Flyers 70 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Carolina Hurricanes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Carolina Hurricanes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Carolina Hurricanes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Carolina Hurricanes 53 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Buffalo Sabres 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 New York Islanders 61 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Anaheim Ducks 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 New York Islanders 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 New York Islanders 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 New York Islanders 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 New York Islanders 69 1440:00 20:52 00:00 0 00:00 0 1440:00 20:52 00:00
    12-13 Pittsburgh Penguins 19 445:00 23:25 00:00 0 00:00 0 445:00 23:25 00:00
    12-13 San Jose Sharks 60 1318:00 21:58 00:00 0 00:00 0 1318:00 21:58 00:00
    2010-11 Minnesota Wild 82 1207:07 14:43 110:45 01:21 182:47 02:13 1500:39 18:18 00:08
      1012 4410:07 04:21 110:45 00:06 182:47 00:10 4703:39 04:38 00:08
    -
    02-3 Carolina Hurricanes 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Carolina Hurricanes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Carolina Hurricanes 12 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Carolina Hurricanes 2 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 New York Islanders 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 New York Islanders 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 New York Islanders 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Minnesota Duluth Lakers 4 79:19 19:49 15:26 03:51 18:55 04:43 113:40 28:25 10:30
      4 79:19 19:49 15:26 03:51 18:55 04:43 113:40 28:25 02:37
      48 00:00 0 00:00 0 00:00 0 00:00 0 0

    -
    01-2 Carolina Hurricanes 10 0 0 2
    01-2 Philadelphia Flyers 70 0 0 95
    02-3 Carolina Hurricanes 80 0 0 157
    03-4 Carolina Hurricanes 82 0 0 32
    04-5 Carolina Hurricanes 82 0 0 94
    05-6 Carolina Hurricanes 53 0 0 17
    06-7 Buffalo Sabres 81 0 0 52
    07-8 New York Islanders 61 0 0 41
    07-8 Anaheim Ducks 20 0 0 28
    08-9 New York Islanders 82 0 0 40
    09-10 New York Islanders 79 0 0 58
    10-11 New York Islanders 82 0 0 95
    11-12 New York Islanders 69 28 52 20
    12-13 Pittsburgh Penguins 19 4 16 6
    12-13 San Jose Sharks 60 30 57 6
    2010-11 Minnesota Wild 82 48 85 68 20 3 1 1 0 0 1
      1,012 110 210 811 20 3 1 1 0 0 1
    -
    02-3 Carolina Hurricanes 4 0 0 0
    03-4 Carolina Hurricanes 6 0 0 2
    04-5 Carolina Hurricanes 12 0 0 4
    05-6 Carolina Hurricanes 2 0 0 0
    07-8 New York Islanders 11 0 0 4
    09-10 New York Islanders 6 0 0 4
    10-11 New York Islanders 7 0 0 8
    2010-11 Minnesota Duluth Lakers 4 9 16 2 0 0 0 0 0 0 0
      4 9 16 2 0 0 0 0 0 0 0
      48 0 0 22 0 0 0 0 0 0 0

    -
    : : :
    01-2 Carolina Hurricanes 10 0 4 4 13 0 0 0 0
    01-2 Philadelphia Flyers 70 3 24 27 73 5 5 0 0
    02-3 Carolina Hurricanes 80 12 42 54 173 3 3 0 0
    03-4 Carolina Hurricanes 82 11 45 56 170 3 3 1 1
    04-5 Carolina Hurricanes 82 11 39 50 151 6 6 0 0
    05-6 Carolina Hurricanes 53 1 15 16 50 1 1 0 0
    06-7 Buffalo Sabres 81 10 28 38 149 2 2 0 0
    07-8 New York Islanders 61 5 24 29 128 3 3 0 0
    07-8 Anaheim Ducks 20 3 12 15 52 1 1 0 0
    08-9 New York Islanders 82 3 33 36 150 1 1 1 1
    09-10 New York Islanders 79 10 49 59 166 3 3 0 0
    10-11 New York Islanders 82 9 31 40 156 1 1 0 0
    11-12 New York Islanders 69 2 29 31 107 5 5 0 0
    12-13 Pittsburgh Penguins 19 0 8 8 30 2 2 0 0
    12-13 San Jose Sharks 60 6 22 28 70 5 5 0 0
    2010-11 Minnesota Wild 82 0 10 10 99 1 1 2 12 1 0 1 2
      1012 86 415 501 1737 131 416 43 12 131 416 3 2
    -
    : : :
    02-3 Carolina Hurricanes 4 1 0 1 10 0 0 0 0
    03-4 Carolina Hurricanes 6 1 3 4 13 1 1 0 0
    04-5 Carolina Hurricanes 12 2 4 6 29 0 0 0 0
    05-6 Carolina Hurricanes 2 0 0 0 3 1 1 0 0
    07-8 New York Islanders 11 2 2 4 20 0 0 0 0
    09-10 New York Islanders 6 0 1 1 10 0 0 0 0
    10-11 New York Islanders 7 0 1 1 8 0 0 0 0
    2010-11 Minnesota Duluth Lakers 4 0 2 2 6 1 2 3 3 0 0 0 0
      4 0 2 2 6 1 2 3 3 0 0 0 0
      48 1 0 17 8 8 11 2 0 8 11 0 0

    -
    01-2 Carolina Hurricanes 10 0 0 0
    01-2 Philadelphia Flyers 70 0 0 0
    02-3 Carolina Hurricanes 80 0 0 0
    03-4 Carolina Hurricanes 82 0 0 0
    04-5 Carolina Hurricanes 82 0 0 0
    05-6 Carolina Hurricanes 53 0 0 0
    06-7 Buffalo Sabres 81 0 0 0
    07-8 New York Islanders 61 0 0 0
    07-8 Anaheim Ducks 20 0 0 0
    08-9 New York Islanders 82 0 0 0
    09-10 New York Islanders 79 0 0 0
    10-11 New York Islanders 82 0 0 0
    11-12 New York Islanders 69 0 0 0
    12-13 Pittsburgh Penguins 19 0 0 0
    12-13 San Jose Sharks 60 0 0 0
    2010-11 Minnesota Wild 82 1 1 100
      1012 1 1 100
    -
    02-3 Carolina Hurricanes 4 0 0 0
    03-4 Carolina Hurricanes 6 0 0 0
    04-5 Carolina Hurricanes 12 0 0 0
    05-6 Carolina Hurricanes 2 0 0 0
    07-8 New York Islanders 11 0 0 0
    09-10 New York Islanders 6 0 0 0
    10-11 New York Islanders 7 0 0 0
    2010-11 Minnesota Duluth Lakers 4 0 0 0
      4 0
      48 1 1 100

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0



    • [30.09.2013 21:45:56] - Kim Johnsson was erased.
    • [30.09.2013 21:45:56] - Kim Johnsson was erased.
    • [30.09.2013 21:45:56] - Kim Johnsson was erased.
    • [30.09.2013 21:45:56] - Kim Johnsson was erased.

    Trades

    Season 12: Oilers trade 2nd round pick + 4th round pick + Jason Gregoire to Islanders for Kim Johnsson + Stephane Robidas


    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster