• German Fantasy Hockey League
  • 8 60
    Admirals
    Roadrunners
    0 Likes
Keith Tkachuk
Position(s):
  • • 
  • Status: Pro Team
    : 03-28-1972 : 41 : USA 
    : 6' 2" : 235 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 99 48

    -
    01-2 New York Rangers 79 34 53 87 28 230 8 2 6 0 205 16.6
    01-2 St.Louis Blues 1 0 1 1 2 2 0 0 0 0 3 0.0
    02-3 New York Rangers 80 24 37 61 -4 157 4 1 2 0 184 13.0
    03-4 New York Rangers 82 41 47 88 36 86 6 1 7 0 212 19.3
    04-5 New York Rangers 79 31 47 78 23 177 6 0 8 0 213 14.6
    05-6 New York Rangers 81 29 41 70 38 274 6 0 4 0 177 16.4
    06-7 Chicago Blackhawks 82 38 51 89 44 321 12 1 9 0 215 17.7
    07-8 Buffalo Sabres 73 39 40 79 22 284 9 1 9 0 218 17.9
    08-9 Nashville Predators 68 31 31 62 14 171 5 2 2 0 187 16.6
    09-10 Nashville Predators 82 33 37 70 4 236 13 1 9 0 191 17.3
    10-11 Colorado Avalanche 71 24 38 62 -3 222 7 0 7 0 175 13.7
    11-12 Anaheim Ducks 75 21 33 54 -8 75 8 0 3 0 195 10.8
    12-13 Anaheim Ducks 82 14 23 37 12 29 4 0 0 3 148 9.5
    2010-11 Florida Panthers 82 28 38 66 15 205 16 0 3 4 219 12.8
      1,017 387 517 904 223 2,469 104 9 69 7 2,542 15.2
    -
    01-2 New York Rangers 4 2 0 2 -4 4 1 0 0 0 10 20.0
    02-3 New York Rangers 21 14 10 24 3 54 1 1 4 0 47 29.8
    03-4 New York Rangers 7 3 3 6 7 18 0 0 1 0 19 15.8
    04-5 New York Rangers 20 6 11 17 6 64 2 0 1 0 53 11.3
    05-6 New York Rangers 24 12 6 18 11 98 0 1 3 0 71 16.9
    06-7 Chicago Blackhawks 16 6 7 13 3 43 2 1 1 0 42 14.3
    07-8 Buffalo Sabres 28 9 12 21 2 79 3 0 3 0 75 12.0
    08-9 Nashville Predators 7 0 9 9 2 16 0 0 0 0 17 0.0
    10-11 Colorado Avalanche 10 3 7 10 0 46 1 0 0 0 25 12.0
    11-12 Anaheim Ducks 6 2 2 4 0 10 1 0 1 0 16 12.5
    2010-11 Florida Panthers 7 1 2 3 -2 30 0 0 1 0 13 7.7
      150 58 69 127 28 462 11 3 15 0 388 14.9

    -
    01-2 New York Rangers 79 0 0 0 0 0
    01-2 St.Louis Blues 1 0 0 0 0 0
    02-3 New York Rangers 80 0 0 0 0 0
    03-4 New York Rangers 82 0 0 0 0 0
    04-5 New York Rangers 79 0 0 0 0 0
    05-6 New York Rangers 81 0 0 0 0 0
    06-7 Chicago Blackhawks 82 0 0 0 0 0
    07-8 Buffalo Sabres 73 0 0 0 0 0
    08-9 Nashville Predators 68 0 0 0 0 0
    09-10 Nashville Predators 82 0 0 0 0 0
    10-11 Colorado Avalanche 71 0 0 0 0 0
    11-12 Anaheim Ducks 75 0 12 665 1201 55.4
    12-13 Anaheim Ducks 82 0 6 250 475 52.6
    2010-11 Florida Panthers 82 0 36 140 61 33 24 74 161 46.0
      1,017 0 54 140 61 33 24 989 1,837 53.8
    -
    01-2 New York Rangers 4 0 0 0 0 0
    02-3 New York Rangers 21 0 0 0 0 0
    03-4 New York Rangers 7 0 0 0 0 0
    04-5 New York Rangers 20 0 0 0 0 0
    05-6 New York Rangers 24 0 0 0 0 0
    06-7 Chicago Blackhawks 16 0 0 0 0 0
    07-8 Buffalo Sabres 28 0 0 0 0 0
    08-9 Nashville Predators 7 0 0 0 0 0
    10-11 Colorado Avalanche 10 0 0 0 0 0
    11-12 Anaheim Ducks 6 0 0 5 11 45.5
    2010-11 Florida Panthers 7 0 1 13 0 4 3 4 13 30.8
      150 0 1 13 0 4 3 9 24 37.5

    -
    01-2 New York Rangers 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 St.Louis Blues 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New York Rangers 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New York Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Rangers 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Rangers 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Chicago Blackhawks 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Buffalo Sabres 73 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 68 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Colorado Avalanche 71 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Anaheim Ducks 75 1273:00 16:58 00:00 0 00:00 0 1273:00 16:58 00:00
    12-13 Anaheim Ducks 82 1240:00 15:07 00:00 0 00:00 0 1240:00 15:07 00:00
    2010-11 Florida Panthers 82 1282:21 15:38 00:22 00:00 250:57 03:03 1533:40 18:42 00:08
      1017 3795:21 03:43 00:22 00:00 250:57 00:14 4046:40 03:58 00:08
    -
    01-2 New York Rangers 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New York Rangers 21 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New York Rangers 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Rangers 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Rangers 24 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Chicago Blackhawks 16 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Buffalo Sabres 28 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Colorado Avalanche 10 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Anaheim Ducks 6 100:00 16:40 00:00 0 00:00 0 100:00 16:40 00:00
    2010-11 Florida Panthers 7 110:23 15:46 00:00 0 17:56 02:33 128:19 18:19 00:04
      150 228:19 01:24 00:00 0 17:56 00:07 228:19 01:31 00:04

    -
    01-2 New York Rangers 79 0 0 230
    01-2 St.Louis Blues 1 0 0 2
    02-3 New York Rangers 80 0 0 157
    03-4 New York Rangers 82 0 0 86
    04-5 New York Rangers 79 0 0 177
    05-6 New York Rangers 81 0 0 274
    06-7 Chicago Blackhawks 82 0 0 321
    07-8 Buffalo Sabres 73 0 0 284
    08-9 Nashville Predators 68 0 0 171
    09-10 Nashville Predators 82 0 0 236
    10-11 Colorado Avalanche 71 0 0 222
    11-12 Anaheim Ducks 75 146 122 75
    12-13 Anaheim Ducks 82 53 85 29
    2010-11 Florida Panthers 82 152 81 205 75 0 2 11 2 6 3
      1,017 351 288 2,469 75 0 2 11 2 6 5
    -
    01-2 New York Rangers 4 0 0 4
    02-3 New York Rangers 21 0 0 54
    03-4 New York Rangers 7 0 0 18
    04-5 New York Rangers 20 0 0 64
    05-6 New York Rangers 24 0 0 98
    06-7 Chicago Blackhawks 16 0 0 43
    07-8 Buffalo Sabres 28 0 0 79
    08-9 Nashville Predators 7 0 0 16
    10-11 Colorado Avalanche 10 0 0 46
    11-12 Anaheim Ducks 6 11 8 10
    2010-11 Florida Panthers 7 14 8 30 10 0 0 0 0 0 0
      150 25 16 462 10 0 0 0 0 0 0

    -
    : : :
    01-2 New York Rangers 79 24 53 77 205 8 8 2 2
    01-2 St.Louis Blues 1 0 1 1 3 0 0 0 0
    02-3 New York Rangers 80 19 37 56 184 4 4 1 1
    03-4 New York Rangers 82 34 47 81 212 6 6 1 1
    04-5 New York Rangers 79 25 47 72 213 6 6 0 0
    05-6 New York Rangers 81 23 41 64 177 6 6 0 0
    06-7 Chicago Blackhawks 82 25 51 76 215 12 12 1 1
    07-8 Buffalo Sabres 73 29 40 69 218 9 9 1 1
    08-9 Nashville Predators 68 24 31 55 187 5 5 2 2
    09-10 Nashville Predators 82 19 37 56 191 13 13 1 1
    10-11 Colorado Avalanche 71 17 38 55 175 7 7 0 0
    11-12 Anaheim Ducks 75 13 33 46 195 8 8 0 0
    12-13 Anaheim Ducks 82 10 23 33 148 4 4 0 0
    2010-11 Florida Panthers 82 12 18 30 177 16 20 36 42 0 0 0 0
      1017 274 497 771 2500 387 517 124 42 387 517 9 0
    -
    : : :
    01-2 New York Rangers 4 1 0 1 10 1 1 0 0
    02-3 New York Rangers 21 12 10 22 47 1 1 1 1
    03-4 New York Rangers 7 3 3 6 19 0 0 0 0
    04-5 New York Rangers 20 4 11 15 53 2 2 0 0
    05-6 New York Rangers 24 11 6 17 71 0 0 1 1
    06-7 Chicago Blackhawks 16 3 7 10 42 2 2 1 1
    07-8 Buffalo Sabres 28 6 12 18 75 3 3 0 0
    08-9 Nashville Predators 7 0 9 9 17 0 0 0 0
    10-11 Colorado Avalanche 10 2 7 9 25 1 1 0 0
    11-12 Anaheim Ducks 6 1 2 3 16 1 1 0 0
    2010-11 Florida Panthers 7 1 1 2 12 0 1 1 1 0 0 0 0
      150 1 0 112 12 58 69 12 1 58 69 3 0

    -
    01-2 New York Rangers 79 0 0 0
    01-2 St.Louis Blues 1 0 0 0
    02-3 New York Rangers 80 0 0 0
    03-4 New York Rangers 82 0 0 0
    04-5 New York Rangers 79 0 0 0
    05-6 New York Rangers 81 0 0 0
    06-7 Chicago Blackhawks 82 0 0 0
    07-8 Buffalo Sabres 73 0 0 0
    08-9 Nashville Predators 68 0 0 0
    09-10 Nashville Predators 82 0 0 0
    10-11 Colorado Avalanche 71 0 0 0
    11-12 Anaheim Ducks 75 0 5 0
    12-13 Anaheim Ducks 82 1 2 50
    2010-11 Florida Panthers 82 0 0 0
      1017 1 7 14
    -
    01-2 New York Rangers 4 0 0 0
    02-3 New York Rangers 21 0 0 0
    03-4 New York Rangers 7 0 0 0
    04-5 New York Rangers 20 0 0 0
    05-6 New York Rangers 24 0 0 0
    06-7 Chicago Blackhawks 16 0 0 0
    07-8 Buffalo Sabres 28 0 0 0
    08-9 Nashville Predators 7 0 0 0
    10-11 Colorado Avalanche 10 0 0 0
    11-12 Anaheim Ducks 6 0 0 0
    2010-11 Florida Panthers 7 0 0 0
      150 1 7 14

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0



    • [30.09.2013 21:45:56] - Keith Tkachuk was erased.
    • [30.09.2013 21:45:56] - Keith Tkachuk was erased.
    • [30.09.2013 21:45:56] - Keith Tkachuk was erased.
    • [30.09.2013 21:45:56] - Keith Tkachuk was erased.

    Stanley Cup Gewinner Runde 2 ( New York Rangers )

    - Team MVP (Saisons #1, 4 -- New York Rangers und #6 -- Chicago Blackhawks und  #7 -- Buffalo Sabres)

     

    Trades

    Season 11: Oilers trade Brendan Morrison + Danny Kristo to Penguins for Keith Tkachuk + 6th round pick
    Season 11: Ducks trade Doug Weight + Brad Stuart + 5th round pick + 7th round pick to Oilers for Keith Tkachuk + Mattias Ohlund + 7th round pick


    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster