• German Fantasy Hockey League
  • 17 61
    Los Angeles Kings2
    Vancouver Canucks1
    0 Likes
  • 17 62
    Winnipeg Jets5
    Seattle Kraken3
    0 Likes
  • 18 63
    Detroit Red Wings
    Boston Bruins
    0 Likes
  • 18 64
    Washington Capitals
    New York Rangers
    0 Likes
  • 17 61
    Islanders2
    Fire4
    0 Likes
  • 17 62
    Bruins4
    Bulldogs1
    0 Likes
  • 18 63
    Whalers
    Lakers
    0 Likes
  • 18 64
    Knights
    Thunderbirds
    0 Likes
Bobby Holik
Position(s):
  • • 
  • Status: Pro Team
    : 11-06-1971 : 39 : CZE 
    : 6' 4" : 230 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    91 50 62 70 90 73 73 62 80 63 62 58 62 98 92 99 66

    -
    01-2 Detroit Red Wings 15 4 5 9 3 26 0 0 2 0 19 21.1
    01-2 New Jersey Devils 63 6 25 31 3 91 1 2 2 0 90 6.7
    02-3 Philadelphia Flyers 56 15 15 30 1 107 3 1 4 0 111 13.5
    02-3 New York Islanders 26 6 12 18 4 88 1 0 1 0 48 12.5
    03-4 Philadelphia Flyers 82 40 34 74 6 89 7 2 4 0 201 19.9
    04-5 New York Rangers 77 24 28 52 6 151 5 2 5 0 145 16.6
    05-6 Dallas Stars 56 10 19 29 -3 224 2 2 0 0 97 10.3
    05-6 New York Rangers 20 3 4 7 6 28 1 0 0 0 26 11.5
    06-7 Dallas Stars 82 26 46 72 -15 142 9 0 1 0 217 12.0
    07-8 New York Rangers 82 13 19 32 9 114 1 0 3 0 105 12.4
    08-9 New York Rangers 82 11 23 34 19 121 0 2 0 0 114 9.6
    09-10 Minnesota Wild 69 18 38 56 -9 296 5 1 1 0 161 11.2
    10-11 Arizona Coyotes 80 17 24 41 18 109 4 1 1 0 99 17.2
    11-12 Chicago Blackhawks 78 18 22 40 11 74 0 0 4 1 143 12.6
    12-13 Milwaukee Admirals 4 1 3 4 0 8 0 0 0 0 4 25.0
    12-13 Nashville Predators 8 0 0 0 -1 2 0 0 0 0 2 0.0
    12-13 Grand Rapids Griffins 1 0 0 0 0 2 0 0 0 0 0 0
    12-13 Detroit Red Wings 2 0 0 0 -1 0 0 0 0 0 1 0.0
    12-13 Cape Breton Roaring Moose 1 1 2 3 2 0 1 0 0 0 5 20.0
    12-13 Buffalo Sabres 24 4 3 7 -11 12 0 0 0 1 22 18.2
      6 2 5 7 2 10 1 0 0 0 9 22.2
      902 215 317 532 46 1,674 39 13 28 2 1,601 13.4
    -
    01-2 Detroit Red Wings 7 0 1 1 -2 11 0 0 0 0 9 0.0
    03-4 Philadelphia Flyers 3 0 1 1 0 5 0 0 0 0 5 0.0
    04-5 New York Rangers 20 6 10 16 0 42 1 1 2 0 32 18.8
    05-6 Dallas Stars 7 3 4 7 3 29 0 2 1 0 13 23.1
    06-7 Dallas Stars 7 2 4 6 -2 14 1 0 0 0 22 9.1
    07-8 New York Rangers 6 0 1 1 -3 5 0 0 0 0 10 0.0
    08-9 New York Rangers 22 0 7 7 5 57 0 0 0 0 34 0.0
    10-11 Arizona Coyotes 13 0 0 0 -1 2 0 0 0 0 27 0.0
    11-12 Chicago Blackhawks 6 2 1 3 -3 12 2 0 0 0 6 33.3
      91 13 29 42 -3 177 4 3 3 0 158 8.2

    -
    01-2 Detroit Red Wings 15 0 0 0 0 0
    01-2 New Jersey Devils 63 0 0 0 0 0
    02-3 Philadelphia Flyers 56 0 0 0 0 0
    02-3 New York Islanders 26 0 0 0 0 0
    03-4 Philadelphia Flyers 82 0 0 0 0 0
    04-5 New York Rangers 77 0 0 0 0 0
    05-6 Dallas Stars 56 0 0 0 0 0
    05-6 New York Rangers 20 0 0 0 0 0
    06-7 Dallas Stars 82 0 0 0 0 0
    07-8 New York Rangers 82 0 0 0 0 0
    08-9 New York Rangers 82 0 0 0 0 0
    09-10 Minnesota Wild 69 0 0 0 0 0
    10-11 Arizona Coyotes 80 0 0 0 0 0
    11-12 Chicago Blackhawks 78 1 25 925 1550 59.7
    12-13 Milwaukee Admirals 4 0 1 45 85 52.9
    12-13 Nashville Predators 8 0 0 38 67 56.7
    12-13 Grand Rapids Griffins 1 0 1 9 17 52.9
    12-13 Detroit Red Wings 2 0 0 8 17 47.1
    12-13 Cape Breton Roaring Moose 1 0 0 18 28 64.3
    12-13 Buffalo Sabres 24 0 0 224 438 51.1
      6 0 0 0 0 0 0 72 130 55.4
      902 1 25 0 0 0 0 1,195 2,072 57.7
    -
    01-2 Detroit Red Wings 7 0 0 0 0 0
    03-4 Philadelphia Flyers 3 0 0 0 0 0
    04-5 New York Rangers 20 0 0 0 0 0
    05-6 Dallas Stars 7 0 0 0 0 0
    06-7 Dallas Stars 7 0 0 0 0 0
    07-8 New York Rangers 6 0 0 0 0 0
    08-9 New York Rangers 22 0 0 0 0 0
    10-11 Arizona Coyotes 13 0 0 0 0 0
    11-12 Chicago Blackhawks 6 0 2 80 128 62.5
      91 0 2 0 0 0 0 80 128 62.5

    -
    01-2 Detroit Red Wings 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 New Jersey Devils 63 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Philadelphia Flyers 56 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New York Islanders 26 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Philadelphia Flyers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Rangers 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Dallas Stars 56 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Rangers 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Dallas Stars 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 New York Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 New York Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Minnesota Wild 69 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Arizona Coyotes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Chicago Blackhawks 78 1292:00 16:33 00:00 0 00:00 0 1292:00 16:33 00:00
    12-13 Milwaukee Admirals 4 67:00 16:45 00:00 0 00:00 0 67:00 16:45 00:00
    12-13 Nashville Predators 8 57:00 07:07 00:00 0 00:00 0 57:00 07:07 00:00
    12-13 Grand Rapids Griffins 1 16:00 16:00 00:00 0 00:00 0 16:00 16:00 00:00
    12-13 Detroit Red Wings 2 13:00 06:30 00:00 0 00:00 0 13:00 06:30 00:00
    12-13 Cape Breton Roaring Moose 1 17:00 17:00 00:00 0 00:00 0 17:00 17:00 00:00
    12-13 Buffalo Sabres 24 389:00 16:12 00:00 0 00:00 0 389:00 16:12 00:00
      6 100:00 16:40 00:00 0 00:00 0 100:00 16:40 00:00
      902 1751:00 01:56 00:00 0 00:00 0 1751:00 01:56 00:00
    -
    01-2 Detroit Red Wings 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Philadelphia Flyers 3 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Rangers 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Dallas Stars 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Dallas Stars 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 New York Rangers 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 New York Rangers 22 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Arizona Coyotes 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Chicago Blackhawks 6 103:00 17:10 00:00 0 00:00 0 103:00 17:10 00:00
      91 103:00 01:07 00:00 0 00:00 0 103:00 01:07 00:00

    -
    01-2 Detroit Red Wings 15 0 0 26
    01-2 New Jersey Devils 63 0 0 91
    02-3 Philadelphia Flyers 56 0 0 107
    02-3 New York Islanders 26 0 0 88
    03-4 Philadelphia Flyers 82 0 0 89
    04-5 New York Rangers 77 0 0 151
    05-6 Dallas Stars 56 0 0 224
    05-6 New York Rangers 20 0 0 28
    06-7 Dallas Stars 82 0 0 142
    07-8 New York Rangers 82 0 0 114
    08-9 New York Rangers 82 0 0 121
    09-10 Minnesota Wild 69 0 0 296
    10-11 Arizona Coyotes 80 0 0 109
    11-12 Chicago Blackhawks 78 119 173 74
    12-13 Milwaukee Admirals 4 7 8 8
    12-13 Nashville Predators 8 6 4 2
    12-13 Grand Rapids Griffins 1 2 1 2
    12-13 Detroit Red Wings 2 3 1 0
    12-13 Cape Breton Roaring Moose 1 2 3 0
    12-13 Buffalo Sabres 24 34 30 12
      6 11 12 10 0 0 0 0 0 0 0
      902 162 208 1,674 0 0 0 0 0 0 0
    -
    01-2 Detroit Red Wings 7 0 0 11
    03-4 Philadelphia Flyers 3 0 0 5
    04-5 New York Rangers 20 0 0 42
    05-6 Dallas Stars 7 0 0 29
    06-7 Dallas Stars 7 0 0 14
    07-8 New York Rangers 6 0 0 5
    08-9 New York Rangers 22 0 0 57
    10-11 Arizona Coyotes 13 0 0 2
    11-12 Chicago Blackhawks 6 9 16 12
      91 9 16 177 0 0 0 0 0 0 0

    -
    : : :
    01-2 Detroit Red Wings 15 4 5 9 19 0 0 0 0
    01-2 New Jersey Devils 63 3 25 28 90 1 1 2 2
    02-3 Philadelphia Flyers 56 11 15 26 111 3 3 1 1
    02-3 New York Islanders 26 5 12 17 48 1 1 0 0
    03-4 Philadelphia Flyers 82 31 34 65 201 7 7 2 2
    04-5 New York Rangers 77 17 28 45 145 5 5 2 2
    05-6 Dallas Stars 56 6 19 25 97 2 2 2 2
    05-6 New York Rangers 20 2 4 6 26 1 1 0 0
    06-7 Dallas Stars 82 17 46 63 217 9 9 0 0
    07-8 New York Rangers 82 12 19 31 105 1 1 0 0
    08-9 New York Rangers 82 9 23 32 114 0 0 2 2
    09-10 Minnesota Wild 69 12 38 50 161 5 5 1 1
    10-11 Arizona Coyotes 80 12 24 36 99 4 4 1 1
    11-12 Chicago Blackhawks 78 18 22 40 143 0 0 0 0
    12-13 Milwaukee Admirals 4 1 3 4 4 0 0 0 0
    12-13 Nashville Predators 8 0 0 0 2 0 0 0 0
    12-13 Grand Rapids Griffins 1 0 0 0 0 0 0 0 0
    12-13 Detroit Red Wings 2 0 0 0 1 0 0 0 0
    12-13 Cape Breton Roaring Moose 1 0 2 2 5 1 1 0 0
    12-13 Buffalo Sabres 24 4 3 7 22 0 0 0 0
      6 1 5 2 9 1 0 1 0 0 0 0 0
      902 163 317 480 1601 215 317 39 0 215 317 13 0
    -
    : : :
    01-2 Detroit Red Wings 7 0 1 1 9 0 0 0 0
    03-4 Philadelphia Flyers 3 0 1 1 5 0 0 0 0
    04-5 New York Rangers 20 4 10 14 32 1 1 1 1
    05-6 Dallas Stars 7 1 4 5 13 0 0 2 2
    06-7 Dallas Stars 7 1 4 5 22 1 1 0 0
    07-8 New York Rangers 6 0 1 1 10 0 0 0 0
    08-9 New York Rangers 22 0 7 7 34 0 0 0 0
    10-11 Arizona Coyotes 13 0 0 0 27 0 0 0 0
    11-12 Chicago Blackhawks 6 0 1 1 6 2 2 0 0
      91 1 0 35 6 13 29 4 0 13 29 3 0

    -
    01-2 Detroit Red Wings 15 0 0 0
    01-2 New Jersey Devils 63 0 0 0
    02-3 Philadelphia Flyers 56 0 0 0
    02-3 New York Islanders 26 0 0 0
    03-4 Philadelphia Flyers 82 0 0 0
    04-5 New York Rangers 77 0 0 0
    05-6 Dallas Stars 56 0 0 0
    05-6 New York Rangers 20 0 0 0
    06-7 Dallas Stars 82 0 0 0
    07-8 New York Rangers 82 0 0 0
    08-9 New York Rangers 82 0 0 0
    09-10 Minnesota Wild 69 0 0 0
    10-11 Arizona Coyotes 80 0 0 0
    11-12 Chicago Blackhawks 78 0 0 0
    12-13 Milwaukee Admirals 4 0 0 0
    12-13 Nashville Predators 8 0 0 0
    12-13 Grand Rapids Griffins 1 0 0 0
    12-13 Detroit Red Wings 2 0 0 0
    12-13 Cape Breton Roaring Moose 1 0 0 0
    12-13 Buffalo Sabres 24 0 0 0
      6 0 0 0
      902 0 0 0
    -
    01-2 Detroit Red Wings 7 0 0 0
    03-4 Philadelphia Flyers 3 0 0 0
    04-5 New York Rangers 20 0 0 0
    05-6 Dallas Stars 7 0 0 0
    06-7 Dallas Stars 7 0 0 0
    07-8 New York Rangers 6 0 0 0
    08-9 New York Rangers 22 0 0 0
    10-11 Arizona Coyotes 13 0 0 0
    11-12 Chicago Blackhawks 6 0 0 0
      91 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0