|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 50 | 81 | 74 | 71 | 80 | 77 | 73 | 50 | 70 | 64 | 70 | 62 | 99 | 98 | 99 | 71 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Los Angeles Kings | 72 | 12 | 51 | 63 | 178 | 3 | 3 | 0 | 0 | ||||
02-3 | Tampa Bay Lightning | 73 | 3 | 35 | 38 | 142 | 2 | 2 | 0 | 0 | ||||
03-4 | Tampa Bay Lightning | 80 | 13 | 41 | 54 | 155 | 3 | 3 | 0 | 0 | ||||
04-5 | Tampa Bay Lightning | 74 | 5 | 36 | 41 | 133 | 0 | 0 | 0 | 0 | ||||
05-6 | Tampa Bay Lightning | 74 | 8 | 33 | 41 | 155 | 4 | 4 | 0 | 0 | ||||
06-7 | Tampa Bay Lightning | 78 | 10 | 37 | 47 | 158 | 1 | 1 | 0 | 0 | ||||
07-8 | Tampa Bay Lightning | 82 | 13 | 39 | 52 | 159 | 5 | 5 | 0 | 0 | ||||
08-9 | Tampa Bay Lightning | 80 | 12 | 43 | 55 | 144 | 0 | 0 | 0 | 0 | ||||
09-10 | Tampa Bay Lightning | 79 | 6 | 32 | 38 | 161 | 1 | 1 | 0 | 0 | ||||
10-11 | Chicago Blackhawks | 82 | 9 | 40 | 49 | 195 | 6 | 6 | 0 | 0 | ||||
11-12 | Columbus Blue Jackets | 79 | 4 | 41 | 45 | 160 | 5 | 5 | 0 | 0 | ||||
12-13 | Columbus Blue Jackets | 68 | 3 | 25 | 28 | 58 | 9 | 9 | 0 | 0 | ||||
2010-11 | Naples Stingrays | 77 | 4 | 28 | 32 | 89 | 6 | 10 | 16 | 33 | 0 | 0 | 0 | 0 |
2010-11 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 4 | 28 | 32 | 89 | 6 | 10 | 16 | 33 | 0 | 0 | 0 | 0 | ||
921 | 98 | 453 | 551 | 1798 | 137 | 453 | 39 | 0 | 137 | 453 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Los Angeles Kings | 6 | 0 | 5 | 5 | 14 | 1 | 1 | 0 | 0 | ||||
02-3 | Tampa Bay Lightning | 7 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | ||||
04-5 | Tampa Bay Lightning | 18 | 1 | 15 | 16 | 42 | 1 | 1 | 0 | 0 | ||||
05-6 | Tampa Bay Lightning | 14 | 0 | 9 | 9 | 27 | 1 | 1 | 0 | 0 | ||||
06-7 | Tampa Bay Lightning | 6 | 1 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | ||||
07-8 | Tampa Bay Lightning | 7 | 2 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | ||||
08-9 | Tampa Bay Lightning | 6 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | ||||
10-11 | Chicago Blackhawks | 25 | 0 | 20 | 20 | 53 | 2 | 2 | 0 | 0 | ||||
2010-11 | Naples Stingrays | 14 | 0 | 8 | 8 | 15 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | 0 | 8 | 8 | 15 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | ||
89 | 20 | 0 | 64 | 53 | 11 | 60 | 7 | 0 | 11 | 60 | 0 | 0 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |