• German Fantasy Hockey League
  • 17 61
    Los Angeles Kings2
    Vancouver Canucks1
    0 Likes
  • 17 62
    Winnipeg Jets5
    Seattle Kraken3
    0 Likes
  • 18 63
    Detroit Red Wings
    Boston Bruins
    0 Likes
  • 18 64
    Washington Capitals
    New York Rangers
    0 Likes
  • 17 61
    Islanders2
    Fire4
    0 Likes
  • 17 62
    Bruins4
    Bulldogs1
    0 Likes
  • 18 63
    Whalers
    Lakers
    0 Likes
  • 18 64
    Knights
    Thunderbirds
    0 Likes
21
Jere Lehtinen
Position(s):
  • • 
  • Status: Pro Team
    : 06-24-1973 : 37 : FIN 
    : 6' 0" : 194 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    61 50 82 75 72 80 59 68 53 69 64 86 69 99 99 99 70

    -
    01-2 Dallas Stars 78 19 29 48 -1 74 6 0 2 0 177 10.7
    02-3 Dallas Stars 80 22 39 61 24 46 3 0 2 0 179 12.3
    03-4 New York Rangers 82 32 26 58 -10 24 10 1 6 0 193 16.6
    04-5 New York Rangers 80 38 46 84 16 36 13 2 6 0 223 17.0
    05-6 New York Rangers 82 14 31 45 -2 30 3 1 1 0 151 9.3
    06-7 Arizona Coyotes 75 28 42 70 27 42 11 1 7 0 137 20.4
    06-7 Minnesota Wild 2 1 2 3 -1 0 0 0 0 0 5 20.0
    07-8 Arizona Coyotes 78 16 27 43 20 53 2 2 1 0 156 10.3
    08-9 Arizona Coyotes 80 6 28 34 33 18 1 0 0 0 68 8.8
    09-10 New York Islanders 79 18 28 46 21 26 3 1 6 0 135 13.3
    10-11 Washington Capitals 82 17 22 39 9 28 1 1 4 0 115 14.8
    11-12 Washington Capitals 80 23 16 39 5 69 6 1 2 2 166 13.9
    12-13 Washington Capitals 82 14 31 45 5 14 7 0 2 1 143 9.8
    2010-11 Naples Stingrays 53 25 42 67 25 37 8 0 5 2 189 13.2
    2010-11 Tampa Bay Lightning 9 3 3 6 3 2 0 0 1 0 19 15.8
      53 25 42 67 25 37 8 0 5 2 189 13.2
      969 251 370 621 149 462 66 10 40 3 1,867 13.4
    -
    01-2 Dallas Stars 6 1 1 2 -3 10 0 0 1 0 15 6.7
    02-3 Dallas Stars 6 2 2 4 4 0 0 0 0 0 19 10.5
    03-4 New York Rangers 7 1 4 5 -1 0 0 0 0 0 26 3.8
    04-5 New York Rangers 20 7 8 15 1 12 0 0 1 0 57 12.3
    05-6 New York Rangers 24 5 3 8 1 10 1 0 0 0 33 15.2
    06-7 Arizona Coyotes 18 7 10 17 -2 6 3 0 1 0 45 15.6
    07-8 Arizona Coyotes 23 5 6 11 -9 6 0 1 1 0 25 20.0
    08-9 Arizona Coyotes 15 1 5 6 0 0 0 0 0 0 15 6.7
    09-10 New York Islanders 6 0 1 1 -1 4 0 0 0 0 12 0.0
    10-11 Washington Capitals 9 0 1 1 1 2 0 0 0 0 16 0.0
    11-12 Washington Capitals 11 4 4 8 1 6 1 0 0 0 38 10.5
    2010-11 Naples Stingrays 5 1 6 7 8 0 0 0 0 13 7.7
    2010-11 Tampa Bay Lightning 1 0 0 0 -1 0 0 0 0 0 2 0.0
      5 1 6 7 0 0 0 0 0 0 13 7.7
      146 33 45 78 -9 56 5 1 4 0 303 10.9

    -
    01-2 Dallas Stars 78 0 0 0 0 0
    02-3 Dallas Stars 80 0 0 0 0 0
    03-4 New York Rangers 82 0 0 0 0 0
    04-5 New York Rangers 80 0 0 0 0 0
    05-6 New York Rangers 82 0 0 0 0 0
    06-7 Arizona Coyotes 75 0 0 0 0 0
    06-7 Minnesota Wild 2 0 0 0 0 0
    07-8 Arizona Coyotes 78 0 0 0 0 0
    08-9 Arizona Coyotes 80 0 0 0 0 0
    09-10 New York Islanders 79 0 0 0 0 0
    10-11 Washington Capitals 82 0 0 0 0 0
    11-12 Washington Capitals 80 0 12 42 86 48.8
    12-13 Washington Capitals 82 0 10 48 121 39.7
    2010-11 Naples Stingrays 53 0 26 58 120 34 23 43 95 45.3
    2010-11 Tampa Bay Lightning 9 1 5 9 9 1 2 4 14 28.6
      53 0 26 58 120 34 23 43 95 45.3
      969 1 27 9 9 1 2 94 221 42.5
    -
    01-2 Dallas Stars 6 0 0 0 0 0
    02-3 Dallas Stars 6 0 0 0 0 0
    03-4 New York Rangers 7 0 0 0 0 0
    04-5 New York Rangers 20 0 0 0 0 0
    05-6 New York Rangers 24 0 0 0 0 0
    06-7 Arizona Coyotes 18 0 0 0 0 0
    07-8 Arizona Coyotes 23 0 0 0 0 0
    08-9 Arizona Coyotes 15 0 0 0 0 0
    09-10 New York Islanders 6 0 0 0 0 0
    10-11 Washington Capitals 9 0 0 0 0 0
    11-12 Washington Capitals 11 0 4 6 21 28.6
    2010-11 Naples Stingrays 5 0 2 0 8 4 1 3 5 166.7
    2010-11 Tampa Bay Lightning 1 0 0 0 0 0 1 0 0 0
      1 0 2 0 8 4 1 3 5 60.0
      146 0 4 0 0 0 1 6 21 28.6

    -
    01-2 Dallas Stars 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Dallas Stars 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New York Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Rangers 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Arizona Coyotes 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Minnesota Wild 2 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Arizona Coyotes 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Arizona Coyotes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 New York Islanders 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Washington Capitals 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Washington Capitals 80 1303:00 16:17 00:00 0 00:00 0 1303:00 16:17 00:00
    12-13 Washington Capitals 82 1536:00 18:43 00:00 0 00:00 0 1536:00 18:43 00:00
    2010-11 Naples Stingrays 53 823:06 15:31 00:00 0 201:46 03:48 1024:52 19:20 139:55
    2010-11 Tampa Bay Lightning 9 108:34 12:03 30:18 03:22 05:42 00:38 144:34 16:03 00:00
      53 1024:52 15:31 00:00 0 201:46 03:48 1024:52 19:20 02:38
      969 2947:34 03:02 30:18 00:01 05:42 00:00 2983:34 03:04 00:00
    -
    01-2 Dallas Stars 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Dallas Stars 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New York Rangers 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Rangers 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Rangers 24 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Arizona Coyotes 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Arizona Coyotes 23 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Arizona Coyotes 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 New York Islanders 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Washington Capitals 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Washington Capitals 11 235:00 21:21 00:00 0 00:00 0 235:00 21:21 00:00
    2010-11 Naples Stingrays 5 64:26 12:53 00:00 0 26:32 05:18 90:58 18:11 10:48
    2010-11 Tampa Bay Lightning 1 06:39 06:39 00:00 0 00:24 00:24 07:03 07:03 00:00
      5 90:58 12:53 00:00 0 26:32 05:18 90:58 18:11 02:09
      146 242:03 01:39 00:00 0 00:24 00:00 242:03 01:39 00:00

    -
    01-2 Dallas Stars 78 0 0 74
    02-3 Dallas Stars 80 0 0 46
    03-4 New York Rangers 82 0 0 24
    04-5 New York Rangers 80 0 0 36
    05-6 New York Rangers 82 0 0 30
    06-7 Arizona Coyotes 75 0 0 42
    06-7 Minnesota Wild 2 0 0 0
    07-8 Arizona Coyotes 78 0 0 53
    08-9 Arizona Coyotes 80 0 0 18
    09-10 New York Islanders 79 0 0 26
    10-11 Washington Capitals 82 0 0 28
    11-12 Washington Capitals 80 72 107 69
    12-13 Washington Capitals 82 35 82 14
    2010-11 Naples Stingrays 53 53 68 37 35 1 2 2 5 6 3
    2010-11 Tampa Bay Lightning 9 4 8 2 0 0 0 0 1 0 0
      53 53 68 37 35 1 2 2 5 6 8
      969 111 197 462 0 0 0 0 1 0 1
    -
    01-2 Dallas Stars 6 0 0 10
    02-3 Dallas Stars 6 0 0 0
    03-4 New York Rangers 7 0 0 0
    04-5 New York Rangers 20 0 0 12
    05-6 New York Rangers 24 0 0 10
    06-7 Arizona Coyotes 18 0 0 6
    07-8 Arizona Coyotes 23 0 0 6
    08-9 Arizona Coyotes 15 0 0 0
    09-10 New York Islanders 6 0 0 4
    10-11 Washington Capitals 9 0 0 2
    11-12 Washington Capitals 11 14 16 6
    2010-11 Naples Stingrays 5 6 3 0 0 0 0 0 0 0 1
    2010-11 Tampa Bay Lightning 1 0 0 0 0 0 0 0 0 0 0
      5 6 3 0 0 0 0 0 0 0 1
      146 14 16 56 0 0 0 0 0 0 0

    -
    : : :
    01-2 Dallas Stars 78 13 29 42 177 6 6 0 0
    02-3 Dallas Stars 80 19 39 58 179 3 3 0 0
    03-4 New York Rangers 82 21 26 47 193 10 10 1 1
    04-5 New York Rangers 80 23 46 69 223 13 13 2 2
    05-6 New York Rangers 82 10 31 41 151 3 3 1 1
    06-7 Arizona Coyotes 75 16 42 58 137 11 11 1 1
    06-7 Minnesota Wild 2 1 2 3 5 0 0 0 0
    07-8 Arizona Coyotes 78 12 27 39 156 2 2 2 2
    08-9 Arizona Coyotes 80 5 28 33 68 1 1 0 0
    09-10 New York Islanders 79 14 28 42 135 3 3 1 1
    10-11 Washington Capitals 82 15 22 37 115 1 1 1 1
    11-12 Washington Capitals 80 16 16 32 166 6 6 1 1
    12-13 Washington Capitals 82 7 31 38 143 7 7 0 0
    2010-11 Naples Stingrays 53 17 29 46 151 8 13 21 38 0 0 0 0
    2010-11 Tampa Bay Lightning 9 3 3 6 17 0 0 0 1 0 0 0 1
      53 17 29 46 151 8 13 21 38 0 0 0 0
      969 175 370 545 1865 251 370 66 1 251 370 10 1
    -
    : : :
    01-2 Dallas Stars 6 1 1 2 15 0 0 0 0
    02-3 Dallas Stars 6 2 2 4 19 0 0 0 0
    03-4 New York Rangers 7 1 4 5 26 0 0 0 0
    04-5 New York Rangers 20 7 8 15 57 0 0 0 0
    05-6 New York Rangers 24 4 3 7 33 1 1 0 0
    06-7 Arizona Coyotes 18 4 10 14 45 3 3 0 0
    07-8 Arizona Coyotes 23 4 6 10 25 0 0 1 1
    08-9 Arizona Coyotes 15 1 5 6 15 0 0 0 0
    09-10 New York Islanders 6 0 1 1 12 0 0 0 0
    10-11 Washington Capitals 9 0 1 1 16 0 0 0 0
    11-12 Washington Capitals 11 3 4 7 38 1 1 0 0
    2010-11 Naples Stingrays 5 1 5 6 12 0 1 1 1 0 0 0 0
    2010-11 Tampa Bay Lightning 1 0 0 0 2 0 0 0 0 0 0 0 0
      5 1 5 6 12 0 1 1 1 0 0 0 0
      146 0 0 72 2 33 45 5 0 33 45 1 0

    -
    01-2 Dallas Stars 78 0 0 0
    02-3 Dallas Stars 80 0 0 0
    03-4 New York Rangers 82 0 0 0
    04-5 New York Rangers 80 0 0 0
    05-6 New York Rangers 82 0 0 0
    06-7 Arizona Coyotes 75 0 0 0
    06-7 Minnesota Wild 2 0 0 0
    07-8 Arizona Coyotes 78 0 0 0
    08-9 Arizona Coyotes 80 0 0 0
    09-10 New York Islanders 79 0 0 0
    10-11 Washington Capitals 82 0 0 0
    11-12 Washington Capitals 80 0 0 0
    12-13 Washington Capitals 82 0 0 0
    2010-11 Naples Stingrays 53 0 1 0
    2010-11 Tampa Bay Lightning 9 0 0 0
      53 0 1 0
      969 0 0 0
    -
    01-2 Dallas Stars 6 0 0 0
    02-3 Dallas Stars 6 0 0 0
    03-4 New York Rangers 7 0 0 0
    04-5 New York Rangers 20 0 0 0
    05-6 New York Rangers 24 0 0 0
    06-7 Arizona Coyotes 18 0 0 0
    07-8 Arizona Coyotes 23 0 0 0
    08-9 Arizona Coyotes 15 0 0 0
    09-10 New York Islanders 6 0 0 0
    10-11 Washington Capitals 9 0 0 0
    11-12 Washington Capitals 11 0 0 0
    2010-11 Naples Stingrays 5 0 0 0
    2010-11 Tampa Bay Lightning 1 0 0 0
      5 0 1 0
      146 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0