|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 52 | 55 | 64 | 85 | 69 | 69 | 60 | 50 | 61 | 61 | 80 | 61 | 61 | 70 | 99 | 69 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Tampa Bay Lightning | 75 | 2 | 12 | 14 | 86 | 1 | 1 | 0 | 0 | ||||
01-2 | Calgary Flames | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | ||||
02-3 | Tampa Bay Lightning | 70 | 8 | 9 | 17 | 104 | 3 | 3 | 1 | 1 | ||||
03-4 | Tampa Bay Lightning | 82 | 3 | 16 | 19 | 124 | 5 | 5 | 0 | 0 | ||||
04-5 | Buffalo Sabres | 37 | 3 | 8 | 11 | 40 | 0 | 0 | 0 | 0 | ||||
04-5 | Nashville Predators | 38 | 4 | 8 | 12 | 73 | 1 | 1 | 0 | 0 | ||||
05-6 | Buffalo Sabres | 62 | 2 | 8 | 10 | 61 | 1 | 1 | 1 | 1 | ||||
06-7 | Buffalo Sabres | 81 | 8 | 10 | 18 | 83 | 1 | 1 | 0 | 0 | ||||
07-8 | Utah Hockey Club | 72 | 2 | 13 | 15 | 60 | 0 | 0 | 0 | 0 | ||||
08-9 | Colorado Avalanche | 79 | 5 | 18 | 23 | 66 | 0 | 0 | 0 | 0 | ||||
09-10 | Colorado Avalanche | 76 | 2 | 5 | 7 | 47 | 0 | 0 | 0 | 0 | ||||
10-11 | Philadelphia Flyers | 18 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | ||||
11-12 | Philadelphia Flyers | 72 | 0 | 5 | 5 | 24 | 1 | 1 | 0 | 0 | ||||
12-13 | Philadelphia Flyers | 54 | 5 | 10 | 15 | 37 | 1 | 1 | 0 | 0 | ||||
2010-11 | Grand Rapids Griffins | 62 | 0 | 19 | 19 | 49 | 1 | 2 | 3 | 12 | 0 | 1 | 1 | 2 |
2010-11 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 19 | 19 | 49 | 1 | 2 | 3 | 12 | 0 | 1 | 1 | 2 | ||
820 | 45 | 124 | 169 | 830 | 61 | 124 | 14 | 0 | 61 | 124 | 2 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Tampa Bay Lightning | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||||
02-3 | Tampa Bay Lightning | 7 | 0 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | ||||
05-6 | Buffalo Sabres | 8 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | ||||
07-8 | Utah Hockey Club | 23 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | ||||
08-9 | Colorado Avalanche | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ||||
09-10 | Colorado Avalanche | 24 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | ||||
2010-11 | Grand Rapids Griffins | 12 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
12 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
73 | 0 | 0 | 14 | 23 | 5 | 11 | 1 | 0 | 5 | 11 | 1 | 0 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$450,000 | - | - | - | - | - | - | - | - | - |
0 |