• German Fantasy Hockey League
  • 21 69
    Vancouver Canucks2
    Los Angeles Kings1
    0 Likes
  • 21 70
    Seattle Kraken2
    Winnipeg Jets3
    0 Likes
  • 22 71
    Boston Bruins
    Detroit Red Wings
    0 Likes
  • 22 72
    New York Rangers
    Washington Capitals
    0 Likes
  • 21 69
    Fire1
    Islanders5
    0 Likes
  • 21 70
    Bulldogs3
    Bruins4
    0 Likes
  • 22 71
    Lakers
    Whalers
    0 Likes
  • 22 72
    Thunderbirds
    Knights
    0 Likes
Karlis Skrastins
Position(s):
  • • 
  • Status: Pro Team
    : 07-09-1974 : 37 : LVA 
    : 6' 2" : 208 lbs : 0
    Drafted : N/A :
    :100% : 0

    Anton Thun







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    60 50 79 65 79 79 79 62 50 55 56 83 58 99 94 99 70

    -
    01-2 Nashville Predators 66 2 18 20 -5 92 0 0 0 0 83 2.4
    02-3 Nashville Predators 80 6 21 27 -21 93 3 1 2 0 132 4.5
    03-4 Nashville Predators 82 5 19 24 -22 34 0 0 1 0 137 3.6
    04-5 Nashville Predators 76 8 19 27 -2 71 2 1 2 0 120 6.7
    05-6 Nashville Predators 82 8 21 29 -31 81 5 0 0 0 143 5.6
    06-7 Nashville Predators 82 7 19 26 -21 75 3 2 0 0 130 5.4
    07-8 Nashville Predators 78 6 13 19 10 47 1 0 1 0 92 6.5
    08-9 St.Louis Blues 82 11 25 36 -5 46 3 1 1 0 123 8.9
    09-10 St.Louis Blues 82 11 25 36 0 131 4 0 0 0 137 8.0
    10-11 St.Louis Blues 78 5 14 19 4 63 0 0 0 0 74 6.8
    11-12 St.Louis Blues 79 6 23 29 -6 65 1 0 0 0 41 14.6
    12-13 St.Louis Blues 82 16 32 48 14 2 5 0 2 0 91 17.6
    2010-11 St.Louis Blues 69 5 19 24 10 41 3 1 0 1 87 5.7
      1,018 96 268 364 -75 841 30 6 9 1 1,390 6.9
    -
    03-4 Nashville Predators 6 2 0 2 -3 0 1 0 0 0 8 25.0
    08-9 St.Louis Blues 9 4 1 5 -2 18 1 0 1 0 27 14.8
    09-10 St.Louis Blues 7 1 0 1 0 4 0 0 0 0 9 11.1
    10-11 St.Louis Blues 6 1 0 1 -2 10 0 0 0 0 6 16.7
    11-12 St.Louis Blues 14 1 1 2 -1 12 0 0 0 0 10 10.0
    2010-11 St.Louis Blues 12 1 1 2 0 6 1 0 0 0 10 10.0
      54 10 3 13 -8 50 3 0 1 0 70 14.3

    -
    01-2 Nashville Predators 66 0 0 0 0 0
    02-3 Nashville Predators 80 0 0 0 0 0
    03-4 Nashville Predators 82 0 0 0 0 0
    04-5 Nashville Predators 76 0 0 0 0 0
    05-6 Nashville Predators 82 0 0 0 0 0
    06-7 Nashville Predators 82 0 0 0 0 0
    07-8 Nashville Predators 78 0 0 0 0 0
    08-9 St.Louis Blues 82 0 0 0 0 0
    09-10 St.Louis Blues 82 0 0 0 0 0
    10-11 St.Louis Blues 78 0 0 0 0 0
    11-12 St.Louis Blues 79 0 66 0 0 0
    12-13 St.Louis Blues 82 0 80 0 0 0
    2010-11 St.Louis Blues 69 0 99 45 21 22 53 0 0 0
      1,018 0 245 45 21 22 53 0 0 0
    -
    03-4 Nashville Predators 6 0 0 0 0 0
    08-9 St.Louis Blues 9 0 0 0 0 0
    09-10 St.Louis Blues 7 0 0 0 0 0
    10-11 St.Louis Blues 6 0 0 0 0 0
    11-12 St.Louis Blues 14 0 19 0 0 0
    2010-11 St.Louis Blues 12 0 10 5 0 2 9 0 0 0
      54 0 29 5 0 2 9 0 0 0

    -
    01-2 Nashville Predators 66 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Nashville Predators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Nashville Predators 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Nashville Predators 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 St.Louis Blues 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 St.Louis Blues 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 St.Louis Blues 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 St.Louis Blues 79 1322:00 16:44 00:00 0 00:00 0 1322:00 16:44 00:00
    12-13 St.Louis Blues 82 1616:00 19:42 00:00 0 00:00 0 1616:00 19:42 00:00
    2010-11 St.Louis Blues 69 1166:50 16:54 180:53 02:37 176:26 02:33 1524:09 22:05 00:06
      1018 4104:50 04:01 180:53 00:10 176:26 00:10 4462:09 04:22 00:06
    -
    03-4 Nashville Predators 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 St.Louis Blues 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 St.Louis Blues 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 St.Louis Blues 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 St.Louis Blues 14 239:00 17:04 00:00 0 00:00 0 239:00 17:04 00:00
    2010-11 St.Louis Blues 12 205:42 17:08 09:23 00:46 13:54 01:09 228:59 19:04 00:17
      54 444:42 08:14 09:23 00:10 13:54 00:15 467:59 08:39 00:17

    -
    01-2 Nashville Predators 66 0 0 92
    02-3 Nashville Predators 80 0 0 93
    03-4 Nashville Predators 82 0 0 34
    04-5 Nashville Predators 76 0 0 71
    05-6 Nashville Predators 82 0 0 81
    06-7 Nashville Predators 82 0 0 75
    07-8 Nashville Predators 78 0 0 47
    08-9 St.Louis Blues 82 0 0 46
    09-10 St.Louis Blues 82 0 0 131
    10-11 St.Louis Blues 78 0 0 63
    11-12 St.Louis Blues 79 67 39 65
    12-13 St.Louis Blues 82 18 59 2
    2010-11 St.Louis Blues 69 46 101 41 25 0 0 3 0 0 1
      1,018 131 199 841 25 0 0 3 0 0 1
    -
    03-4 Nashville Predators 6 0 0 0
    08-9 St.Louis Blues 9 0 0 18
    09-10 St.Louis Blues 7 0 0 4
    10-11 St.Louis Blues 6 0 0 10
    11-12 St.Louis Blues 14 12 6 12
    2010-11 St.Louis Blues 12 7 12 6 0 0 0 0 0 0 0
      54 19 18 50 0 0 0 0 0 0 0

    -
    : : :
    01-2 Nashville Predators 66 2 18 20 83 0 0 0 0
    02-3 Nashville Predators 80 2 21 23 132 3 3 1 1
    03-4 Nashville Predators 82 5 19 24 137 0 0 0 0
    04-5 Nashville Predators 76 5 19 24 120 2 2 1 1
    05-6 Nashville Predators 82 3 21 24 143 5 5 0 0
    06-7 Nashville Predators 82 2 19 21 130 3 3 2 2
    07-8 Nashville Predators 78 5 13 18 92 1 1 0 0
    08-9 St.Louis Blues 82 7 25 32 123 3 3 1 1
    09-10 St.Louis Blues 82 7 25 32 137 4 4 0 0
    10-11 St.Louis Blues 78 5 14 19 74 0 0 0 0
    11-12 St.Louis Blues 79 5 23 28 41 1 1 0 0
    12-13 St.Louis Blues 82 11 32 43 91 5 5 0 0
    2010-11 St.Louis Blues 69 1 17 18 76 3 2 5 9 1 0 1 2
      1018 60 266 326 1379 96 268 32 9 96 268 6 2
    -
    : : :
    03-4 Nashville Predators 6 1 0 1 8 1 1 0 0
    08-9 St.Louis Blues 9 3 1 4 27 1 1 0 0
    09-10 St.Louis Blues 7 1 0 1 9 0 0 0 0
    10-11 St.Louis Blues 6 1 0 1 6 0 0 0 0
    11-12 St.Louis Blues 14 1 1 2 10 0 0 0 0
    2010-11 St.Louis Blues 12 0 1 1 9 1 0 1 1 0 0 0 0
      54 1 0 10 9 10 3 3 1 10 3 0 0

    -
    01-2 Nashville Predators 66 0 0 0
    02-3 Nashville Predators 80 0 0 0
    03-4 Nashville Predators 82 0 0 0
    04-5 Nashville Predators 76 0 0 0
    05-6 Nashville Predators 82 0 0 0
    06-7 Nashville Predators 82 0 0 0
    07-8 Nashville Predators 78 0 0 0
    08-9 St.Louis Blues 82 0 0 0
    09-10 St.Louis Blues 82 0 0 0
    10-11 St.Louis Blues 78 0 0 0
    11-12 St.Louis Blues 79 0 0 0
    12-13 St.Louis Blues 82 0 0 0
    2010-11 St.Louis Blues 69 0 1 0
      1018 0 1 0
    -
    03-4 Nashville Predators 6 0 0 0
    08-9 St.Louis Blues 9 0 0 0
    09-10 St.Louis Blues 7 0 0 0
    10-11 St.Louis Blues 6 0 0 0
    11-12 St.Louis Blues 14 0 0 0
    2010-11 St.Louis Blues 12 0 0 0
      54 0 1 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,300,000 - - - - - - - - -
    1