• German Fantasy Hockey League
  • 109 802
    Toronto Maple Leafs4
    Vegas Golden Knights3
    0 Likes
  • 109 803
    Chicago Blackhawks4
    Tampa Bay Lightning2
    0 Likes
  • 109 804
    Dallas Stars3
    St.Louis Blues5
    0 Likes
  • 109 805
    Colorado Avalanche3
    Philadelphia Flyers2
    0 Likes
  • 109 806
    Calgary Flames4
    Washington Capitals3
    0 Likes
  • 109 807
    Vancouver Canucks3
    New Jersey Devils2
    0 Likes
  • 109 808
    San Jose Sharks4
    New York Rangers6
    0 Likes
  • 109 809
    Seattle Kraken2
    Anaheim Ducks1
    0 Likes
  • 110 810
    New York Islanders
    Buffalo Sabres
    0 Likes
  • 110 811
    Nashville Predators
    Utah Mammoth
    0 Likes
  • 110 812
    Boston Bruins
    Montreal Canadiens
    0 Likes
  • 110 813
    Ottawa Senators
    Carolina Hurricanes
    0 Likes
  • 110 814
    Columbus Blue Jackets
    Tampa Bay Lightning
    0 Likes
  • 110 815
    Winnipeg Jets
    Detroit Red Wings
    0 Likes
  • 110 816
    St.Louis Blues
    Los Angeles Kings
    0 Likes
  • 110 817
    Minnesota Wild
    Florida Panthers
    0 Likes
  • 110 818
    Edmonton Oilers
    Washington Capitals
    0 Likes
  • 109 810
    Knights2
    Pack1
    0 Likes
  • 109 811
    Thunderbirds7
    Islanders5
    0 Likes
  • 109 812
    Griffins3
    Barons0
    0 Likes
  • 109 813
    Moose2
    Stingrays0
    0 Likes
  • 109 814
    Wolves5
    Chiefs4
    0 Likes
  • 109 815
    Comets4
    Fire3
    0 Likes
  • 109 816
    Checkers2
    Lynx4
    0 Likes
  • 109 817
    Lakers4
    Knights7
    0 Likes
  • 110 818
    Admirals
    Lumberjacks
    0 Likes
  • 110 819
    Roadrunners
    Rocket
    0 Likes
  • 110 820
    Stingrays
    Bulldogs
    0 Likes
  • 110 821
    Stars
    Rampage
    0 Likes
  • 110 822
    Whalers
    Cats
    0 Likes
  • 110 823
    Lynx
    Gulls
    0 Likes
32
Brendan Witt
Position(s):
  • • 
  • Status: Pro Team
    : 02-20-1975 : 36 : CAN 
    : 6' 2" : 223 lbs : 0
    Drafted : N/A :
    :100% : 0

    Pat Brisson







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    89 62 67 65 86 72 70 68 50 66 64 72 62 88 89 66 70

    -
    01-2 Washington Capitals 75 10 13 23 16 220 2 0 0 0 103 9.7
    02-3 Washington Capitals 72 4 9 13 -10 86 1 0 0 0 81 4.9
    03-4 New Jersey Devils 38 5 7 12 -1 22 1 0 2 0 46 10.9
    04-5 New Jersey Devils 76 6 16 22 10 249 0 0 0 0 85 7.1
    05-6 New Jersey Devils 75 8 24 32 13 235 3 0 1 0 90 8.9
    06-7 New Jersey Devils 76 6 23 29 6 162 0 0 0 0 88 6.8
    07-8 Nashville Predators 82 14 13 27 12 262 0 0 2 0 130 10.8
    08-9 Nashville Predators 76 4 16 20 4 240 0 0 1 0 75 5.3
    09-10 Nashville Predators 81 8 18 26 5 372 0 0 1 0 98 8.2
    10-11 Winnipeg Jets 59 4 7 11 -5 288 2 0 1 0 78 5.1
    11-12 San Jose Sharks 85 4 22 26 15 164 0 0 0 1 60 6.7
    12-13 Dallas Stars 78 6 17 23 -24 169 1 0 0 2 51 11.8
    2010-11 Dallas Stars 79 0 6 6 -2 68 0 0 0 0 43 0.0
      952 79 191 270 39 2,537 10 0 8 3 1,028 7.7
    -
    01-2 Washington Capitals 5 0 2 2 -5 8 0 0 0 0 6 0.0
    03-4 New Jersey Devils 11 1 2 3 0 6 0 0 0 0 11 9.1
    04-5 New Jersey Devils 6 2 0 2 -1 29 0 0 1 0 7 28.6
    05-6 New Jersey Devils 7 1 2 3 6 42 1 0 0 0 12 8.3
    06-7 New Jersey Devils 13 0 0 0 -3 36 0 0 0 0 12 0.0
    08-9 Nashville Predators 2 0 0 0 1 5 0 0 0 0 1 0.0
    10-11 Winnipeg Jets 18 2 3 5 1 58 0 0 1 0 24 8.3
    2010-11 Dallas Stars 4 0 1 1 1 2 0 0 0 0 2 0.0
      66 6 10 16 0 186 1 0 2 0 75 8.0

    -
    01-2 Washington Capitals 75 0 0 0 0 0
    02-3 Washington Capitals 72 0 0 0 0 0
    03-4 New Jersey Devils 38 0 0 0 0 0
    04-5 New Jersey Devils 76 0 0 0 0 0
    05-6 New Jersey Devils 75 0 0 0 0 0
    06-7 New Jersey Devils 76 0 0 0 0 0
    07-8 Nashville Predators 82 0 0 0 0 0
    08-9 Nashville Predators 76 0 0 0 0 0
    09-10 Nashville Predators 81 0 0 0 0 0
    10-11 Winnipeg Jets 59 0 0 0 0 0
    11-12 San Jose Sharks 85 0 129 10 20 50.0
    12-13 Dallas Stars 78 0 83 0 0 0
    2010-11 Dallas Stars 79 0 74 22 12 12 38 0 0 0
      952 0 286 22 12 12 38 10 20 50.0
    -
    01-2 Washington Capitals 5 0 0 0 0 0
    03-4 New Jersey Devils 11 0 0 0 0 0
    04-5 New Jersey Devils 6 0 0 0 0 0
    05-6 New Jersey Devils 7 0 0 0 0 0
    06-7 New Jersey Devils 13 0 0 0 0 0
    08-9 Nashville Predators 2 0 0 0 0 0
    10-11 Winnipeg Jets 18 0 0 0 0 0
    2010-11 Dallas Stars 4 0 6 1 0 1 2 0 0 0
      66 0 6 1 0 1 2 0 0 0

    -
    01-2 Washington Capitals 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Washington Capitals 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New Jersey Devils 38 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New Jersey Devils 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New Jersey Devils 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 New Jersey Devils 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Nashville Predators 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Winnipeg Jets 59 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 San Jose Sharks 85 1646:00 19:21 00:00 0 00:00 0 1646:00 19:21 00:00
    12-13 Dallas Stars 78 1361:00 17:26 00:00 0 00:00 0 1361:00 17:26 00:00
    2010-11 Dallas Stars 79 1044:00 13:12 99:10 01:15 47:03 00:35 1190:13 15:03 00:04
      952 4051:00 04:15 99:10 00:06 47:03 00:02 4197:13 04:24 00:04
    -
    01-2 Washington Capitals 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New Jersey Devils 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New Jersey Devils 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New Jersey Devils 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 New Jersey Devils 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 2 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Winnipeg Jets 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Dallas Stars 4 53:06 13:16 00:40 00:10 00:21 00:05 54:07 13:31 00:03
      66 53:06 00:48 00:40 00:00 00:21 00:00 54:07 00:49 00:03

    -
    01-2 Washington Capitals 75 0 0 220
    02-3 Washington Capitals 72 0 0 86
    03-4 New Jersey Devils 38 0 0 22
    04-5 New Jersey Devils 76 0 0 249
    05-6 New Jersey Devils 75 0 0 235
    06-7 New Jersey Devils 76 0 0 162
    07-8 Nashville Predators 82 0 0 262
    08-9 Nashville Predators 76 0 0 240
    09-10 Nashville Predators 81 0 0 372
    10-11 Winnipeg Jets 59 0 0 288
    11-12 San Jose Sharks 85 184 54 164
    12-13 Dallas Stars 78 200 51 169
    2010-11 Dallas Stars 79 119 70 68 30 3 2 2 0 0 0
      952 503 175 2,537 30 3 2 2 0 0 0
    -
    01-2 Washington Capitals 5 0 0 8
    03-4 New Jersey Devils 11 0 0 6
    04-5 New Jersey Devils 6 0 0 29
    05-6 New Jersey Devils 7 0 0 42
    06-7 New Jersey Devils 13 0 0 36
    08-9 Nashville Predators 2 0 0 5
    10-11 Winnipeg Jets 18 0 0 58
    2010-11 Dallas Stars 4 5 3 2 0 0 0 0 0 0 0
      66 5 3 186 0 0 0 0 0 0 0

    -
    : : :
    01-2 Washington Capitals 75 8 13 21 103 2 2 0 0
    02-3 Washington Capitals 72 3 9 12 81 1 1 0 0
    03-4 New Jersey Devils 38 4 7 11 46 1 1 0 0
    04-5 New Jersey Devils 76 6 16 22 85 0 0 0 0
    05-6 New Jersey Devils 75 5 24 29 90 3 3 0 0
    06-7 New Jersey Devils 76 6 23 29 88 0 0 0 0
    07-8 Nashville Predators 82 14 13 27 130 0 0 0 0
    08-9 Nashville Predators 76 4 16 20 75 0 0 0 0
    09-10 Nashville Predators 81 8 18 26 98 0 0 0 0
    10-11 Winnipeg Jets 59 2 7 9 78 2 2 0 0
    11-12 San Jose Sharks 85 4 22 26 60 0 0 0 0
    12-13 Dallas Stars 78 5 17 22 51 1 1 0 0
    2010-11 Dallas Stars 79 0 6 6 40 0 0 0 0 0 0 0 3
      952 69 191 260 1025 79 191 10 0 79 191 0 3
    -
    : : :
    01-2 Washington Capitals 5 0 2 2 6 0 0 0 0
    03-4 New Jersey Devils 11 1 2 3 11 0 0 0 0
    04-5 New Jersey Devils 6 2 0 2 7 0 0 0 0
    05-6 New Jersey Devils 7 0 2 2 12 1 1 0 0
    06-7 New Jersey Devils 13 0 0 0 12 0 0 0 0
    08-9 Nashville Predators 2 0 0 0 1 0 0 0 0
    10-11 Winnipeg Jets 18 2 3 5 24 0 0 0 0
    2010-11 Dallas Stars 4 0 1 1 2 0 0 0 0 0 0 0 0
      66 1 0 15 2 6 10 1 0 6 10 0 0

    -
    01-2 Washington Capitals 75 0 0 0
    02-3 Washington Capitals 72 0 0 0
    03-4 New Jersey Devils 38 0 0 0
    04-5 New Jersey Devils 76 0 0 0
    05-6 New Jersey Devils 75 0 0 0
    06-7 New Jersey Devils 76 0 0 0
    07-8 Nashville Predators 82 0 0 0
    08-9 Nashville Predators 76 0 0 0
    09-10 Nashville Predators 81 0 0 0
    10-11 Winnipeg Jets 59 0 0 0
    11-12 San Jose Sharks 85 0 0 0
    12-13 Dallas Stars 78 0 0 0
    2010-11 Dallas Stars 79 0 0 0
      952 0 0 0
    -
    01-2 Washington Capitals 5 0 0 0
    03-4 New Jersey Devils 11 0 0 0
    04-5 New Jersey Devils 6 0 0 0
    05-6 New Jersey Devils 7 0 0 0
    06-7 New Jersey Devils 13 0 0 0
    08-9 Nashville Predators 2 0 0 0
    10-11 Winnipeg Jets 18 0 0 0
    2010-11 Dallas Stars 4 0 0 0
      66 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $1,200,000 - - - - - - - - -
    1



    Trades

    Season 11: Thrashers trade Brendan Witt to Sharks for 2nd round pick


    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster