• German Fantasy Hockey League
  • 20 67
    Boston Bruins3
    Detroit Red Wings4
    0 Likes
  • 20 68
    New York Rangers1
    Washington Capitals2
    0 Likes
  • 21 69
    Vancouver Canucks
    Los Angeles Kings
    0 Likes
  • 21 70
    Seattle Kraken
    Winnipeg Jets
    0 Likes
  • 20 67
    Lakers2
    Whalers3
    0 Likes
  • 20 68
    Thunderbirds2
    Knights3
    0 Likes
  • 21 69
    Fire
    Islanders
    0 Likes
  • 21 70
    Bulldogs
    Bruins
    0 Likes
Jeremy Roenick
Position(s):
  • • 
  • Status: Pro Team
    : 11-05-1970 : 40 : USA 
    : 6' 1" : 205 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    76 50 73 77 77 69 69 61 72 65 63 61 63 99 95 99 67

    -
    01-2 Philadelphia Flyers 78 26 35 61 5 152 10 3 3 0 186 14.0
    02-3 Philadelphia Flyers 76 32 47 79 -1 102 10 2 1 0 176 18.2
    03-4 Anaheim Ducks 83 20 52 72 14 69 5 0 2 0 204 9.8
    04-5 Florida Panthers 80 21 39 60 -8 261 5 0 4 0 183 11.5
    05-6 Florida Panthers 70 18 40 58 5 218 4 1 2 0 148 12.2
    06-7 Florida Panthers 72 35 37 72 6 297 12 0 4 0 182 19.2
    07-8 Dallas Stars 76 32 49 81 31 303 3 0 2 0 206 15.5
    08-9 Arizona Coyotes 22 9 7 16 6 47 2 1 1 0 44 20.5
    08-9 Philadelphia Flyers 50 21 30 51 19 124 4 1 4 0 105 20.0
    09-10 Calgary Flames 79 24 29 53 -17 125 10 1 1 0 179 13.4
    10-11 Calgary Flames 82 22 37 59 -27 54 10 2 2 0 178 12.4
    11-12 Toronto Maple Leafs 80 17 23 40 2 44 5 0 2 0 148 11.5
    12-13 Arizona Coyotes 42 1 2 3 -4 18 1 0 0 0 7 14.3
      890 278 427 705 31 1,814 81 11 28 0 1,946 14.3
    -
    01-2 Philadelphia Flyers 5 2 5 7 5 16 0 0 0 0 13 15.4
    03-4 Anaheim Ducks 7 3 9 12 8 12 0 0 0 0 17 17.6
    07-8 Dallas Stars 5 0 4 4 -5 18 0 0 0 0 7 0.0
    08-9 Arizona Coyotes 15 4 7 11 2 34 0 1 1 0 26 15.4
    11-12 Toronto Maple Leafs 6 1 0 1 -2 0 1 0 1 0 7 14.3
      38 10 25 35 8 80 1 1 2 0 70 14.3

    -
    01-2 Philadelphia Flyers 78 0 0 0 0 0
    02-3 Philadelphia Flyers 76 0 0 0 0 0
    03-4 Anaheim Ducks 83 0 0 0 0 0
    04-5 Florida Panthers 80 0 0 0 0 0
    05-6 Florida Panthers 70 0 0 0 0 0
    06-7 Florida Panthers 72 0 0 0 0 0
    07-8 Dallas Stars 76 0 0 0 0 0
    08-9 Arizona Coyotes 22 0 0 0 0 0
    08-9 Philadelphia Flyers 50 0 0 0 0 0
    09-10 Calgary Flames 79 0 0 0 0 0
    10-11 Calgary Flames 82 0 0 0 0 0
    11-12 Toronto Maple Leafs 80 0 11 48 97 49.5
    12-13 Arizona Coyotes 42 0 3 21 56 37.5
      890 0 14 0 0 0 0 69 153 45.1
    -
    01-2 Philadelphia Flyers 5 0 0 0 0 0
    03-4 Anaheim Ducks 7 0 0 0 0 0
    07-8 Dallas Stars 5 0 0 0 0 0
    08-9 Arizona Coyotes 15 0 0 0 0 0
    11-12 Toronto Maple Leafs 6 0 1 7 13 53.8
      38 0 1 0 0 0 0 7 13 53.8

    -
    01-2 Philadelphia Flyers 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Philadelphia Flyers 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Anaheim Ducks 83 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Florida Panthers 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Florida Panthers 70 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Florida Panthers 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Dallas Stars 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Arizona Coyotes 22 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Philadelphia Flyers 50 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Calgary Flames 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Calgary Flames 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Toronto Maple Leafs 80 1247:00 15:35 00:00 0 00:00 0 1247:00 15:35 00:00
    12-13 Arizona Coyotes 42 305:00 07:15 00:00 0 00:00 0 305:00 07:15 00:00
      890 1552:00 01:44 00:00 0 00:00 0 1552:00 01:44 00:00
    -
    01-2 Philadelphia Flyers 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Anaheim Ducks 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Dallas Stars 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Arizona Coyotes 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Toronto Maple Leafs 6 96:00 16:00 00:00 0 00:00 0 96:00 16:00 00:00
      38 96:00 02:31 00:00 0 00:00 0 96:00 02:31 00:00

    -
    01-2 Philadelphia Flyers 78 0 0 152
    02-3 Philadelphia Flyers 76 0 0 102
    03-4 Anaheim Ducks 83 0 0 69
    04-5 Florida Panthers 80 0 0 261
    05-6 Florida Panthers 70 0 0 218
    06-7 Florida Panthers 72 0 0 297
    07-8 Dallas Stars 76 0 0 303
    08-9 Arizona Coyotes 22 0 0 47
    08-9 Philadelphia Flyers 50 0 0 124
    09-10 Calgary Flames 79 0 0 125
    10-11 Calgary Flames 82 0 0 54
    11-12 Toronto Maple Leafs 80 96 70 44
    12-13 Arizona Coyotes 42 43 7 18
      890 139 77 1,814 0 0 0 0 0 0 0
    -
    01-2 Philadelphia Flyers 5 0 0 16
    03-4 Anaheim Ducks 7 0 0 12
    07-8 Dallas Stars 5 0 0 18
    08-9 Arizona Coyotes 15 0 0 34
    11-12 Toronto Maple Leafs 6 8 6 0
      38 8 6 80 0 0 0 0 0 0 0

    -
    : : :
    01-2 Philadelphia Flyers 78 13 35 48 186 10 10 3 3
    02-3 Philadelphia Flyers 76 20 47 67 176 10 10 2 2
    03-4 Anaheim Ducks 83 15 52 67 204 5 5 0 0
    04-5 Florida Panthers 80 16 39 55 183 5 5 0 0
    05-6 Florida Panthers 70 13 40 53 148 4 4 1 1
    06-7 Florida Panthers 72 23 37 60 182 12 12 0 0
    07-8 Dallas Stars 76 29 49 78 206 3 3 0 0
    08-9 Arizona Coyotes 22 6 7 13 44 2 2 1 1
    08-9 Philadelphia Flyers 50 16 30 46 105 4 4 1 1
    09-10 Calgary Flames 79 13 29 42 179 10 10 1 1
    10-11 Calgary Flames 82 10 37 47 178 10 10 2 2
    11-12 Toronto Maple Leafs 80 12 23 35 148 5 5 0 0
    12-13 Arizona Coyotes 42 0 2 2 7 1 1 0 0
      890 186 427 613 1946 278 427 81 0 278 427 11 0
    -
    : : :
    01-2 Philadelphia Flyers 5 2 5 7 13 0 0 0 0
    03-4 Anaheim Ducks 7 3 9 12 17 0 0 0 0
    07-8 Dallas Stars 5 0 4 4 7 0 0 0 0
    08-9 Arizona Coyotes 15 3 7 10 26 0 0 1 1
    11-12 Toronto Maple Leafs 6 0 0 0 7 1 1 0 0
      38 0 0 33 7 10 25 1 0 10 25 1 0

    -
    01-2 Philadelphia Flyers 78 0 0 0
    02-3 Philadelphia Flyers 76 0 0 0
    03-4 Anaheim Ducks 83 0 0 0
    04-5 Florida Panthers 80 0 0 0
    05-6 Florida Panthers 70 0 0 0
    06-7 Florida Panthers 72 0 0 0
    07-8 Dallas Stars 76 0 0 0
    08-9 Arizona Coyotes 22 0 0 0
    08-9 Philadelphia Flyers 50 0 0 0
    09-10 Calgary Flames 79 0 0 0
    10-11 Calgary Flames 82 0 0 0
    11-12 Toronto Maple Leafs 80 0 0 0
    12-13 Arizona Coyotes 42 0 0 0
      890 0 0 0
    -
    01-2 Philadelphia Flyers 5 0 0 0
    03-4 Anaheim Ducks 7 0 0 0
    07-8 Dallas Stars 5 0 0 0
    08-9 Arizona Coyotes 15 0 0 0
    11-12 Toronto Maple Leafs 6 0 0 0
      38 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0