SIMHL
| No games are scheduled. |
|---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
| Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
|---|---|---|---|---|---|---|---|
| Florida Panthers | 61 | 39 | 17 | 5 | 83 | 6-3-1 | W2 |
| Detroit Red Wings | 61 | 37 | 17 | 7 | 81 | 6-2-2 | L1 |
| Ottawa Senators | 60 | 37 | 18 | 5 | 79 | 6-3-1 | W1 |
| Toronto Maple Leafs | 61 | 31 | 25 | 5 | 67 | 3-5-2 | L1 |
| Buffalo Sabres | 61 | 28 | 26 | 7 | 63 | 5-5-0 | W1 |
| Boston Bruins | 60 | 28 | 29 | 3 | 59 | 4-5-1 | L1 |
| Montreal Canadiens | 60 | 25 | 31 | 4 | 54 | 5-4-1 | SOL1 |
| Tampa Bay Lightning | 59 | 22 | 35 | 2 | 46 | 4-6-0 | W2 |
| ›› more details | |||||||
| GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|
| J.J. Moser | 46 | 2 | 15 | 17 | -5 | 26 | 0 | 0 |
| ›› more details | ||||||||
SIMHL
| No games are scheduled. |
|---|
| Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Dysin Mayo | 21 | 0 | 3 | 3 | 2 | 21 | 0 | 0 | |
| ›› more details | |||||||||
| Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Parker Gahagen | 3 | 1 | 1 | 0 | 2.47 | 0.913 | 0 | 3 | |
| ›› more details | |||||||||
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $0 | Attendance: | 0 |
| Current Funds: | $0 | Total New Income: | $0 |
Franchise Facts
|
|
