• German Fantasy Hockey League
  • Day 26Game 168
    WSH WSH2
    BUF BUF3
    Boxscore
    0 Likes
  • Day 26Game 169
    UTA UTA6
    TBL TBL4
    Boxscore
    1 Likes
  • Day 26Game 170
    OTT OTT5
    NYR NYR4
    Boxscore
    0 Likes
  • Day 26Game 171
    NJD NJD3
    LAK LAK5
    Boxscore
    0 Likes
  • Day 26Game 172
    EDM EDM3
    TOR TOR4
    Boxscore
    0 Likes
  • Day 26Game 173
    SEA SEA1
    MIN MIN2
    Boxscore
    0 Likes
  • Day 26Game 174
    BOS BOS5
    SJS SJS3
    Boxscore
    0 Likes
  • Day 26Game 175
    STL STL4
    CAR CAR3
    Boxscore
    0 Likes
  • Day 26Game 176
    CGY CGY4
    DET DET3
    Boxscore
    0 Likes
  • Day 26Game 177
    PHI PHI4
    ANA ANA1
    Boxscore
    0 Likes
  • Day 26Game 178
    CBS CBS4
    VGK VGK5
    Boxscore
    0 Likes
  • Day 26Game 179
    PIT PIT7
    NSH NSH1
    Boxscore
    0 Likes
  • Day 27Game 180
    CHI CHI
    FLO FLO
    Preview
    0 Likes
  • Day 27Game 181
    NSH NSH
    COL COL
    Preview
    0 Likes
  • Day 27Game 182
    DAL DAL
    NYI NYI
    Preview
    0 Likes
  • Day 27Game 183
    WPG WPG
    MTL MTL
    Preview
    0 Likes
  • Day 27Game 184
    VAN VAN
    MIN MIN
    Preview
    0 Likes
  • Day 26Game 213
    PHX PHX8
    NAP NAP1
    Boxscore
    0 Likes
  • Day 26Game 214
    FLI FLI5
    SAN SAN1
    Boxscore
    0 Likes
  • Day 26Game 215
    SLC SLC4
    STB STB3
    Boxscore
    0 Likes
  • Day 26Game 216
    SPR SPR3
    HEB HEB4
    Boxscore
    0 Likes
  • Day 26Game 217
    ALB ALB4
    PRO PRO5
    Boxscore
    0 Likes
  • Day 26Game 218
    TOF TOF6
    TEX TEX4
    Boxscore
    0 Likes
  • Day 27Game 219
    HSK HSK
    SDG SDG
    Preview
    0 Likes
  • Day 27Game 220
    CHC CHC
    CHA CHA
    Preview
    0 Likes
  • Day 27Game 221
    CPM CPM
    HAR HAR
    Preview
    0 Likes
  • Day 27Game 222
    OKL OKL
    MMO MMO
    Preview
    0 Likes
  • Day 27Game 223
    TEX TEX
    MDL MDL
    Preview
    0 Likes
  • Day 27Game 224
    GBL GBL
    MIL MIL
    Preview
    0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
16695 9004 5135 0 241 316 1022 1196 52960 46083 141322 346350
Patrick 3128 1143 1347 0 139 120 179 200 9263 9918 39934 60318
Andreas 2309 997 838 0 79 83 142 170 7188 6684 28072 43601
Jan 1815 905 545 0 54 58 139 114 5940 4940 21167 36216
Steffen 1814 773 689 0 51 67 132 102 5471 5204 22138 36040
Markus 1813 753 666 0 65 66 128 135 5619 5285 18689 34989
Michael 1815 746 713 0 56 62 119 119 5696 5512 23348 35434
Matej 1815 728 684 0 77 69 126 131 5591 5480 23047 37124
Chris 1817 727 698 0 69 65 129 129 5465 5274 20155 35480
Peter 1816 708 757 0 60 54 129 108 5384 5496 19978 35840
Christina 1816 691 728 0 44 82 129 142 5340 5526 18920 35779
Stephan 1816 636 764 0 91 61 100 164 5060 5467 21011 34306
Bjoern 1394 584 530 0 58 49 83 90 4243 4084 15667 26769
Daniel 1240 523 470 0 56 46 78 67 4024 3820 15700 22267
Björn 1362 508 591 0 49 45 75 94 3779 3999 15552 26533
Nils 1078 491 377 0 27 50 74 59 3427 3110 15592 20356
Andre 1108 466 423 0 31 42 67 79 3476 3349 17505 21883
Thomas 1312 435 649 0 35 31 82 80 3705 4351 18890 25242
GFHL 991 415 393 0 33 39 51 60 3186 3196 15074 19892
Reto 902 412 277 0 37 34 83 59 2638 2261 6994 19146
Adrian 914 399 318 0 26 25 98 48 2795 2513 8210 19210
Tobias 995 389 391 0 40 28 73 74 2850 2879 8590 18864
Flo 902 372 332 0 37 38 54 69 2811 2672 11766 17269
Sebastian 1066 370 505 0 30 38 64 59 3045 3549 15203 19567
Christian 902 368 322 0 32 32 78 70 2562 2483 7095 18333
Dariusz 853 365 315 0 35 25 60 53 2814 2603 12754 16241
Mischa 826 362 323 0 14 21 40 66 2470 2566 17166 15529
Fabian 1018 355 468 0 27 36 54 78 2861 3196 11346 19633
Frank 902 354 331 0 30 28 99 60 2641 2480 8228 18863
David 751 330 249 0 24 28 66 54 2203 2005 5344 15531
Dany 994 322 454 0 40 28 82 68 2526 2824 9169 20201
Marcus 698 254 269 0 33 23 55 64 1923 1988 4881 13802
Martin 492 236 155 0 13 18 39 31 1425 1212 3720 10071
Roli 574 232 228 0 17 20 42 35 1641 1602 5746 12195
Christoph 578 213 262 0 19 22 31 31 1783 1875 7549 10255
Volker 502 206 162 0 18 19 46 51 1493 1385 3465 10362
Ramon 574 194 241 0 13 26 47 53 1455 1589 6589 12202
Lukas 574 187 257 0 25 17 44 44 1509 1653 5637 10868
Basti 492 174 234 0 14 12 24 34 1461 1619 7919 9079
Ramon Heinzer 423 168 154 0 13 22 35 31 1250 1241 3631 8966
Bjoern 421 147 175 0 16 14 25 44 1218 1279 3749 8483
Florian 421 139 197 0 14 19 21 31 1249 1416 3151 8927
Sascha 356 136 160 0 14 12 18 16 1075 1138 4911 6128
Olaf 328 127 131 0 9 13 24 24 868 895 2356 7030
Dominik 328 123 141 0 13 17 13 21 1004 1049 4737 6296
Daniel Becker 255 121 81 0 7 9 27 10 825 718 2157 5242
vakant 246 107 87 0 9 13 20 10 803 765 1694 5339
Tim 295 103 141 0 6 7 21 17 723 799 2345 5600
Henning 246 98 114 0 4 7 9 14 733 794 3917 5159
Paul 248 85 130 0 6 4 11 12 675 834 4538 4899
Jonas 309 84 153 0 10 5 20 37 665 916 3581 6285
Björn 175 67 73 0 3 8 11 13 582 606 2109 3367
Manuel 164 65 65 0 7 4 15 8 517 497 3278 2522
Stefan 164 63 63 0 10 7 8 13 437 448 1394 3421
Denis 118 50 53 0 3 5 3 4 338 340 1664 2280
LL 113 42 48 0 3 5 7 8 298 319 1092 2281
Andre Taubhorn 94 35 43 0 1 4 5 6 313 339 516 1918
Edgar 82 34 28 0 5 4 6 5 252 228 1330 1318
Steven Kartheininger 82 33 29 0 3 1 5 11 223 220 525 1473
Lukas Wollenzien 82 29 36 0 3 2 7 5 234 261 815 1756
Fabian Leitner 82 28 36 0 2 2 6 8 275 302 491 1580
Tobias Harder 82 25 42 0 1 4 6 4 204 244 1036 1797
Andre Petrarca 82 25 42 0 2 1 6 6 186 243 588 1402
John 46 23 21 0 1 0 0 1 152 155 582 794
61 18 29 0 3 3 2 6 182 210 582 1361
Tobias Herder 56 17 29 0 1 4 4 1 135 165 715 1204
GFHL - Markus 40 16 13 0 5 2 3 1 141 129 866 603
GFHL - Patrick 36 15 15 0 3 1 1 1 101 111 612 513
Andreas Nussbaumer 13 6 4 0 0 2 1 0 53 43 103 264
LL Ducks 11 5 6 0 0 0 0 0 33 37 79 245
Andr 20 4 10 0 2 2 0 2 46 61 221 252
GFHL - Stephan 14 4 7 0 2 0 0 1 31 37 154 177
Patrik 10 4 4 0 2 0 0 0 30 30 72 238
LL Seattle 12 3 7 0 2 0 0 0 33 42 58 219
GFHL - Chris 2 1 0 0 0 0 0 1 6 6 29 39

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
863 348 515 0 0 0 0 0 2354 2624 7440 15632
Jan 283 166 117 0 0 0 0 0 810 759 2882 5732
Markus 167 110 57 0 0 0 0 0 550 438 1800 2917
Matej 174 99 75 0 0 0 0 0 568 514 2047 3504
Chris 173 83 90 0 0 0 0 0 497 494 1909 3471
Andreas 155 83 72 0 0 0 0 0 502 463 2483 2993
Michael 126 66 60 0 0 0 0 0 373 355 1387 2522
Nils 118 62 56 0 0 0 0 0 362 378 1924 2296
Steffen 122 58 64 0 0 0 0 0 317 339 1262 2415
Daniel 100 55 45 0 0 0 0 0 342 303 1048 1474
Reto 98 52 46 0 0 0 0 0 298 282 790 2081
Frank 90 43 47 0 0 0 0 0 238 243 892 1838
Patrick 104 42 62 0 0 0 0 0 295 336 1212 1997
Christian 86 41 45 0 0 0 0 0 249 248 659 1784
Tobias 77 39 38 0 0 0 0 0 210 212 695 1268
Dany 69 37 32 0 0 0 0 0 193 170 546 1460
David 70 36 34 0 0 0 0 0 186 181 535 1520
Bjoern 82 35 47 0 0 0 0 0 254 270 987 1592
Adrian 81 34 47 0 0 0 0 0 206 234 656 1663
Flo 61 33 28 0 0 0 0 0 178 151 820 1108
Volker 53 31 22 0 0 0 0 0 150 144 374 1085
Martin 55 31 24 0 0 0 0 0 161 134 318 1054
Mischa 60 30 30 0 0 0 0 0 204 216 1658 918
Daniel Becker 47 27 20 0 0 0 0 0 123 112 369 969
Dariusz 60 26 34 0 0 0 0 0 178 220 924 1176
GFHL 53 25 28 0 0 0 0 0 172 169 745 1124
Peter 60 24 36 0 0 0 0 0 152 193 621 1264
Thomas 50 20 30 0 0 0 0 0 145 163 639 1045
Olaf 35 19 16 0 0 0 0 0 99 88 307 661
Tim 33 18 15 0 0 0 0 0 88 87 229 705
Stephan 42 16 26 0 0 0 0 0 105 130 545 789
Fabian 32 16 16 0 0 0 0 0 90 88 506 604
Sebastian 36 16 20 0 0 0 0 0 112 128 588 640
Andre 40 14 26 0 0 0 0 0 103 129 860 750
vakant 24 13 11 0 0 0 0 0 72 67 171 500
Björn 38 13 25 0 0 0 0 0 94 111 301 726
Christina 36 12 24 0 0 0 0 0 84 103 341 783
Roli 28 11 17 0 0 0 0 0 84 99 234 505
Marcus 25 11 14 0 0 0 0 0 64 77 172 503
Stefan 16 10 6 0 0 0 0 0 45 37 80 314
Edgar 16 9 7 0 0 0 0 0 50 40 268 277
Bjoern 12 7 5 0 0 0 0 0 38 31 113 253
Ramon Heinzer 14 6 8 0 0 0 0 0 39 44 196 285
Henning 10 5 5 0 0 0 0 0 28 28 195 204
Lukas 15 5 10 0 0 0 0 0 36 49 171 298
Florian 11 4 7 0 0 0 0 0 26 32 74 230
Steven Kartheininger 6 2 4 0 0 0 0 0 17 20 28 82
Manuel 9 1 8 0 0 0 0 0 15 26 159 116
Denis 5 1 4 0 0 0 0 0 21 32 51 82
Dominik 5 1 4 0 0 0 0 0 8 16 63 68
Ramon 9 1 8 0 0 0 0 0 14 32 115 182
Basti 0 0 0 0 0 0 0 0 0 0 0 0
Lukas Wollenzien 0 0 0 0 0 0 0 0 0 0 0 0
Sascha 0 0 0 0 0 0 0 0 0 0 0 0
Björn 0 0 0 0 0 0 0 0 0 0 0 0
Christoph 4 0 4 0 0 0 0 0 9 19 71 83
Fabian Leitner 0 0 0 0 0 0 0 0 0 0 0 0
Jonas 0 0 0 0 0 0 0 0 0 0 0 0
Andre Taubhorn 0 0 0 0 0 0 0 0 0 0 0 0
Andre Petrarca 0 0 0 0 0 0 0 0 0 0 0 0
Paul 4 0 4 0 0 0 0 0 11 17 36 85
Tobias Harder 0 0 0 0 0 0 0 0 0 0 0 0