• German Fantasy Hockey League
  • 3 8
    Boston Bruins2
    Chicago Blackhawks4
    0 Likes
  • 3 9
    Buffalo Sabres4
    New York Rangers2
    0 Likes
  • 3 10
    Detroit Red Wings9
    Montreal Canadiens3
    0 Likes
  • 3 11
    Tampa Bay Lightning5
    Ottawa Senators3
    0 Likes
  • 3 12
    Florida Panthers4
    Philadelphia Flyers6
    0 Likes
  • 3 13
    Pittsburgh Penguins3
    New York Islanders1
    0 Likes
  • 3 14
    Carolina Hurricanes2
    New Jersey Devils4
    0 Likes
  • 3 15
    St.Louis Blues4
    Minnesota Wild3
    0 Likes
  • 3 16
    Nashville Predators4
    Columbus Blue Jackets2
    0 Likes
  • 3 17
    Winnipeg Jets2
    Dallas Stars4
    0 Likes
  • 3 18
    Colorado Avalanche6
    Utah Mammoth2
    0 Likes
  • 3 19
    Vancouver Canucks1
    Calgary Flames2
    0 Likes
  • 3 20
    San Jose Sharks3
    Vegas Golden Knights5
    0 Likes
  • 3 21
    Seattle Kraken3
    Anaheim Ducks4
    0 Likes
  • 3 12
    Thunderbirds1
    Stars3
    0 Likes
  • 3 13
    Rocket1
    Fire2
    0 Likes
  • 3 14
    Whalers4
    Gulls1
    0 Likes
  • 3 15
    Moose2
    Admirals3
    0 Likes
  • 3 16
    Wolves5
    Pack9
    0 Likes
  • 3 17
    Lynx1
    Knights7
    0 Likes
  • 3 18
    Bulldogs7
    Stingrays1
    0 Likes
  • 3 19
    Checkers3
    Everblades4
    0 Likes
  • 3 20
    Comets4
    Admirals2
    0 Likes
  • 4 21
    Rampage
    Cats
    0 Likes
  • 4 22
    Bruins
    Chiefs
    0 Likes
  • 4 23
    Lumberjacks
    Barons
    0 Likes
  • 4 24
    Roadrunners
    Coyotes
    0 Likes
  • 4 25
    Knights
    Griffins
    0 Likes
  • 4 26
    Islanders
    Bears
    0 Likes
  • 4 27
    Gulls
    Lynx
    0 Likes
  • 4 28
    Stars
    Whalers
    0 Likes
  • 4 29
    Fire
    Rocket
    0 Likes
Manny Legace
Position:
  • Status: Pro Team
    : 02-04-1973 : 40 : CAN 
    : 6' 0" : 200 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 99 1 49

    -
    01-2 Detroit Red Wings 20 20 7 2 0 356 42 3.19 0.882 2 0 2 0 790:00
    02-3 Detroit Red Wings 40 40 19 13 1 889 96 2.90 0.892 2 0 2 0 1987:00
    03-4 Chicago Blackhawks 6 6 1 4 0 139 19 4.06 0.863 0 0 0 0 281:00
    03-4 Detroit Red Wings 6 6 4 1 0 120 14 3.23 0.883 0 0 0 0 260:00
    03-4 Pittsburgh Penguins 17 17 3 7 1 308 37 3.31 0.880 0 0 0 0 671:00
    04-5 Chicago Blackhawks 27 27 13 5 2 533 53 2.62 0.901 1 0 0 0 1212:00
    05-6 Detroit Red Wings 82 82 37 40 5 2240 247 3.17 0.890 4 0 1 0 4668:00
    06-7 Detroit Red Wings 70 70 28 36 4 1840 211 3.20 0.885 4 0 5 0 3957:00
    07-8 Detroit Red Wings 67 67 32 22 7 1653 171 2.83 0.897 3 0 1 2 3628:00
    08-9 Detroit Red Wings 22 22 1 1 0 196 17 2.45 0.913 0 0 0 2 416:00
    09-10 Colorado Avalanche 61 61 16 39 2 1601 195 3.57 0.878 0 0 4 4 3280:00
    10-11 Chicago Blackhawks 50 50 16 24 3 1048 142 3.63 0.865 1 0 2 4 2350:00
    11-12 San Jose Sharks 82 82 40 32 8 2226 239 3.03 0.893 1 0 2 2 4734:00
    12-13 Portland Wild Cats 2 2 2 0 0 54 6 3.00 0.900 0 0 0 0 120:00
    12-13 Edmonton Oilers 28 28 10 8 4 595 61 2.52 0.897 1 1 2 2 1453:00
    2010-11 Anaheim Ducks 6 5 1 3 1 183 19 3.37 0.896 0 0 0 0 338:41 0 0 1
    2011-12 San Jose Sharks 68 66 32 26 7 2137 222 3.36 0.896 1 0 5 19 3966:50 3 3 1
      2 2 2 0 0 54 6 3.00 0.889 0 0 0 0 120:00 0 0 0
      652 649 260 263 45 16,064 1,785 3.15 0.889 20 1 26 35 33992:31 3 3 2
    -
    02-3 Detroit Red Wings 6 6 1 1 0 96 11 3.42 0.885 0 0 0 0 193:00
    03-4 Chicago Blackhawks 1 1 0 0 0 6 0 0.00 1.000 0 0 0 0 11:00
    04-5 Chicago Blackhawks 3 3 0 1 0 34 6 4.39 0.824 0 0 0 0 82:00
    07-8 Detroit Red Wings 2 2 0 0 0 19 3 4.86 0.842 0 0 0 0 37:00
    09-10 Colorado Avalanche 18 18 10 6 0 507 45 2.72 0.911 0 0 2 2 994:00
    10-11 Chicago Blackhawks 11 11 3 4 0 174 20 2.55 0.885 0 0 1 0 470:00
      41 41 14 12 0 836 85 2.85 0.898 0 0 3 2 1787:00 0 0 0

    -
    01-2 Detroit Red Wings 20 0 0 0
    02-3 Detroit Red Wings 40 0 0 0
    03-4 Chicago Blackhawks 6 0 0 0
    03-4 Detroit Red Wings 6 0 0 0
    03-4 Pittsburgh Penguins 17 0 0 0
    04-5 Chicago Blackhawks 27 0 0 0
    05-6 Detroit Red Wings 82 0 0 0
    06-7 Detroit Red Wings 70 0 0 0
    07-8 Detroit Red Wings 67 0 0 0
    08-9 Detroit Red Wings 22 0 0 0
    09-10 Colorado Avalanche 61 0 0 0
    10-11 Chicago Blackhawks 50 0 0 0
    11-12 San Jose Sharks 82 7 23 0.696
    12-13 Portland Wild Cats 2 0 0 0
    12-13 Edmonton Oilers 28 3 5 0.400
    2010-11 Anaheim Ducks 6 1 2 0.500
    2011-12 San Jose Sharks 68 7 29 0.759
      2 0 0 0
      652 18 59 0.695
    -
    02-3 Detroit Red Wings 6 0 0 0
    03-4 Chicago Blackhawks 1 0 0 0
    04-5 Chicago Blackhawks 3 0 0 0
    07-8 Detroit Red Wings 2 0 0 0
    09-10 Colorado Avalanche 18 0 0 0
    10-11 Chicago Blackhawks 11 0 0 0
      41 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0



    • [04.07.2023 21:07:00] - Manny Legace was erased.
    • [04.07.2023 21:07:00] - Manny Legace was erased.
    • [04.07.2023 21:07:00] - Manny Legace was erased.
    • [04.07.2023 21:07:00] - Manny Legace was erased.
    • [04.07.2023 21:07:00] - Manny Legace was erased.
    • [30.09.2013 21:46:47] - Manny Legace was erased.
    • [30.09.2013 21:46:47] - Manny Legace was erased.
    • [30.09.2013 21:46:47] - Manny Legace was erased.
    • [30.09.2013 21:46:47] - Manny Legace was erased.
    • [13.07.2012 21:50:16] - Manny Legace was released by Sharks.
    • [13.07.2012 21:50:16] - Manny Legace was released by Sharks.
    • [13.07.2012 21:50:16] - Manny Legace was released by Sharks.
    • [13.07.2012 21:50:16] - Manny Legace was released by Sharks.