• German Fantasy Hockey League
  • 88 640
    St.Louis Blues6
    Vegas Golden Knights3
    0 Likes
  • 88 641
    Florida Panthers3
    New York Rangers2
    0 Likes
  • 88 642
    Vancouver Canucks6
    Seattle Kraken5
    0 Likes
  • 88 643
    Anaheim Ducks2
    Minnesota Wild3
    0 Likes
  • 89 644
    Detroit Red Wings
    Pittsburgh Penguins
    0 Likes
  • 89 645
    New Jersey Devils
    Utah Mammoth
    0 Likes
  • 89 646
    Columbus Blue Jackets
    Buffalo Sabres
    0 Likes
  • 89 647
    Edmonton Oilers
    Philadelphia Flyers
    0 Likes
  • 89 648
    St.Louis Blues
    Montreal Canadiens
    0 Likes
  • 89 649
    San Jose Sharks
    Tampa Bay Lightning
    0 Likes
  • 89 650
    Ottawa Senators
    Winnipeg Jets
    0 Likes
  • 89 651
    New York Islanders
    Toronto Maple Leafs
    0 Likes
  • 89 652
    Washington Capitals
    Chicago Blackhawks
    0 Likes
  • 89 653
    Carolina Hurricanes
    Colorado Avalanche
    0 Likes
  • 89 654
    Calgary Flames
    Nashville Predators
    0 Likes
  • 89 655
    Los Angeles Kings
    Minnesota Wild
    0 Likes
  • 89 656
    Vancouver Canucks
    Boston Bruins
    0 Likes
  • 88 655
    Checkers6
    Lumberjacks2
    0 Likes
  • 88 656
    Chiefs3
    Rocket10
    0 Likes
  • 88 657
    Fire2
    Lakers3
    0 Likes
  • 88 658
    Comets2
    Barons0
    0 Likes
  • 88 659
    Stingrays1
    Wolves0
    0 Likes
  • 88 660
    Roadrunners2
    Coyotes3
    0 Likes
  • 88 661
    Rampage2
    Cats1
    0 Likes
  • 88 662
    Bulldogs2
    Moose4
    0 Likes
  • 88 663
    Admirals4
    Lynx5
    0 Likes
  • 89 664
    Pack
    Bruins
    0 Likes
  • 89 665
    Islanders
    Admirals
    0 Likes
  • 89 666
    Whalers
    Moose
    0 Likes
  • 89 667
    Stars
    Knights
    0 Likes
  • 89 668
    Lumberjacks
    Wolves
    0 Likes
Curtis Joseph
Position:
  • Status: Pro Team
    : 11-06-1967 : 43 : CAN 
    : 5' 11" : 193 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    63 63 71 76 63 63 63 63 63 65 63 95 84 99 1 67

    -
    01-2 Anaheim Ducks 68 68 33 31 3 1717 188 2.83 0.891 2 0 6 2 3988:00
    02-3 Anaheim Ducks 64 64 24 30 7 1726 169 2.73 0.902 3 0 5 0 3714:00
    03-4 Anaheim Ducks 67 67 36 22 7 1738 157 2.42 0.910 3 0 1 4 3885:00
    04-5 Colorado Avalanche 65 65 36 17 11 1526 158 2.49 0.896 7 0 3 10 3810:00
    05-6 Nashville Predators 11 11 4 6 1 267 28 2.86 0.895 0 0 0 0 588:00
    05-6 Colorado Avalanche 67 67 29 29 8 1788 178 2.73 0.900 4 0 0 4 3915:00
    06-7 New Jersey Devils 54 54 25 19 4 1333 139 2.79 0.896 2 0 0 19 2988:00
    07-8 Utah Mammoth 28 28 16 9 1 624 70 2.75 0.888 3 0 2 0 1525:00
    07-8 New Jersey Devils 29 29 8 13 5 788 102 3.73 0.871 0 0 1 0 1639:00
    08-9 Edmonton Oilers 63 63 25 30 4 1593 172 3.06 0.892 4 0 3 0 3369:00
    09-10 Edmonton Oilers 72 72 32 29 8 1786 217 3.32 0.878 2 0 3 2 3921:00
    10-11 New York Islanders 19 19 3 5 1 346 39 3.24 0.887 0 0 1 0 722:00
    11-12 Chicago Blackhawks 25 25 11 9 0 558 68 3.43 0.878 0 1 2 2 1189:00
    12-13 Indianapolis Knights 5 5 2 1 0 92 4 1.15 0.958 1 0 0 0 208:00
      5 5 2 1 0 92 4 1.15 0.957 1 0 0 0 208:00 0 0 0
      632 632 282 249 60 15,790 1,685 2.87 0.893 30 1 27 43 35253:00 0 0 0
    -
    03-4 Anaheim Ducks 7 7 3 4 0 186 19 2.76 0.898 1 0 0 0 413:00
    04-5 Colorado Avalanche 4 4 0 4 0 131 15 3.73 0.885 0 0 0 0 241:00
    06-7 New Jersey Devils 12 12 6 5 0 309 36 3.35 0.883 0 0 0 2 645:00
    07-8 Utah Mammoth 16 16 10 5 0 450 36 2.20 0.920 0 0 3 0 982:00
    09-10 Edmonton Oilers 4 4 0 4 0 148 17 4.02 0.885 0 0 0 0 254:00
    10-11 New York Islanders 1 1 0 0 0 7 0 0.00 1.000 0 0 0 0 18:00
    11-12 Chicago Blackhawks 4 4 1 1 0 77 6 2.47 0.922 0 0 0 4 146:00
      48 48 20 23 0 1,308 129 2.87 0.901 1 0 3 6 2699:00 0 0 0

    -
    01-2 Anaheim Ducks 68 0 0 0
    02-3 Anaheim Ducks 64 0 0 0
    03-4 Anaheim Ducks 67 0 0 0
    04-5 Colorado Avalanche 65 0 0 0
    05-6 Nashville Predators 11 0 0 0
    05-6 Colorado Avalanche 67 0 0 0
    06-7 New Jersey Devils 54 0 0 0
    07-8 Utah Mammoth 28 0 0 0
    07-8 New Jersey Devils 29 0 0 0
    08-9 Edmonton Oilers 63 0 0 0
    09-10 Edmonton Oilers 72 0 0 0
    10-11 New York Islanders 19 0 0 0
    11-12 Chicago Blackhawks 25 0 3 1.000
    12-13 Indianapolis Knights 5 0 0 0
      5 0 0 0
      632 0 3 1.000
    -
    03-4 Anaheim Ducks 7 0 0 0
    04-5 Colorado Avalanche 4 0 0 0
    06-7 New Jersey Devils 12 0 0 0
    07-8 Utah Mammoth 16 0 0 0
    09-10 Edmonton Oilers 4 0 0 0
    10-11 New York Islanders 1 0 0 0
    11-12 Chicago Blackhawks 4 0 0 0
      48 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0